| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | MANSOUR | David | SUSSEX HOUSE |
| 2 | BEEVERS | James | CYRANO |
| 3 | COOK | Keith | EDINBURGH |
| 3 | HALSTED | Laurence | SALLE PAUL |
| 5 | BARWELL | Peter | SALLE PAUL |
| 6 | BARNETT | Michael | SUSSEX HOUSE |
| 7 | MEPSTEAD | Marcus | SUSSEX HOUSE |
| 8 | POTTERTON | Tom | BRISTOL GRAMMAR |
| 9 | SHAH | Leon | SUSSEX HOUSE |
| 10 | BENGRY | Marc | ONE TWO SIX |
| 11 | MCCAFFREY | Peter | SALLE BOSTON |
| 12 | BROOKE | Alistair | SALLE PAUL |
| 13 | ROBINSON | Daniel | SOUTHERN MARCHES |
| 14 | BRADLEY | Blaise | SALLE BOSTON |
| 15 | ROSOWSKY | Husayn | SALLE KISS |
| 16 | FITZGERALD | Jamie | WEST FIFE |
| 17 | ROSOWSKY | Yasin | SUSSEX HOUSE |
| 18 | RISELEY | David | SUSSEX HOUSE |
| 19 | KENBER | Jamie | SUSSEX HOUSE |
| 20 | LOGGIE | James | ST ANDREWS UNIV |
| 21 | SHEARMAN | Mathew | SHEFFIELD BUCCANEERS |
| 22 | LOCKWOOD | John | SALLE BOSTON |
| 23 | BELL | Nick | SALLE PAUL |
| 24 | BASHIR | Karim | BRENTWOOD |
| 25 | ROSOWSKY | Ahmed | SALLE KISS |
| 26 | ALEXANDER | David | LOUGHBOROUGH |
| 27 | HENDRIE | Thomas | ONE TWO SIX |
| 28 | JEFFERIES | Edward | DINGWALL |
| 29 | GRAHAME | Kenneth | QUB |
| 29 | ROWE | James | SUSSEX HOUSE |
| 31 | BECK | Corin | LASZLO'S FENCING |
| 32 | MELIA | Rhys | MILLFIELD |
| 33 | STOCKLEY | Sam | WORCESTER |
| 34 | AJAMI | Rashid | SUSSEX HOUSE |
| 35 | SUTTON | Mark | SALLE BOSTON |
| 36 | ROSS | Andrew | SALLE PAUL |
| 37 | SCOURFIELD | Jason | PEMBROKE |
| 38 | EMERY | Andrew | BIRMINGHAM UNIV |
| 39 | WOOD | Adam | SALLE BOSTON |
| 40 | SACHARIEW | Nikola | SALLE BOSTON |
| 41 | EVANS | Mark | PEMBROKE |
| 42 | BEEVERS | Andrew | CYRANO |
| 43 | POWELL | Matthew | SOLIHULL |
| 44 | PEGGS | Ben | SALLE PAUL |
| 45 | DAVIS | Paul | ST ALBANS |
| 46 | COOPER | Charles | SALLE BOSTON |
| 47 | COTT | Martin | BATH SWORD |
| 47 | REMIJN | Martin | TER WEER |
| 49 | LANGRIDGE-BROWN | Joe | CYRANO |
| 50 | BILLING | Matthew | TRURO |
| 51 | GERRITSE | Toby | TER WEER |
| 52 | ALLEN | Thomas | SALLE BOSTON |
| 53 | ROWLES | Tom | SUSSEX HOUSE |
| 54 | ABIDOGUN | Kola | SALLE BOSTON |
| 55 | WHEELER | Stuart | WREXHAM |
| 56 | ROWCLIFFE | Tristan | BRISTOL GRAMMAR |
| 57 | MACKENZIE | Matthew | SALLE BOSTON |
| 58 | HYNDMAN | Donald | CAMBRIDGE SWORD |
| 59 | RANDALL | Daniel | SALLE BOSTON |
| 60 | HILLGARTH | Tim | SUSSEX HOUSE |
| 61 | DARROUX | Steve | SMJ |
| 62 | DEAN | Freddie | BATH SWORD |
| 63 | WALSH | Kieran | BRISTOL GRAMMAR |
| 64 | SUMMERBELL | Daniel | BRISTOL GRAMMAR |
| 65 | MEPSTEAD | Alexander | SALLE PAUL |
| 66 | KETLEY | Hector | GUILDFORD |
| 67 | ALLEN | Richard | CADS |
| 68 | ROUTLEDGE | John | SALISBURY |
| 69 | DOCHERTY | Andrew | WATFORD |
| 70 | COCKBURN | Nick | SALLE PAUL |
| 71 | TUCKER | Mark | CRAWLEY SWORD |
| 72 | THORNEYCROFT | James | CARDIFF |
| 73 | GIBSON | Rory | MANCHESTER |
| 74 | OAKLEY | Mark | NOTTINGHAM CAV |
| 75 | ANDERSON | Robert | SALLE BOSTON |
| 76 | GLUE | James | SALLE BOSTON |
| 76 | WYLIE | Alan | U/A |
| 78 | STANBRIDGE | Paul | SMJ |
| 79 | DAUDA | Mayowa | UCL |
| 80 | KASTNER | Philip | CYRANO |
| 81 | WALSH | Patrick | BRISTOL GRAMMAR |
| 82 | DOOTSON | Nick | MANCHESTER |
| 83 | CHIPPING | Ewan | AFFONDO |
| 83 | WOODS | Alexander | SALLE RIPOSTE |
| 85 | TURNER | Martin | SUTTON COLDFIELD |
| 86 | DELANY | Pascal | CAMBRIDGE SWORD |
| 87 | ELLIS-REES | Tom | SALLE BOSTON |
| 88 | CALDWELL | Mark | CAMBRIDGE SWORD |
| 89 | WIGGINS | David | LEOMINSTER |
| 90 | LAVIN | Gerard | SALLE BOSTON |
| 91 | BRYANT | Acland | SALLE PAUL |
| 92 | HOLDER | Peter | SALLE PAUL |
| 93 | THURSTON | Dan | AFFONDO |
| 94 | MAKUCEWICZ | Alek | ALDERSHOT |
| 95 | START | Yusif | SUSSEX HOUSE |
| 96 | HAAGMAN | Leon | TER WEER |
| 97 | TANSLEY | Philip | SALLE BOSTON |
| 98 | DAVID | Isaac | BRISTOL |
| 98 | EXETER | Thomas | RLS |
| 98 | OSTACCHINI | Glen | SALLE BOSTON |
| 101 | WHELAN | Jim | PORTSLADE |
| 102 | SWIFT | Colin | NOTTINGHAM CITY |
| 103 | ALEXANDER | Gavin | CAMBRIDGE |
| 104 | MEISTER | Reiss | BRENTWOOD |
| 105 | NUNN | Adam | CADS |
| 106 | START | Sami | SUSSEX HOUSE |
| 107 | KETLEY | Harry | GUILDFORD |
| 108 | O'DONNELL | Callum | WEST FIFE |
| 109 | CAULFIELD | Tristan | BATH SWORD |
| 110 | JENNINGS | Chris | WATFORD |
| 110 | MARQUARDT | Charles | ETON |
| 112 | COATES | Ian | HUNTINGDON |
| 113 | DE JONGH | Albert | ONE TWO SIX |
| 113 | MOSS-AUSTIN | Alex | CYRANO |
| 115 | GUPTA | Gaurav | SALLE PAUL |
| 116 | LANGHORN | Alexander | NOTTINGHAM |
| 117 | CRAWLEY | Adrian | THREE RIVERS YOUNG BLADES |
| 117 | MOORE | Stephen | CADS |
| 119 | HARMSTON | Nathan | NOTTINGHAM UNIV |
| 120 | HALL | Richard | GUILDFORD |
| 121 | TULLETT | Lewis | CARU |
Document Engarde - 03/09/2006 17:50:03