| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | BRIGHTMAN | Samuel | EAST MIDLANDS | |
| 2 | FITZGERALD | Jamie | SCOTLAND CENTRAL | |
| 3 | HOWES | Anton | SOUTH EAST | |
| 3 | MILLER | Curtis | LONDON | |
| 5 | WOOD | Felix | SOUTHERN | |
| 6 | SALTER | Mike | SOUTH EAST | |
| 7 | LUMB | Daniel | WALES | |
| 8 | ABADEH | Darius | SOUTH EAST | |
| 9 | JONES | Mitchell | NORTH EAST | |
| 10 | FOTHERBY | Will | SOUTHERN | |
| 11 | BROWN | Ryan | NORTH EAST | |
| 12 | ERSKINE-NAYLOR | Lisle | EAST MIDLANDS | |
| 13 | MANNAN | Farhan | LONDON | |
| 14 | NIRSIMLOO | Nevin | SOUTH EAST | |
| 15 | EMERSON | Hugh | LONDON | |
| 16 | HEYES | Richard | SCOTLAND EAST | |
| 17 | URWIN | Chris | NORTH EAST | |
| 18 | BLOCK | Jonny | SOUTHERN | |
| 19 | KITSON | Lee | N IRELAND | |
| 20 | SMITH | Brett James | SOUTH EAST | |
| 21 | NOREJKO | Antoni | WALES | |
| 22 | HOOPER | Alasdair | EASTERN | |
| 23 | LUCAS | Benjamin | EAST MIDLANDS | |
| 24 | O'DONNELL | Callum | SCOTLAND CENTRAL | |
| 25 | CHALMERS | Scott | SCOTLAND EAST | |
| 26 | DE BRUXELLES | Laurence Fransisco | SOUTH WEST | |
| 27 | WOOD | Jack | NORTH WEST | |
| 28 | WILLIAMS | Matthew | LONDON | |
| 29 | MCKENZIE | Killion | WALES | |
| 30 | MORRIS | James | YORKSHIRE | |
| 31 | NICHOLL | James | N IRELAND | |
| 32 | MEISTER | Reiss | EASTERN | |
| 33 | BARRACLOUGH | Joshua | YORKSHIRE | |
| 34 | SMITH | Philip James | EAST MIDLANDS | |
| 35 | BEND | Michael | SOUTHERN | |
| 36 | GRUNDY | Sean | EAST MIDLANDS | |
| 37 | PEREIRA | Aaron | WEST MIDLANDS | |
| 38 | MILLER | Harry | CHANNEL ISLANDS | |
| 39 | WALLIS | Matthew | WEST MIDLANDS | |
| 40 | SOUTHON | Andrew | WEST MIDLANDS |
Document Engarde - 18/02/2007 20:35:40