| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | BONINO | Alessio | ITA | |
| 2 | MONCREIFF | Harry | GBR | |
| 3 | CORTES | Alberto | MEX | |
| 3 | MAGRADZE | Kakhaber | GEO | |
| 5 | HONEYBONE | James | GBR | |
| 6 | SUDO | Mitsuhiro | JPN | |
| 7 | SIGURDSSON | Ragnar | ISL | |
| 8 | SALFIELD | Jon | GBR | |
| 9 | FARREN | Christopher | GBR | |
| 10 | ZIECHMANN | Kevin | USA | |
| 11 | DOWNEY | David | IRL | |
| 12 | CAGLIERO | Roberto | ITA | |
| 13 | BRIGHTMAN | Joseph | GBR | |
| 14 | DONALD | Simon | GBR | |
| 15 | JACKSON | David | GBR | |
| 16 | MCGIBBON | Neil | GBR | |
| 17 | WRIGHT | Peter | GBR | |
| 18 | CRUTCHETT | Alexander | GBR | |
| 19 | MOSCHOPOULOS | Vangeli | GBR | |
| 20 | ZIECHMANN | Robert | USA | |
| 21 | JUPP | Alistair | GBR | |
| 22 | ROSE | Julian | GBR | |
| 23 | METCALFE | Jamie A | GBR | |
| 24 | LESCHEVIN DE PREVOISIN | Damien | FRA | |
| 25 | MORRISON | Murray | GBR | |
| 26 | LEWIS | Nathaniel | GBR | |
| 27 | WOOLLEY | Nick | GBR | |
| 28 | ROWLANDS | Duncan | GBR | |
| 29 | BRIGHTMAN | Samuel | GBR | |
| 30 | NELIS | Julian | GBR | |
| 31 | CHARLES | Nick | GBR | |
| 32 | WHITBREAD | Simon | GBR | |
| 33 | WATT | Craig | GBR | |
| 34 | WRASE | Hartmut | GER | |
| 35 | AITKEN | Andrew | GBR | |
| 36 | PARR | Daniel | GBR | |
| 37 | YINKA | Fanyian | NGR | |
| 38 | SILVER | Anthony | GBR | |
| 39 | MYLES | Andrew | GBR | |
| 40 | WALKER | Henry | GBR | |
| 41 | OAKES | Marc | AUS | |
| 42 | BOTELER | Jack | GBR | |
| 43 | REDSHAW | Daniel | GBR | |
| 44 | UBAGHS | Antoine Georges | BEL | |
| 45 | BARNES | Simon | GBR | |
| 46 | BOYCE | Craig | GBR | |
| 47 | BOWERS | Keith | GBR | |
| 47 | MCINTYRE | Alasdair | GBR | |
| 49 | BASFORD | Andrew | GBR | |
| 50 | COULTER | Barry | GBR | |
| 51 | HINEGAN | Lee | GBR | |
| 52 | GHOSH | Julian | GBR |
Document Engarde - 25/06/2007 11:38:28