| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | LINDLEY | Thomas | RIVINGTON PARK | |
| 2 | HAMILTON | Zachary | SHAKESPEARE'S SWORDS | |
| 3 | FOTHERBY | James | MOULSFORD | |
| 3 | HARGROVE | Owen | MOULSFORD | |
| 5 | CAFFREY | Patrick | OXFORD | |
| 6 | HATELEY | Lucas | SHAKESPEARE'S SWORDS | |
| 7 | ANDRE | Jacques | LEICESTER | |
| 8 | JOHNSON-BRISCOE | George | SHAKESPEARE'S SWORDS | |
| 9 | WATT | Caspian | SHAKESPEARE'S SWORDS | |
| 10 | JACKSON | Thomas | SHAKESPEARE'S SWORDS | |
| 11 | TALBOT | Henry | SHAKESPEARE'S SWORDS | |
| 12 | POPE | Kieran | SHAKESPEARE'S SWORDS | |
| 13 | BOWN | Gareth | SHAKESPEARE'S SWORDS | |
| 14 | JONES | Lewis | SHAKESPEARE'S SWORDS | |
| 15 | WILSON | Benjy | SHAKESPEARE'S SWORDS | |
| 16 | THOMAS | Charlie | SHAKESPEARE'S SWORDS | |
| 17 | GALLAGHER | Kit | SHAKESPEARE'S SWORDS | |
| 18 | GUY | Bryn | LEICESTER |
Document Engarde - 10/04/2011 19:00:29
| Poule no 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WILSON Benjy | Shakespeare'S Swords | 3 | V | 1 | V | 2/4 | -2 | 14 | |||
| TOWNSEND Charlotte | Chilwell | V | V | 2 | 1 | 2/4 | -1 | 13 | |||
| THOMAS Charlie | Shakespeare'S Swords | 2 | 1 | 0 | V | 1/4 | -8 | 8 | |||
| FOTHERBY James | Moulsford | V | V | V | V | 4/4 | 13 | 20 | |||
| BOWN Gareth | Shakespeare'S Swords | 4 | V | 1 | 4 | 1/4 | -2 | 14 |
| Poule no 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| POPE Kieran | Shakespeare'S Swords | 0 | 2 | 4 | V | 1/4 | -8 | 11 | |||
| HARGROVE Owen | Moulsford | V | V | V | V | 4/4 | 19 | 20 | |||
| JACKSON Thomas | Shakespeare'S Swords | V | 0 | V | V | 3/4 | 4 | 15 | |||
| JOHNSON-BRISCOE George | Shakespeare'S Swords | V | 1 | 2 | V | 2/4 | -3 | 13 | |||
| ANDRE Elise | Leicester | 4 | 0 | 2 | 2 | 0/4 | -12 | 8 |
| Poule no 3 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GUY Bryn | Leicester | 3 | 0 | 3 | 0 | 0/4 | -14 | 6 | |||
| JONES Lewis | Shakespeare'S Swords | V | 2 | 0 | 3 | 1/4 | -8 | 10 | |||
| LINDLEY Thomas | Rivington Park | V | V | V | V | 4/4 | 14 | 20 | |||
| HATELEY Lucas | Shakespeare'S Swords | V | V | 1 | 2 | 2/4 | 0 | 13 | |||
| WATT Caspian | Shakespeare'S Swords | V | V | 3 | V | 3/4 | 8 | 18 |
| Poule no 4 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDRE Jacques | Leicester | V | V | 3 | 3 | 2/4 | -1 | 16 | |||
| HAMILTON Zachary | Shakespeare'S Swords | 4 | V | 2 | 3 | 1/4 | -2 | 14 | |||
| GALLAGHER Kit | Shakespeare'S Swords | 3 | 1 | 2 | 1 | 0/4 | -13 | 7 | |||
| TALBOT Henry | Shakespeare'S Swords | V | V | V | 1 | 3/4 | 4 | 16 | |||
| CAFFREY Patrick | Oxford | V | V | V | V | 4/4 | 12 | 20 |
Document Engarde - 10/04/2011 20:41:45
| Poule no 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDRE Jacques | Leicester | 3 | V | 2 | 0 | 1/4 | -8 | 10 | |||
| HATELEY Lucas | Shakespeare'S Swords | V | V | 0 | V | 3/4 | 3 | 15 | |||
| THOMAS Charlie | Shakespeare'S Swords | 3 | 0 | 0 | V | 1/4 | -10 | 8 | |||
| HARGROVE Owen | Moulsford | V | V | V | V | 4/4 | 15 | 20 | |||
| HAMILTON Zachary | Shakespeare'S Swords | V | 4 | 3 | 3 | 1/4 | 0 | 15 |
| Poule no 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JACKSON Thomas | Shakespeare'S Swords | V | 0 | V | V | 3/4 | 8 | 15 | |||
| GALLAGHER Kit | Shakespeare'S Swords | 1 | 0 | 1 | V | 1/4 | -12 | 7 | |||
| LINDLEY Thomas | Rivington Park | V | V | V | V | 4/4 | 17 | 20 | |||
| TOWNSEND Charlotte | Chilwell | 0 | V | 1 | 1 | 1/4 | -9 | 7 | |||
| BOWN Gareth | Shakespeare'S Swords | 1 | 4 | 2 | V | 1/4 | -4 | 12 |
| Poule no 3 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FOTHERBY James | Moulsford | V | V | V | V | 4/4 | 16 | 20 | |||
| JONES Lewis | Shakespeare'S Swords | 1 | 4 | V | 2 | 1/4 | -4 | 12 | |||
| ANDRE Elise | Leicester | 1 | V | V | 2 | 2/4 | -4 | 13 | |||
| WILSON Benjy | Shakespeare'S Swords | 1 | 1 | 3 | 4 | 0/4 | -11 | 9 | |||
| TALBOT Henry | Shakespeare'S Swords | 1 | V | V | V | 3/4 | 3 | 16 |
| Poule no 4 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GUY Bryn | Leicester | 1 | 0 | 2 | 2 | 0/4 | -15 | 5 | |||
| CAFFREY Patrick | Oxford | V | 3 | V | V | 3/4 | 10 | 18 | |||
| WATT Caspian | Shakespeare'S Swords | V | V | V | V | 4/4 | 13 | 20 | |||
| JOHNSON-BRISCOE George | Shakespeare'S Swords | V | 1 | 2 | 1 | 1/4 | -8 | 9 | |||
| POPE Kieran | Shakespeare'S Swords | V | 1 | 2 | V | 2/4 | 0 | 13 |
Document Engarde - 10/04/2011 20:41:51
| 1 | HARGROVE Owen | Moulsford | |||||
| HARGROVE Owen | |||||||
| 32 | |||||||
| HARGROVE Owen | |||||||
| 17 | GALLAGHER Kit | Shakespeare'S Swords | 10/3 | ||||
| THOMAS Charlie | |||||||
| 16 | THOMAS Charlie | Shakespeare'S Swords | 10/5 | ||||
| HARGROVE Owen | |||||||
| 9 | POPE Kieran | Shakespeare'S Swords | 10/1 | ||||
| POPE Kieran | |||||||
| 24 | |||||||
| HATELEY Lucas | |||||||
| 25 | 10/4 | ||||||
| HATELEY Lucas | |||||||
| 8 | HATELEY Lucas | Shakespeare'S Swords | |||||
| HAMILTON Zachary | |||||||
| 5 | WATT Caspian | Shakespeare'S Swords | 10/8 | ||||
| WATT Caspian | |||||||
| 28 | |||||||
| HAMILTON Zachary | |||||||
| 21 | 10/9 | ||||||
| HAMILTON Zachary | |||||||
| 12 | HAMILTON Zachary | Shakespeare'S Swords | |||||
| HAMILTON Zachary | |||||||
| 13 | BOWN Gareth | Shakespeare'S Swords | 10/9 | ||||
| BOWN Gareth | |||||||
| 20 | |||||||
| CAFFREY Patrick | |||||||
| 29 | 10/3 | ||||||
| CAFFREY Patrick | |||||||
| 4 | CAFFREY Patrick | Oxford | |||||
| LINDLEY Thomas | |||||||
| 3 | FOTHERBY James | Moulsford | 10/2 | ||||
| FOTHERBY James | |||||||
| 30 | |||||||
| FOTHERBY James | |||||||
| 19 | 10/3 | ||||||
| JONES Lewis | |||||||
| 14 | JONES Lewis | Shakespeare'S Swords | |||||
| FOTHERBY James | |||||||
| 11 | JOHNSON-BRISCOE George | Shakespeare'S Swords | 10/2 | ||||
| JOHNSON-BRISCOE George | |||||||
| 22 | |||||||
| JOHNSON-BRISCOE George | |||||||
| 27 | 10/7 | ||||||
| JACKSON Thomas | |||||||
| 6 | JACKSON Thomas | Shakespeare'S Swords | |||||
| LINDLEY Thomas | |||||||
| 7 | TALBOT Henry | Shakespeare'S Swords | 10/8 | ||||
| TALBOT Henry | |||||||
| 26 | |||||||
| ANDRE Jacques | |||||||
| 23 | 10/7 | ||||||
| ANDRE Jacques | |||||||
| 10 | ANDRE Jacques | Leicester | |||||
| LINDLEY Thomas | |||||||
| 15 | WILSON Benjy | Shakespeare'S Swords | 10/1 | ||||
| WILSON Benjy | |||||||
| 18 | GUY Bryn | Leicester | 10/9 | ||||
| LINDLEY Thomas | |||||||
| 31 | 10/0 | ||||||
| LINDLEY Thomas | |||||||
| 2 | LINDLEY Thomas | Rivington Park |
| 1 | HARGROVE Owen | Moulsford | |||
| HARGROVE Owen | |||||
| 8 | HATELEY Lucas | Shakespeare'S Swords | 10/1 | ||
| HAMILTON Zachary | |||||
| 5 | HAMILTON Zachary | Shakespeare'S Swords | 10/8 | ||
| HAMILTON Zachary | |||||
| 4 | CAFFREY Patrick | Oxford | 10/9 | ||
| LINDLEY Thomas | |||||
| 3 | FOTHERBY James | Moulsford | 10/2 | ||
| FOTHERBY James | |||||
| 6 | JOHNSON-BRISCOE George | Shakespeare'S Swords | 10/2 | ||
| LINDLEY Thomas | |||||
| 7 | ANDRE Jacques | Leicester | 10/8 | ||
| LINDLEY Thomas | |||||
| 2 | LINDLEY Thomas | Rivington Park | 10/1 |
Document Engarde - 10/04/2011 19:01:38