
| Rank | Name | Club | Licence | Total Points | Domestic | Domestic # | International | International # |
|---|---|---|---|---|---|---|---|---|
| 1 | BELBOUAB Mohammed | ZFW Fencing Club | 136452 | 70160 | 10090 | 2 | 60070 | 4 |
| 2 | BERTRAND Raphael | Salle Boston | 139829 | 43494 | 6562 | 2 | 36932 | 4 |
| 3 | LI Ethan | Salle Boston | 137326 | 30337 | 5725 | 2 | 24612 | 4 |
| 4 | SHERGILL Jagroop | Allez Fencing | 136638 | 23845 | 6701 | 4 | 17144 | 2 |
| 5 | JENKINS Ralph | Fencers Club London | 150767 | 20896 | 5088 | 2 | 15808 | 4 |
| 6 | PICTON TULLY Oskar | Salle Paul Phoenix | 136993 | 19089 | 5154 | 2 | 13935 | 4 |
| 7 | ADESANYA Moyo | Fighting Fit Fencing Club | 149313 | 17238 | 4226 | 2 | 13012 | 4 |
| 8 | PRUTICA Tudor | Salle Paul Phoenix | 143174 | 17216 | 5742 | 3 | 11474 | 3 |
| 9 | BERNDORFER Felix | Salle Paul Phoenix | 143043 | 17166 | 4752 | 2 | 12414 | 4 |
| 10 | O'DONNELL Arthur | ZFW Fencing Club | 147636 | 16136 | 5728 | 2 | 10408 | 4 |
| 11 | STIRLING Charles | Fencers Club London | 143937 | 15745 | 4221 | 3 | 11524 | 3 |
| 12 | DEANS Ben | Chichester Fencing Club | 135883 | 15556 | 5076 | 3 | 10480 | 3 |
| 13 | BRADBURY Magnus | Club Escrime Winchester | 143658 | 15041 | 6805 | 3 | 8236 | 3 |
| 14 | MO Ethan | ZFW Fencing Club | 161813 | 15019 | 6261 | 3 | 8758 | 3 |
| 15 | ROBERTS Harry | Salle Paul Phoenix | 133047 | 13384 | 6392 | 4 | 6992 | 2 |
| 16 | MEAD Edward | Salle Kiss Fencing Club | 139505 | 10684 | 7387 | 4 | 3297 | 2 |
| 17 | QIN George | Fencers Club London | 141282 | 10375 | 7855 | 5 | 2520 | 1 |
| 18 | HO Silas | ZFW Fencing Club | 143824 | 10215 | 6419 | 4 | 3796 | 2 |
| 19 | JURAS Dominik | Allez Fencing | 139693 | 9167 | 9167 | 4 | 0 | 0 |
| 20 | CHAN JEREMY | Fencers Club London | 148418 | 8988 | 8988 | 6 | 0 | 0 |
| 21 | CLOKE Samuel | Kenilworth Sword Fencing Club | 142523 | 8526 | 6174 | 5 | 2352 | 1 |
| 22 | MALASENKOVS Michael | Allez Fencing | 147282 | 8493 | 4909 | 5 | 3584 | 1 |
| 23 | NGAI Lucas | Cobham Fencing Club | 147445 | 7888 | 7888 | 6 | 0 | 0 |
| 24 | HERNON James | Newham Swords | 147291 | 7710 | 7710 | 6 | 0 | 0 |
| 25 | LAW Ron | ZFW Fencing Club | 154334 | 7704 | 7704 | 6 | 0 | 0 |
| 26 | DYK Nikodem | ZFW Fencing Club | 147737 | 7280 | 7280 | 6 | 0 | 0 |
| 27 | WAN Rio | Salle Holyrood | 148141 | 6771 | 6770 | 5 | 1 | 1 |
| 28 | CLOKE Harry | Kenilworth Sword Fencing Club | 143916 | 6028 | 6028 | 6 | 0 | 0 |
| 29 | LEUNG Jake | ZFW Fencing Club | 157169 | 5824 | 5824 | 6 | 0 | 0 |
| 30 | FONG Horace | Fencers Club London | 148647 | 5195 | 5195 | 5 | 0 | 0 |
| 31 | KENT Wilfred | Battersea Foil | 144406 | 5187 | 5187 | 6 | 0 | 0 |
| 32 | FAROOQ Shoaib | Barnsley Fencing Club | 159024 | 4999 | 4999 | 6 | 0 | 0 |
| 33 | KRONABETTER Alexander | Salle Paul Phoenix | 136141 | 4719 | 4480 | 4 | 239 | 2 |
| 34 | STIRLING William | ZFW Fencing Club | 138031 | 4691 | 4571 | 5 | 120 | 1 |
| 35 | PEARSON Alexander | Salle Holyrood | 141877 | 4550 | 4550 | 6 | 0 | 0 |
| 36 | POLYAKOV Daniel | Allez Fencing | 148191 | 4400 | 4400 | 5 | 0 | 0 |
| 37 | KWAN Eizen | Fencers Club London | 162375 | 4398 | 4398 | 2 | 0 | 0 |
| 38 | HUANG Zixiu | Cobham Fencing Club | 152721 | 4358 | 4358 | 4 | 0 | 0 |
| 39 | YEUNG Pok Man Brandan | ZFW Fencing Club | 153382 | 4174 | 4174 | 5 | 0 | 0 |
| 40 | OGILVY Ivo | Battersea Foil | 146897 | 4142 | 4142 | 6 | 0 | 0 |
| 41 | AL-MOHSIN Ammar | Fencers Club London | 142686 | 4130 | 4130 | 6 | 0 | 0 |
| 42 | PILE Ethan | Fighting Fit Fencing Club | 160501 | 3854 | 3854 | 4 | 0 | 0 |
| 43 | LAUGA Raphael | Fencers Club London | 149841 | 3752 | 3752 | 5 | 0 | 0 |
| 44 | HAHN Guillermo | Battersea Foil | 149139 | 3742 | 3742 | 5 | 0 | 0 |
| 45 | MILTCHIN Kris | Fighting Fit Fencing Club | 146161 | 3741 | 3741 | 4 | 0 | 0 |
| 46 | COE Lawrence | Harrogate Fencing Club | 144258 | 3708 | 1516 | 3 | 2192 | 1 |
| 47 | MOONEY Aidan | Harrogate Fencing Club | 140897 | 3683 | 3683 | 5 | 0 | 0 |
| 48 | OSBORNE Tyler | Newham Swords | 147710 | 3650 | 3650 | 4 | 0 | 0 |
| 49 | TAM Tze Ho | ZFW Fencing Club | 158879 | 3447 | 3447 | 3 | 0 | 0 |
| 50 | ADESANYA Jinmi | Fighting Fit Fencing Club | 149317 | 3429 | 3429 | 4 | 0 | 0 |
| 51 | BORTHWICK Hector | Salle Holyrood | 141063 | 2986 | 2986 | 4 | 0 | 0 |
| 52 | ANDERSON Rory | Fighting Fit Fencing Club | 147568 | 2599 | 2599 | 3 | 0 | 0 |
| 53 | FUNG Quince Tsz Huen | Salle Paul Phoenix | 160806 | 2501 | 2501 | 4 | 0 | 0 |
| 54 | ANDERSON William | Fighting Fit Fencing Club | 147567 | 2326 | 2326 | 6 | 0 | 0 |
| 55 | GOULD Henry | Millfield | 142737 | 2283 | 2283 | 3 | 0 | 0 |
| 56 | SMITH Ethan | Cambridge Sword | 147136 | 1989 | 1989 | 4 | 0 | 0 |
| 57 | WOOLF Valen | Fighting Fit Fencing Club | 147571 | 1945 | 1945 | 4 | 0 | 0 |
| 58 | LEUNG Eden | Bristol Blades Fencing Club | 148225 | 1748 | 1748 | 2 | 0 | 0 |
| 59 | REZNIK Aleks | Edinburgh Fencing Club | 140968 | 1729 | 1728 | 3 | 1 | 1 |
| 60 | CHODAKOWSKI Oskar | ZFW Fencing Club | 159871 | 1719 | 1719 | 3 | 0 | 0 |
| 61 | LEECH Alfred | Unattached | 153402 | 1508 | 1508 | 1 | 0 | 0 |
| 62 | MAZI Pars | Sussex House Fencing Club | 148812 | 1440 | 1440 | 2 | 0 | 0 |
| 63 | ADYMIR Kuzey | Millfield | 166567 | 1405 | 1405 | 2 | 0 | 0 |
| 64 | HU Ethan | Newham Swords | 165149 | 1390 | 1390 | 2 | 0 | 0 |
| 65 | CZERWINSKI Damian | Fighting Fit Fencing Club | 156956 | 1337 | 1337 | 4 | 0 | 0 |
| 66 | LU Mundi | Unattached | 163977 | 1303 | 1303 | 2 | 0 | 0 |
| 67 | KELLY Daniel | West Fife Fencing Club | 152444 | 1233 | 1233 | 2 | 0 | 0 |
| 67 | BEDINA Edoardo | Battersea Foil | 157851 | 1233 | 1233 | 3 | 0 | 0 |
| 69 | BRADLEY Rory | St Benedicts | 160030 | 1224 | 1224 | 3 | 0 | 0 |
| 70 | CARRARO Antonio | Fighting Fit Fencing Club | 149305 | 1215 | 1215 | 4 | 0 | 0 |
| 71 | POON Ashley | 157679 | 1165 | 1165 | 1 | 0 | 0 | |
| 72 | SPEEDY Thomas | Fighting Fit Fencing Club | 147547 | 1148 | 1148 | 3 | 0 | 0 |
| 73 | GOFF Nathaniel | ZFW Fencing Club | 147426 | 1087 | 1087 | 1 | 0 | 0 |
| 74 | PERILLO Francis | ZFW Fencing Club | 162903 | 1057 | 1057 | 3 | 0 | 0 |
| 75 | SKONE Taliesin | Cardiff Academy of Fencing | 144837 | 1020 | 1020 | 6 | 0 | 0 |
| 76 | LEE Marcus | St Benedicts | 160208 | 987 | 987 | 2 | 0 | 0 |
| 77 | PRENDERGAST Hector | Bristol Blades Fencing Club | 141211 | 940 | 940 | 1 | 0 | 0 |
| 78 | CHING Hei Tristan | Fencers Club London | 156655 | 834 | 834 | 4 | 0 | 0 |
| 79 | LAISHAO Hongyi | Laszlo | 147616 | 780 | 780 | 1 | 0 | 0 |
| 79 | LU Kevin | Wimbledon Fencing Club | 152805 | 780 | 780 | 1 | 0 | 0 |
| 81 | HEDGCOCK Jem | Millfield | 134466 | 765 | 765 | 2 | 0 | 0 |
| 81 | SHI Jason | Millfield | 150948 | 765 | 765 | 1 | 0 | 0 |
| 83 | EAGLETON Teddy | Fencers Club London | 146874 | 761 | 761 | 5 | 0 | 0 |
| 83 | CHARBONNIER Maxime | Salle Boston | 138929 | 761 | 761 | 1 | 0 | 0 |
| 85 | VANELSLANDE Olivier | Cambridge Sword | 145136 | 754 | 754 | 1 | 0 | 0 |
| 86 | BISHAY Edoardo | Sussex House Fencing Club | 153568 | 672 | 672 | 1 | 0 | 0 |
| 87 | HUNG Ching Ho | Salle Boston | 161540 | 667 | 667 | 1 | 0 | 0 |
| 88 | LESHCHINSKIY Alexander | Angels London Fencing Club | 153734 | 653 | 653 | 1 | 0 | 0 |
| 89 | LACHMAN Kairav Shyam | St Benedicts | 160709 | 637 | 637 | 2 | 0 | 0 |
| 90 | DAS WERMES Alexander | Cobham Fencing Club | 137006 | 631 | 631 | 2 | 0 | 0 |
| 91 | THAKAR Kavish | St Benedicts | 155835 | 625 | 625 | 2 | 0 | 0 |
| 92 | KUMAR Carlino | Cocks Moors Woods Fencing Club | 148808 | 620 | 620 | 2 | 0 | 0 |
| 93 | CHEUNG Nathaniel | Fighting Fit Fencing Club | 149270 | 609 | 609 | 2 | 0 | 0 |
| 94 | CHEUNG Aidan | Cocks Moors Woods Fencing Club | 151238 | 540 | 540 | 2 | 0 | 0 |
| 95 | VOGEL Vincent | ZFW Fencing Club | 148319 | 369 | 369 | 2 | 0 | 0 |
| 96 | SMITH Frederick | Hitchin Fencing Club | 147388 | 361 | 361 | 1 | 0 | 0 |
| 97 | COWIE Thomas | Laszlo | 151100 | 4 | 4 | 4 | 0 | 0 |
| 98 | BLAND Mo | Fighting Fit Fencing Club | 149267 | 3 | 3 | 3 | 0 | 0 |
| 99 | SHEK Edward | ZFW Fencing Club | 159235 | 2 | 2 | 2 | 0 | 0 |
| 99 | LEE Sebastian | ZFW Fencing Club | 156053 | 2 | 2 | 2 | 0 | 0 |
| 99 | SHENKER Reuben | Cambridge Sword | 157807 | 2 | 2 | 2 | 0 | 0 |
| 99 | SHEK Edward | ZFW Fencing Club | 159235 | 2 | 2 | 2 | 0 | 0 |
| 99 | LEE Sebastian | ZFW Fencing Club | 156053 | 2 | 2 | 2 | 0 | 0 |
| 104 | MCNEILIS Christian | Bath Sword Club | 166429 | 1 | 1 | 1 | 0 | 0 |
| 104 | SHERIFF Lorenzo | Salle Boston | 148629 | 1 | 1 | 1 | 0 | 0 |
| 104 | ZHAO Lorrin | Salle Boston | 147482 | 1 | 1 | 1 | 0 | 0 |
| 104 | HOLOTA Matviiy | ZFW Fencing Club | 157428 | 1 | 1 | 1 | 0 | 0 |
| 104 | SINHA Krishan | Salle Boston | 156454 | 1 | 1 | 1 | 0 | 0 |
| 104 | DEMETRIOU Alexander | Sarnia Sword Club | 147318 | 1 | 1 | 1 | 0 | 0 |
| 104 | LEUNG Ho Cheung | Norfolk Fencing Club | 151279 | 1 | 1 | 1 | 0 | 0 |
| 104 | COOPER Rhys | Kenilworth Sword Fencing Club | 152907 | 1 | 1 | 1 | 0 | 0 |
| 104 | LEUNG Ka Hei Kyle | Fencers Club London | 151481 | 1 | 1 | 1 | 0 | 0 |
| 104 | MEAD Alfred | Salle Kiss Fencing Club | 139554 | 1 | 1 | 1 | 0 | 0 |
| 104 | APPLETON Toby | Ardingly College Fencing Club | 164334 | 1 | 1 | 1 | 0 | 0 |
| 104 | SUN Dominic | Tonbridge School Fencing Club | 160103 | 1 | 1 | 1 | 0 | 0 |
| 104 | SACHDEV Armaan | Metro-land Fencers | 159724 | 1 | 1 | 1 | 0 | 0 |
| 104 | CHEUNG Daniel | Tonbridge School Fencing Club | 163377 | 1 | 1 | 1 | 0 | 0 |
