Intermediate Men’s Epee 09/06/2025 11:12

Last update: 09/06/2025 11:12 | Calculation Date: 01/06/2025 00:00 | Click here to view the full file
Rank Name Club Licence Total Points Domestic Domestic # International International #
1 MILLER Will Eastbourne Fencing Club 54622 2950 2950 4 0 0
2 KO Hon Chun Lancaster University Fencing Club 149511 2677 2677 4 0 0
3 MASSEY Oliver Aberystwyth Fencing Club 91800 2582 2582 3 0 0
4 WILLMOTT Paul Northampton Fencing Club 51675 2449 2449 5 0 0
5 HORTON Wilf Derbyshire Epee Academy 128274 2439 2439 3 0 0
6 SMITH Aidan Bolton Fencing Club 138962 2229 2229 4 0 0
7 STONEMAN Adrian Cardiff Fencing Club 109013 2215 2215 5 0 0
8 HAZLEWOOD Darryl Frisby Fencers 42213 2127 2127 5 0 0
9 DEGEN Sebastian Espada Fencing Club 135051 1954 1954 4 0 0
10 REES Luke Bristol Blades Fencing Club 148264 1929 1929 2 0 0
11 CHAMBERLAIN-WILDE Reggie Laszlo 113394 1886 1886 5 0 0
12 HOUGHTON Jacob Abergele Fencing Club 100991 1884 1884 6 0 0
13 DUNMOW George Ursa Fencing 139067 1821 1821 6 0 0
14 GODBEHERE Samuel Malvern Hills Sword Fencing 133409 1798 1798 3 0 0
15 BOBUSIA Dariusz Norfolk Fencing Club 135157 1724 1724 2 0 0
16 EWART Samuel Lancaster University Fencing Club 138140 1723 1723 3 0 0
17 ANWYL Chris Stockport Sword Club 119579 1717 1717 5 0 0
18 WALMSLEY Joseph Derbyshire Epee Academy 127710 1700 1700 1 0 0
19 CONOVER Jeff Mold Cavaliers 116665 1691 1691 3 0 0
20 TERRY Vivian Haverstock Fencing Club 134843 1660 1660 1 0 0
20 CHOONG Henry Malvern Hills Sword Fencing 114832 1660 1660 1 0 0
22 BULLOCK Ian Sutton Coldfield Fencing Club 30845 1654 1654 6 0 0
23 MA Qunhao University of Glasgow Fencing Club 159247 1596 1596 4 0 0
24 RAMSDEN Michael Northampton Fencing Club 57958 1593 1593 4 0 0
25 RADFORD James Reading Fencing Club 124333 1587 1587 3 0 0
26 RUSSELL Cameron Glasgow Caledonian University Fencing Club 138543 1575 1575 5 0 0
27 MORRIS Gaz North Kesteven Fencing Club 57272 1571 1571 2 0 0
28 HEIMSOETH Clemens 163297 1549 1549 2 0 0
29 HEAPS Christopher Blackpool Fencing Club 115166 1536 1536 2 0 0
30 BENKE Charles Sutton Coldfield Fencing Club 44499 1535 1535 4 0 0
31 MATTHEWS Caleb Norfolk Fencing Club 152031 1527 1527 4 0 0
32 REIBEL Pierre 137837 1517 1517 2 0 0
33 CHRISP Tom Derbyshire Epee Academy 95731 1509 1509 4 0 0
34 MCNAIR Ruaridh Salle Solas 134799 1501 1501 5 0 0
34 TCHERUKINE Dimitri Ursa Fencing 102011 1501 1501 2 0 0
36 LEE Seb Wellington Swords 129994 1481 1481 2 0 0
37 FOSTER Nathan Skipton Fencing Club 127393 1452 1452 2 0 0
38 HYDE John Tenterden Swords 2286 1439 1439 3 0 0
39 DE SWARTE--DANKO Lionel Lionel Fencing Club 139070 1429 1429 1 0 0
40 KAZIK Tomas Sutton Coldfield Fencing Club 124243 1426 1426 2 0 0
41 KILL Leon Horsham Fencing Club 153525 1369 1369 2 0 0
42 WILLIS Scott Wingerworth Fencing Club 97779 1364 1364 2 0 0
43 LI Eugene Haverstock Fencing Club 148825 1335 1335 5 0 0
44 LUCKMAN ANDREW Oundle Peterborough & Stamford Epee Club 120391 1301 1301 2 0 0
45 BAKER Jeremy Salle Paul 138544 1289 1289 2 0 0
46 ASHFORTH Myles Unattached 113306 1280 1280 1 0 0
47 YULE Alexander Liverpool Fencing Club 149410 1254 1254 1 0 0
48 MILLER Daniel Bristol White Eagle Fencing Club 46504 1238 1238 4 0 0
49 CARPENTER George Wessex Blades Fencing Club 118469 1225 1225 1 0 0
49 NICHOLLS Taran Skinners' and New Ash Green Epee Club 55987 1225 1225 1 0 0
49 MITCHELL Sam Army Fencing Union 135907 1225 1225 1 0 0
52 IRVINE Euan Unattached 155201 1210 1210 6 0 0
53 HERBERT Daniel Egham Fencing Club 123583 1195 1195 2 0 0
54 ROBINSON Michael Oundle Peterborough & Stamford Epee Club 140832 1175 1175 5 0 0
54 BURGUM Timothy Birmingham Fencing Club 109375 1175 1175 3 0 0
56 MANSFIELD Ethan Chichester Fencing Club 126889 1154 1154 2 0 0
57 BELOT Antoine Cambridge University Fencing Club 100019 1140 1140 1 0 0
58 WHEELER Zak KCL Fencing Club 108734 1137 1137 3 0 0
59 VANDIEKEN Enrik Rainer KCL Fencing Club 163264 1114 1114 2 0 0
60 DOMEK Stephen Oundle Peterborough & Stamford Epee Club 30301 1102 1102 1 0 0
61 READLE Duncan Dundee University Fencing Club 116977 1092 1092 2 0 0
62 SEALE Alexander Saxon Fencing Club 102723 1089 1089 2 0 0
63 METES Bogdan Newcastle Fencing Club 144401 1078 1078 4 0 0
64 DONNELLY Paul Wessex Blades Fencing Club 122031 1054 1054 2 0 0
65 STEWART Cailean Forth Valley Fencing Club 142326 1044 1044 4 0 0
66 WALMSLEY Oliver Derbyshire Epee Academy 130352 1035 1035 1 0 0
67 TYLER Archie Forth Valley Fencing Club 130920 1033 1033 2 0 0
68 HELME Dylan Wingerworth Fencing Club 143091 1017 1017 2 0 0
69 KUKHAREV Vladimir Chelsea Fencing Club 137708 1010 1010 1 0 0
70 KEPPIE Matthew Wingerworth Fencing Club 51177 1009 1009 3 0 0
71 MCKENZIE-BROWN Robert West Lancs Fencing Club 144665 995 995 4 0 0
72 SKINGLE Thomas Haverstock Fencing Club 50623 994 994 1 0 0
72 THOMAS Neale Cardiff Academy of Fencing 34769 994 994 1 0 0
74 PILGRIM Oliver Crawley Sword Club 139169 989 989 2 0 0
75 DAVIES Peter Mold Cavaliers 90751 986 986 4 0 0
76 VAREY David Bolton Fencing Club 9366 983 983 2 0 0
77 NAUGHTON Edwin Elgin Duellist Fencing Club 151076 979 979 3 0 0
78 MURPHY Nicholas Northwich Fencing Club 58035 969 969 2 0 0
79 HOCKING Nick Affondo 160550 934 934 2 0 0
80 POWERS Daniel Southampton University Fencing Club 120587 930 930 2 0 0
81 HUGHES James Cardiff University 136756 908 908 2 0 0
82 MCKERR Isaac Edinburgh Fencing Club 127094 900 900 1 0 0
83 NAWROCKI Dominik Egham Fencing Club 138207 882 882 2 0 0
84 ALLIBAND Toby Malvern Hills Sword Fencing 143489 873 873 2 0 0
85 AYANWALE Theo Salle Paul 95503 861 861 1 0 0
86 TREZZI Paolo Heriot Watt University Fencing Club 129274 856 856 2 0 0
87 BENNETT Arthur West Lancs Fencing Club 149932 847 847 2 0 0
88 FINCH Reeve University of Salford Fencing Club 131570 833 833 3 0 0
89 THOROGOOD Charles Sheffield University Fencing Club 142015 820 820 2 0 0
90 GARDNER Matthew Liverpool Fencing Club 100521 799 799 1 0 0
91 FARAGO Bence Botond Exeter University Fencing Club 135691 790 790 1 0 0
91 DE BONO Henry Malvern Hills Sword Fencing 150663 790 790 1 0 0
93 WARD Granville Wingerworth Fencing Club 93099 785 785 2 0 0
94 BULLWARD Alistair Leeds Fencing Club 94639 780 780 1 0 0
95 ROSEBLADE Richard St Albans Fencing Club 146994 778 778 2 0 0
96 RAMASWAMI Kieran University of Manchester Fencing Club 144746 773 773 1 0 0
97 JANET Jean-luc Oundle Peterborough & Stamford Epee Club 43807 772 772 2 0 0
98 TOHMA Kerem Ardingly College Fencing Club 154067 771 771 1 0 0
99 LAUCHLAN Mark Edinburgh Fencing Club 100245 766 766 2 0 0
99 GIBOIN Arthur Brixton Fencing Club 149836 766 766 1 0 0
101 BAKER John Invicta Fencing Club 128242 762 762 1 0 0
102 PARTRIDGE George Oundle Peterborough & Stamford Epee Club 58421 755 755 1 0 0
103 LENNARD Peter Cambridgeshire Fencing Club 100705 753 753 2 0 0
104 BUZWELL Tim Crawley Sword Club 7501 748 748 1 0 0
105 MARKS Vadym Haverstock Fencing Club 148526 745 745 1 0 0
106 AVIS Anthony Brixton Fencing Club 99700 742 742 1 0 0
107 KIHLSTROM William Lewes Fencing Club 138952 740 740 1 0 0
108 EPLETT Matthew Guildford Fencing Club 58624 738 738 1 0 0
109 LAWLER Patrick Tenterden Swords 127961 731 731 2 0 0
110 HYDES David Reading Fencing Club 9977 725 725 2 0 0
111 STEPHENS James Derbyshire Epee Academy 101172 712 712 2 0 0
112 KERNOHAN Hugh Salle Paul 113035 704 704 2 0 0
113 MCKAY David Wessex Blades Fencing Club 56372 686 686 2 0 0
114 BROCHE Adrien Knightsbridge Fencing Club 162422 674 674 2 0 0
115 DE NONNEVILLE Louis Warwick University Fencing Club 124824 672 672 1 0 0
116 BOYVADAOGLU Giovanni Sutton Coldfield Fencing Club 134326 667 667 2 0 0
117 BIN MOHAMED HASHIM Mohamed Taufiq University of Glasgow Fencing Club 149673 666 666 2 0 0
118 BLACKBURNE Robert Forth Valley Fencing Club 125479 664 664 1 0 0
119 FROUD Robert Norfolk Fencing Club 136466 634 634 2 0 0
120 TOURNIER Gwenc'hlan Bristol White Eagle Fencing Club 158239 615 615 3 0 0
121 BROOKS Rob Bath Sword Club 53166 608 608 2 0 0
122 BOARDMAN Colin Eastbourne Fencing Club 132757 594 594 1 0 0
123 BARNETSON John Laszlo 149807 590 590 2 0 0
124 RICHARDSON Mark Wimbledon Fencing Club 94038 589 589 3 0 0
125 MOODLEY Kris 121937 587 587 2 0 0
126 SKINNER Neal The Lansdowne Fencing Club 146768 582 582 2 0 0
126 WINDER Oliver Southampton Epee Club 134386 582 582 1 0 0
128 BELL Tristen Forth Valley Fencing Club 151338 580 580 1 0 0
129 CARLILE Jacob Shrewsbury Fencing Club 157690 576 576 2 0 0
130 BARANY Norbert Brighton & Hove Fencing Club 161544 572 572 2 0 0
130 JORDAN Philip Salle Paul 99882 572 572 1 0 0
132 HOWARD Martin Haverstock Fencing Club 101560 571 571 2 0 0
133 GATHERN Matthew The Royal Tunbridge Wells Fencing Club 141819 567 567 1 0 0
134 MCKERR Lucas Edinburgh Fencing Club 130752 548 548 1 0 0
135 PATTEN William Haverstock Fencing Club 148117 546 546 1 0 0
136 FARLAM Lucas Dacorum Fencing Club 143791 544 544 1 0 0
137 DUNSTAN Emmanuel Warwick University Fencing Club 157719 542 542 1 0 0
138 LU Oscar Army Fencing Union 149938 540 540 1 0 0
139 HAINES Charles The Lansdowne Fencing Club 138728 539 539 1 0 0
140 BANKS Harrison Worthing Fencing Club 154678 536 536 1 0 0
140 CARVELL Thomas Rugby and Daventry Fencing Club 155476 536 536 1 0 0
142 COCKBURN Robbie West Fife Fencing Club 115825 531 531 1 0 0
143 CHAN Hong Yiu Basara Fencing Club 147875 530 530 2 0 0
144 WATT Jamie University of Glasgow Fencing Club 153686 524 524 1 0 0
144 MURRAY Jack Whitgift School 142902 524 524 1 0 0
146 TYAZHKOROB Oleksiy Lewes Fencing Club 152409 521 521 1 0 0
147 CLAGUE Alan Liverpool Fencing Club 50087 520 520 1 0 0
147 MCKENZIE-BROWN Peter West Lancs Fencing Club 34952 520 520 4 0 0
149 LI Rafael Unattached 151286 518 518 1 0 0
150 SNARE Morfran Malvern Hills Sword Fencing 141902 517 517 1 0 0
151 HODGSON Ollie Malvern Hills Sword Fencing 118401 514 514 1 0 0
152 VAN HEERDEN Oskar Eastbourne Fencing Club 155439 511 511 1 0 0
153 MASON Thomas Luso International Fencing 146001 505 505 1 0 0
153 WARD Mark Wingerworth Fencing Club 146749 505 505 1 0 0
155 BROCK Simon Salle Paul 125432 503 503 3 0 0
156 BAKER Alasdair Unattached 93426 499 499 1 0 0
157 HANCOCK Lucas Cardiff University 138542 496 496 2 0 0
158 HARRINGTON Carl Sancroft Blades 120097 484 484 2 0 0
159 BEE Daniel West Lothian Fencing Club 125815 480 480 2 0 0
160 HEEREMA Roeland Haverstock Fencing Club 157852 476 476 1 0 0
161 SHANNON James Club Escrime Winchester 126753 470 470 1 0 0
162 ROMANS Evan West Fife Fencing Club 155739 469 469 2 0 0
163 RATCLIFFE Colin Haverstock Fencing Club 158900 464 464 1 0 0
164 MUNLEY Andrew Sancroft Blades 124275 453 453 2 0 0
165 BRADLEY David Club Escrime Winchester 39290 451 451 1 0 0
166 PINK Simon Salle Paul 102403 443 443 1 0 0
167 MURPHY James RAF Fencing Union 146255 434 434 3 0 0
168 EGGINTON Michael Lancaster University Fencing Club 135279 427 427 2 0 0
169 SANDHAM David University of Glasgow Fencing Club 141666 423 423 1 0 0
170 NGOKA Solu Salle Paul 148040 420 420 1 0 0
171 MCVELIA Joseph Lancaster University Fencing Club 155733 416 416 2 0 0
172 BURTON Nicolas Norfolk Fencing Club 115791 413 413 1 0 0
173 BLACKWELL Simon Great Yarmouth & Waveney 106039 410 410 1 0 0
174 FLEMING-FIDO James Sittingbourne Swords Fencing Club 57345 408 408 2 0 0
175 WILLIAMS Julian Milton Keynes Fencing Club 134684 400 400 2 0 0
176 RODNEY-JONES Nathaniel Barnstaple Fencing Club 136340 394 394 1 0 0
177 COUTURIER Maxime Cambridgeshire Fencing Club 147222 391 391 1 0 0
178 REEVE Stacey Chelmsford Fencing Club 136222 389 389 1 0 0
179 LEWIS Joash Northampton Fencing Club 112111 387 387 1 0 0
180 BROWN Andrew Forth Valley Fencing Club 117 385 385 2 0 0
181 MORGAN Kai Royal Grammar School High Wycombe 155510 377 377 1 0 0
182 JAMES Alex Shrewsbury Fencing Club 107810 370 370 2 0 0
182 MIR Zayaan Forth Valley Fencing Club 148137 370 370 2 0 0
184 COURTNEY Jack Exeter University Fencing Club 121800 369 369 1 0 0
184 MACPHERSON Steven Plymouth Fencing Club 115915 369 369 1 0 0
186 CLOKE Samuel Kenilworth Sword Fencing Club 142523 365 365 1 0 0
187 COLLIVER Ben Cambridge University Fencing Club 135593 363 363 1 0 0
188 COTUGNO Giuseppe Salle Paul 121492 361 361 1 0 0
189 TELFER Alex University Of Kent 160262 360 360 1 0 0
190 COOK Christopher Crusaders Sword Club Hull 149988 358 358 1 0 0
191 ASCOUGH George Unattached 139236 356 356 2 0 0
191 GOURLEY Daniel Unattached 161763 356 356 2 0 0
193 HAMPTON HARRISON Crawley Sword Club 148971 354 354 1 0 0
194 COWLING Hallum Salle Ossian Fencing Club 121895 353 353 1 0 0
195 NOBLE Rob Northampton Fencing Club 133037 351 351 1 0 0
196 BAKER Raphael MGS Fencing 164596 348 348 1 0 0
197 BLANCE Matthew Shetland Fencing Club 112551 347 347 1 0 0
198 COOPER Nathan Mold Cavaliers 144161 344 344 1 0 0
199 WIDDICOMBE Ben Wimbledon Fencing Club 131089 340 340 1 0 0
200 CHAPMAN Alexander Club Escrime Winchester 114389 337 337 1 0 0
201 YAKOVLEV Yuri Lewes Fencing Club 122750 336 336 1 0 0
201 PRICE-BAILEY Monty Millfield 150950 336 336 1 0 0
203 JACKSON Nicholas Crawley Sword Club 120623 332 332 2 0 0
204 BUTLER Harry Royal Navy Fencing 106936 331 331 1 0 0
205 COOPER Paul Stockport Sword Club 46179 328 328 1 0 0
206 SANLON Lewis Skinners' and New Ash Green Epee Club 154780 327 327 1 0 0
206 BODEN George Gwent Sword Club 130115 327 327 1 0 0
208 AMMEKK Kirk Bolton Fencing Club 157562 325 325 1 0 0
209 HEARNE Brian Worthing Fencing Club 153028 323 323 2 0 0
210 WILLIAMS Aled Mold Cavaliers 124343 318 318 1 0 0
211 EDGAR George Lewes Fencing Club 161256 317 317 1 0 0
211 WALDEN Dominic RAF Fencing Union 104634 317 317 1 0 0
213 CUSACK Ben Skinners' and New Ash Green Epee Club 155334 316 316 1 0 0
213 ELLIOTT Steffan Chichester Fencing Club 138505 316 316 1 0 0
215 DINEEN Daniel Southampton Epee Club 138673 314 314 1 0 0
216 BAGSHAW Henry Skinners' and New Ash Green Epee Club 148790 313 313 1 0 0
216 KING Harrison Unattached 149474 313 313 2 0 0
216 CAWLEY Reuben Millfield 150787 313 313 1 0 0
219 WRAY David University Of Kent 163724 311 311 1 0 0
220 BALLANTYNE Gordon Blackpool Fencing Club 152769 310 310 2 0 0
221 PICKFORD Charlie Brixton Fencing Club 160477 309 309 1 0 0
221 ZHANG Hanzhi Basara Fencing Club 160319 309 309 1 0 0
223 HARVEY Lawrence Southampton Epee Club 56794 308 308 1 0 0
224 MANKELOW Gordon Lewes Fencing Club 99682 307 307 1 0 0
225 GOEDE Jan Edinburgh University Fencing Club 131424 306 306 1 0 0
225 BRADLEY James Club Escrime Winchester 124145 306 306 1 0 0
227 WHITE Chris Wellington Swords 152948 304 304 1 0 0
228 HAMILTON Gareth Heriot Watt University Fencing Club 100242 303 303 1 0 0
229 KEW Ethan Bath Sword Club 117551 295 295 1 0 0
230 HARRINGTON Neil Sancroft Blades 120096 293 293 2 0 0
231 BARROS Valter Exeter University Fencing Club 155449 291 291 1 0 0
232 WAN Nicholas Wei An Edinburgh University Fencing Club 163013 284 284 1 0 0
233 KYNOCH Kavan Heriot Watt University Fencing Club 137165 282 282 1 0 0
234 LINKLATER Kevin Orkney Fencing Club 109140 280 280 1 0 0
235 SIMPSON Alistair University of Strathclyde Fencing Club 150319 279 279 1 0 0
236 GEENS Benjamin Four of Clubs 149503 278 278 2 0 0
237 SIME Euan Glasgow West End Fencing Club 102434 277 277 1 0 0
238 USHER Eric 162787 272 272 1 0 0
239 DORRELL Connor Edinburgh University Fencing Club 149481 269 269 1 0 0
240 ACKLAND Matthew Unattached 157681 266 266 1 0 0
241 YUEN Chun Laszlo 161717 263 263 2 0 0
241 BROWN Nathan Forth Valley Fencing Club 136644 263 263 1 0 0
243 WILSON Tom Leeds Fencing Club 160033 260 260 1 0 0
244 ZAGORIA-MOFFET Adam St Albans Fencing Club 143511 259 259 1 0 0
245 POCOCK Matt-Osprey Salle Solas 106562 257 257 1 0 0
246 ROLLO Andrew Haverstock Fencing Club 134349 249 249 1 0 0
247 JUAN FRANCES Andres Basara Fencing Club 137219 247 247 1 0 0
248 COOK William Laszlo 160370 244 244 1 0 0
249 ANASTASIADIS Stefanos London Fencing Club 165341 241 241 1 0 0
250 LAMONT ABRAMS James Southampton Epee Club 125411 239 239 2 0 0
251 PLANT Oscar Bristol Blades Fencing Club 112747 232 232 1 0 0
252 BRANDWOOD Christopher Espada Fencing Club 153281 229 229 1 0 0
253 JUKES Samuel Blackpool Fencing Club 158682 227 227 1 0 0
253 PRITCHARD Jacob Swansea University Fencing Club 135893 227 227 1 0 0
255 HOME Luke Unattached 135346 225 225 1 0 0
256 ROUTLEDGE Alex Exeter University Fencing Club 154118 223 223 1 0 0
257 HOGARTH-SCOTT Jolyon The Lansdowne Fencing Club 133178 221 221 1 0 0
258 SADIQ Hussain Academy Zorro Club 51100 211 211 1 0 0
259 BOWDEN Jake St Benedicts 150665 207 207 1 0 0
260 BULLOCK Daniel Sutton Coldfield Fencing Club 137628 206 206 3 0 0
261 WOODFORD Simon Kingston Fencing Club 157741 202 202 1 0 0
262 ELDRIDGE Colin Chichester Fencing Club 136846 201 201 1 0 0
263 RICHMOND Astrid Lancaster University Fencing Club 150306 200 200 1 0 0
264 JOYCE Joseph Culloden Fencing Club 144370 197 197 1 0 0
265 FUEDA Koichiro Forth Valley Fencing Club 138597 195 195 1 0 0
265 BOSWELL Robbie Repton School 139343 195 195 1 0 0
267 COLCLOUGH Ruaridh Forth Valley Fencing Club 131956 193 193 1 0 0
268 MANSON Mark London Fencing Club 162925 189 189 1 0 0
269 HEDLEY Jacob Salle Ossian Fencing Club 156565 185 185 1 0 0
270 MCATEER Daniel Forth Valley Fencing Club 125622 184 184 1 0 0
271 GAULT Phil Braveheart Fencing Club 164906 182 182 1 0 0
271 MCLEOD Alexander Dunedin Fencing Club 53130 182 182 1 0 0
273 DUNDAS Murray Orkney Fencing Club 148664 180 180 1 0 0
273 CAMPBELL Niall Salle Ossian Fencing Club 41590 180 180 1 0 0
275 LEWIS Owen Elgin Duellist Fencing Club 154908 178 178 2 0 0
276 SCOUT Ronan Sheffield University Fencing Club 160609 170 170 1 0 0
277 STANBURY Max Lancaster University Fencing Club 142855 167 167 1 0 0
277 BEACOCK Jacob Exeter University Fencing Club 135382 167 167 1 0 0
279 RICHARDSON Tim The Lansdowne Fencing Club 132205 165 165 1 0 0
280 MILLER Robert The Lansdowne Fencing Club 140369 164 164 1 0 0
281 PERRET Michael Kingswear Swords 127936 161 161 1 0 0
282 JACKSON Andrew Swansea University Fencing Club 160279 160 160 1 0 0
283 BENNETT Sebastian Plymouth Fencing Club 138732 159 159 1 0 0
284 PAUL Graham Salle Paul 2775 158 158 1 0 0
285 CASADIO ROBINSON Oscar Salle Paul 155802 155 155 1 0 0
285 FIELDING Joshua Derbyshire Epee Academy 131717 155 155 1 0 0
287 SHAW Stirling Bradford Fencing Club 155285 154 154 2 0 0
288 CURTIS Matthew St Benedicts 127148 152 152 1 0 0
289 BURNSIDE Jonathan T The Fencing Club 150053 140 140 1 0 0
290 CORCORAN Geoffrey Queens University Fencing Club 124057 120 120 1 0 0
291 TULLOCH Ronin Shetland Fencing Club 154267 116 116 1 0 0
292 WOLFF Andreas 162567 115 115 1 0 0
293 PATERSON Andrew Elgin Duellist Fencing Club 152573 113 113 1 0 0
294 WATT Kevin Aberdeen City Fencing Club 137955 112 112 1 0 0
295 GRUBER Markus Karl Kai Forth Valley Fencing Club 162843 110 110 1 0 0
296 HAY Cameron Elgin Duellist Fencing Club 136700 109 109 2 0 0
296 WHYTE Fergus Dunedin Fencing Club 148103 109 109 1 0 0
298 LAIDLAW Martin Elgin Duellist Fencing Club 162782 108 108 1 0 0
299 GOULDING Jon Elgin Duellist Fencing Club 137231 107 107 1 0 0
300 MARCH Dexter Shetland Fencing Club 135225 106 106 1 0 0
301 JAMES Peter Shrewsbury Fencing Club 101084 104 104 2 0 0
301 BRADLEY Oliver Sutton Coldfield Fencing Club 133092 104 104 1 0 0
303 ATKINSON Oliver Oundle Peterborough & Stamford Epee Club 145845 103 103 1 0 0
304 CHEW Alastair Oundle Peterborough & Stamford Epee Club 142558 73 73 1 0 0
305 WILKINSON Aaron Four of Clubs 139624 71 71 1 0 0
306 SIMON James Oundle Peterborough & Stamford Epee Club 145438 70 70 1 0 0
307 ADAMS Richard Marc George Queens University Fencing Club 161847 63 63 1 0 0
308 BEDAIR AbdelRahman Queens University Fencing Club 138087 62 62 1 0 0
309 PICKERING Edward Touche Fencing Club 151948 57 57 1 0 0
310 HUNTER Joshua Stamford School Fencing Club 147295 56 56 1 0 0
311 CAUCHI Marty Oundle Peterborough & Stamford Epee Club 157450 54 54 1 0 0
311 EASY Aonton Rugby and Daventry Fencing Club 147290 54 54 1 0 0
313 BEYNON Trevor North Kesteven Fencing Club 152798 53 53 1 0 0
313 TRIM Brian Royal Navy Fencing 146787 53 53 1 0 0
315 EVANS Owen Queens University Fencing Club 139681 46 46 1 0 0
316 WOOLDRIDGE Joseph Rugby and Daventry Fencing Club 143533 40 40 1 0 0
317 HOOPER Noah Unattached 152634 2 2 2 0 0
317 THOMAS Craig Birmingham Fencing Club 155442 2 2 2 0 0
317 LILOV-HOOD Alexander Worthing Fencing Club 155505 2 2 2 0 0
317 CLARK Gethin Egham Fencing Club 154936 2 2 2 0 0
317 VICTORY David Unattached 38339 2 2 2 0 0
317 BRAY Benedict Mold Cavaliers 144675 2 2 2 0 0
317 CHAKRABORTY Ujan University of Glasgow Fencing Club 155341 2 2 2 0 0
324 RAGAZZON-SMITH Abby Four of Clubs 104578 1 1 1 0 0
324 REAGEN Oliver Four of Clubs 143355 1 1 1 0 0
324 MCLEISH Arlo Orkney Fencing Club 148666 1 1 1 0 0
324 DRAYAK Octavian Orkney Fencing Club 154427 1 1 1 0 0
324 DUNCAN Pearse Glasgow Caledonian University Fencing Club 163149 1 1 1 0 0
324 KOMAR Szymon Glasgow Caledonian University Fencing Club 163402 1 1 1 0 0
324 BURRELL Matthew University of Strathclyde Fencing Club 159682 1 1 1 0 0
324 HEATON-PHILIP Alfie University of Glasgow Fencing Club 165438 1 1 1 0 0
324 HOLDER Jeff Unattached 156808 1 1 1 0 0
324 SONGER Daniel University Of York Fencing Club 165241 1 1 1 0 0
324 OZDEMIR Berjan Queen Ethelburga's Collegiate 165224 1 1 1 0 0
324 LAU Yu Hin Queen Ethelburga's Collegiate 165338 1 1 1 0 0
324 HARRISON Oli Crusaders Sword Club Hull 135666 1 1 1 0 0
324 GLASCOTT-TULL Nathaniel Warriors Pentathlon & Athletic CLub 163717 1 1 1 0 0
324 KEARNEY Oberon Warriors Pentathlon & Athletic CLub 163755 1 1 1 0 0
324 ROPER Lee Wingerworth Fencing Club 159170 1 1 1 0 0
324 LYNCH Paul Liverpool Fencing Club 161127 1 1 1 0 0
324 MADDOX Huw Warriors Pentathlon & Athletic CLub 163757 1 1 1 0 0
324 DOUGLASS Billy MGS Fencing 153917 1 1 1 0 0
324 MCLEAN Sean Mid Down Fencing Club 152748 1 1 1 0 0
324 DUELL David Birmingham Fencing Club 158197 1 1 1 0 0
324 TINNEY Frank Ulster University Magee 162845 1 1 1 0 0
324 GARVIE Joshua Ulster University Magee 162957 1 1 1 0 0
324 HAN Bill MGS Fencing 154465 1 1 1 0 0
324 CLIFF Andrew Sutton Coldfield Fencing Club 164534 1 1 1 0 0
324 COWEN Tristan Warwick University Fencing Club 145976 1 1 1 0 0
324 SIMPSON Ezra Lancaster University Fencing Club 151668 1 1 1 0 0
324 EVANS Samuel Skinners' and New Ash Green Epee Club 150715 1 1 1 0 0
324 FORMICONE Vincenzo Skinners' and New Ash Green Epee Club 155093 1 1 1 0 0
324 TAYLOR William Horsham Fencing Club 161845 1 1 1 0 0
324 DUNCAN Alfie Lewes Fencing Club 145181 1 1 1 0 0
324 TRANT Dominick Lewes Fencing Club 129960 1 1 1 0 0
324 GREGORY Thomas Skinners' and New Ash Green Epee Club 155098 1 1 1 0 0
324 WHELAN Jim Pitman Fencing Club 48079 1 1 1 0 0
324 SALUNA Zedd Worthing Fencing Club 155430 1 1 1 0 0
324 HOWELL Thomas Club Escrime Winchester 148777 1 1 1 0 0
324 KING Edward Espada Fencing Club 162600 1 1 1 0 0
324 BRADLEY George Southampton Epee Club 151656 1 1 1 0 0
324 HICKMAN Brad Romsey Fencing Club 154487 1 1 1 0 0
324 MARCHANT Oliver Malvern Hills Sword Fencing 148072 1 1 1 0 0
324 SKIPPER Sean Northampton Fencing Club 153252 1 1 1 0 0
324 SWIFT Robert Shetland Fencing Club 136830 1 1 1 0 0
324 OAKLAND Christopher RAF Fencing Union 157693 1 1 1 0 0
324 HUGHSON Jason Shetland Fencing Club 150011 1 1 1 0 0
324 JIM Kevin The Lansdowne Fencing Club 161790 1 1 1 0 0
324 BATES Theo Touche Fencing Club 159923 1 1 1 0 0
324 GRANT Jake Elgin Duellist Fencing Club 153188 1 1 1 0 0
324 ANGUS Thomas Shetland Fencing Club 136833 1 1 1 0 0
324 RAMIREZ James Dunedin Fencing Club 125386 1 1 1 0 0
324 LAGDEN Matthew Birmingham Fencing Club 98570 1 1 1 0 0
324 WYLIE Harrison Shetland Fencing Club 152934 1 1 1 0 0
324 BROWN Christopher Shetland Fencing Club 147277 1 1 1 0 0
324 ROEBUCK Humphrey Newbury Fencing Club 157616 1 1 1 0 0
324 LEIGHTON Patrick Hereford Fencing Centre 136641 1 1 1 0 0
324 DE BONO Joseph Cocks Moors Woods Fencing Club 155564 1 1 1 0 0
324 HOLBOURN Balthazar Shetland Fencing Club 162345 1 1 1 0 0
324 MAVROUDIS Arion Shetland Fencing Club 142891 1 1 1 0 0
324 DOUGHTY Theo Norfolk Fencing Club 157954 1 1 1 0 0
324 EGERT Samuel St Benedicts 155841 1 1 1 0 0
324 O'CONNOR Lorca Plymouth Fencing Club 150979 1 1 1 0 0
