U23 Men’s Epee 26/02/2025 22:18

Last update: 26/02/2025 22:18 | Calculation Date: 01/03/2025 00:00 | Click here to view the full file
Rank Name Club Licence Total Points Domestic Domestic # International International #
1 BEAUTYMAN Cador Knightsbridge Fencing Club 127366 53468 23836 4 29632 2
2 JEAL James Derbyshire Epee Academy 112179 46322 17514 2 28808 4
3 LUMINEAU Tristan Salle Paul 128739 37997 27069 4 10928 2
4 WALMSLEY Joseph Derbyshire Epee Academy 127710 35131 19843 4 15288 2
5 BERRY Tobias Knightsbridge Fencing Club 113991 35024 23856 4 11168 2
6 TAIWO-WILLIAMS Louis Derbyshire Epee Academy 128509 30048 13032 4 17016 2
7 BROOKE Alec Knightsbridge Fencing Club 118351 28921 0 0 28921 3
8 SUNDER-RAJAN Sameer Brixton Fencing Club 132101 27714 19434 4 8280 2
9 CALIPA Aurelio Salle Paul 130606 25064 20104 5 4960 1
10 ZHU Cheney Knightsbridge Fencing Club 137003 24847 21025 5 3822 1
11 WONG King Hin Crawley Sword Club 153010 24630 16630 4 8000 2
12 BRUIJN-YARD Rudi Unattached 118211 22301 22301 6 0 0
13 MCKERR Isaac Edinburgh Fencing Club 127094 21150 21150 6 0 0
14 MACLENNAN Ben Abingdon Vale Fencing Club 125537 21090 14914 4 6176 2
15 MIRICA Florin Salle Paul 130494 19959 11891 2 8068 3
16 GOWEN James Salle Paul 126110 19145 16749 5 2396 1
17 SCOTT PAYNE Edward University of Nottingham 121087 16808 14224 5 2584 1
18 FERGUSON William Salle Paul 123723 16623 11239 4 5384 2
19 LUTYENS-HUMFREY Charlie Haverstock Fencing Club 149905 15170 15170 5 0 0
20 GREEN Jem Four of Clubs 133638 15075 15075 5 0 0
21 BENNET Fin Abingdon Vale Fencing Club 151091 14373 3541 2 10832 2
22 WALMSLEY Oliver Derbyshire Epee Academy 130352 13927 13927 6 0 0
23 PELLEGRINELLO Luca Salle Paul 151053 13516 13516 6 0 0
24 KUKHAREV Vladimir Chelsea Fencing Club 137708 13094 13094 6 0 0
25 PEACH William Bath Sword Club 126582 12511 8511 4 4000 2
26 TERRY Alexander Skipton Fencing Club 134843 12099 12099 6 0 0
27 GOLANOWSKI Oliver Derbyshire Epee Academy 132959 11810 4484 4 7326 2
28 PYURBEEV Lev Chelsea Fencing Club 132799 10909 10909 6 0 0
29 HAINES Charles University of Aberdeen Fencing Club 138728 10534 10534 6 0 0
30 GORYN Noah Malvern Hills Sword Fencing 132331 10313 9425 3 888 1
31 CRISAFULLI Edoardo 138882 10012 10012 4 0 0
32 GEM Will Four of Clubs 133723 8664 7711 3 953 2
33 CHOW Tin Yat Ayman Salle Paul 151195 8576 8576 6 0 0
34 KAMSTRA Leonardo Crawley Sword Club 121393 8129 8129 6 0 0
35 GRAHAM Benedict The Royal Tunbridge Wells Fencing Club 137444 7968 7356 4 612 1
36 JACK Brandon Bath Sword Club 140816 7910 7909 4 1 1
37 MINA David Salle Paul 151355 6988 6988 5 0 0
38 PARKER Lane University Of East Anglia Fencing Club 158370 6883 6883 5 0 0
39 ESIOVWA-THOMPSON Oghenegaren Haverstock Fencing Club 137246 6580 6580 1 0 0
40 BARLOW Oliver Crawley Sword Club 141281 6487 6487 4 0 0
41 SNARE Morfran Malvern Hills Sword Fencing 141902 6362 6362 6 0 0
42 GOH Joshua Derbyshire Epee Academy 135311 6314 6314 1 0 0
43 KO Hon Chun Lancaster University Fencing Club 149511 6247 6247 5 0 0
44 PERKINS David Crawley Sword Club 132476 6221 6220 2 1 1
45 SILK Robin Oundle Peterborough & Stamford Epee Club 138892 6130 6130 4 0 0
46 COURTNEY Jack Exeter University Fencing Club 121800 5963 5962 4 1 1
47 JONES Casey Salle Paul 131595 5430 5430 2 0 0
48 LEECH Stanley Salle Paul 144884 5352 5352 3 0 0
49 TYLER Archie Forth Valley Fencing Club 130920 5208 5208 5 0 0
50 NGOKA Solu Salle Paul 148040 5105 5105 2 0 0
51 OSBORNE Lloyd The Royal Tunbridge Wells Fencing Club 143703 5056 5056 2 0 0
52 REN Bowen Brixton Fencing Club 163064 4658 4658 3 0 0
53 MOORE Toby Exeter City Fencing Club 136090 4627 4627 2 0 0
54 MATTHEWS Caleb Norfolk Fencing Club 152031 4588 4588 6 0 0
55 HILLS George Invicta Fencing Club 131912 4569 4569 3 0 0
56 HUNTER Joshua Stamford School Fencing Club 147295 4479 4479 4 0 0
57 TSANG Lok Kiu Locke Salle Paul 155810 4141 4141 2 0 0
58 JACKSON Rhys Derbyshire Epee Academy 133250 4001 4001 3 0 0
59 FORREST Sebastian Millfield 144323 3906 3906 4 0 0
60 HODGSON Ollie Malvern Hills Sword Fencing 118401 3862 3862 3 0 0
61 MACLENNAN Mike Abingdon Vale Fencing Club 125536 3822 3822 1 0 0
62 RAYMOND Miles Tonbridge School Fencing Club 141940 3770 3770 2 0 0
63 HULME James Pentathlon GB NTC 144421 3589 3589 2 0 0
64 FARAGO Bence Botond Luso International Fencing 135691 3576 3576 4 0 0
65 MCKERR Lucas Edinburgh Fencing Club 130752 3564 3564 5 0 0
66 BENNETT Arthur TMFC Fencing 149932 3537 3537 5 0 0
67 COBB Samuel Pentathlon GB NTC 155606 3249 3249 2 0 0
68 XUE Hao Brixton Fencing Club 155019 3207 3207 3 0 0
69 HOUSTON-BROWN Wilfred Four of Clubs 135911 3152 3152 2 0 0
70 MURRAY Jack Whitgift School 142902 3100 3100 2 0 0
71 DE BONO Henry Malvern Hills Sword Fencing 150663 2863 2863 5 0 0
72 KEW Ethan Bath Sword Club 117551 2858 2858 2 0 0
73 BROWN Nathan Forth Valley Fencing Club 136644 2759 2759 4 0 0
74 HUGHES James Cardiff University 136756 2712 2712 6 0 0
75 ZINO Jack Bath Sword Club 129211 2690 2689 4 1 1
76 YANG Haoxuan Knightsbridge Fencing Club 162168 2602 2602 1 0 0
77 AHMED Imad Skinners' and New Ash Green Epee Club 155022 2555 2555 1 0 0
78 SO Ming Hei Luso International Fencing 147960 2359 2359 3 0 0
79 VAN HEERDEN Oskar Eastbourne Fencing Club 155439 2328 2328 3 0 0
80 BARLOW Freddie Barnstaple Fencing Club 155393 2324 2324 1 0 0
81 CORNISH-BARLOW Joshua Cromer Fencing Club 155346 2292 2292 2 0 0
82 CAWLEY Reuben Millfield 150787 2259 2259 4 0 0
83 GIBOIN Arthur Brixton Fencing Club 149836 2127 2127 2 0 0
84 ROUTLEDGE Alex Exeter University Fencing Club 154118 1971 1971 3 0 0
85 PATTEN William Kingston Fencing Club 148117 1930 1930 3 0 0
86 MASIERO Ealye The Kings School Fencing Club 150800 1913 1913 1 0 0
87 MORGAN Leo Luso International Fencing 133850 1911 1911 1 0 0
88 BECKLEY Jack The Kings School Fencing Club 140288 1880 1880 1 0 0
89 FARLAM Lucas Dacorum Fencing Club 143791 1857 1857 3 0 0
90 HO RAIN Salle Paul 158636 1765 1765 2 0 0
91 MCVELIA Joseph Lancaster University Fencing Club 155733 1760 1760 4 0 0
92 TAVERNIER Remi Four of Clubs 137199 1638 1638 2 0 0
93 RADFORD James Reading Fencing Club 124333 1587 1587 3 0 0
94 BEWS William Stamford School Fencing Club 146046 1572 1572 2 0 0
95 PRICE-BAILEY Monty Millfield 150950 1568 1568 3 0 0
96 TREVISAN Gioele Edinburgh Fencing Club 159280 1549 1549 1 0 0
97 BOYVADAOGLU Giovanni Sutton Coldfield Fencing Club 134326 1510 1510 4 0 0
98 GATHERN Matthew The Royal Tunbridge Wells Fencing Club 141819 1402 1402 4 0 0
99 BRANN William Dream Fencing Academy 153835 1396 1396 1 0 0
100 HINKLEY Aiden Swindon Fencing Club 142912 1390 1390 2 0 0
101 LI Rafael Unattached 151286 1387 1387 3 0 0
102 KILL Leon Horsham Fencing Club 153525 1369 1369 2 0 0
103 HAN Yuteng University of Bristol Fencing Club 155420 1358 1358 4 0 0
104 ABBASZADEH Nima University College London Fencing Club 163317 1352 1352 1 0 0
105 DORRELL Connor Edinburgh University Fencing Club 149481 1318 1318 3 0 0
106 WANG Eric The Kings School Fencing Club 150836 1309 1309 1 0 0
107 ASHFORTH Myles Unattached 113306 1280 1280 1 0 0
108 YULE Alexander Liverpool Fencing Club 149410 1254 1254 1 0 0
109 NAUGHTON Edwin Elgin Duellist Fencing Club 151076 1228 1228 3 0 0
110 IRVINE Euan Unattached 155201 1191 1191 3 0 0
111 GUMBLEY Alexander Dream Fencing Academy 139042 1168 1168 2 0 0
112 WRAY David University Of Kent 163724 1164 1164 2 0 0
113 MANSFIELD Ethan Chichester Fencing Club 126889 1154 1154 2 0 0
114 CHAN Hong Yiu Basara Fencing Club 147875 1139 1139 2 0 0
115 WATT Jamie University of Glasgow Fencing Club 153686 1136 1136 2 0 0
116 VAN DEN ENDE Alexander Colchester & District Fencing Club 156869 1119 1119 2 0 0
117 HELME Dylan Wingerworth Fencing Club 143091 1114 1114 2 0 0
118 BAZZOCCHI Alessio Salle Paul 149131 1049 1049 1 0 0
119 BAGSHAW Henry Skinners' and New Ash Green Epee Club 148790 1013 1013 2 0 0
120 WU Sebastian Sida Brixton Fencing Club 158733 979 979 1 0 0
121 N'DIAYE Oskar Chelsea Fencing Club 134712 960 960 1 0 0
122 TURNER Ruben Skinners' and New Ash Green Epee Club 155397 956 956 1 0 0
123 HAMPTON HARRISON Crawley Sword Club 148971 943 943 2 0 0
124 BEKERMAN Milosz Four of Clubs 135421 937 937 3 0 0
125 FALLOWS Matthew Malvern Hills Sword Fencing 143558 923 923 1 0 0
126 HANCOCK Lucas Cardiff University 138542 910 910 5 0 0
127 KINGTON Joseph Birmingham Fencing Club 133174 901 901 2 0 0
128 BARLOW William Barnstaple Fencing Club 141497 889 889 1 0 0
129 PICKFORD Charlie Brixton Fencing Club 160477 852 852 4 0 0
130 JONES Dylan Pentathlon GB NTC 152245 826 826 1 0 0
131 SURESH Zehen Salle Paul 137436 819 819 1 0 0
132 BENCH Zach The Royal Tunbridge Wells Fencing Club 150421 784 784 1 0 0
132 PARR James Tonbridge School Fencing Club 140089 784 784 2 0 0
134 TOHMA Kerem Ardingly College Fencing Club 154067 771 771 1 0 0
135 CLARK Gethin Egham Fencing Club 154936 770 770 3 0 0
136 YAKOVLEV Alexander The Royal Tunbridge Wells Fencing Club 149949 749 749 1 0 0
137 SCHRANTZ James The Kings School Fencing Club 159609 738 738 1 0 0
138 HEDLEY Jacob Salle Ossian Fencing Club 156565 732 732 3 0 0
139 POUW Oscar The Kings School Fencing Club 136823 727 727 1 0 0
140 EVANS Samuel Skinners' and New Ash Green Epee Club 150715 724 724 4 0 0
141 SCOUT Ronan Sheffield University Fencing Club 160609 714 714 2 0 0
142 YANG Alfred The Kings School Fencing Club 152586 710 710 1 0 0
143 GLEN Murdo Forth Valley Fencing Club 130988 708 708 1 0 0
144 HURSEVER Timur Chelsea Fencing Club 140860 707 707 1 0 0
145 SANCHEZ ELLIOT Mateo Millfield 155626 706 706 1 0 0
146 BAILEY Carlysle Allez Fencing 138550 686 686 1 0 0
147 SHARPLES Thomas Swindon Fencing Club 135848 679 679 1 0 0
148 DE NONNEVILLE Louis Warwick University Fencing Club 124824 672 672 1 0 0
149 HUILLE Raphael Blackheath Fencing Club 149040 623 623 1 0 0
150 HEATH Lucas The Kings School Fencing Club 139838 610 610 2 0 0
151 MCGHEE Calum Sancroft Blades 123608 584 584 1 0 0
152 FINCH Reeve University of Salford Fencing Club 131570 569 569 3 0 0
153 LOA Robert Edinburgh Fencing Club 141187 562 562 1 0 0
154 TOON William 163862 554 554 1 0 0
155 SANDHAM David University of Glasgow Fencing Club 141666 543 543 2 0 0
156 DUNSTAN Emmanuel Warwick University Fencing Club 157719 542 542 1 0 0
157 CARVELL Thomas Rugby and Daventry Fencing Club 155476 537 537 2 0 0
158 BANKS Harrison Worthing Fencing Club 154678 536 536 1 0 0
158 FENTON Jacob TMFC Fencing 144455 536 536 1 0 0
160 GEENS Benjamin Four of Clubs 149503 523 523 1 0 0
161 TYAZHKOROB Oleksiy Lewes Fencing Club 152409 521 521 1 0 0
162 STENHOUSE Oliver Radcliffe Sword Club 151883 520 520 1 0 0
163 STEWART Cailean Forth Valley Fencing Club 142326 518 518 4 0 0
164 ROMANS Evan West Fife Fencing Club 155739 517 517 2 0 0
165 LAI Ronny Bromsgrove School 157827 515 515 1 0 0
166 PALMER Elijah Salle Paul 157569 514 514 1 0 0
167 HOWELL Thomas Club Escrime Winchester 148777 508 508 2 0 0
168 LEECH Alfred Unattached 153402 499 499 1 0 0
169 EVANS Thomas Skinners' and New Ash Green Epee Club 150716 489 489 1 0 0
170 CHENG Tin Hang Edinburgh Fencing Club 149933 442 442 1 0 0
171 EGGINTON Michael Lancaster University Fencing Club 135279 427 427 2 0 0
172 MIR Zayaan Forth Valley Fencing Club 148137 378 378 3 0 0
173 MORGAN Kai Royal Grammar School High Wycombe 155510 377 377 1 0 0
174 CLOKE Samuel Kenilworth Sword Fencing Club 142523 365 365 1 0 0
175 COLLIVER Ben Cambridge University Fencing Club 135593 363 363 1 0 0
176 ASCOUGH George Unattached 139236 356 356 2 0 0
176 GOURLEY Daniel Unattached 161763 356 356 2 0 0
178 BAKER Raphael MGS Fencing 164596 348 348 1 0 0
179 COOPER Nathan Mold Cavaliers 144161 344 344 1 0 0
180 JOHNSTON Samuel Forth Valley Fencing Club 156059 339 339 2 0 0
181 SANLON Lewis Skinners' and New Ash Green Epee Club 154780 328 328 2 0 0
182 AMMEKK Kirk Bolton Fencing Club 157562 325 325 1 0 0
183 EDGAR George Lewes Fencing Club 161256 317 317 1 0 0
184 CUSACK Ben Skinners' and New Ash Green Epee Club 155334 316 316 1 0 0
184 ELLIOTT Steffan Chichester Fencing Club 138505 316 316 1 0 0
186 DINEEN Daniel Southampton Epee Club 138673 314 314 1 0 0
187 BALLANTYNE Gordon Millfield 152769 311 311 3 0 0
188 BARROS Valter Exeter University Fencing Club 155449 291 291 1 0 0
189 WONG Alden The Kings School Fencing Club 157930 276 276 1 0 0
190 JIN Jaden Tonbridge School Fencing Club 150005 267 267 1 0 0
191 JUKES Samuel Blackpool Fencing Club 158682 227 227 1 0 0
192 BULLOCK Daniel Sutton Coldfield Fencing Club 137628 208 208 5 0 0
193 BOWDEN Jake St Benedicts 150665 207 207 1 0 0
194 BOSWELL Robbie Repton School 139343 195 195 1 0 0
195 BURRELL Matthew University of Strathclyde Fencing Club 159682 192 192 1 0 0
196 BEACOCK Jacob Exeter University Fencing Club 135382 167 167 1 0 0
196 STANBURY Max Lancaster University Fencing Club 142855 167 167 1 0 0
198 JACKSON Andrew Swansea University Fencing Club 160279 161 161 2 0 0
199 BENNETT Sebastian Plymouth Fencing Club 138732 159 159 1 0 0
200 CASADIO ROBINSON Oscar Salle Paul 155802 156 156 2 0 0
201 SHAW Stirling Bradford Fencing Club 155285 154 154 2 0 0
202 CURTIS Matthew St Benedicts 127148 152 152 1 0 0
203 TULLOCH Ronin Shetland Fencing Club 154267 116 116 1 0 0
204 PATERSON Andrew Elgin Duellist Fencing Club 152573 113 113 1 0 0
205 WATT Kevin Aberdeen City Fencing Club 137955 112 112 1 0 0
206 GRUBER Markus Karl Kai Forth Valley Fencing Club 162843 110 110 1 0 0
207 HAY Cameron Elgin Duellist Fencing Club 136700 108 108 1 0 0
208 MARCH Dexter Shetland Fencing Club 135225 106 106 1 0 0
209 BEDAIR AbdelRahman Queens University Fencing Club 138087 62 62 1 0 0
210 EVANS Owen Queens University Fencing Club 139681 46 46 1 0 0
211 HICKMAN Brad Romsey Fencing Club 154487 3 3 3 0 0
211 HINTON Joshua Leweston MPA 154918 3 3 3 0 0
211 OWEN Zachary Malvern Hills Sword Fencing 139245 3 3 3 0 0
214 ATKINSON Oliver Oundle Peterborough & Stamford Epee Club 145845 2 2 2 0 0
214 HOLDEN Travis Salle Solas 156165 2 2 2 0 0
214 HOOPER Noah Unattached 152634 2 2 2 0 0
214 LEWIS Owen Elgin Duellist Fencing Club 154908 2 2 2 0 0
214 LILOV-HOOD Alexander Worthing Fencing Club 155505 2 2 2 0 0
214 SIMON James Oundle Peterborough & Stamford Epee Club 145438 2 2 2 0 0
220 ANGUS Thomas Shetland Fencing Club 136833 1 1 1 0 0
220 BARAKAT-BOOTY Aleksander Colchester & District Fencing Club 154276 1 1 1 0 0
220 BARBER Archie Skinners' and New Ash Green Epee Club 150350 1 1 1 0 0
220 BASHIR-GWANDU Aliyu Unattached 156415 1 1 1 0 0
220 CHAN Abraham Tonbridge School Fencing Club 149164 1 1 1 0 0
220 CHESHIRE Theo University of Bath Fencing Club 123567 1 1 1 0 0
220 CHIAPPINI Ernesto Chelsea Fencing Club 136656 1 1 1 0 0
220 COWEN Tristan Warwick University Fencing Club 145976 1 1 1 0 0
220 DAI David Oxford Fencing Club 160536 1 1 1 0 0
220 DEDMAN Jonathan Brentwood School Fencing Club 145597 1 1 1 0 0
220 DOUGLASS Billy MGS Fencing 153917 1 1 1 0 0
220 DUNCAN Alfie Lewes Fencing Club 145181 1 1 1 0 0
220 FARAGO Zalan Zeno Luso International Fencing 137822 1 1 1 0 0
220 FLEMING Atticus Unattached 151428 1 1 1 0 0
220 FORMICONE Vincenzo Skinners' and New Ash Green Epee Club 155093 1 1 1 0 0
220 FOWLER Edward 154639 1 1 1 0 0
220 GARVIE Joshua Ulster University Magee 162957 1 1 1 0 0
220 GLASCOTT-TULL Nathaniel Warriors Pentathlon & Athletic CLub 163717 1 1 1 0 0
220 GRANT Jake Elgin Duellist Fencing Club 153188 1 1 1 0 0
220 GREGORY Thomas Skinners' and New Ash Green Epee Club 155098 1 1 1 0 0
220 HALL Luca Luso International Fencing 131255 1 1 1 0 0
220 HAN Bill MGS Fencing 154465 1 1 1 0 0
220 HAWTREE Jasper Luso International Fencing 153890 1 1 1 0 0
220 HELAL Mohammed Zidan Uddin MGS Fencing 160972 1 1 1 0 0
220 HOLBOURN Balthazar Shetland Fencing Club 162345 1 1 1 0 0
220 HOLLINGBERY James Dacorum Fencing Club 126464 1 1 1 0 0
220 HORNER Joseph Lancaster University Fencing Club 161483 1 1 1 0 0
220 HUGHSON Jason Shetland Fencing Club 150011 1 1 1 0 0
220 JOHNSON Thomas Bath Sword Club 150370 1 1 1 0 0
220 KEARNEY Oberon Warriors Pentathlon & Athletic CLub 163755 1 1 1 0 0
220 KIDD Cyrus University of Stirling Fencing Club 137029 1 1 1 0 0
220 KING Edward Espada Fencing Club 162600 1 1 1 0 0
220 KYNOCH Kavan Heriot Watt University Fencing Club 137165 1 1 1 0 0
220 MACLEAN Fraser Skinners' and New Ash Green Epee Club 155024 1 1 1 0 0
220 MADDOX Huw Warriors Pentathlon & Athletic CLub 163757 1 1 1 0 0
220 MCLAREN Monty Reading Fencing Club 162908 1 1 1 0 0
220 MCLEAN Sean Mid Down Fencing Club 152748 1 1 1 0 0
220 MERZ Konrad Dream Fencing Academy 161259 1 1 1 0 0
220 MILLS Guy Cambridgeshire Fencing Club 138469 1 1 1 0 0
220 O'CONNOR Lorca Plymouth Fencing Club 150979 1 1 1 0 0
220 POLOZOV Leo Kensington Fencing Club 153800 1 1 1 0 0
220 POON Alvin Oundle Peterborough & Stamford Epee Club 150205 1 1 1 0 0
220 SALUNA Zedd Worthing Fencing Club 155430 1 1 1 0 0
220 SELVAN Helios Unattached 157790 1 1 1 0 0
220 SHELDON Freddie Norfolk Fencing Club 161027 1 1 1 0 0
220 SIMPSON Ezra Lancaster University Fencing Club 151668 1 1 1 0 0
220 SKITT Jake University Of Birmingham Fencing Club 161734 1 1 1 0 0
220 SPEIRS Peter Cobham Fencing Club 154821 1 1 1 0 0
220 STEPHENSON Lucas Skinners' and New Ash Green Epee Club 143161 1 1 1 0 0
220 SWIFT Robert Shetland Fencing Club 136830 1 1 1 0 0
220 TAYLOR William Horsham Fencing Club 161845 1 1 1 0 0
220 VELONIS Andreas Four of Clubs 144055 1 1 1 0 0
220 WYLIE Harrison Shetland Fencing Club 152934 1 1 1 0 0
220 XU William 162894 1 1 1 0 0

Join the conversation. Share your stories using #BritishFencing on Facebook, Twitter or Instagram

Our Partners

  • Our Partners