Poule no 1 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CURRAN JONES Tomas | Brixton | V | V | V | 3 | V | 4/5 | 7 | 23 | |||
WALKER Peter | Bedford | 2 | 2 | 3 | 1 | 2 | 0/5 | -15 | 10 | |||
WORMAN Craig | Millfield | 2 | V | V | V | 4 | 3/5 | 6 | 21 | |||
JOWITT John | Solent Swords | 4 | V | 2 | 0 | 0 | 1/5 | -12 | 11 | |||
DICKINSON Matthew | Laszlo | V | V | 1 | V | 2 | 3/5 | 4 | 18 | |||
NICHOLLS Taran | Redhill & Reigate Epee | 3 | V | V | V | V | 4/5 | 10 | 23 |
Poule no 2 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SCHNEIDER Benjamin | Abingdon | 3 | V | V | 4 | 4 | 2/5 | 3 | 21 | |||
SANCHEZ-LETHEM Paul | Brixton | V | V | V | 2 | V | 4/5 | 7 | 22 | |||
DICKSON Thomas | Team Newcastle | 2 | 3 | V | V | V | 3/5 | -1 | 20 | |||
STUART Josh | Redhill & Reigate Epee | 1 | 1 | 4 | 3 | 3 | 0/5 | -13 | 12 | |||
ODGERS James | The Kings School | V | V | 3 | V | 1 | 3/5 | 0 | 19 | |||
SKINGLE Thomas | Haverstock | V | 3 | 4 | V | V | 3/5 | 4 | 22 |
Poule no 3 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
STIGANT Devlin | Redhill & Reigate Epee | 1 | 4 | 4 | 1 | 3 | 0/5 | -12 | 13 | |||
PERRY Nick | Haverstock | V | V | V | V | V | 5/5 | 16 | 25 | |||
TELFER Maxwell | Wingerworth | V | 3 | 3 | 2 | 3 | 1/5 | -8 | 16 | |||
BOYLE Sam | Tsca Swords | V | 1 | V | 3 | V | 3/5 | 1 | 19 | |||
NORTHAM Stephen | Birmingham | V | 2 | V | V | V | 4/5 | 8 | 22 | |||
STEWART Matt | V | 2 | V | 1 | 3 | 2/5 | -5 | 16 |
Poule no 4 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CHRISP Tom | Wingerworth | V | 2 | 0 | 3 | V | 2/5 | -3 | 15 | |||
BEAVEN Dominic | 3 | V | 2 | 0 | V | 2/5 | -4 | 15 | ||||
DE BURGH Etienne | Haverstock | V3 | 2 | 3 | 3 | V | 2/5 | -4 | 16 | |||
UPCRAFT Alexander | Paris Grp | V | V | V | 3 | V | 4/5 | 12 | 23 | |||
NICHOLS Harrison | Redhill & Reigate Epee | V4 | V | V | V | V | 5/5 | 13 | 24 | |||
WILLMOTT Paul | Northampton | 3 | 2 | 3 | 1 | 2 | 0/5 | -14 | 11 |
Poule no 5 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ALLEN Greg | Haverstock | V | V | 1 | V | 1 | 3/5 | 0 | 17 | |||
BLACKMORE Noah | Imperial College Union | 4 | 4 | 4 | 2 | 4 | 0/5 | -7 | 18 | |||
HAZLEWOOD Darryl | Frisby Fencers | 1 | V | V | V | 3 | 3/5 | -1 | 19 | |||
BARKER Christopher | Stockport Sword | V | V | 3 | V | 1 | 3/5 | 2 | 19 | |||
BULLOCK Jonathan | Northumbria University | 2 | V | 3 | 2 | V | 2/5 | -4 | 17 | |||
TANNOCK Neill | Aberdeen City | V | V | V | V | 4 | 4/5 | 10 | 24 |
Poule no 6 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WILLIS Scott | Liverpool | 3 | V | 4 | V | V | 3/5 | 3 | 22 | |||
JOHNSTON Calum | Wallace | V4 | V | V | V4 | 4 | 4/5 | 7 | 22 | |||
THOMAS Gareth | Tiger Swords | 4 | 3 | 2 | V | V | 2/5 | -2 | 19 | |||
HIBBERD Andrew | V | 1 | V | 4 | V | 3/5 | 0 | 20 | ||||
BEAUMONT Edward | Reading | 4 | 3 | 4 | V | V | 2/5 | 1 | 21 | |||
POLLARD William | Haverstock | 2 | V | 2 | 4 | 2 | 1/5 | -9 | 15 |
Poule no 7 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WILSON Thomas | University Of York | 1 | 3 | 2 | V | V | 2/5 | -6 | 16 | |||
CARTY Greg | Stockport Sword | V | 3 | 4 | V | V | 3/5 | 5 | 22 | |||
PEPLOW Laurence | Cambridge University | V | V | 4 | V | V | 4/5 | 10 | 24 | |||
HENDERSON Matt | Leon Paul Epee | V | V | V | V | V | 5/5 | 7 | 25 | |||
STEINER Adam | London | 4 | 4 | 2 | 4 | 3 | 0/5 | -8 | 17 | |||
EDWARDS Alex | Redhill & Reigate Epee | 3 | 2 | 1 | 4 | V | 1/5 | -8 | 15 |
Poule no 8 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BULLWARD Alistair | Stockport Sword | 1 | 4 | V | V | 4 | 2/5 | -1 | 19 | |||
HAY Christopher | Exeter City | V | V | 4 | 4 | V | 3/5 | 6 | 23 | |||
FOTHERINGHAM Neill | Aberdeen City | V | 2 | 2 | V | 2 | 2/5 | -7 | 16 | |||
GORDON Adam | Salle Holyrood | 1 | V | V | V | 1 | 3/5 | -3 | 17 | |||
GROVER Elliott | Haverstock | 4 | V | 4 | 4 | 4 | 1/5 | -3 | 21 | |||
HILLIER David | Reading | V | 4 | V | V | V | 4/5 | 8 | 24 |
Poule no 9 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MARSH Philip | Bath Sword | V | V | V | V | V | 5/5 | 13 | 25 | |||
BLENCH Toby | Haverstock | 3 | V4 | V | V | 2 | 3/5 | 4 | 19 | |||
OSBALDESTON William | Truro | 0 | 1 | 3 | 2 | 4 | 0/5 | -12 | 10 | |||
COOPER Matthew | Wingerworth | 2 | 1 | V | 4 | 1 | 1/5 | -10 | 13 | |||
STUART Jamie | Redhill & Reigate Epee | 3 | 3 | V3 | V | 3 | 2/5 | -4 | 17 | |||
GREGORY David | Cheshire | 4 | V | V | V | V | 4/5 | 9 | 24 |
Poule no 10 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SMITH Conor | Bexley | 1 | V | 1 | 1 | 4 | 1/5 | -12 | 12 | |||
JORDAN Owen | Touche | V | V | 4 | 2 | V | 3/5 | 7 | 21 | |||
KEPPIE Matthew | Wingerworth | 4 | 1 | 3 | 4 | 4 | 0/5 | -9 | 16 | |||
EDWARDS Tom | Redhill & Reigate Epee | V | V | V | V | V | 5/5 | 15 | 25 | |||
HOFFMANN Tom | Culloden | V | V | V | 1 | V | 4/5 | 5 | 21 | |||
FIRTH Jamie | Aberdeen City | V | 2 | V | 1 | 4 | 2/5 | -6 | 17 |
Poule no 11 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KERNOHAN Hugh | Haverstock | V | 3 | 1 | 1 | V | 2/5 | -6 | 15 | |||
STIGANT Liam | Oxford Uni | 3 | 1 | 3 | 4 | 3 | 0/5 | -11 | 14 | |||
TAYLOR Chris | Liverpool | V | V | 1 | V | V | 4/5 | 7 | 21 | |||
FREWIN James | Redhill & Reigate Epee | V | V | V | V | 2 | 4/5 | 11 | 22 | |||
AL-TAYIB Abdulrahman | Northampton | V | V | 3 | 1 | 2 | 2/5 | -4 | 16 | |||
ROCKS Christopher | Shetland | 3 | V | 2 | V | V | 3/5 | 3 | 20 |
Poule no 12 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TAYLOR James | Cardiff | V | V | V | V | 1 | 4/5 | 8 | 21 | |||
MCGLADE Daniel | Brixton | 4 | V | V | V | 3 | 3/5 | 0 | 22 | |||
MAY Joseph | Team Newcastle | 1 | 4 | 3 | V | V | 2/5 | -2 | 18 | |||
LOCKYER James | Skipton | 1 | 4 | V | 1 | 4 | 1/5 | -8 | 15 | |||
CLARKE Christopher | Haverstock | 2 | 4 | 2 | V | 4 | 1/5 | -4 | 17 | |||
SCRIMSHAW Jason | Redhill & Reigate Epee | V | V | 3 | V | V | 4/5 | 6 | 23 |
Document Engarde - 4/18/2015 2:11:12 PM