1 | RADFORD Amy | Malvern Hills Sword | |||
RADFORD Amy | |||||
8 | CROOK Jayne | Wingerworth | 15/4 | ||
RADFORD Amy | |||||
5 | COHEN Mary | Beauvais | 15/14 | ||
COHEN Mary | |||||
4 | BOTTOMS Lindsay | Salle Tempest | 15/11 | ||
LAWRENCE Hannah | |||||
3 | LAWRENCE Corinna | Chelsea | 15/6 | ||
SMITH Katrina | |||||
6 | SMITH Katrina | Truro | 15/10 | ||
LAWRENCE Hannah | |||||
7 | POWELL Elisabeth | 15/9 | |||
LAWRENCE Hannah | |||||
2 | LAWRENCE Hannah | Wingerworth | 15/13 |
Document Engarde - 18/04/2015 14:48:17