1 | FIHOSY Ayesha | Salle Boston | ||
FIHOSY Ayesha | ||||
16 | BROWN Abigail | Invicta | 15/1 | |
piste 1 | ||||
9 | BEARDMORE Kate | Fighting Fit | ||
SCHOFIELD Jennifer | ||||
8 | SCHOFIELD Jennifer | Stockport Sword | 15/8 | |
5 | MOSS Amber | Arnold & Carlton Sword | ||
MOSS Amber | ||||
12 | COOK Catherine | Edinburgh | 15/14 | |
piste 2 | ||||
13 | KURTIS Emma | |||
SHEPPARD Natalia | ||||
4 | SHEPPARD Natalia | 15/1 | ||
3 | MCKENZIE Lisa | Edinburgh | ||
MCKENZIE Lisa | ||||
14 | CARNAC Tamara | Touche | 15/7 | |
piste 3 | ||||
11 | CHURCH Amy | Zfw | ||
CHART Yvonne | ||||
6 | CHART Yvonne | Truro | 15/3 | |
7 | PEARCE Madison | Oxford University | ||
SMITH Katie | ||||
10 | SMITH Katie | Edinburgh | 15/4 | |
piste 4 | ||||
15 | MIKHALEVA Oxana | Saxon | ||
MIKHALEVA Oxana | ||||
2 | DICKSON Chloe | Edinburgh | 15/13 |
Document Engarde - 18/04/2015 16:07:11