| Rank | Name | First name | Licence | Country | Club |
|---|---|---|---|---|---|
| 1 | HENDRIE | Thomas | 53146 | CHICHESTER | |
| 2 | SUDDERICK | Felix | 98217 | ALDERSHOT | |
| 3 | DEVITT | Ronnie | 131954 | CYRANO | |
| 3 | JOLLEY | Isaac | 111664 | CHICHESTER | |
| 5 | LAGATOLLA | Raffa | 113551 | SAXON | |
| 6 | HENDRIE | George | 55361 | CHICHESTER | |
| 7 | DEERING | Maximilian | 107201 | SALLE BOSTON | |
| 8 | PRICE | William | 111655 | SAXON | |
| 9 | JOY | James | 116053 | SAXON | |
| 10 | BANKS | Joe | 46075 | SAXON | |
| 11 | COGSWELL | Michael | 133542 | CAMBRIDGESHIRE | |
| 12 | COTTRELL-KIRBY | Gabriel | 121262 | SAXON | |
| 13 | SHEPHERD | Benjamin | 104322 | BRISTOL | |
| 14 | ELLIOTT | Robin | 116016 | CHICHESTER | |
| 15 | BRIFFETT | Joshua | 126995 | CHICHESTER | |
| 16 | O'HARA | Oscar | 100865 | CHICHESTER | |
| 17 | LOWEN | Paul | 94905 | SAXON | |
| 18 | DARROUX | Steve | 94342 | CYRANO | |
| 19 | JOLLEY | Alex | 121968 | CHICHESTER | |
| 20 | MORT | Nicholas | 112812 | SAXON | |
| 21 | HARRINGTON-JOHNSON | Dale | 127703 | FIGHTING FIT | |
| 22 | GRAY | Harry | 118176 | CHICHESTER | |
| 23 | PICKERING | Oscar | 107780 | CHICHESTER | |
| 24 | JONES | Kenny | 114777 | FIGHTING FIT | |
| 25 | CONROY | David | 12653 | ARMY | |
| 26 | QUELCH | Leon | 116891 | SALLE OXON | |
| 27 | COWLEY | Matthew | 104743 | SALLE PAUL | |
| 28 | CREES | Chris | 129348 | SALLE PAUL | |
| 29 | XENOS | Konstantinos | 121608 | FIGHTING FIT | |
| 30 | HARDEN | Paul | 110468 | SAXON | |
| 31 | GONZALEZ-FLOWER | Marcus | 128059 | HILLINGDON MUSKATEERS | |
| 32 | HALEY | Stephen | 126075 | LONDON FENCING CLUB |
Document Engarde - 7/13/2016 10:58:20 AM