Seeding | Name | First name | Licence | Country | Club |
---|---|---|---|---|---|
1 | DICKINSON | Matthew | 104747 | LASZLO'S | |
2 | WHELAN | Roo | 103901 | MILLFIELD | |
3 | STIGANT | Devlin | 111671 | REDHILL & REIGATE EPEE | |
4 | MORRIS | George | 106580 | STOCKPORT SWORD | |
5 | JORDAN | Owen | 111171 | TOUCHE | |
6 | SCHNEIDER | Benjamin | 113743 | ABINGDON | |
8 | RUSSELL | James Euan | 111011 | SURREY SWORDS | |
11 | COOK | Noah | 101325 | COLCHESTER & DISTRICT | |
12 | CAFARO | Jack | 109950 | LLANTWIT MAJOR | |
13 | HELLINGS | Josh | 109142 | PLYMOUTH | |
14 | ROACH | Tarriq | 109917 | BRIXTON | |
15 | STEVENS | Joshua | 100714 | GLASTONBURY | |
16 | COOPER | Matthew | 124110 | WINGERWORTH | |
17 | ROBINSON | Peter | 121046 | READING | |
18 | DICKSON | Thomas | 110064 | TEAM NEWCASTLE | |
20 | BELOT | Antoine | 100019 | ESCRIME ACADEMY | |
26 | ANDREWS | Benjamin | 113262 | PLYMOUTH | |
28 | BEGLEY-JONES | Murray | 114562 | REDHILL & REIGATE EPEE | |
30 | KURZ | Max | 108179 | HAVERSTOCK | |
31 | ODGERS | James | 107168 | THE KINGS SCHOOL | |
32 | HAYNES | James | 111624 | HARROGATE | |
33 | SHEPHERD | Billy | 114253 | SKIPTON | |
34 | JONES | Luke | 106169 | REDHILL & REIGATE EPEE | |
36 | BREEDON | Joseph | 118088 | ACTIV8 | |
37 | WAKE | James | 118908 | HARROGATE | |
40 | O'DONOGHUE | Odhran | 119609 | THE ROYAL TUNBRIDGE WELLS | |
43 | LEVER | Matthew | 116725 | OPS EPEE | |
45 | DENELEY | Liam | 120376 | WINGERWORTH | |
46 | MACPHERSON | Steven | 115915 | GRAVESHAM | |
47 | STANSFIELD | Felix | 116827 | READING | |
48 | HARVEY | Connor | 118127 | ACTIV8 | |
49 | DU PREE-THOMAS | Piers | 111488 | PLYMOUTH | |
50 | CAREY | Patrick | 111316 | TSCA SWORDS | |
53 | MCKENDRY | Fergus | 115774 | WELLINGTON SWORDS | |
57 | BOYLE | Douglas | 118326 | WARWICK SCHOOL | |
60 | PAUL | Dominic | 111002 | STOCKPORT SWORD | |
62 | BLACKMORE | Seth | 113418 | ROYAL GRAMMAR SCHOOL HIGH WYCOMBE | |
64 | MORRISON | Dylan | 116762 | SALLE HOLYROOD | |
ASHFORTH | Myles | 113306 | COLCHESTER & DISTRICT | ||
BROWN | Robbie | 112846 | WEST FIFE | ||
CARR | Christopher | 116422 | WEST FIFE | ||
FARMANFARMAIAN | David Ashkon | 113961 | BRIXTON | ||
FITTON | Rowan | 114542 | ROOM ONE ON ONE | ||
FOULSHAM | Jacob | 117887 | REDHILL & REIGATE EPEE | ||
HARDIE | Alexander | 101522 | OXFORD | ||
HAYDEN | Octavian | 99020 | ACTIV8 | ||
JEAL | James | 112179 | HARROGATE | ||
LE MAITRE | James | 117812 | ROOM ONE ON ONE | ||
OIEN | Arthur J.A. | 118126 | HAVERSTOCK | ||
WADE | Oliver | 113821 | ROOM ONE ON ONE | ||
WILLCOX | Joshua | 114314 | KNIGHTSBRIDGE |
Document Engarde - 14/02/2015 11:30:56