Rank | Name | First name | Licence | Country | Club |
---|---|---|---|---|---|
1 | GILL | Isabella | 104755 | SALLE PAUL | |
2 | CAMPBELL | Yasmin | 104969 | FIGHTING FIT | |
3 | BABAEVA | Seville | 112940 | ESCRIME ACADEMY | |
3 | ELLIS | Beth | 100302 | WREKIN SWORD | |
5 | ROWLAND | Jade | 127294 | ||
6 | PATEL | Serena | 106523 | ALDERSHOT | |
7 | WHITFIELD | Madeleine | 104845 | LASZLO'S | |
8 | DE LANGE | Kayleigh | 116854 | SALLE OXON | |
9 | CAMPBELL | Alice | 106224 | NEWHAM SWORDS | |
10 | NEWTON-HUGHES | Phoebe | 114070 | MANCHESTER | |
11 | BEATTIE | Keziah | 115741 | BELFAST | |
12 | FAIRMAN | Charlotte | 104630 | CLUB ESCRIME WINCHESTER | |
13 | SHAW | Rachel | 103351 | NEWHAM SWORDS | |
14 | HUGHES | Phoebe | 115812 | LASZLO'S | |
15 | WEBB | Georgia | 98597 | LASZLO'S | |
16 | PORTER | Jasmine | 117369 | SAXON | |
17 | BARRETT | Sarah | 114295 | WEST FIFE | |
18 | BLACK | Mirren | 115850 | COBHAM | |
19 | LUKAITE | Emilija | 117893 | NEWHAM SWORDS | |
20 | BEARDMORE | Emily | 106186 | FIGHTING FIT | |
21 | JONES | Rachel | 114364 | SALLE KISS | |
22 | HADALIN | Henriette Solange | 113704 | SALLE HADALIN | |
23 | BROWN | Madeleine | 114536 | LASZLO'S | |
24 | HARDIE | Heloise | 108346 | OXFORD | |
25 | GRANVILLE | Bronwen | 114229 | BATH SWORD | |
26 | COPE | Aimee | 103004 | SALLE KISS | |
27 | HOME | Amy | 110680 | SALLE KISS | |
28 | MCLAUGHLIN | Mhairi | 117378 | SALLE HOLYROOD | |
29 | MOND | Amanda | 115044 | SALLE PAUL | |
30 | GOLD | Evie Nena Anne | 117764 | FIGHTING FIT | |
31 | GRANVILLE | Rhiannon | 109194 | BATH SWORD | |
32 | DAWE | Phoebe | 116239 | RUSSELL SWORDS | |
33 | CHILD | Catherine | 105706 | BRENTWOOD SCHOOL | |
34 | FIELDING | Chloe | 104061 | WEST FIFE | |
35 | HILL | Heulwen | 109948 | MILLFIELD | |
36 | DELL'AQUILA | Lorenza | 114974 | COBHAM | |
37 | SALLABA | Tara | 119814 | CHICHESTER | |
38 | STEELE | Eden | 112328 | WEST FIFE | |
39 | CURWEN | Rebecca | 120689 | MILLFIELD | |
40 | DYER | Esme | 119733 | BATH SWORD | |
41 | ROYER | Jeanne | 113693 | SALLE BOSTON | |
42 | MAGINN | Emily | 117848 | SULLIVAN/GROSVENOR | |
43 | REGNART-BUTLER | Eleanor | 111538 | WREXHAM | |
44 | GOODCHILD | Heather | 107008 | BEXLEY | |
45 | FAIRMAN | Victoria | 104629 | CLUB ESCRIME WINCHESTER | |
46 | BROWN | Niamh | 112845 | WEST FIFE | |
47 | DUDLEY | Amelia | 123451 | BISHOP CHALLONER SCHOOL | |
48 | SHAZAD | Alleiya | 123019 | HARROGATE | |
49 | REHFISCH | Natasha | 114078 | CAMBRIDGE SWORD | |
50 | WARD | Chloe | 124887 | FIGHTING FIT | |
51 | ROBINSON | Emma | 114516 | ALDERSHOT | |
52 | RUSSO | Costanza | 120679 | SALLE BOSTON | |
53 | MAYER-RIECKH | Miriam | 125389 | FIGHTING FIT |
Document Engarde - 14/02/2015 17:29:18