1 | CAMPBELL Yasmin | London | ||||||
CAMPBELL Yasmin | ||||||||
64 | ||||||||
CAMPBELL Yasmin | ||||||||
33 | BUNOLA-HADFIELD Elena | Yorkshire | 15/0 | |||||
DAVIES Lily | ||||||||
32 | DAVIES Lily | South West | 7/5 | |||||
CAMPBELL Yasmin | ||||||||
17 | REGNART-BUTLER Eleanor | Wales | 15/0 | |||||
REGNART-BUTLER Eleanor | ||||||||
48 | ROBINSON Emma | South East | 15/8 | |||||
FOSU Yasmine | ||||||||
49 | KEYS Victoria | West Midlands | 15/10 | |||||
FOSU Yasmine | ||||||||
16 | FOSU Yasmine | South West | 15/1 | |||||
CAMPBELL Yasmin | ||||||||
9 | GOLD Evie | London | 15/10 | |||||
GOLD Evie | ||||||||
56 | LEA Hannah | West Midlands | 15/1 | |||||
GOLD Evie | ||||||||
41 | FINCHAM Samantha | Wales | 15/6 | |||||
DUNGAY Katrina | ||||||||
24 | DUNGAY Katrina | Scotland Central | 15/4 | |||||
GILL Isabella | ||||||||
25 | FIELDING Chloé | Scotland Central | 15/6 | |||||
FIELDING Chloé | ||||||||
40 | GOODCHILD Heather | South East | 15/10 | |||||
GILL Isabella | ||||||||
57 | MEGAW Eve | Northern Ireland | 15/2 | |||||
GILL Isabella | ||||||||
8 | GILL Isabella | London | 15/0 | |||||
CAMPBELL Yasmin | ||||||||
5 | BABAEVA Seville | London | 15/4 | |||||
BABAEVA Seville | ||||||||
60 | ||||||||
BABAEVA Seville | ||||||||
37 | WILSON Clara | Southern | 15/6 | |||||
WILSON Clara | ||||||||
28 | BROWN Niamh | Scotland Central | 15/9 | |||||
BABAEVA Seville | ||||||||
21 | PATEL Serena | Southern | 15/3 | |||||
PATEL Serena | ||||||||
44 | BUNOLA-HADFIELD Isabel | Yorkshire | 15/5 | |||||
PATEL Serena | ||||||||
53 | HOLLADAY Philomenah | East Midlands | 15/13 | |||||
POWELL Alexandra | ||||||||
12 | POWELL Alexandra | West Midlands | 15/0 | |||||
BABAEVA Seville | ||||||||
13 | HARDIE Heloïse | Southern | 15/12 | |||||
HARDIE Heloïse | ||||||||
52 | AU Darica | London | 15/12 | |||||
HARDIE Heloïse | ||||||||
45 | STEELE Eden | Scotland Central | 15/7 | |||||
DE LIEDEKERKE Larissa | ||||||||
20 | DE LIEDEKERKE Larissa | London | 15/4 | |||||
DUTHEIL DE LA ROCHERE Guenola | ||||||||
29 | JAMES Tessa | East Midlands | 15/6 | |||||
BAKER Molly | ||||||||
36 | BAKER Molly | Wales | 15/5 | |||||
DUTHEIL DE LA ROCHERE Guenola | ||||||||
61 | 15/5 | |||||||
DUTHEIL DE LA ROCHERE Guenola | ||||||||
4 | DUTHEIL DE LA ROCHERE Guenola | London | ||||||
CAMPBELL Yasmin | ||||||||
3 | SHAW Rachel | Eastern | 15/7 | |||||
SHAW Rachel | ||||||||
62 | ||||||||
SHAW Rachel | ||||||||
35 | CHRISTIANSON Juliana | North West | 15/1 | |||||
SNELLIN Lucy | ||||||||
30 | SNELLIN Lucy | South East | 15/14 | |||||
SHAW Rachel | ||||||||
19 | CAMPBELL Alice | Eastern | 15/13 | |||||
CAMPBELL Alice | ||||||||
46 | MCLAUGHLIN Mhairi | Scotland East | 15/10 | |||||
CAMPBELL Alice | ||||||||
51 | HOLLADAY Pandora | East Midlands | 9/4 | |||||
NEELY Anna | ||||||||
14 | NEELY Anna | South East | 15/0 | |||||
SHAW Rachel | ||||||||
11 | SMITH Grace | Eastern | 15/4 | |||||
SMITH Grace | ||||||||
54 | GOURLEY Kate | Northern Ireland | 15/6 | |||||
GILMOUR Catriona | ||||||||
43 | WAINMAN Laura | East Midlands | 15/10 | |||||
GILMOUR Catriona | ||||||||
22 | GILMOUR Catriona | London | 15/5 | |||||
HUGHES Phoebe | ||||||||
27 | PLEYDELL-ROGERS Matilda | South West | 15/5 | |||||
NOWACZYK Abbie | ||||||||
38 | NOWACZYK Abbie | West Midlands | 15/10 | |||||
HUGHES Phoebe | ||||||||
59 | 15/4 | |||||||
HUGHES Phoebe | ||||||||
6 | HUGHES Phoebe | North East | ||||||
SHAW Rachel | ||||||||
7 | SIMMS-LYMN Tia | South West | 15/10 | |||||
SIMMS-LYMN Tia | ||||||||
58 | HO Ophelia | West Midlands | 15/0 | |||||
SIMMS-LYMN Tia | ||||||||
39 | JOHNSON Abbie | Yorkshire | 15/6 | |||||
SMITH Aoife | ||||||||
26 | SMITH Aoife | South West | 15/3 | |||||
SIMMS-LYMN Tia | ||||||||
23 | FIELD Millicent | Southern | 15/11 | |||||
FIELD Millicent | ||||||||
42 | HOGG Alexandra | Yorkshire | 15/5 | |||||
DE LANGE Kayleigh | ||||||||
55 | TAYLOR Beth | Northern Ireland | 15/10 | |||||
DE LANGE Kayleigh | ||||||||
10 | DE LANGE Kayleigh | Southern | 15/3 | |||||
SIMMS-LYMN Tia | ||||||||
15 | BROWN Madeleine | North East | 15/11 | |||||
BROWN Madeleine | ||||||||
50 | THOMSON Megan | North East | 15/2 | |||||
PORTER Jasmine | ||||||||
47 | BURNSIDE RIBERA Alexandra | North West | 15/8 | |||||
PORTER Jasmine | ||||||||
18 | PORTER Jasmine | Eastern | 15/2 | |||||
BARRETT Sarah | ||||||||
31 | FAIRMAN Charlotte | Southern | 13/9 | |||||
FAIRMAN Charlotte | ||||||||
34 | NICOL-GENT Sophie | Guernsey | 15/7 | |||||
BARRETT Sarah | ||||||||
63 | 10/9 | |||||||
BARRETT Sarah | ||||||||
2 | BARRETT Sarah | Scotland Central |
Document Engarde - 06/05/2013 16:44:34