Rank | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
---|---|---|---|---|---|---|---|---|
1 | FIHOSY | Ayesha | SALLE BOSTON | 1.000 | 23 | 30 | qualifier | |
2 | BEARDMORE | Kate | FIGHTING FIT | 1.000 | 21 | 25 | qualifier | |
3 | DICKSON | Chloe | EDINBURGH | 1.000 | 14 | 25 | qualifier | |
4 | SMITH | Katie | EDINBURGH | 1.000 | 13 | 25 | qualifier | |
4 | CLARKE | Jade | EXETER CITY | 1.000 | 13 | 25 | qualifier | |
6 | KURTIS | Emma | HYMERS COLLEGE | 1.000 | 11 | 24 | qualifier | |
7 | CAMPBELL | Yasmin | FIGHTING FIT | 0.833 | 17 | 29 | qualifier | |
8 | CHART | Yvonne | TRURO | 0.833 | 12 | 27 | qualifier | |
9 | FEKLISTOVA | Katrina | NEWHAM SWORDS | 0.800 | 11 | 21 | qualifier | |
10 | DMOCHOWSKA | Isabella | FIGHTING FIT | 0.800 | 8 | 23 | qualifier | |
11 | BROWN | Madeleine | LASZLO'S | 0.667 | 8 | 25 | qualifier | |
12 | ROWLAND | Jade | 0.667 | 7 | 24 | qualifier | ||
13 | FAIRMAN | Charlotte | ESCRIME | 0.667 | 4 | 22 | qualifier | |
14 | TAYLOR | Lucy | MID DOWN | 0.600 | 7 | 23 | qualifier | |
15 | CAMPBELL | Alice | NEWHAM SWORDS | 0.600 | 5 | 20 | qualifier | |
15 | TAYLOR | Tiffany | SALLE OXON | 0.600 | 5 | 20 | qualifier | |
17 | MARTIN | Lorna | EXETER UNI | 0.600 | 3 | 19 | qualifier | |
18 | BEATTIE | Keziah | BELFAST | 0.600 | 3 | 18 | qualifier | |
19 | NEWTON-HUGHES | Phoebe | MANCHESTER | 0.600 | 0 | 18 | qualifier | |
20 | SHAW | Rachel | NEWHAM SWORDS | 0.600 | -1 | 19 | qualifier | |
21 | SUDDERICK | Zoe | EDINBURGH | 0.500 | 2 | 21 | qualifier | |
22 | HOME | Amy | SALLE KISS | 0.500 | 0 | 19 | qualifier | |
23 | HUGHES | Phoebe | LASZLO'S | 0.500 | -2 | 23 | qualifier | |
24 | WHITFIELD | Madeleine | LASZLO'S | 0.400 | 4 | 17 | qualifier | |
25 | DE LANGE | Kayleigh | SALLE OXON | 0.400 | 2 | 18 | qualifier | |
26 | LUKAITE | Emilija | NEWHAM SWORDS | 0.400 | 0 | 19 | qualifier | |
27 | COPE | Aimee | SALLE KISS | 0.400 | -1 | 18 | qualifier | |
28 | O'DONNELL | Niamh | WEST FIFE | 0.400 | -2 | 19 | qualifier | |
29 | ELLIS | Beth | WREKIN SWORD | 0.400 | -3 | 14 | qualifier | |
30 | REGNART-BUTLER | Eleanor | WREXHAM | 0.400 | -4 | 16 | qualifier | |
31 | BLACK | Mirren | COBHAM | 0.400 | -5 | 15 | qualifier | |
32 | STEELE | Eden | WEST FIFE | 0.333 | -6 | 17 | qualifier | |
33 | GRANVILLE | Rhiannon | BATH SWORD | 0.333 | -9 | 15 | qualifier | |
34 | LINTON | Ceri | BARNSLEY | 0.200 | -7 | 16 | qualifier | |
35 | GOLD | Evie Nena Anne | FIGHTING FIT | 0.200 | -7 | 14 | qualifier | |
36 | MOSS | Amber | ARNOLD & CARLTON SWORD | 0.200 | -11 | 10 | eliminated | |
37 | WEBB | Georgia | LASZLO'S | 0.200 | -13 | 11 | eliminated | |
38 | MAGINN | Emily | GROSVENOR | 0.200 | -15 | 9 | eliminated | |
39 | HILL | Heulwen | MILLFIELD | 0.167 | -7 | 16 | eliminated | |
40 | HAYWARD-BROWN | Madeleine | MILLFIELD | 0.000 | -16 | 9 | eliminated | |
41 | GIFFORD | Mhairi | WEST FIFE | 0.000 | -17 | 8 | eliminated | |
42 | FIELDING | Chloe | WEST FIFE | 0.000 | -18 | 7 | eliminated | |
43 | SHAZAD | Alleiya | HARROGATE | 0.000 | -23 | 7 | eliminated | |
44 | BROWN | Niamh | WEST FIFE | 0.000 | -26 | 4 | eliminated |
Document Engarde - 15/02/2015 15:20:31