| Place | Name | Country | Club | Member # | NIF (124) |
|---|---|---|---|---|---|
| 1 | VERWIJLEN, Bas | NED | Schermclub den Bosch | FIE-01101983000 | 20 (WR) |
| 2 | NICHOLS, Harrison | GBR | Leon Paul | GBR-95696 | 10 |
| 3T | ALLEN, Greg | GBR | Haverstock | GBR-1821 | 6 |
| 3T | PERRY, Nick | GBR | Haverstock | GBR-38809 | 10 |
| 5 | JORDAN, Owen | GBR | Leon Paul | GBR-111171 | 6 |
| 6 | HENDERSON, Matt | GBR | Leon Paul | GBR-94593 | 10 |
| 7 | SCRIMSHAW, Jason | GBR | Leon Paul | GBR-102493 | 6 |
| 8 | PECK, Harry | GBR | Brixton | GBR-98630 | 3 |
| 9 | SANCHEZ-LETHEM, Paul | GBR | Brixton | GBR-95498 | 10 |
| 10 | RUSEV, Rosislav | BUL | Brixton | GBR-126783 | 6 |
| 11 | MAYNARD, Calum | GBR | Egham | GBR-99714 | 6 |
| 12 | LYKOS, Foivos | GRE | National Team | FIE-31071986002 | 6 (INT) |
| 13 | ROCKS, Christopher | GBR | Haverstock | GBR-93762 | 6 |
| 14 | ALI, Idiris | GBR | Queen Mary Barts | GBR-128741 | 1 |
| 15 | RUSSELL, James | GBR | Surrey Swords | GBR-111011 | 6 |
| 16 | JORDAN, Philip | GBR | Watford | GBR-99882 | 0 |
| 17 | VALLECER, Shakespeare | GBR | London FC | GBR-95274 | 0 |
| 18 | EAMES, Pete | GBR | Leon Paul | GBR-103996 | 3 |
| 19T | AYANWALE, Kola | GBR | Bexley | GBR-95503 | 0 |
| 19T | STEPHENS, James | GBR | Harrogate FC | GBR-101172 | 1 |
| 21 | TOOGOOD, Luke | GBR | Active8 | GBR-122088 | 0 |
| 22 | HARDING, Tim | GBR | Dream FC | GBR-94475 | 1 |
| 23 | DEBURGH, Etienne | GBR | Haverstock | GBR-98739 | 6 |
| 24 | RICHARDSON, Mark | GBR | Wimbledon | GBR-94038 | 1 |
| 25 | MAKATSORIS, Harris | GBR | Haverstock | GBR-124065 | 0 |
| 26 | ALANI, Issa | GBR | Southampton Epee Club | GBr-132899 | 0 |
| 27 | CHANG, Bin | CHN | Haverstock | GBR-110861 | 0 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AYANWALE, Kola BEXL / GBR |
1 | D1 | V5 | V5 | V5 | D2 | 3 | 0.60 | 18 | 20 | -2 | ||
| PECK, Harry BRIX / GBR |
2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 12 | +13 | ||
| MAKATSORIS, Harris HAVEF / GBR |
3 | D2 | D3 | V5 | D2 | D1 | 1 | 0.20 | 13 | 24 | -11 | ||
| RUSSELL, James SURRS / GBR |
4 | D4 | D4 | D4 | V4 | V5 | 2 | 0.40 | 21 | 21 | 0 | ||
| HARDING, Tim DREAF / GBR |
5 | D4 | D2 | V5 | D2 | D3 | 1 | 0.20 | 16 | 20 | -4 | ||
| HENDERSON, Matt LEONPE / GBR |
6 | V5 | D2 | V5 | D4 | V4 | 3 | 0.60 | 20 | 16 | +4 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VALLECER, Shakespeare LONDF / GBR |
1 | V5 | D3 | V5 | D4 | 2 | 0.50 | 17 | 14 | +3 | ||
| EAMES, Pete LEONP / GBR |
2 | D3 | D3 | D4 | D4 | 0 | 0.00 | 14 | 20 | -6 | ||
| ROCKS, Christopher HAVEF / GBR |
3 | V5 | V5 | D2 | D3 | 2 | 0.50 | 15 | 16 | -1 | ||
| SCRIMSHAW, Jason RED / GBR |
4 | D1 | V5 | V5 | V5 | 3 | 0.75 | 16 | 15 | +1 | ||
| LYKOS, Foivos NATIT / GRE |
5 | V5 | V5 | V5 | D4 | 3 | 0.75 | 19 | 16 | +3 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALANI, Issa SOUTEC / GBR |
1 | V5 | D2 | D2 | D0 | D2 | 1 | 0.20 | 11 | 23 | -12 | ||
| DEBURGH, Etienne HAVEF / GBR |
2 | D3 | D3 | D4 | V5 | D2 | 1 | 0.20 | 17 | 24 | -7 | ||
| JORDAN, Philip WATF / GBR |
3 | V5 | V5 | D0 | V5 | D2 | 3 | 0.60 | 17 | 18 | -1 | ||
| MAYNARD, Calum EGHA / GBR |
4 | V5 | V5 | V5 | V5 | D0 | 4 | 0.80 | 20 | 12 | +8 | ||
| ALI, Idiris QUEEMB / GBR |
5 | V5 | D4 | D3 | D1 | D2 | 1 | 0.20 | 15 | 20 | -5 | ||
| JORDAN, Owen LEONPE / GBR |
6 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 8 | +17 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RICHARDSON, Mark WIMB / GBR |
1 | D4 | D2 | D3 | V5 | D1 | 1 | 0.20 | 15 | 24 | -9 | ||
| STEPHENS, James HARRF / GBR |
2 | V5 | D1 | D2 | V5 | D1 | 2 | 0.40 | 14 | 20 | -6 | ||
| NICHOLS, Harrison LEONP / GBR |
3 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 6 | +19 | ||
| TOOGOOD, Luke ACTI / GBR |
4 | V5 | V5 | D0 | V5 | D1 | 3 | 0.60 | 16 | 18 | -2 | ||
| CHANG, Bin HAVEF / CHN |
5 | D4 | D1 | D0 | D3 | D0 | 0 | 0.00 | 8 | 25 | -17 | ||
| ALLEN, Greg HAVE / GBR |
6 | V5 | V5 | D3 | V5 | V5 | 4 | 0.80 | 23 | 8 | +15 |
| Seed | Name | Club(s) | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NICHOLS, Harrison | LEONP | GBR | 5 | 1.00 | 25 | 6 | +19 | Advanced |
| 2 | JORDAN, Owen | LEONPE | GBR | 5 | 1.00 | 25 | 8 | +17 | Advanced |
| 3 | PECK, Harry | BRIX | GBR | 5 | 1.00 | 25 | 12 | +13 | Advanced |
| 4 | ALLEN, Greg | HAVE | GBR | 4 | 0.80 | 23 | 8 | +15 | Advanced |
| 5 | MAYNARD, Calum | EGHA | GBR | 4 | 0.80 | 20 | 12 | +8 | Advanced |
| 6 | LYKOS, Foivos | NATIT | GRE | 3 | 0.75 | 19 | 16 | +3 | Advanced |
| 7 | SCRIMSHAW, Jason | RED | GBR | 3 | 0.75 | 16 | 15 | +1 | Advanced |
| 8 | HENDERSON, Matt | LEONPE | GBR | 3 | 0.60 | 20 | 16 | +4 | Advanced |
| 9 | JORDAN, Philip | WATF | GBR | 3 | 0.60 | 17 | 18 | -1 | Advanced |
| 10 | AYANWALE, Kola | BEXL | GBR | 3 | 0.60 | 18 | 20 | -2 | Advanced |
| 11 | TOOGOOD, Luke | ACTI | GBR | 3 | 0.60 | 16 | 18 | -2 | Advanced |
| 12 | VALLECER, Shakespeare | LONDF | GBR | 2 | 0.50 | 17 | 14 | +3 | Advanced |
| 13 | ROCKS, Christopher | HAVEF | GBR | 2 | 0.50 | 15 | 16 | -1 | Advanced |
| 14 | RUSSELL, James | SURRS | GBR | 2 | 0.40 | 21 | 21 | 0 | Advanced |
| 15 | STEPHENS, James | HARRF | GBR | 2 | 0.40 | 14 | 20 | -6 | Advanced |
| 16 | HARDING, Tim | DREAF | GBR | 1 | 0.20 | 16 | 20 | -4 | Advanced |
| 17 | ALI, Idiris | QUEEMB | GBR | 1 | 0.20 | 15 | 20 | -5 | Advanced |
| 18 | DEBURGH, Etienne | HAVEF | GBR | 1 | 0.20 | 17 | 24 | -7 | Advanced |
| 19 | RICHARDSON, Mark | WIMB | GBR | 1 | 0.20 | 15 | 24 | -9 | Advanced |
| 20 | MAKATSORIS, Harris | HAVEF | GBR | 1 | 0.20 | 13 | 24 | -11 | Advanced |
| 21 | ALANI, Issa | SOUTEC | GBR | 1 | 0.20 | 11 | 23 | -12 | Advanced |
| 22 | EAMES, Pete | LEONP | GBR | 0 | 0.00 | 14 | 20 | -6 | Advanced |
| 23 | CHANG, Bin | HAVEF | CHN | 0 | 0.00 | 8 | 25 | -17 | Advanced |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
|
(1)
NICHOLS, Harrison
LEONP / GBR |
|||||
|
(1)
NICHOLS, Harrison
LEONP / GBR |
|||||
| (32) -BYE- | |||||
|
(17)
ALI, Idiris
QUEEMB / GBR |
|||||
|
(17)
ALI, Idiris
QUEEMB / GBR |
|||||
|
(16)
HARDING, Tim
DREAF / GBR |
15 - 4 | ||||
|
(9)
JORDAN, Philip
WATF / GBR |
|||||
|
(9)
JORDAN, Philip
WATF / GBR |
|||||
| (24) -BYE- | |||||
| (25) -BYE- | |||||
|
(8)
HENDERSON, Matt
LEONPE / GBR |
|||||
|
(8)
HENDERSON, Matt
LEONPE / GBR |
|||||
|
(5)
MAYNARD, Calum
EGHA / GBR |
|||||
|
(5)
MAYNARD, Calum
EGHA / GBR |
|||||
| (28) -BYE- | |||||
|
(21)
ALANI, Issa
SOUTEC / GBR |
|||||
|
(12)
VALLECER, Shakespeare
LONDF / GBR |
|||||
|
(12)
VALLECER, Shakespeare
LONDF / GBR |
15 - 6 | ||||
|
(13)
ROCKS, Christopher
HAVEF / GBR |
|||||
|
(13)
ROCKS, Christopher
HAVEF / GBR |
|||||
|
(20)
MAKATSORIS, Harris
HAVEF / GBR |
15 - 3 | ||||
| (29) -BYE- | |||||
|
(4)
ALLEN, Greg
HAVE / GBR |
|||||
|
(4)
ALLEN, Greg
HAVE / GBR |
|||||
|
(3)
PECK, Harry
BRIX / GBR |
|||||
|
(3)
PECK, Harry
BRIX / GBR |
|||||
| (30) -BYE- | |||||
|
(19)
RICHARDSON, Mark
WIMB / GBR |
|||||
|
(14)
RUSSELL, James
SURRS / GBR |
|||||
|
(14)
RUSSELL, James
SURRS / GBR |
15 - 5 | ||||
|
(11)
TOOGOOD, Luke
ACTI / GBR |
|||||
|
(22)
EAMES, Pete
LEONP / GBR |
|||||
|
(22)
EAMES, Pete
LEONP / GBR |
15 - 13 | ||||
| (27) -BYE- | |||||
|
(6)
LYKOS, Foivos
NATIT / GRE |
|||||
|
(6)
LYKOS, Foivos
NATIT / GRE |
|||||
|
(7)
SCRIMSHAW, Jason
RED / GBR |
|||||
|
(7)
SCRIMSHAW, Jason
RED / GBR |
|||||
| (26) -BYE- | |||||
|
(23)
CHANG, Bin
HAVEF / CHN |
|||||
|
(10)
AYANWALE, Kola
BEXL / GBR |
|||||
|
(10)
AYANWALE, Kola
BEXL / GBR |
15 - 13 | ||||
|
(15)
STEPHENS, James
HARRF / GBR |
|||||
|
(15)
STEPHENS, James
HARRF / GBR |
|||||
|
(18)
DEBURGH, Etienne
HAVEF / GBR |
15 - 5 | ||||
| (31) -BYE- | |||||
|
(2)
JORDAN, Owen
LEONPE / GBR |
|||||
|
(2)
JORDAN, Owen
LEONPE / GBR |
|||||
| Seed | Name | Country | Status |
|---|---|---|---|
| 1 | VERWIJLEN, Bas | NED | |
| 2 | PERRY, Nick | GBR | |
| 3 | RUSEV, Rosislav | BUL | |
| 4 | SANCHEZ-LETHEM, Paul | GBR | |
| 5 | NICHOLS, Harrison | GBR | |
| 6 | JORDAN, Owen | GBR | |
| 7 | PECK, Harry | GBR | |
| 8 | ALLEN, Greg | GBR | |
| 9 | MAYNARD, Calum | GBR | |
| 10 | LYKOS, Foivos | GRE | |
| 11 | SCRIMSHAW, Jason | GBR | |
| 12 | HENDERSON, Matt | GBR | |
| 13 | JORDAN, Philip | GBR | |
| 14 | AYANWALE, Kola | GBR | |
| 15 | VALLECER, Shakespeare | GBR | |
| 16 | ROCKS, Christopher | GBR | |
| 17 | RUSSELL, James | GBR | |
| 18 | STEPHENS, James | GBR | |
| 19 | ALI, Idiris | GBR | |
| 20 | EAMES, Pete | GBR |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAYNARD, Calum GBR |
1 | V5 | V5 | D0 | V5 | 3 | 0.75 | 15 | 14 | +1 | ||
| ROCKS, Christopher GBR |
2 | D3 | D2 | D2 | V5 | 1 | 0.25 | 12 | 18 | -6 | ||
| ALLEN, Greg GBR |
3 | D2 | V5 | D2 | V5 | 2 | 0.50 | 14 | 15 | -1 | ||
| VERWIJLEN, Bas NED |
4 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 6 | +14 | ||
| RUSSELL, James GBR |
5 | D4 | D3 | D3 | D2 | 0 | 0.00 | 12 | 20 | -8 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LYKOS, Foivos GRE |
1 | D3 | D4 | V5 | V5 | 2 | 0.50 | 17 | 16 | +1 | ||
| PERRY, Nick GBR |
2 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 11 | +9 | ||
| PECK, Harry GBR |
3 | V5 | D4 | V5 | V5 | 3 | 0.75 | 19 | 17 | +2 | ||
| STEPHENS, James GBR |
4 | D2 | D1 | D4 | D4 | 0 | 0.00 | 11 | 20 | -9 | ||
| VALLECER, Shakespeare GBR |
5 | D4 | D3 | D4 | V5 | 1 | 0.25 | 16 | 19 | -3 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AYANWALE, Kola GBR |
1 | D3 | D1 | D4 | D3 | 0 | 0.00 | 11 | 20 | -9 | ||
| JORDAN, Owen GBR |
2 | V5 | D4 | V5 | V5 | 3 | 0.75 | 19 | 10 | +9 | ||
| SCRIMSHAW, Jason GBR |
3 | V5 | V5 | D1 | V4 | 3 | 0.75 | 15 | 11 | +4 | ||
| RUSEV, Rosislav BUL |
4 | V5 | D1 | V5 | V3 | 3 | 0.75 | 14 | 12 | +2 | ||
| ALI, Idiris GBR |
5 | V5 | D1 | D1 | D2 | 1 | 0.25 | 9 | 15 | -6 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NICHOLS, Harrison GBR |
1 | D3 | V5 | V5 | V5 | 3 | 0.75 | 18 | 8 | +10 | ||
| SANCHEZ-LETHEM, Paul GBR |
2 | V4 | V5 | V5 | D4 | 3 | 0.75 | 18 | 13 | +5 | ||
| EAMES, Pete GBR |
3 | D0 | D3 | V5 | D2 | 1 | 0.25 | 10 | 19 | -9 | ||
| JORDAN, Philip GBR |
4 | D2 | D2 | D4 | D2 | 0 | 0.00 | 10 | 20 | -10 | ||
| HENDERSON, Matt GBR |
5 | D2 | V5 | V5 | V5 | 3 | 0.75 | 17 | 13 | +4 |
| Seed | Name | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | VERWIJLEN, Bas | NED | 4 | 1.00 | 20 | 6 | +14 | Advanced |
| 2 | PERRY, Nick | GBR | 4 | 1.00 | 20 | 11 | +9 | Advanced |
| 3 | NICHOLS, Harrison | GBR | 3 | 0.75 | 18 | 8 | +10 | Advanced |
| 4 | JORDAN, Owen | GBR | 3 | 0.75 | 19 | 10 | +9 | Advanced |
| 5 | SANCHEZ-LETHEM, Paul | GBR | 3 | 0.75 | 18 | 13 | +5 | Advanced |
| 6 | HENDERSON, Matt | GBR | 3 | 0.75 | 17 | 13 | +4 | Advanced |
| 7 | SCRIMSHAW, Jason | GBR | 3 | 0.75 | 15 | 11 | +4 | Advanced |
| 8 | PECK, Harry | GBR | 3 | 0.75 | 19 | 17 | +2 | Advanced |
| 9 | RUSEV, Rosislav | BUL | 3 | 0.75 | 14 | 12 | +2 | Advanced |
| 10 | MAYNARD, Calum | GBR | 3 | 0.75 | 15 | 14 | +1 | Advanced |
| 11 | LYKOS, Foivos | GRE | 2 | 0.50 | 17 | 16 | +1 | Advanced |
| 12 | ALLEN, Greg | GBR | 2 | 0.50 | 14 | 15 | -1 | Advanced |
| 13 | VALLECER, Shakespeare | GBR | 1 | 0.25 | 16 | 19 | -3 | Advanced |
| 14 | ROCKS, Christopher | GBR | 1 | 0.25 | 12 | 18 | -6 | Advanced |
| 15 | ALI, Idiris | GBR | 1 | 0.25 | 9 | 15 | -6 | Advanced |
| 16 | EAMES, Pete | GBR | 1 | 0.25 | 10 | 19 | -9 | Advanced |
| 17 | RUSSELL, James | GBR | 0 | 0.00 | 12 | 20 | -8 | Advanced |
| 18T | AYANWALE, Kola | GBR | 0 | 0.00 | 11 | 20 | -9 | Advanced |
| 18T | STEPHENS, James | GBR | 0 | 0.00 | 11 | 20 | -9 | Advanced |
| 20 | JORDAN, Philip | GBR | 0 | 0.00 | 10 | 20 | -10 | Advanced |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) VERWIJLEN, Bas | |||||
| NED | (1) VERWIJLEN, Bas | ||||
| (32) -BYE- | |||||
| (1) VERWIJLEN, Bas | |||||
| (17) RUSSELL, James | 15 - 3 | ||||
| GBR | (17) RUSSELL, James | ||||
| (16) EAMES, Pete | 15 - 6 | ||||
| GBR | (1) VERWIJLEN, Bas | ||||
| (9) RUSEV, Rosislav | 15 - 3 | ||||
| BUL | (9) RUSEV, Rosislav | ||||
| (24) -BYE- | |||||
| (8) PECK, Harry | |||||
| (25) -BYE- | 15 - 11 | ||||
| (8) PECK, Harry | |||||
| (8) PECK, Harry | |||||
| GBR | (1) VERWIJLEN, Bas | ||||
| (5) SANCHEZ-LETHEM, Paul | 15 - 6 | ||||
| GBR | (5) SANCHEZ-LETHEM, Paul | ||||
| (28) -BYE- | |||||
| (12) ALLEN, Greg | |||||
| (21) -BYE- | 15 - 11 | ||||
| (12) ALLEN, Greg | |||||
| (12) ALLEN, Greg | |||||
| GBR | (12) ALLEN, Greg | ||||
| (13) VALLECER, Shakespeare | 15 - 14 | ||||
| GBR | (20) JORDAN, Philip | ||||
| (20) JORDAN, Philip | 15 - 13 | ||||
| GBR | (4) JORDAN, Owen | ||||
| (29) -BYE- | 15 - 13 | ||||
| (4) JORDAN, Owen | |||||
| (4) JORDAN, Owen | |||||
| GBR | (1) VERWIJLEN, Bas | ||||
| (3) NICHOLS, Harrison | 15 - 10 | ||||
| GBR | (3) NICHOLS, Harrison | ||||
| (30) -BYE- | |||||
| (3) NICHOLS, Harrison | |||||
| (18T) STEPHENS, James | 15 - 8 | ||||
| GBR | (14) ROCKS, Christopher | ||||
| (14) ROCKS, Christopher | 15 - 11 | ||||
| GBR | (3) NICHOLS, Harrison | ||||
| (11) LYKOS, Foivos | 15 - 14 | ||||
| GRE | (11) LYKOS, Foivos | ||||
| (22) -BYE- | |||||
| (6) HENDERSON, Matt | |||||
| (27) -BYE- | 15 - 14 | ||||
| (6) HENDERSON, Matt | |||||
| (6) HENDERSON, Matt | |||||
| GBR | (3) NICHOLS, Harrison | ||||
| (7) SCRIMSHAW, Jason | 15 - 10 | ||||
| GBR | (7) SCRIMSHAW, Jason | ||||
| (26) -BYE- | |||||
| (7) SCRIMSHAW, Jason | |||||
| (23) -BYE- | 15 - 10 | ||||
| (10) MAYNARD, Calum | |||||
| (10) MAYNARD, Calum | |||||
| GBR | (2) PERRY, Nick | ||||
| (15) ALI, Idiris | 15 - 13 | ||||
| GBR | (15) ALI, Idiris | ||||
| (18T) AYANWALE, Kola | 15 - 9 | ||||
| GBR | (2) PERRY, Nick | ||||
| (31) -BYE- | 15 - 9 | ||||
| (2) PERRY, Nick | |||||
| (2) PERRY, Nick | |||||
| GBR |