Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
---|---|---|---|---|---|---|---|---|
1 | ALVARES-PEREZ | Mark | SCOTLAND CENTRAL | 6/6 | 24 | 30 | qualifier | |
1 | HAYNES | Luke | SOUTH WEST | 6/6 | 24 | 30 | qualifier | |
3 | BOORNE | Samuel | SOUTH WEST | 7/7 | 22 | 35 | qualifier | |
4 | ROBINSON | Jacob | SOUTH EAST | 6/7 | 11 | 31 | qualifier | |
5 | WATT | Archie | WEST MIDLANDS | 5/6 | 19 | 27 | qualifier | |
6 | ACHKAR | Lucas | LONDON | 5/6 | 18 | 29 | qualifier | |
7 | WESTHEAD | Daniel | NORTH WEST | 5/6 | 13 | 26 | qualifier | |
8 | RICARD | Jules | LONDON | 5/7 | 12 | 31 | qualifier | |
9 | DAVIES | Orlando | SOUTH WEST | 4/6 | 11 | 24 | qualifier | |
10 | MCDONNELL | Kajetan | LONDON | 4/6 | 9 | 24 | qualifier | |
11 | HURST | Henry | SOUTH WEST | 4/6 | 8 | 24 | qualifier | |
12 | GOUGOULIAS | Olympios | WEST MIDLANDS | 4/6 | 4 | 22 | qualifier | |
13 | HUGHES | Cai | WALES | 4/7 | 4 | 29 | qualifier | |
14 | FINLAY | Tristan | JERSEY | 3/6 | 3 | 23 | qualifier | |
15 | WARNER | Tor | EASTERN | 3/6 | 0 | 21 | qualifier | |
16 | AMSALEM | Benjamin | LONDON | 3/6 | -4 | 18 | qualifier | |
17 | TIERNEY | Rowan | YORKSHIRE | 2/6 | -4 | 20 | qualifier | |
18 | KIRAN | Vishal | NORTH EAST | 2/6 | -10 | 15 | qualifier | |
19 | BRINDLE | Max | WALES | 2/6 | -11 | 14 | qualifier | |
20 | WILSON | Joe | JERSEY | 2/7 | -6 | 21 | qualifier | |
21 | THAKRAR | Rohan | WEST MIDLANDS | 2/7 | -8 | 19 | qualifier | |
22 | STAMPER-WATLING | Jack | SOUTH WEST | 2/7 | -9 | 22 | qualifier | |
23 | POWELL | Harry | SOUTHERN | 1/6 | -13 | 14 | qualifier | |
24 | OSUJI | Noel | EASTERN | 1/6 | -15 | 14 | qualifier | |
25 | REANEY | Eliot | WEST MIDLANDS | 1/6 | -16 | 13 | qualifier | |
26 | ZHANG | Leo | NORTH EAST | 1/6 | -17 | 12 | qualifier | |
27 | KERNAN | Jude | SOUTHERN | 1/6 | -23 | 6 | qualifier | |
28 | NIEDERHEITMANN | Evan | SOUTHERN | 0/6 | -20 | 10 | qualifier | |
29 | FULLER | Charles | SOUTHERN | 0/7 | -26 | 9 | qualifier |
Document Engarde - 04/05/2013 16:02:24