Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
---|---|---|---|---|---|---|---|---|
1 | RIGBY | Emily | NORTH WEST | 1.000 | 23 | 30 | qualifier | |
2 | ALBA | Adrienne | LONDON | 1.000 | 14 | 30 | qualifier | |
3 | WARE | Megan | WALES | 0.857 | 15 | 31 | qualifier | |
4 | MAXWELL | Caitlin | SOUTH WEST | 0.833 | 18 | 29 | qualifier | |
5 | PAHNKE | Chloe | WEST MIDLANDS | 0.833 | 14 | 28 | qualifier | |
6 | VIDAL | Clemence | LONDON | 0.714 | 18 | 32 | qualifier | |
7 | ROSCOE | Sophie | WEST MIDLANDS | 0.714 | 9 | 27 | qualifier | |
8 | POTTER | Sophia | WEST MIDLANDS | 0.667 | 12 | 28 | qualifier | |
9 | HASLEGRAVE | Phoebe | WEST MIDLANDS | 0.667 | 8 | 25 | qualifier | |
10 | TIMMINS | Georgia | SOUTH WEST | 0.667 | 7 | 25 | qualifier | |
11 | MOFFAT | Lizzie | WEST MIDLANDS | 0.667 | 5 | 27 | qualifier | |
12 | MICHEL | Zoe | EASTERN | 0.571 | 2 | 28 | qualifier | |
13 | CLARKE | Imogen | WEST MIDLANDS | 0.500 | 8 | 26 | qualifier | |
14 | BARLOW-HALL | Libby | YORKSHIRE | 0.500 | 1 | 21 | qualifier | |
14 | WOOD | Lily | SOUTH WEST | 0.500 | 1 | 21 | qualifier | |
16 | TERESZKOWSKA-KAMINSKA | Olga | LONDON | 0.500 | -1 | 22 | qualifier | |
17 | TAYLOR | Beth | NORTHERN IRELAND | 0.500 | -2 | 21 | qualifier | |
18 | DUNGAY | Katrina | SCOTLAND CENTRAL | 0.500 | -2 | 19 | qualifier | |
19 | HUGHES | Kathryn | SOUTHERN | 0.429 | -6 | 24 | qualifier | |
20 | ADAMS | Katie | NORTH WEST | 0.333 | -4 | 20 | qualifier | |
21 | PRESS | Isobel | SOUTH WEST | 0.286 | -11 | 19 | qualifier | |
22 | MACCLANCY | Caitlin | SOUTHERN | 0.286 | -15 | 18 | qualifier | |
23 | GRIMSHAW | Grace | NORTH WEST | 0.167 | -11 | 14 | qualifier | |
24 | MARRS | Grace | SOUTHERN | 0.167 | -14 | 15 | qualifier | |
25 | PELZ-SHARPE | Fiona | EASTERN | 0.167 | -18 | 11 | qualifier | |
26 | GENT | Joanna | SOUTHERN | 0.167 | -19 | 10 | qualifier | |
26 | MAHONEY | Georgia | SOUTHERN | 0.167 | -19 | 10 | qualifier | |
28 | EASTWOOD | Annable | SOUTH WEST | 0.143 | -12 | 20 | qualifier | |
29 | PARSONS | Katie-May | SOUTH WEST | 0.000 | -21 | 9 | qualifier |
Document Engarde - 04/05/2013 11:19:58