Poule no 1 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MEGAW Eve | Northern Ireland | 4 | 2 | 3 | 0 | 2 | 0/5 | -13 | 11 | |||
ZISMAN Elizabeth | Southern | V | V | 2 | 1 | 2 | 2/5 | -7 | 15 | |||
KUDASHEVA Raisa | Eastern | V | 3 | V | 2 | V | 3/5 | 3 | 20 | |||
BIRCHER Olivia | South East | V4 | V | 4 | 1 | 3 | 2/5 | -3 | 17 | |||
SIMMS-LYMN Tia | South West | V | V | V3 | V | V | 5/5 | 18 | 23 | |||
PATTISON Tabby | East Midlands | V | V | 3 | V | 1 | 3/5 | 2 | 19 |
Poule no 2 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BARNES Rachel | West Midlands | 2 | V4 | 1 | V | V3 | 3/5 | -3 | 15 | |||
GENT Joanna | Southern | V | V | 1 | V | 3 | 3/5 | 2 | 19 | |||
PEACEFIELD Hana | South East | 2 | 3 | 0 | 1 | 3 | 0/5 | -14 | 9 | |||
BISHOP Catherine | South West | V | V | V | V | 4 | 4/5 | 15 | 24 | |||
SCHULMAN Christine | East Midlands | 4 | 3 | V | 2 | V4 | 2/5 | -1 | 18 | |||
GORDON Emma | Wales | 2 | V4 | V4 | V | 3 | 3/5 | 1 | 18 |
Poule no 3 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ELSTUB Emily | South East | V | 3 | V | 2 | V | 3/5 | 5 | 20 | |||
EMMERSON Roisin | East Midlands | 1 | 1 | 1 | 2 | 4 | 0/5 | -16 | 9 | |||
SHEFFIELD Laura | London | V | V | V | V | V | 5/5 | 19 | 25 | |||
NICOLL Olivia | West Midlands | 1 | V | 0 | 1 | V | 2/5 | -4 | 12 | |||
LEE Maddy | South West | V | V | 2 | V2 | V | 4/5 | 6 | 19 | |||
MULKEEN Anna May | Eastern | 3 | V | 0 | 3 | 3 | 1/5 | -10 | 14 |
Poule no 4 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WOODHOUSE Eliza | West Midlands | 3 | V | V | V | V | 4/5 | 9 | 23 | |||
FIELDING Chloé | Scotland Central | V | 0 | V | V | V | 4/5 | 8 | 20 | |||
SPICE Sarah | South East | 4 | V | V | V | V | 4/5 | 14 | 24 | |||
MAHONEY Georgia | Southern | 3 | 1 | 0 | 1 | 1 | 0/5 | -19 | 6 | |||
COURT Annabel | London | 1 | 2 | 4 | V | V | 2/5 | -1 | 17 | |||
DOUGALL Kari | North East | 1 | 1 | 1 | V | 2 | 1/5 | -11 | 10 |
Poule no 5 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SUMMERS Charlotte | South East | V | 4 | V | V | V | 4/5 | 17 | 24 | |||
KIRK Genevieve | Wales | 1 | 1 | V | 1 | 2 | 1/5 | -12 | 10 | |||
BUNOLA-HADFIELD Elena | Yorkshire | V | V | V | V | 2 | 4/5 | 9 | 22 | |||
BESLEY Emily | Eastern | 0 | 2 | 1 | 0 | 1 | 0/5 | -19 | 4 | |||
WYTHE Isabella | West Midlands | 1 | V | 3 | V3 | 4 | 2/5 | 0 | 16 | |||
DUTHEIL DE LA ROCHERE Guenola | London | 0 | V | V4 | V | V | 4/5 | 5 | 19 |
Poule no 6 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MARNO Zoe | Northern Ireland | 0 | 1 | 1 | 1 | 0 | 0/5 | -22 | 3 | |||
FOSU Yasmine | South West | V | V | V3 | V4 | V | 5/5 | 11 | 22 | |||
GRIMSHAW Rose | North West | V | 2 | V | 4 | 4 | 2/5 | 4 | 20 | |||
DONKIN Natasha | Yorkshire | V | 2 | 0 | 2 | V | 2/5 | -4 | 14 | |||
DE LIEDEKERKE Larissa | London | V | 3 | V | V | V | 4/5 | 8 | 23 | |||
STAKEM Olivia | South East | V | 4 | V | 4 | 4 | 2/5 | 3 | 22 |
Poule no 7 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SNELLIN Lucy | South East | 2 | 2 | 1 | 1 | V | 1/5 | -11 | 11 | |||
WELLOCK Hannah | Yorkshire | V | 2 | 4 | 3 | V | 2/5 | 0 | 19 | |||
KNOWLES Rebecca | Southern | V | V | V | V | V | 5/5 | 12 | 25 | |||
SPENCER Ellie | East Midlands | V | V | 4 | 2 | 4 | 2/5 | 0 | 20 | |||
KIPIANI Amastasia | London | V | V | 2 | V | V | 4/5 | 10 | 22 | |||
CLARKE Zoe | Eastern | 2 | 2 | 3 | V | 1 | 1/5 | -11 | 13 |
Poule no 8 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BIRCH Philippa | East Midlands | 2 | V | 3 | 1 | V | 2/5 | -3 | 16 | |||
DUNGAY Katrina | Scotland Central | V | V | V | 1 | 3 | 3/5 | 2 | 19 | |||
EDWARDS Alys | South East | 1 | 4 | V | 3 | 3 | 1/5 | -7 | 16 | |||
BUNOLA-HADFIELD Isabel | Yorkshire | V | 3 | 3 | V | V | 3/5 | 3 | 21 | |||
PALLAS Georgia | London | V | V3 | V | 1 | 4 | 3/5 | 3 | 18 | |||
HARVEY Sarah | North East | 3 | V | V | 4 | V | 3/5 | 2 | 22 |
Document Engarde - 05/05/2013 12:39:50