Poule no 1 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GALLIMORE-TALLEN William | West Midlands | V | V | V | V | 3 | V | 5/6 | 11 | 28 | |||
STEED Oliver | Yorkshire | 4 | V | 4 | V | V | 4 | 3/6 | 7 | 27 | |||
HAYDEN Octavian | Eastern | 0 | 0 | 1 | V | 2 | 2 | 1/6 | -17 | 10 | |||
BERESFORD-WYLIE Dax | East Midlands | 4 | V | V | V | 1 | V | 4/6 | 4 | 25 | |||
WILSON Cameron | Northern Ireland | 0 | 4 | 2 | 2 | 2 | 3 | 0/6 | -17 | 13 | |||
WHELAN Roo | South West | V | 1 | V | V | V | V | 5/6 | 9 | 26 | |||
OFOSU-APPEAH Obuobi | London | 4 | V | V | 4 | V | 4 | 3/6 | 3 | 27 |
Poule no 2 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CROMIE Conall | South West | 0 | 2 | V | V | 2 | V | 3/6 | -3 | 19 | |||
JORDAN Owen | East Midlands | V | 1 | V | V | V | V | 5/6 | 15 | 26 | |||
SCHNEIDER Benjamin | Southern | V | V | V | V | 1 | V | 5/6 | 12 | 26 | |||
BANKS Joseph | West Midlands | 4 | 2 | 2 | V | 2 | 2 | 1/6 | -11 | 17 | |||
ESSIEN Tete | South East | 1 | 1 | 1 | 3 | 0 | V | 1/6 | -18 | 11 | |||
SINCLAIR Aml | London | V | 2 | V | V | V | 3 | 4/6 | 10 | 25 | |||
BRADY Joseph | Wales | 2 | 1 | 3 | V | 4 | V | 2/6 | -5 | 20 |
Poule no 3 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WRIGLEY Joshua | South West | V | V | V | V | V | V | 6/6 | 21 | 30 | |||
WALWYN Nathanael | Jersey | 2 | 4 | V | 3 | 4 | 0 | 1/6 | -9 | 18 | |||
PRIOR Cameron | South East | 1 | V | V | V | V | V | 5/6 | 7 | 26 | |||
SCHULTE Max | London | 3 | 2 | 4 | 3 | V | 3 | 1/6 | -6 | 20 | |||
GOURLEY Samuel | Northern Ireland | 1 | V | 4 | V | V | V | 4/6 | 3 | 25 | |||
FERNANDES Matthew | East Midlands | 0 | V | 0 | 1 | 2 | 4 | 1/6 | -17 | 12 | |||
CAFARO Jack | Wales | 2 | V | 2 | V | 4 | V | 3/6 | 1 | 23 |
Poule no 4 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOPE Arran | South East | 4 | 4 | 3 | 3 | V | V | 2/6 | 2 | 24 | |||
STEVENS Joshua | South West | V | V | V4 | 4 | V | V | 5/6 | 15 | 28 | |||
LUCAS Tyler | London | V | 1 | V | V | 3 | V | 4/6 | 4 | 24 | |||
BULMAN Kai Ellis | North East | V | 2 | 2 | V | V | V | 4/6 | 5 | 24 | |||
DAWSON Jack | Southern | V | V | 3 | 4 | V4 | V | 4/6 | 4 | 26 | |||
WHEELER Zak | Eastern | 1 | 0 | V | 3 | 3 | V | 2/6 | -5 | 17 | |||
WALKER Roguen | North West | 1 | 1 | 1 | 0 | 2 | 0 | 0/6 | -25 | 5 |
Poule no 5 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JOHNSON William | Southern | 2 | V | 4 | V | V | 4 | 3/6 | 2 | 25 | |||
ODGERS James | South East | V | V | 0 | V3 | V3 | 4 | 4/6 | 1 | 20 | |||
EDWARDS Owen | Wales | 2 | 3 | 1 | V | 0 | 3 | 1/6 | -12 | 14 | |||
ANDREWS Tim | South West | V | V | V | V | 4 | V | 5/6 | 15 | 29 | |||
WEBSTER Daniel | East Midlands | 2 | 2 | 1 | 1 | 2 | 2 | 0/6 | -18 | 10 | |||
DICKSON Thomas | North East | 4 | 2 | V | V | V | V | 4/6 | 9 | 26 | |||
CUMMINS Ryan | Jersey | V | V | V | 3 | V | 3 | 4/6 | 3 | 26 |
Poule no 6 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WOODLEY Will | South West | V | V | V | V | 3 | 0 | 4/6 | 9 | 23 | |||
TOOLIS Jonathan | Eastern | 1 | 4 | 4 | V | 1 | 1 | 1/6 | -13 | 16 | |||
REYNOLDS Jake | West Midlands | 3 | V | V | V | 4 | V | 4/6 | 8 | 27 | |||
MARTYN George | Southern | 1 | V | 2 | V | 1 | 3 | 2/6 | -9 | 17 | |||
MILBURN Bradley | North East | 4 | 4 | 2 | 2 | 3 | 2 | 0/6 | -13 | 17 | |||
EDWARDS Theo | East Midlands | V4 | V | V | V | V | 3 | 5/6 | 11 | 27 | |||
HUGHES Andrew | South East | V1 | V | 1 | V | V | V4 | 5/6 | 7 | 21 |
Poule no 7 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THORLEY Duncan | West Midlands | V | 4 | 4 | V | 2 | 4 | 2/6 | 1 | 24 | |||
STIENS Lewis | Wales | 3 | 3 | 1 | 3 | V | 4 | 1/6 | -10 | 19 | |||
MAY Joseph | North East | V | V | 4 | V | 3 | V | 4/6 | 4 | 27 | |||
SLATER Philip | Northern Ireland | V | V | V | V | V | V2 | 6/6 | 13 | 27 | |||
RYERSON STANSFIELD Felix | Southern | 0 | V | 2 | 0 | 4 | 1 | 1/6 | -16 | 12 | |||
MULCAHY Isaac | South West | V | 4 | V | 4 | V | 3 | 3/6 | 3 | 26 | |||
BLUCK Martin | North West | V | V | 4 | 1 | V | V4 | 4/6 | 5 | 24 |
Document Engarde - 06/05/2013 13:41:18