1 | GRANVILLE Bronwen | South West | ||||||
GRANVILLE Bronwen | ||||||||
64 | ||||||||
GRANVILLE Bronwen | ||||||||
33 | MOND Amanda | London | 6/3 | |||||
FIELDER Naomi | ||||||||
32 | FIELDER Naomi | South West | 10/4 | |||||
GRANVILLE Bronwen | ||||||||
17 | HAYNES Georgia | Yorkshire | 10/0 | |||||
HAYNES Georgia | ||||||||
48 | SOUTHALL Natasha | West Midlands | 10/3 | |||||
HAYNES Georgia | ||||||||
49 | BHANDAL Leah | West Midlands | 8/5 | |||||
ERRINGTON Kay | ||||||||
16 | ERRINGTON Kay | North East | 10/3 | |||||
NEWTON-HUGHES Phoebe | ||||||||
9 | NEWTON-HUGHES Phoebe | North West | 10/2 | |||||
NEWTON-HUGHES Phoebe | ||||||||
56 | ||||||||
NEWTON-HUGHES Phoebe | ||||||||
41 | MOODY Emma | Northern Ireland | 8/3 | |||||
TIERNEY Paige | ||||||||
24 | TIERNEY Paige | Southern | 10/2 | |||||
NEWTON-HUGHES Phoebe | ||||||||
25 | WATSON Evie | East Midlands | 10/4 | |||||
DAWE Phoebe | ||||||||
40 | DAWE Phoebe | Wales | 4/2 | |||||
BULL Angel | ||||||||
57 | 10/7 | |||||||
BULL Angel | ||||||||
8 | BULL Angel | South East | ||||||
BLACK Mirren | ||||||||
5 | BLACK Mirren | South East | 6/5 | |||||
BLACK Mirren | ||||||||
60 | ||||||||
BLACK Mirren | ||||||||
37 | MITCHELL Sabrina | Eastern | 9/1 | |||||
MITCHELL Sabrina | ||||||||
28 | FRY Lottie | Yorkshire | 10/9 | |||||
BLACK Mirren | ||||||||
21 | ROWE Natalia | Eastern | 3/2 | |||||
ROWE Natalia | ||||||||
44 | MEGAW Cleo | Northern Ireland | 10/6 | |||||
RAIYAT Henna | ||||||||
53 | 10/2 | |||||||
RAIYAT Henna | ||||||||
12 | RAIYAT Henna | West Midlands | ||||||
BLACK Mirren | ||||||||
13 | DELL’AQUILA Lorenza | South East | 4/1 | |||||
DELL’AQUILA Lorenza | ||||||||
52 | ROXBURGH Maddison | North East | 10/0 | |||||
WEEKS Charity | ||||||||
45 | JAMES Poppy | Wales | 9/4 | |||||
WEEKS Charity | ||||||||
20 | WEEKS Charity | North East | 10/8 | |||||
HOME Amy | ||||||||
29 | SCARLES Olivia | Southern | 10/9 | |||||
RUSSO Costanza | ||||||||
36 | RUSSO Costanza | London | 10/2 | |||||
HOME Amy | ||||||||
61 | 10/4 | |||||||
HOME Amy | ||||||||
4 | HOME Amy | North West | ||||||
BLACK Mirren | ||||||||
3 | SLATER Charlotte | Northern Ireland | 7/6 | |||||
SLATER Charlotte | ||||||||
62 | ||||||||
SLATER Charlotte | ||||||||
35 | HARBORD Emily | South West | 10/3 | |||||
CHAPMAN-PARSONS Amy-Alethea | ||||||||
30 | CHAPMAN-PARSONS Amy-Alethea | Wales | 10/9 | |||||
SLATER Charlotte | ||||||||
19 | STEWART Alex | Scotland Central | 10/6 | |||||
STEWART Alex | ||||||||
46 | DANBY Natasha | North West | 10/0 | |||||
NOSEDA Elin | ||||||||
51 | GRAHAM Megan | North East | 10/5 | |||||
NOSEDA Elin | ||||||||
14 | NOSEDA Elin | London | 10/2 | |||||
BEARDMORE Emily | ||||||||
11 | BEARDMORE Emily | London | 10/9 | |||||
BEARDMORE Emily | ||||||||
54 | ||||||||
BEARDMORE Emily | ||||||||
43 | WEBBER Imogen | London | 10/1 | |||||
WEBBER Imogen | ||||||||
22 | ADAMS Tallulah | West Midlands | 10/2 | |||||
BEARDMORE Emily | ||||||||
27 | JASPER Alexandria | South West | 10/4 | |||||
JASPER Alexandria | ||||||||
38 | KNOWLES Charlotte | Southern | 10/8 | |||||
CORMICAN Ciara | ||||||||
59 | 10/2 | |||||||
CORMICAN Ciara | ||||||||
6 | CORMICAN Ciara | Northern Ireland | ||||||
BEARDMORE Emily | ||||||||
7 | LUKAITE Emilijia | Eastern | 10/7 | |||||
LUKAITE Emilijia | ||||||||
58 | ||||||||
LUKAITE Emilijia | ||||||||
39 | COLLINS Freya | Eastern | 15/0 | |||||
TACCONELLI Sofia | ||||||||
26 | TACCONELLI Sofia | South East | 10/8 | |||||
LUKAITE Emilijia | ||||||||
23 | RAYNER Pheobe | Yorkshire | 15/8 | |||||
RAYNER Pheobe | ||||||||
42 | WILSON Phoebe | Southern | 10/3 | |||||
ROYER Jeanne | ||||||||
55 | 15/6 | |||||||
ROYER Jeanne | ||||||||
10 | ROYER Jeanne | London | ||||||
LUKAITE Emilijia | ||||||||
15 | WALKER Matilda | North West | 15/10 | |||||
WALKER Matilda | ||||||||
50 | BRITTON Louisa | Wales | 10/9 | |||||
GAMAGE Chanumi | ||||||||
47 | KOSHY Nina | Yorkshire | 15/5 | |||||
GAMAGE Chanumi | ||||||||
18 | GAMAGE Chanumi | Eastern | 15/2 | |||||
JONES Rachel | ||||||||
31 | DICKSON Rebecca | Scotland East | 15/3 | |||||
DICKSON Rebecca | ||||||||
34 | WRIGHT Molly | East Midlands | 15/6 | |||||
JONES Rachel | ||||||||
63 | 15/0 | |||||||
JONES Rachel | ||||||||
2 | JONES Rachel | North West |
Document Engarde - 07/05/2013 09:18:04