| Rank | Name | First name | Country | Status |
|---|---|---|---|---|
| 1 | REPETTI | Giovanni | ITA | |
| 2 | SCEPI | Stefano | ITA | |
| 3 | HONEYBONE | James | GBR | |
| 3 | WEBB | Jonathan | GBR | |
| 5 | MINISCHETTI | Raffaele | ITA | |
| 6 | PELLEGRINI | Alberto | ITA | |
| 7 | BARLOY | Edward | FRA | |
| 8 | NAGY | Martin | HUN | |
| 9 | GALGOCZY | Tamas | HUN | |
| 10 | DE RIDDER | Arne | BEL | |
| 11 | CAUCHON | Francois | CAN | |
| 12 | ARPINO | Alberto | ITA | |
| 13 | RAMPAZZO | Luca | ITA | |
| 14 | SUDDARDS | George | GBR | |
| 15 | ZEA | Gibran | MEX | |
| 16 | CEDERLE | Matteo | ITA | |
| 17 | LUCCHETTI | Stefano Ivan | ARG | |
| 18 | FERNANDEZ BLANCO | Oscar | ESP | |
| 19 | HOLDSWORTH | Bertie | GBR | |
| 20 | HAYNES | Luke | GBR | |
| 21 | REN | Ethan | GBR | |
| 22 | POLIAKOV | Alexandros | GRE | |
| 23 | DE VISSCHER | Jules-Emile | BEL | |
| 24 | VORONOV | Kostiantyn | ISR | |
| 25 | D'ARMIENTO | Francesco | ITA | |
| 26 | OLLIVIER | Leandre | FRA | |
| 27 | CRAZE | Jamie | GBR | |
| 28 | DEMEESTER--BERNAMONT | Nathan | FRA | |
| 29 | OCINSKI | Jakub | POL | |
| 30 | HALLIWELL | Barnaby | GBR | |
| 31 | MANDOV | Ivan | BUL | |
| 32 | MATIAS | Nicolas | POR | |
| 33 | BRAVO | Inaki | ESP | |
| 34 | HOWES | Nicholas | GBR | |
| 35 | GENOV | Galin | BUL | |
| 36 | MARTINE | Thomas | FRA | |
| 37 | NIGRI | Alberto | ITA | |
| 38 | MAXWELL | Joshua | GBR | |
| 39 | SAUNDERS | Brynmor | GBR | |
| 39 | SCHAICH | Thomas | GER | |
| 41 | HAMILTON | Zachary | GBR | |
| 41 | PITURA | Philip | CAN | |
| 43 | CARTER | Toby | GBR | |
| 44 | POTTER | Nathan | GBR | |
| 45 | EDWARDS | James | GBR | |
| 46 | PITTARD | Ludovic | SUI | |
| 47 | PERROUD | Remi | SUI | |
| 48 | GELLETT | Charles | GBR | |
| 49 | MARQUES | Tom | FRA | |
| 50 | BENEDICT | Nicolaus | AUT | |
| 51 | POTTER | James | GBR | |
| 52 | ZHANG | Enrui | CHN | |
| 53 | DICK | Jadryn | AUS | |
| 54 | JACOB | Michael | IRL | |
| 55 | BOTTECCHIA | Arnaud | BEL | |
| 56 | HERNANDEZ CABALLERO | Andres | ESP | |
| 57 | CHIARA | Angelo | CAN | |
| 58 | WINIGER | Lothar | SUI | |
| 59 | KRUSZEWSKI | Jan | POL | |
| 59 | MEULENBELT ZUMER | Adriaan | FRA | |
| 61 | SOLANO | Gonzalo | ESP | |
| 62 | BOORNE | Samuel | GBR | |
| 63 | SHEK | Antony | GBR | |
| 64 | JANSSEN | Loek | GBR | |
| 65 | SAUNDERS | Awen | GBR | |
| 66 | HOWES | Peter | GBR | |
| 67 | PROSSE | Mael | BEL | |
| 68 | RAHIMI | Amir | GBR | |
| 69 | FLICK | Karl Friedrich | AUT | |
| 70 | GHOSH | Julian | GBR | |
| 71 | DOBEL-OBER | Marius | GBR | |
| 72 | BRAJDIC | Josip | CRO | |
| 73 | KELLEHER | Colm | IRL | |
| 74 | NOTZON | David | SUI | |
| 74 | REIMER | Max | AUT | |
| 76 | MCDOUGALL | Alex | GBR | |
| 77 | DOWSE | Kieran | GBR | |
| 78 | KIRIMLIDIS | Michalis | IRL | |
| 79 | LEPONIS | Stefan | GBR | |
| 80 | DE WITT | Magnus | GER | |
| 81 | MARTIN | James | GBR | |
| 82 | FOUGERAY-ARNAL | Gaetan | FRA | |
| 82 | LLEWELLYN | Ethan | GBR | |
| 82 | MITCHELL-ROWE | Decordoba | JAM | |
| 82 | PRAT | Maxime | MON | |
| 82 | RUSSO | Domenico | ITA | |
| 87 | GRACA | Alexandre | POR | |
| 88 | PANAGIOTOPOULOS | Apostolos | GRE | |
| DEARY | William | GBR | DNF | |
| PYTEL | Tomasz | POL | DNF | |
| FIRTH | William | GBR | DNS |
Document engarde-escrime - 15/10/2018 14:39:09
This document is refreshed every minutes, you can refresh it yourself more frequently