| Rank | Name | First name | Country | Status |
|---|---|---|---|---|
| 1 | CHOUPENITCH | Alexander | CZE | |
| 2 | MINUTO | Martino | TUR | |
| 3 | GUERRA | Filippo | ITA | |
| 3 | VAN CAMPENHOUT | Stef | BEL | |
| 5 | KISS | Daniel | HUN | |
| 6 | FUJINO | Daiki | JPN | |
| 7 | DOSA | Daniel | HUN | |
| 8 | NISTA | Lorenzo | ITA | |
| 9 | COOK | Keith | GBR | |
| 10 | DE ALMEIDA | Dominic | GBR | |
| 11 | AWAJI | Suguru | JPN | |
| 12 | PEGGS | Ben | GBR | |
| 12 | SERVELLO | Augusto Antonio | ARG | |
| 14 | ROSOWSKY | Husayn | GBR | |
| 15 | BROSNAN | James | IRL | |
| 16 | BELLOVICZ | Gabor | HUN | |
| 17 | FUNAMOTO | Seishiro | JPN | |
| 18 | NOGUCHI | Ryohei | JPN | |
| 19 | BROWN | Stephen | IRL | |
| 20 | BABAOGLU | Tevfik Burak | TUR | |
| 21 | VAN EGMOND | Dirk Jan | NED | |
| 22 | DE GREEF | Stef | BEL | |
| 23 | PERELMANN | Mark | GER | |
| 24 | MOHAMMAD | Yaser | KUW | |
| 25 | LEE | Yat Long | HKG | |
| 26 | GIACON | Daniel | NED | |
| 27 | GRIDELLI | Alessandro | ITA | |
| 28 | TOTUSEK | Marek | CZE | |
| 29 | LISZKAI | Tamas | HUN | |
| 30 | KRALIK | Andrej | SVK | |
| 31 | MATYAS | Balint | HUN | |
| 32 | GOMBOS | Tom | GER | |
| 33 | OISHI | Riki | JPN | |
| 34 | KOMSIC | Ivan | CRO | |
| 35 | HEAD | Connor | GBR | |
| 36 | BIRD | Harry | GBR | |
| 37 | LLOYD | Alexander | GBR | |
| 38 | SAMANDI | Mohamed | TUN | |
| 39 | PALLIER | Sebastian | GBR | |
| 40 | JOLLEY | Isaac | GBR | |
| 41 | FRUHAUF | Benjamin | HUN | |
| 42 | MESZAROS | Tamas | HUN | |
| 43 | PERSSON | Sebastian | SWE | |
| 44 | OSTACCHINI | Glen | GBR | |
| 45 | TOFALIDES | Alex | CYP | |
| 46 | WATKINS | Aidan | GBR | |
| 47 | ZHANG | Zhenggang | SGP | |
| 48 | DOUGLAS | Jack | GBR | |
| 49 | FILES | Petar | CRO | |
| 50 | LORENZON | Tommaso | ITA | |
| 51 | RIDSDALE | Ethan | GBR | |
| 52 | BARWELL | Peter | GBR | |
| 53 | CRIPWELL | Phillip | IRL | |
| 54 | QUAGLIOTTO | Filippo | ITA | |
| 55 | PAGE | James | GBR | |
| 56 | OWAIDA | Ali | QAT | |
| 57 | WESTESSON | Malte | SWE | |
| 58 | VALETTI | Luca | RSA | |
| 59 | LONSDALE | William | GBR | |
| 59 | PFANN | Florens | GER | |
| 61 | MOLLARD | Christopher | GBR | |
| 62 | SADIQ | Hussain | GBR | |
| 63 | MOORE | Robert | POR | |
| 64 | SPLIT | Olivier | NED | |
| 65 | RAI | Rajan | GBR | |
| 66 | MCGLONE | Theo | GBR | |
| 67 | HOWLETT | Edmund | GBR | |
| 68 | SUHA | Adam | HUN | |
| 69 | WILLIAMS | Robert | GBR | |
| 70 | PORFY | Tamas | HUN | |
| 71 | PRICE | William | GBR | |
| 71 | ZOONS | Edo | NED | |
| 73 | LAURIA | Lorenz | ITA | |
| 74 | OSSYRA | Matthias | GER | |
| 75 | DI FRANCESCO | Hugo | GBR | |
| 76 | USICCO | Leonardo | ITA | |
| 77 | MARROQUIN | Diego | MEX | |
| 78 | WOOLLARD | Jonathan | GBR | |
| 79 | STANDEN | David | GBR | |
| 80 | JONES | Alexander | GBR | |
| 81 | LOPEZ GOMEZ | Jose Miguel | ESP | |
| 82 | WILLIAMS | Jay | GBR | |
| 83 | BENCZE | Attila | HUN | |
| 84 | LIVINGSTONE | Patrick | JAM | |
| 85 | ROUSSEL | Solal | MON | |
| 85 | SHEPHERD | Benjamin | GBR | |
| 87 | BURN | Joshua | GBR | |
| 88 | CHU | Kai Yiu | HKG | |
| 89 | BATES | Ben | GBR | |
| 90 | ABRAHAMS | Matthew | GBR | |
| 91 | LIM | Alex | CAN | |
| 92 | MONNET | Sebastian | GBR | |
| 93 | DEVITT | Ronnie | GBR | |
| 94 | PLASTOW | Luca | GBR | |
| 95 | ATTIAS | Ben | GBR | |
| 96 | AUSTIN | Kiron | GBR | |
| 97 | YEUNG | Kwan On Samuel | HKG | |
| 97 | ZOONS | Axel | NED | |
| 99 | AREZZO | Massimo | ITA | |
| 99 | KIM | Minsung | KOR | |
| 101 | SUDDERICK | Felix | GBR | |
| 102 | LEWIS | Celyn | GBR | |
| 103 | GROSVENOR | Owen | GBR | |
| 104 | BILLING | Matthew | GBR | |
| 105 | SYKES | Lachlan | IRL | |
| 106 | TAN | Gerald Jia Rui | SGP | |
| 107 | CANDIOLO | Federico Alejandro | BER | |
| 108 | COWLEY | Matthew | GBR | |
| CORLETT | Thomas | GBR | DNS | |
| PANAGIOTOPOULOS | Apostolos | GRE | DNS | |
| STEZAKER | Benjamin | GBR | DNS | |
| YUN | Lok | GBR | DNS |
Document engarde-escrime - 15/10/2018 14:38:06
This document is refreshed every minutes, you can refresh it yourself more frequently