| Rank | Name | First name | Licence | Country | Club |
|---|---|---|---|---|---|
| 1 | MCKERR | Lucas | 130752 | GBR | DUNBLANE FENCING CLUB |
| 2 | TODD | Murray | 135229 | GBR | SHETLAND |
| 3 | BROWN | Nathan | 136644 | GBR | WALLACE FENCING ACADEMY |
| 3 | KOWAL | Samuel | 136798 | GBR | WALLACE FENCING ACADEMY |
| 5 | ANDERSON | Charlie | 135220 | GBR | SHETLAND |
| 6 | MCKENZIE | Torquil | 135523 | GBR | SHETLAND |
| 7 | MARCH | Dexter | 135225 | GBR | SHETLAND |
| 8 | RENNIE | Christopher | 137359 | GBR | EDINBURGH FENCING CLUB |
Document Engarde - 01/06/2019 21:37:14