| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | RICHARDS II | Julian | LEON PAUL SABRE |
| 2 | EDWARDS | James | |
| 3 | BOORNE | Samuel | TRURO FENCING CLUB |
| 3 | REN | Ian | LEON PAUL SABRE |
| 5 | HAYNES | Luke | TRURO FENCING CLUB |
| 6 | ALLEN | Samuel | TRURO FENCING CLUB |
| 7 | LE MAITRE | Alexander | GUERNSEY FENCING ACADEMY |
| 8 | HOLDSWORTH | Bertie | TRURO FENCING CLUB |
| 9 | HALLIWELL | Barnaby | SHAKESPEARES SWORDS |
| 10 | JOLLEY | William | SHAKESPEARES SWORDS |
| 11 | FREEMAN | Sam | SALLE OSSIAN FENCING CLUB |
| 12 | MCDOUGALL | Alex | CAMDEN FENCING CLUB |
| 13 | BEDFORD | Louis | SHAKESPEARES SWORDS |
| 14 | GOUGOULIAS | Olympios | SHAKESPEARES SWORDS |
| 15 | ROBERTSON | Ewan | SALLE OSSIAN FENCING CLUB |
| 16 | MCLELLAN | Rory | SALLE OSSIAN FENCING CLUB |
| 17 | LINDSAY | Benjamin | CAMDEN FENCING CLUB |
| 18 | HO | Ian | BRENTWOOD SCHOOL FENCING CLUB |
| 19 | MATHUR | Anuj | SHAKESPEARES SWORDS |
| 20 | STAMPER-WATLING | Jack | BATH SWORD CLUB |
| 21 | LIVSEY | George | TRURO FENCING CLUB |
| 22 | MARTIN | Henry | TRURO FENCING CLUB |
| 23 | MCDONNELL | Kajetan | CAMDEN FENCING CLUB |
| 24 | BARNES | Lewis | ESPADA FENCING CLUB |
| 25 | HILTON | Ethan | CAMDEN FENCING CLUB |
| 26 | GALAZKA | Dylan | RUSSELL SWORDS |
| 27 | COX | Sam | TRURO FENCING CLUB |
| 28 | AKINYOSOYE | Folayemi | BRENTWOOD SCHOOL FENCING CLUB |
| 29 | VARLEY | Alexander | |
| 30 | NORRIS | Roman | TRURO FENCING CLUB |
| 31 | BIGGS | Joshua | ESPADA FENCING CLUB |
| 32 | CROFT | Liam | SHAKESPEARES SWORDS |
| 33 | LINDSAY | Daniel | CAMDEN FENCING CLUB |
| 34 | ASHENDEN | William | MX FENCING CLUB |
| 35 | HORNE | Samuel | TRURO FENCING CLUB |
| 36 | SWAINSON | Owen | RUSSELL SWORDS |
| 37 | CROMIE | Max | TRURO FENCING CLUB |
| 38 | FIDLER | Nathaniel | MARSHALL FENCING CLUB |
| 39 | DICKSON | Oliver | SHAKESPEARES SWORDS |
| 40 | LE MAITRE | James | GUERNSEY FENCING ACADEMY |
| 41 | DAVIES | Orlando | TRURO FENCING CLUB |
| 42 | RICE-KNIGHT | Hendrix | SALLE OSSIAN FENCING CLUB |
| 43 | GOSLING | Louis | ROYAL GRAMMAR SCHOOL HIGH WYCOMBE |
| 44 | MILLS | Ben | GUERNSEY FENCING CLUB |
| 45 | GREGSON | Daniel | MX FENCING CLUB |
| 46 | HARRI | Benjamin | UNATTACHED |
Document engarde-service - 22/09/2019 17:55:19
This document is automatically refreshed, you can refresh it yourself more frequently