
| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | Conroy, Stephen | 94717 | Nottingham Cavaliers | EMID | GBR |
| 2 | James, Alex | 107810 | Much Wenlock Fencing Club | WMID | GBR |
| 3T | Blackwell, Jamie | 140358 | Shrewsbury Fencing Club | GBR | |
| 3T | Kolas, Shalang | 125586 | Salle Paul Fencing Club | GBR | |
| 5 | Ridout, Paul | 112658 | Shrewsbury Fencing Club | GBR | |
| 6 | McLaughlan, Matthew | 127243 | Sutton Coldfield Fencing Club | GBR | |
| 7 | Sysum, David | 125244 | Cotswold FC | GBR | |
| 8 | Clays, Dan | 116022 | Northwich Fencing Club | NW | GBR |
| 9 | Crowley, Luke | 131992 | Sutton Coldfield Fencing Club | GBR | |
| 10 | Comerford, Nathaniel | 140402 | Shrewsbury Fencing Club | GBR |
| Seed | Name | Class./Rank | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|---|
| 1 | Conroy, Stephen | 1 | NOTCV | EMID | GBR | |
| 2 | Kolas, Shalang | 2 | SALLPFC | GBR | ||
| 3 | Clays, Dan | 3 | NORTFC | NW | GBR | |
| 4 | Sysum, David | 4 | COTSF | GBR | ||
| 5 | Ridout, Paul | SHREFC | GBR | |||
| 6 | McLaughlan, Matthew | SUTTCFC | GBR | |||
| 7 | Crowley, Luke | SUTTCFC | GBR | |||
| 8 | Comerford, Nathaniel | SHREFC | GBR | |||
| 9 | Blackwell, Jamie | SHREFC | GBR | |||
| 10 | James, Alex | MWFC | WMID | GBR |
| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | Williamson, Lucy-Belle | 117958 | Sheffield Buccaneers | GBR | |
| 2 | Raiyat, Henna | 111234 | Much Wenlock Fencing Club | WMID | GBR |
| 3T | Spruce, Katie | 125937 | Northwhich | GBR | |
| 3T | Barbieri, Olivia | 120938 | Team Melia Cymru | GBR | |
| 5 | De Large, Kim | 59161 | Louth Fencing Club | EMID | GBR |
| 6 | Craig, Rhiannon | 120855 | Team Melia Cymru | GBR | |
| 7 | Mead, Ella | 127740 | Much Wenlock Fencing Club | WMID | GBR |
| Seed | Name | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|
| 1 | Spruce, Katie | NORT | GBR | ||
| 2 | Raiyat, Henna | MWFC | WMID | GBR | |
| 3 | De Large, Kim | LOUTFC | EMID | GBR | |
| 4 | Craig, Rhiannon | TEAMMC | GBR | ||
| 5 | Mead, Ella | MWFC | WMID | GBR | |
| 6 | Barbieri, Olivia | TEAMMC | GBR | ||
| 7 | Williamson, Lucy-Belle | SHEFB | GBR |
