
| Place | Name | Member # | Club(s) | Division | Country |
|---|---|---|---|---|---|
| 1 | Bombrini, Andrea | 124375 | Leon Paul Epee | ITA | |
| 2 | Choong, Joe | 114827 | Pentathlon GB | GBR | |
| 3T | Frewin, James | 58734 | Brixton | GBR | |
| 3T | Sturgeon, William | 101390 | Leon Paul Epee | GBR | |
| 5 | Maynard, Calum | 99714 | Haverstock | GBR | |
| 6 | Stigant, Devlin | 111671 | Brixton | GBR | |
| 7 | Pillage, Myles | 97670 | Pentathlon GB | GBR | |
| 8 | Watkins, George | 109337 | Leon Paul Epee | GBR | |
| 9 | Hay, Chris | 54972 | Exeter City FC | GBR | |
| 10 | Howser, Chris | 408 | OPS Epee Club | GBR | |
| 11 | Leahey, John | 9763 | Apocalypse | GBR | |
| 12 | Mason, Jonathan | 55246 | Churchill | GBR | |
| 13 | Toolis, Tom | 112004 | Pentathlon GB | GBR | |
| 14 | Carey, Patrick | 111316 | Durham Uni | GBR | |
| 15 | Harper, Jamie | 132452 | Pentathlon GB | GBR | |
| 16 | Howard, Will | 138005 | Millfield | GBR | |
| 17 | Moulton, Gavin | 58791 | Streatham | GBR | |
| 18 | Stigant, Liam | 106346 | R&REC | GBR | |
| 19 | Onyshchenko, Kos | 139500 | Newbury | GBR | |
| 20 | Cooper, Matthew | 124110 | Derbyshire Epee Academy | GBR | |
| 21 | Edwards, Alex | 100152 | R&REC | GBR | |
| 22 | Barnett, Keith | 35251 | Truro | GBR | |
| 23 | Veysey, Arlen | 122353 | Wellington Swords | GBR | |
| 24 | Mason, Luke | 116862 | Churchill | GBR | |
| 25 | Sutton, Bradley | 130983 | Pentathlon GB | GBR | |
| 26 | Blackmore, Seth | 113418 | Dilettante | GBR | |
| 27 | Stanbury, Jonathan | 38529 | Glastonbury | GBR | |
| 28 | Pritchett, Jonathan | 132085 | Durham Uni | GBR | |
| 29 | Mitchell, Jacob | 122310 | Millfield | GBR | |
| 30 | Stoneman, Adrian | 109013 | Cardiff | GBR | |
| 31 | Donnelly, Paul | 122031 | Wessex Blades | GBR | |
| 32 | Phelps, Robert | 108949 | Gloucester | GBR | |
| 33 | Ramsden, Michael | 57958 | Northampton | GBR | |
| 34 | Dishman, Ben | 94737 | Bath Sword | GBR | |
| 35 | Case, George | 118224 | Leweston Pentathlon | GBR | |
| 36 | Bradley, Matt | 136899 | Millfield | GBR | |
| 37 | Blackmore, Noah | 107300 | Imperial College | GBR | |
| 38 | Bradley, Luke | 136898 | Millfield | GBR | |
| 39 | Maynard, Niall | 114087 | Egham | GBR |
| Place | Name | Member # | Club(s) | Division | Country |
|---|---|---|---|---|---|
| 1 | Lawson, Danielle | 111517 | Malvern | GBR | |
| 2 | Gundry, Jessica | 103210 | Leon Paul Epee | GBR | |
| 3T | Parker, Holly | 108849 | Wessex Blades | GBR | |
| 3T | Davidson, Zoe | 123033 | Pentathlon GB | GBR | |
| 5 | Villa, Alessandra | 110082 | Leon Paul Epee | GBR | |
| 6 | Saudo, Sophie | 131588 | Leon Paul Epee | FRA | |
| 7 | French, Kate | 131133 | Pentathlon GB | GBR | |
| 8 | Plant, Bethan | 103900 | Millfield | GBR | |
| 9 | Muir, Joanna | 108512 | Pentathlon GB | GBR | |
| 10 | Wigham, Ellie | 134623 | Bath Sword | GBR | |
| 11 | Green, Olivia | 127982 | Pentathlon GB | GBR | |
| 12 | Grant, Fiona | 115580 | St Andrews Uni | GBR | |
| 13 | Budden, Sarah | 130461 | Plymouth | GBR | |
| 14 | Follett, Charlie | 113937 | Pentathlon GB | GBR | |
| 15 | Varley, Jessica | 114223 | OPS Epee Club | GBR | |
| 16 | Rutherford, Isobel | 110714 | Bath Sword | GBR | |
| 17 | Bowd, Catherine | 116822 | Celtic Sword | GBR | |
| 18 | Sutton, Jessica | 141803 | Malvern | GBR | |
| 19 | Young, Valerie | 108911 | Bath Sword | GBR |
| Place | Name | Member # | Club(s) | Division | Country |
|---|---|---|---|---|---|
| 1 | Howser, Chris | 408 | OPS Epee Club | GBR | |
| 2 | Moulton, Gavin | 58791 | Streatham | GBR | |
| 3T | Barnett, Keith | 35251 | Truro | GBR | |
| 3T | Donnelly, Paul | 122031 | Wessex Blades | GBR | |
| 5 | Simpson, Gerry | 44048 | Wessex Blades | GBR | |
| 6 | Osbaldeston, William | 36690 | Truro | GBR | |
| 7 | Stanbury, Jonathan | 38529 | Glastonbury | GBR | |
| 8 | Dishman, Ben | 94737 | Bath Sword | GBR | |
| 9 | Phelps, Robert | 108949 | Gloucester | GBR |
