
| Place | Name | Member # | Club(s) | Division | Country |
|---|---|---|---|---|---|
| 1 | Sanchez-Lethem, Paul | 95498 | Brixton | GBR | |
| 2 | Maynard, Calum | 99714 | Brixton | GBR | |
| 3T | Howser, Chris | 408 | OPS Epee Club | GBR | |
| 3T | Curran Jones, Tomas | 58376 | Brixton | GBR | |
| 5 | Johnston, Calum | 93726 | Edinburgh | GBR | |
| 6 | Scott Payne, Edward | 121087 | Leon Paul Epee | GBR | |
| 7 | Belot, Antoine | 100019 | Escrime Academy | GBR | |
| 8 | De Swart-Danko, Lionel | 139070 | London Fencing Club | GBR | |
| 9 | Sturgeon, William | 101390 | Leon Paul Epee | GBR | |
| 10 | Allen, Greg | 1821 | Haverstock | GBR | |
| 11 | Ali, Idiris | 128741 | Leon Paul Epee | GBR | |
| 12 | Frewin, James | 58734 | Brixton | GBR | |
| 13 | Papadopoulous, Alex | 120803 | Edinburgh | GBR | |
| 14 | Avis, Anthony | 99700 | Brixton | GBR | |
| 15 | Green, Jem | 133638 | Four Of Clubs | GBR | |
| 16 | Rees, Luke | 99572 | Nottingham Cavaliers | GBR | |
| 17 | Milner, Maxton | 95468 | Brixton | GBR | |
| 18 | Gerboc, Jan | 124355 | Derbyshire Epee Academy | SVK | |
| 19 | Kernohan, Hugh | 113035 | Leon Paul Epee | GBR | |
| 20 | Titmuss, Max | 127262 | Leon Paul Epee | GBR | |
| 21 | Thomson, Campbell | 102575 | Brixton | GBR | |
| 22 | Watkins, George | 109337 | Leon Paul Epee | GBR | |
| 23 | Iqbal, Zeeshan | 137186 | Greater Manchester Fencing | GBR | |
| 24 | Blackmore, Noah | 107300 | Imperial College | GBR | |
| 25 | Noble, Finn | 121298 | OPS Epee Club | GBR | |
| 26 | Lee, Lawrence | 137288 | Stockport | GBR | |
| 27 | Tant, Refe | 128305 | Leon Paul Epee | GBR | |
| 28 | Mallett, Neal | 50953 | Oxford Uni | GBR | |
| 29 | Brodie, Jason | 133671 | Northampton | GBR | |
| 30 | Blackmore, Seth | 113418 | Dilettante | GBR | |
| 31 | Russell, Finn | 124359 | R&REC | GBR | |
| 32 | Gauger, Noah | 121949 | Bath Sword Club | GBR | |
| 33 | Mason, Jonathan | Churchill | GBR | ||
| 34 | Shevelew, David | 56752 | Haverstock | RSA | |
| 35T | Moulton, Gavin | 58791 | Streatham | GBR | |
| 35T | Wood, Mark | 112662 | Wrekin Sword | GBR | |
| 37 | Morris, Giles | 112367 | Leon Paul Epee | GBR | |
| 38 | Johnson, Levi | 132786 | Northampton | GBR | |
| 39 | Miller, Daniel | 46504 | Bristol White Eagles | GBR | |
| 40 | Janet, Jean-Luc | 43807 | Bedford | GBR | |
| 41 | Willmott, Paul | 51675 | Northampton | GBR | |
| 42 | Dawson, William | 112653 | Northampton | GBR | |
| 43 | Sze, Vincent | 125728 | Leon Paul Epee | GBR | |
| 44 | Makatsoris, Harris | 124065 | Leon Paul Epee | GBR | |
| 45 | Richardson, Mark | 94038 | Wimbledon | GBR | |
| 46 | Jackson, Nicholas | 120623 | R&REC | GBR | |
| 47T | Richardson, Francis | 132238 | Stockport | GBR | |
| 47T | Dunmow, George | 139067 | Leon Paul Epee | GBR | |
| 49 | Dishman, Ben | 94737 | Bath Sword Club | GBR | |
| 50 | Noble, Rob | 133037 | OPS Epee Club | GBR | |
| 51 | Talbot, Ian | 143359 | OPS Epee Club | GBR |
