
| Rank | Name | First name | Country | Status |
|---|---|---|---|---|
| 1 | REPETTI | Giovanni | ITA | |
| 2 | SCEPI | Stefano | ITA | |
| 3 | HONEYBONE | James | GBR | |
| 3 | WEBB | Jonathan | GBR | |
| 5 | MINISCHETTI | Raffaele | ITA | |
| 6 | PELLEGRINI | Alberto | ITA | |
| 7 | BARLOY | Edward | FRA | |
| 8 | NAGY | Martin | HUN | |
| 9 | GALGOCZY | Tamas | HUN | |
| 10 | DE RIDDER | Arne | BEL | |
| 11 | CAUCHON | Francois | CAN | |
| 12 | ARPINO | Alberto | ITA | |
| 13 | RAMPAZZO | Luca | ITA | |
| 14 | SUDDARDS | George | GBR | |
| 15 | ZEA | Gibran | MEX | |
| 16 | CEDERLE | Matteo | ITA | |
| 17 | LUCCHETTI | Stefano Ivan | ARG | |
| 18 | FERNANDEZ BLANCO | Oscar | ESP | |
| 19 | HOLDSWORTH | Bertie | GBR | |
| 20 | HAYNES | Luke | GBR | |
| 21 | REN | Ethan | GBR | |
| 22 | POLIAKOV | Alexandros | GRE | |
| 23 | DE VISSCHER | Jules-Emile | BEL | |
| 24 | VORONOV | Kostiantyn | ISR | |
| 25 | D'ARMIENTO | Francesco | ITA | |
| 26 | OLLIVIER | Leandre | FRA | |
| 27 | CRAZE | Jamie | GBR | |
| 28 | DEMEESTER--BERNAMONT | Nathan | FRA | |
| 29 | OCINSKI | Jakub | POL | |
| 30 | HALLIWELL | Barnaby | GBR | |
| 31 | MANDOV | Ivan | BUL | |
| 32 | MATIAS | Nicolas | POR | |
| 33 | BRAVO | Inaki | ESP | |
| 34 | HOWES | Nicholas | GBR | |
| 35 | GENOV | Galin | BUL | |
| 36 | MARTINE | Thomas | FRA | |
| 37 | NIGRI | Alberto | ITA | |
| 38 | MAXWELL | Joshua | GBR | |
| 39 | SAUNDERS | Brynmor | GBR | |
| 39 | SCHAICH | Thomas | GER | |
| 41 | HAMILTON | Zachary | GBR | |
| 41 | PITURA | Philip | CAN | |
| 43 | CARTER | Toby | GBR | |
| 44 | POTTER | Nathan | GBR | |
| 45 | EDWARDS | James | GBR | |
| 46 | PITTARD | Ludovic | SUI | |
| 47 | PERROUD | Remi | SUI | |
| 48 | GELLETT | Charles | GBR | |
| 49 | MARQUES | Tom | FRA | |
| 50 | BENEDICT | Nicolaus | AUT | |
| 51 | POTTER | James | GBR | |
| 52 | ZHANG | Enrui | CHN | |
| 53 | DICK | Jadryn | AUS | |
| 54 | JACOB | Michael | IRL | |
| 55 | BOTTECCHIA | Arnaud | BEL | |
| 56 | HERNANDEZ CABALLERO | Andres | ESP | |
| 57 | CHIARA | Angelo | CAN | |
| 58 | WINIGER | Lothar | SUI | |
| 59 | KRUSZEWSKI | Jan | POL | |
| 59 | MEULENBELT ZUMER | Adriaan | FRA | |
| 61 | SOLANO | Gonzalo | ESP | |
| 62 | BOORNE | Samuel | GBR | |
| 63 | SHEK | Antony | GBR | |
| 64 | JANSSEN | Loek | GBR | |
| 65 | SAUNDERS | Awen | GBR | |
| 66 | HOWES | Peter | GBR | |
| 67 | PROSSE | Mael | BEL | |
| 68 | RAHIMI | Amir | GBR | |
| 69 | FLICK | Karl Friedrich | AUT | |
| 70 | GHOSH | Julian | GBR | |
| 71 | DOBEL-OBER | Marius | GBR | |
| 72 | BRAJDIC | Josip | CRO | |
| 73 | KELLEHER | Colm | IRL | |
| 74 | NOTZON | David | SUI | |
| 74 | REIMER | Max | AUT | |
| 76 | MCDOUGALL | Alex | GBR | |
| 77 | DOWSE | Kieran | GBR | |
| 78 | KIRIMLIDIS | Michalis | IRL | |
| 79 | LEPONIS | Stefan | GBR | |
| 80 | DE WITT | Magnus | GER | |
| 81 | MARTIN | James | GBR | |
| 82 | FOUGERAY-ARNAL | Gaetan | FRA | |
| 82 | LLEWELLYN | Ethan | GBR | |
| 82 | MITCHELL-ROWE | Decordoba | JAM | |
| 82 | PRAT | Maxime | MON | |
| 82 | RUSSO | Domenico | ITA | |
| 87 | GRACA | Alexandre | POR | |
| 88 | PANAGIOTOPOULOS | Apostolos | GRE | |
| DEARY | William | GBR | DNF | |
| PYTEL | Tomasz | POL | DNF | |
| FIRTH | William | GBR | DNS |
| Rank | Name | First name | Country | Status |
|---|---|---|---|---|
| 1 | CHOUPENITCH | Alexander | CZE | |
| 2 | MINUTO | Martino | TUR | |
| 3 | GUERRA | Filippo | ITA | |
| 3 | VAN CAMPENHOUT | Stef | BEL | |
| 5 | KISS | Daniel | HUN | |
| 6 | FUJINO | Daiki | JPN | |
| 7 | DOSA | Daniel | HUN | |
| 8 | NISTA | Lorenzo | ITA | |
| 9 | COOK | Keith | GBR | |
| 10 | DE ALMEIDA | Dominic | GBR | |
| 11 | AWAJI | Suguru | JPN | |
| 12 | PEGGS | Ben | GBR | |
| 12 | SERVELLO | Augusto Antonio | ARG | |
| 14 | ROSOWSKY | Husayn | GBR | |
| 15 | BROSNAN | James | IRL | |
| 16 | BELLOVICZ | Gabor | HUN | |
| 17 | FUNAMOTO | Seishiro | JPN | |
| 18 | NOGUCHI | Ryohei | JPN | |
| 19 | BROWN | Stephen | IRL | |
| 20 | BABAOGLU | Tevfik Burak | TUR | |
| 21 | VAN EGMOND | Dirk Jan | NED | |
| 22 | DE GREEF | Stef | BEL | |
| 23 | PERELMANN | Mark | GER | |
| 24 | MOHAMMAD | Yaser | KUW | |
| 25 | LEE | Yat Long | HKG | |
| 26 | GIACON | Daniel | NED | |
| 27 | GRIDELLI | Alessandro | ITA | |
| 28 | TOTUSEK | Marek | CZE | |
| 29 | LISZKAI | Tamas | HUN | |
| 30 | KRALIK | Andrej | SVK | |
| 31 | MATYAS | Balint | HUN | |
| 32 | GOMBOS | Tom | GER | |
| 33 | OISHI | Riki | JPN | |
| 34 | KOMSIC | Ivan | CRO | |
| 35 | HEAD | Connor | GBR | |
| 36 | BIRD | Harry | GBR | |
| 37 | LLOYD | Alexander | GBR | |
| 38 | SAMANDI | Mohamed | TUN | |
| 39 | PALLIER | Sebastian | GBR | |
| 40 | JOLLEY | Isaac | GBR | |
| 41 | FRUHAUF | Benjamin | HUN | |
| 42 | MESZAROS | Tamas | HUN | |
| 43 | PERSSON | Sebastian | SWE | |
| 44 | OSTACCHINI | Glen | GBR | |
| 45 | TOFALIDES | Alex | CYP | |
| 46 | WATKINS | Aidan | GBR | |
| 47 | ZHANG | Zhenggang | SGP | |
| 48 | DOUGLAS | Jack | GBR | |
| 49 | FILES | Petar | CRO | |
| 50 | LORENZON | Tommaso | ITA | |
| 51 | RIDSDALE | Ethan | GBR | |
| 52 | BARWELL | Peter | GBR | |
| 53 | CRIPWELL | Phillip | IRL | |
| 54 | QUAGLIOTTO | Filippo | ITA | |
| 55 | PAGE | James | GBR | |
| 56 | OWAIDA | Ali | QAT | |
| 57 | WESTESSON | Malte | SWE | |
| 58 | VALETTI | Luca | RSA | |
| 59 | LONSDALE | William | GBR | |
| 59 | PFANN | Florens | GER | |
| 61 | MOLLARD | Christopher | GBR | |
| 62 | SADIQ | Hussain | GBR | |
| 63 | MOORE | Robert | POR | |
| 64 | SPLIT | Olivier | NED | |
| 65 | RAI | Rajan | GBR | |
| 66 | MCGLONE | Theo | GBR | |
| 67 | HOWLETT | Edmund | GBR | |
| 68 | SUHA | Adam | HUN | |
| 69 | WILLIAMS | Robert | GBR | |
| 70 | PORFY | Tamas | HUN | |
| 71 | PRICE | William | GBR | |
| 71 | ZOONS | Edo | NED | |
| 73 | LAURIA | Lorenz | ITA | |
| 74 | OSSYRA | Matthias | GER | |
| 75 | DI FRANCESCO | Hugo | GBR | |
| 76 | USICCO | Leonardo | ITA | |
| 77 | MARROQUIN | Diego | MEX | |
| 78 | WOOLLARD | Jonathan | GBR | |
| 79 | STANDEN | David | GBR | |
| 80 | JONES | Alexander | GBR | |
| 81 | LOPEZ GOMEZ | Jose Miguel | ESP | |
| 82 | WILLIAMS | Jay | GBR | |
| 83 | BENCZE | Attila | HUN | |
| 84 | LIVINGSTONE | Patrick | JAM | |
| 85 | ROUSSEL | Solal | MON | |
| 85 | SHEPHERD | Benjamin | GBR | |
| 87 | BURN | Joshua | GBR | |
| 88 | CHU | Kai Yiu | HKG | |
| 89 | BATES | Ben | GBR | |
| 90 | ABRAHAMS | Matthew | GBR | |
| 91 | LIM | Alex | CAN | |
| 92 | MONNET | Sebastian | GBR | |
| 93 | DEVITT | Ronnie | GBR | |
| 94 | PLASTOW | Luca | GBR | |
| 95 | ATTIAS | Ben | GBR | |
| 96 | AUSTIN | Kiron | GBR | |
| 97 | YEUNG | Kwan On Samuel | HKG | |
| 97 | ZOONS | Axel | NED | |
| 99 | AREZZO | Massimo | ITA | |
| 99 | KIM | Minsung | KOR | |
| 101 | SUDDERICK | Felix | GBR | |
| 102 | LEWIS | Celyn | GBR | |
| 103 | GROSVENOR | Owen | GBR | |
| 104 | BILLING | Matthew | GBR | |
| 105 | SYKES | Lachlan | IRL | |
| 106 | TAN | Gerald Jia Rui | SGP | |
| 107 | CANDIOLO | Federico Alejandro | BER | |
| 108 | COWLEY | Matthew | GBR | |
| CORLETT | Thomas | GBR | DNS | |
| PANAGIOTOPOULOS | Apostolos | GRE | DNS | |
| STEZAKER | Benjamin | GBR | DNS | |
| YUN | Lok | GBR | DNS |
