
| Rank | Name | Club | Licence | Total Points | Domestic | Domestic # | International | International # |
|---|---|---|---|---|---|---|---|---|
| 1 | SOSNOV David | ZFW Fencing Club | 125439 | 64508 | 7690 | 2 | 56818 | 4 |
| 2 | COOK Jaimie | Salle Holyrood | 119963 | 46405 | 7749 | 2 | 38656 | 4 |
| 3 | PENMAN Callum | Salle Holyrood | 131526 | 31746 | 6316 | 2 | 25430 | 4 |
| 4 | ULFERTS-KILPATRICK Nye | Salle Holyrood | 123867 | 19875 | 6777 | 3 | 13098 | 3 |
| 5 | LAUGA William | Newham Swords | 126238 | 14881 | 14881 | 6 | 0 | 0 |
| 6 | CAMPBELL - YATES Indio | Fencers Club London | 126864 | 14818 | 12082 | 5 | 2736 | 1 |
| 7 | ARCHER Mihkel | Newham Swords | 127873 | 13553 | 13553 | 6 | 0 | 0 |
| 8 | WALTON Thomas | Salle Holyrood | 123869 | 12973 | 12973 | 6 | 0 | 0 |
| 9 | CHAUDHARI Aarav | Allez Fencing | 126833 | 10367 | 9759 | 5 | 608 | 1 |
| 10 | THOMPSON Alastair | ZFW Fencing Club | 130343 | 8696 | 7736 | 5 | 960 | 1 |
| 11 | JURAS Danielius | Allez Fencing | 136728 | 7231 | 7231 | 4 | 0 | 0 |
| 12 | GEORGET-ROUKLINE Sasha | Fencers Club London | 136566 | 6517 | 6517 | 6 | 0 | 0 |
| 13 | KELLY David | Salle Holyrood | 137084 | 6443 | 6443 | 3 | 0 | 0 |
| 14 | DAKIN Ethan | Radcliffe Sword Club | 127224 | 6222 | 6222 | 5 | 0 | 0 |
| 15 | HAYWOOD DOWN Jake | Cambridge Sword | 136510 | 6123 | 6123 | 5 | 0 | 0 |
| 16 | WALLIN Xavier | Cobham Fencing Club | 128160 | 5924 | 5924 | 5 | 0 | 0 |
| 17 | CREES Ashley | Salle Paul | 130712 | 5410 | 5410 | 3 | 0 | 0 |
| 18 | STIRLING Henry | ZFW Fencing Club | 131770 | 5346 | 5345 | 4 | 1 | 1 |
| 19 | BADROEL RIZWAN Umar Zafran | Fencers Club London | 148306 | 4526 | 637 | 1 | 3889 | 4 |
| 20 | KEEN Finn | Fencers Club London | 130375 | 4375 | 4374 | 4 | 1 | 1 |
| 21 | BARRASS Sam | Salle Holyrood | 129546 | 4275 | 3413 | 2 | 862 | 1 |
| 22 | SASSO Riccardo | Newham Swords | 138907 | 3840 | 3840 | 5 | 0 | 0 |
| 23 | WONG Hing Wing Francis | ZFW Fencing Club | 161753 | 3594 | 3594 | 1 | 0 | 0 |
| 24 | PICTON TULLY Harri | Salle Paul | 136723 | 3491 | 3491 | 5 | 0 | 0 |
| 25 | JAMES Alexander | Hereford Fencing Centre | 132845 | 3335 | 3334 | 2 | 1 | 1 |
| 26 | HAVARD James | Salle Holyrood | 132419 | 3297 | 3297 | 2 | 0 | 0 |
| 27 | THOMPSON Edward | Fencers Club London | 133224 | 3138 | 3138 | 3 | 0 | 0 |
| 28 | MORRIS Jake | Hereford Fencing Centre | 133189 | 3025 | 2387 | 2 | 638 | 1 |
| 29 | FLOREA Luca | Hereford Fencing Centre | 132748 | 2901 | 2901 | 3 | 0 | 0 |
| 30 | WHITE Orlando | ZFW Fencing Club | 139825 | 2723 | 2723 | 3 | 0 | 0 |
| 31 | HUGHES Oliver | Cobham Fencing Club | 126826 | 2494 | 2494 | 2 | 0 | 0 |
| 32 | KEOGH GEORGE | Salle Paul | 129432 | 2073 | 2073 | 4 | 0 | 0 |
| 33 | HOLDEN Sam | Fencers Club London | 138164 | 1855 | 1855 | 2 | 0 | 0 |
| 34 | GOFF Nathaniel | ZFW Fencing Club | 147426 | 1831 | 1831 | 2 | 0 | 0 |
| 35 | WAGDI Yaqub | Salle Paul | 134468 | 1827 | 1827 | 1 | 0 | 0 |
| 36 | CHAN Hong Yiu | Basara Fencing Club | 147875 | 1795 | 1795 | 2 | 0 | 0 |
| 37 | LI Ethan | Salle Boston | 137326 | 1751 | 1751 | 3 | 0 | 0 |
| 38 | LUSTED Edward | Harrogate Fencing Club | 147192 | 1709 | 1709 | 5 | 0 | 0 |
| 39 | AFSETH Oscar | Bristol Blades Fencing Club | 154452 | 1638 | 1638 | 4 | 0 | 0 |
| 40 | ROBINSON Aiden | Salle Paul | 137266 | 1578 | 1578 | 1 | 0 | 0 |
| 41 | SCULLY Marco | Salle Holyrood | 141495 | 1564 | 1564 | 1 | 0 | 0 |
| 42 | COX Joseph | Salle Holyrood | 133937 | 1550 | 1550 | 3 | 0 | 0 |
| 43 | KNOWLES Alexander | Fighting Fit Fencing Club | 139266 | 1478 | 1114 | 1 | 364 | 1 |
| 44 | ELSWORTH Joshua | Allez Fencing | 129102 | 1448 | 1448 | 3 | 0 | 0 |
| 45 | BERTRAND Raphael | Salle Boston | 139829 | 1337 | 1337 | 2 | 0 | 0 |
| 46 | BELBOUAB Mohammed | ZFW Fencing Club | 136452 | 1336 | 1336 | 1 | 0 | 0 |
| 47 | WYMAN Luke | Oxford Fencing Club | 140699 | 1331 | 1065 | 1 | 266 | 1 |
| 48 | KENNEDY Alexander | ZFW Fencing Club | 134763 | 1302 | 1302 | 1 | 0 | 0 |
| 49 | CONTRACTOR Khalam | Newham Swords | 126851 | 1240 | 1240 | 1 | 0 | 0 |
| 50 | EVANS Callum | Chester Fencing : Salle Scipanovs | 127569 | 1218 | 1218 | 1 | 0 | 0 |
| 51 | YAU Chester | Cocks Moors Woods Fencing Club | 160891 | 1179 | 1179 | 1 | 0 | 0 |
| 52 | BARTER Ethan | Salle Paul | 142873 | 1158 | 1158 | 1 | 0 | 0 |
| 53 | LERNAU-CALLAN Seth | Fighting Fit Fencing Club | 151672 | 1106 | 1106 | 1 | 0 | 0 |
| 54 | LERNAU-CALLAN Hoshen | Fighting Fit Fencing Club | 151671 | 1092 | 1092 | 1 | 0 | 0 |
| 55 | SHERGILL Jagroop | Newham Swords | 136638 | 1078 | 1078 | 2 | 0 | 0 |
| 56 | JURAS Dominik | Allez Fencing | 139693 | 1071 | 1071 | 1 | 0 | 0 |
| 57 | BRADBURY Magnus | Club Escrime Winchester | 143658 | 1050 | 1050 | 1 | 0 | 0 |
| 58 | CRABBE Zachary | Bath Sword Club | 136395 | 1009 | 1009 | 2 | 0 | 0 |
| 59 | ROBERTS Harry | Salle Paul | 133047 | 1008 | 1008 | 1 | 0 | 0 |
| 60 | ZHAO Rui | Salle Paul | 131292 | 953 | 953 | 2 | 0 | 0 |
| 61 | MEAD Edward | Salle Kiss Fencing Club | 139505 | 911 | 911 | 2 | 0 | 0 |
| 62 | DRUMMOND-MURRAY Euan | Salle Holyrood | 133990 | 784 | 784 | 1 | 0 | 0 |
| 63 | WILSON Oliver | Bristol Blades Fencing Club | 133843 | 752 | 613 | 2 | 139 | 1 |
| 64 | QIN George | Fencers Club London | 141282 | 700 | 700 | 3 | 0 | 0 |
| 65 | LEE Caspian | Eton College | 133942 | 691 | 691 | 1 | 0 | 0 |
| 66 | LAW Ron | ZFW Fencing Club | 154334 | 675 | 675 | 1 | 0 | 0 |
| 67 | CHAMBERLAIN Sebastian | Tonbridge School Fencing Club | 150006 | 668 | 668 | 1 | 0 | 0 |
| 68 | CHAN Abraham | Tonbridge School Fencing Club | 149164 | 646 | 646 | 1 | 0 | 0 |
| 69 | EGGAR Theo | Hereford Fencing Centre | 123845 | 630 | 630 | 1 | 0 | 0 |
| 70 | TUCKNOTT Monty | Fencers Club London | 139395 | 625 | 625 | 2 | 0 | 0 |
| 71 | CHUNG Carskey | Cobham Fencing Club | 150157 | 617 | 617 | 1 | 0 | 0 |
| 72 | DAVIES Bryn | Battersea Foil | 136689 | 550 | 0 | 0 | 550 | 1 |
| 73 | KRONABETTER Alexander | Salle Paul | 136141 | 405 | 405 | 1 | 0 | 0 |
| 74 | DEANS Ben | Chichester Fencing Club | 135883 | 372 | 372 | 1 | 0 | 0 |
| 75 | HO Silas | ZFW Fencing Club | 143824 | 366 | 366 | 1 | 0 | 0 |
| 76 | TAY-RUSSELL William | Salle Boston | 150169 | 316 | 1 | 1 | 315 | 1 |
| 77 | HEESE Aimon | Battersea Foil | 147378 | 299 | 0 | 0 | 299 | 1 |
| 78 | TAN Adonis | Bristol Cavaliers | 149540 | 248 | 0 | 0 | 248 | 1 |
| 79 | NICKSON Alexander | Radcliffe Sword Club | 142370 | 229 | 0 | 0 | 229 | 1 |
| 80 | PICTON TULLY Oskar | Salle Paul | 136993 | 223 | 223 | 1 | 0 | 0 |
| 81 | MOONEY Nathan | Harrogate Fencing Club | 129281 | 210 | 1 | 1 | 209 | 1 |
| 81 | CRAIG Theo | Hereford Fencing Centre | 130947 | 210 | 210 | 1 | 0 | 0 |
| 83 | HORNSBY Joshua | Crawley Sword Club | 152186 | 186 | 0 | 0 | 186 | 1 |
| 84 | JEN Maximilian | Dream Fencing Academy | 147672 | 109 | 0 | 0 | 109 | 1 |
| 85 | TALBOT Alexander | Watford Fencing Club | 142168 | 75 | 0 | 0 | 75 | 1 |
| 86 | TIGHZER Antoine | St Benedicts | 156123 | 2 | 2 | 2 | 0 | 0 |
| 86 | REZNIK Aleks | Edinburgh Fencing Club | 140968 | 2 | 2 | 2 | 0 | 0 |
| 86 | STAHL Matthew | Sarum Swords | 131836 | 2 | 2 | 2 | 0 | 0 |
| 89 | PRUTICA Tudor | Salle Paul | 143174 | 1 | 1 | 1 | 0 | 0 |
| 89 | FONG Horace | Fencers Club London | 148647 | 1 | 1 | 1 | 0 | 0 |
| 89 | ENGLAND-HOLLAND Elliott | Espada Fencing Club | 129431 | 1 | 1 | 1 | 0 | 0 |
| 89 | LUI Paco | Fencers Club London | 152983 | 1 | 1 | 1 | 0 | 0 |
| 89 | DOVEY Benjamin | St Benedicts | 134801 | 1 | 1 | 1 | 0 | 0 |
| 89 | ROMANSKI Aleksander | Saxon Fencing Club | 159798 | 1 | 1 | 1 | 0 | 0 |
| 89 | DEBAR Haris | Preston Fencing Club | 160416 | 1 | 1 | 1 | 0 | 0 |
| 89 | LEUNG Ho Cheung | Norfolk Fencing Club | 151279 | 1 | 1 | 1 | 0 | 0 |
| 89 | MEAD Alfred | Salle Kiss Fencing Club | 139554 | 1 | 1 | 1 | 0 | 0 |
| 89 | O'DONNELL Arthur | ZFW Fencing Club | 147636 | 1 | 1 | 1 | 0 | 0 |
| 89 | EXWORTHY Henry | Bristol Blades Fencing Club | 138538 | 1 | 1 | 1 | 0 | 0 |
| 89 | ZHANG RYAN | Cardiff Academy of Fencing | 130925 | 1 | 1 | 1 | 0 | 0 |
| 89 | GABRIEL Jawhar | Affondo | 135245 | 1 | 1 | 1 | 0 | 0 |
| 89 | CAMPEANU Mihai | Chilwell Blades Fencing Club | 139732 | 1 | 1 | 1 | 0 | 0 |
| 89 | MCCONOCHIE Logan | Wickford Fencing Club | 138187 | 1 | 1 | 1 | 0 | 0 |
| 89 | ADNANI Ali Zain | 159003 | 1 | 1 | 1 | 0 | 0 | |
| 89 | HADLEY Benjamin | Sutton Coldfield Fencing Club | 155235 | 1 | 1 | 1 | 0 | 0 |
| 89 | AGEYEV JR Aleksey | Millfield | 149456 | 1 | 1 | 1 | 0 | 0 |
| 89 | YAO Justin | ZFW Fencing Club | 155435 | 1 | 1 | 1 | 0 | 0 |
| 89 | COE Lawrence | Harrogate Fencing Club | 144258 | 1 | 1 | 1 | 0 | 0 |
| 89 | YEUNG Pok Man Brandan | Espada Fencing Club | 153382 | 1 | 1 | 1 | 0 | 0 |
| 89 | CHEUNG Marcus | Tonbridge School Fencing Club | 150004 | 1 | 1 | 1 | 0 | 0 |
| 89 | SMITH Frederick | Hitchin Fencing Club | 147388 | 1 | 1 | 1 | 0 | 0 |
| 89 | FAROOQ Shoaib | TMFC Fencing | 159024 | 1 | 1 | 1 | 0 | 0 |
| 89 | AMIJI Zachary | Angels London Fencing Club | 159112 | 1 | 1 | 1 | 0 | 0 |
| 89 | LUIS Benjamin | Salle Paul | 142779 | 1 | 1 | 1 | 0 | 0 |
| 89 | CLOKE Samuel | Kenilworth Sword Fencing Club | 142523 | 1 | 1 | 1 | 0 | 0 |
| 89 | STIRLING William | ZFW Fencing Club | 138031 | 1 | 1 | 1 | 0 | 0 |
