
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | STURGEON, William | 101390 | Salle Paul | GBR |
| 2 | GUNPUT, Satyadev | 133828 | Salle Paul | MRI |
| 3 | LUTYENS-HUMFREY, Charlie | 149905 | Haverstock Fencing Club | GBR |
| 3 | WONG, King Hin | 153010 | Crawley Sword Club | |
| 5 | KUKHAREV, Vladimir | 137708 | Chelsea Fencing Club | GBR |
| 6 | BEAUTYMAN, Cador | 127366 | Knightsbridge Fencing Club | GBR |
| 7 | PAOLASINI, Lorenzo | 104233 | Haverstock Fencing Club | |
| 8 | GRAHAM, Benedict | 137444 | The Royal Tunbridge Wells Fencing Club | |
| 9 | ALLEN, Gregory | 1821 | Haverstock Fencing Club | GBR |
| 9 | BELOT, Antoine | 100019 | Cambridge University Fencing Club | GBR |
| 11 | LUCKMAN, Samuel | 126894 | Oundle Peterborough & Stamford Epee Club | |
| 12 | ALI, Idiris | 128741 | Brixton Fencing Club | GBR |
| 13 | WIDDICOMBE, Ben | 131089 | Wimbledon Fencing Club | |
| 14 | HUARD, Philip | 97971 | Brixton Fencing Club | |
| 15 | MILLER, Will | 54622 | Eastbourne Fencing Club | GBR |
| 16 | SKINGLE, Thomas | 50623 | Haverstock Fencing Club | |
| 17 | HEEREMA, Roeland | 157852 | Haverstock Fencing Club | |
| 18 | PILGRIM, Oliver | 139169 | Salle Paul | |
| 19 | BOBUSIA, Dariusz | 135157 | Norfolk Fencing Club | |
| 20 | HODGSON, Ollie | 118401 | Malvern Hills Sword Fencing | |
| 21 | BLACKMORE, Seth | 113418 | Army Fencing Union | GBR |
| 22 | DE BURGH, Etienne | 98739 | Haverstock Fencing Club | GBR |
| 23 | KAMSTRA, leon | 121393 | Crawley Sword Club | |
| 24 | RUSSELL, Finn | 124359 | Crawley Sword Club | GBR |
| 24 | HUNTER, Joshua | 147295 | Stamford School Fencing Club | |
| 26 | DONNELLY, Paul | 122031 | Wessex Blades Fencing Club | GBR |
| 27 | MARKS, Vadym | 148526 | Haverstock Fencing Club | GBR |
| 27 | LEAHEY, John | 9763 | Malvern Hills Sword Fencing | GBR |
| 29 | DEJUAN, Pablo | 142037 | Haverstock Fencing Club | |
| 30 | BOARDMAN, Colin | 132757 | Eastbourne Fencing Club | GBR |
| 31 | XUE, Hao | 155019 | Basara Fencing Club | |
| 32 | FORREST, Sebastian | 144323 | Millfield | |
| 33 | DOMEK, Stephen | 30301 | Oundle Peterborough & Stamford Epee Club | GBR |
| 34 | SNARE, Morfran | 141902 | Malvern Hills Sword Fencing | GBR |
| 35 | PICKFORD, Charlie | 160477 | Brixton Fencing Club | |
| 36 | HILLS, George | 131912 | Invicta Fencing Club | GBR |
| 37 | GREGORY, Paul | 109712 | Crawley Sword Club | GBR |
| 37 | LAWLER, Patrick | 127961 | Tenterden Swords | |
| 39 | CHOW, Tin Yat Ayman | 151195 | Salle Paul | |
| 40 | MATTHEWS, Caleb | 152031 | Norfolk Fencing Club | |
| 41 | ALLIBAND, Toby | 143489 | Malvern Hills Sword Fencing | |
| 42 | HERBERT, Daniel | 123583 | Egham Fencing Club | |
| 43 | ACKLAND, Matthew | 157681 | Unattached | GBR |
| 44 | NAWROCKI, Dominik | 138207 | Egham Fencing Club | |
| 45 | COTUGNO, Giuseppe | 121492 | Salle Paul | |
| 46 | SILVER, Luke | 107821 | Cambridgeshire Fencing Club | |
| 47 | MCKAY, David | 56372 | Wessex Blades Fencing Club | GBR |
| 48 | LEWIS, Joash | 112111 | Northampton Fencing Club | |
| 49 | CLARK, Gethin | 154936 | RH Fencing Club | |
| 50 | SKINNER, Neal | 146768 | The Lansdowne Fencing Club | |
| 51 | HUGHES, James | 136756 | Cardiff University | GBR |
| 52 | GATHERN, Matthew | 141819 | The Royal Tunbridge Wells Fencing Club | |
| 53 | WILSON, Mark | 119623 | Milton Keynes Fencing Club | |
| 53 | AVIS, Nicholas | 122383 | Portsmouth & Southsea | |
| 55 | MA, Qunhao | 159247 | University of Glasgow Fencing Club | |
| 56 | HYDES, David | 9977 | Reading Fencing Club | GBR |
| 57 | METES, Bogdan | 144401 | Newcastle Fencing Club | |
| 58 | ROBINSON, Michael | 140832 | Oundle Peterborough & Stamford Epee Club | |
| 59 | WILLMOTT, paul | 51675 | Northampton Fencing Club | GBR |
| 60 | SPEIRS, Peter | 154821 | ||
| 61 | DAI, David | 160536 | ||
| 62 | RICHARDSON, Mark | 94038 | Wimbledon Fencing Club | GBR |
