
| Rank | Name | Club | Licence | Total Points | Domestic | Domestic # | International | International # |
|---|---|---|---|---|---|---|---|---|
| 1 | SOSNOV David | ZFW Fencing Club | 125439 | 62944 | 6126 | 2 | 56818 | 4 |
| 2 | COOK Jaimie | Salle Holyrood | 119963 | 55529 | 8305 | 2 | 47224 | 4 |
| 3 | PENMAN Callum | Salle Holyrood | 131526 | 31377 | 5947 | 2 | 25430 | 4 |
| 4 | ULFERTS-KILPATRICK Nye | Salle Holyrood | 123867 | 19799 | 6701 | 3 | 13098 | 3 |
| 5 | CAMPBELL - YATES Indio | Fencers Club London | 126864 | 16030 | 10846 | 4 | 5184 | 2 |
| 6 | LAUGA William | Newham Swords | 126238 | 15116 | 15116 | 6 | 0 | 0 |
| 7 | WALTON Thomas | Salle Holyrood | 123869 | 15041 | 12353 | 5 | 2688 | 1 |
| 8 | ARCHER Mihkel | ZFW Fencing Club | 127873 | 14544 | 14544 | 6 | 0 | 0 |
| 9 | KELLY David | Salle Holyrood | 137084 | 14106 | 6482 | 3 | 7624 | 2 |
| 10 | CHAUDHARI Aarav | Allez Fencing | 126833 | 10089 | 8521 | 5 | 1568 | 1 |
| 11 | STIRLING Henry | ZFW Fencing Club | 131770 | 7607 | 5986 | 4 | 1621 | 2 |
| 12 | HAVARD James | Salle Holyrood | 132419 | 7506 | 5898 | 3 | 1608 | 1 |
| 13 | CREES Ashley | Salle Paul | 130712 | 7268 | 7268 | 4 | 0 | 0 |
| 14 | JURAS Danielius | Allez Fencing | 136728 | 7231 | 7231 | 4 | 0 | 0 |
| 15 | SASSO Riccardo | Fencers Club London | 138907 | 6605 | 6605 | 6 | 0 | 0 |
| 16 | GEORGET-ROUKLINE Sasha | Fencers Club London | 136566 | 6244 | 6244 | 6 | 0 | 0 |
| 17 | WALLIN Xavier | Cobham Fencing Club | 128160 | 5820 | 5820 | 5 | 0 | 0 |
| 18 | THOMPSON Alastair | ZFW Fencing Club | 130343 | 5562 | 3817 | 3 | 1745 | 3 |
| 19 | PICTON TULLY Harri | Salle Paul | 136723 | 5378 | 5378 | 5 | 0 | 0 |
| 20 | BARRASS Sam | Salle Holyrood | 129546 | 5249 | 4386 | 3 | 863 | 2 |
| 21 | HAYWOOD DOWN Jake | Cambridge Sword | 136510 | 5120 | 5120 | 5 | 0 | 0 |
| 22 | THOMPSON Edward | Fencers Club London | 133224 | 4596 | 4596 | 4 | 0 | 0 |
| 23 | BADROEL RIZWAN Umar Zafran | Fencers Club London | 148306 | 4526 | 637 | 1 | 3889 | 4 |
| 24 | DAKIN Ethan | Radcliffe Sword Club | 127224 | 4265 | 4264 | 5 | 1 | 1 |
| 25 | WONG Hing Wing Francis | ZFW Fencing Club | 161753 | 3594 | 3594 | 1 | 0 | 0 |
| 26 | LI Ethan | Salle Boston | 137326 | 3538 | 3538 | 3 | 0 | 0 |
| 27 | FLOREA Luca | Hereford Fencing Centre | 132748 | 3513 | 3513 | 3 | 0 | 0 |
| 28 | KEEN Finn | Fencers Club London | 130375 | 3472 | 3471 | 3 | 1 | 1 |
| 29 | BELBOUAB Mohammed | ZFW Fencing Club | 136452 | 3444 | 3444 | 1 | 0 | 0 |
| 30 | HUGHES Oliver | Cobham Fencing Club | 126826 | 3266 | 3266 | 3 | 0 | 0 |
| 31 | CHAN Hong Yiu | Basara Fencing Club | 147875 | 3259 | 3259 | 3 | 0 | 0 |
| 32 | WHITE Orlando | ZFW Fencing Club | 139825 | 3137 | 3137 | 3 | 0 | 0 |
| 33 | WAGDI Yaqub | Salle Paul | 134468 | 3129 | 3129 | 2 | 0 | 0 |
| 34 | ROBINSON Aiden | Salle Paul | 137266 | 2914 | 2914 | 2 | 0 | 0 |
| 35 | CRABBE Zachary | Bath Sword Club | 136395 | 2695 | 2695 | 3 | 0 | 0 |
| 36 | MORRIS Jake | Hereford Fencing Centre | 133189 | 2543 | 1905 | 2 | 638 | 1 |
| 37 | LUSTED Edward | Harrogate Fencing Club | 147192 | 2519 | 2519 | 6 | 0 | 0 |
| 38 | BARTER Ethan | Salle Paul | 142873 | 2518 | 2518 | 2 | 0 | 0 |
| 39 | AFSETH Oscar | Bristol Blades Fencing Club | 154452 | 2422 | 2422 | 5 | 0 | 0 |
| 40 | SHERGILL Jagroop | Allez Fencing | 136638 | 2326 | 2326 | 3 | 0 | 0 |
| 41 | MEAD Edward | Salle Kiss Fencing Club | 139505 | 2203 | 2203 | 3 | 0 | 0 |
| 42 | ELSWORTH Joshua | Allez Fencing | 129102 | 2110 | 2110 | 2 | 0 | 0 |
| 43 | QIN George | Fencers Club London | 141282 | 2078 | 2078 | 5 | 0 | 0 |
| 44 | GOFF Nathaniel | ZFW Fencing Club | 147426 | 1831 | 1831 | 2 | 0 | 0 |
| 45 | SCULLY Marco | Salle Holyrood | 141495 | 1564 | 1564 | 1 | 0 | 0 |
| 46 | JAMES Alexander | Hereford Fencing Centre | 132845 | 1561 | 1560 | 1 | 1 | 1 |
| 47 | COX Joseph | Salle Holyrood | 133937 | 1549 | 1549 | 2 | 0 | 0 |
| 48 | KNOWLES Alexander | Fighting Fit Fencing Club | 139266 | 1479 | 1115 | 2 | 364 | 1 |
| 49 | BERTRAND Raphael | Salle Boston | 139829 | 1337 | 1337 | 2 | 0 | 0 |
| 50 | WYMAN Luke | Oxford Fencing Club | 140699 | 1332 | 1066 | 2 | 266 | 1 |
| 51 | KENNEDY Alexander | ZFW Fencing Club | 134763 | 1274 | 1274 | 1 | 0 | 0 |
| 52 | KEOGH GEORGE | Salle Paul | 129432 | 1268 | 1268 | 2 | 0 | 0 |
| 53 | DRUMMOND-MURRAY Euan | Salle Holyrood | 133990 | 1240 | 1240 | 1 | 0 | 0 |
| 54 | EVERY Ariel | Kingston Fencing Club | 142406 | 1219 | 1219 | 2 | 0 | 0 |
| 55 | EVANS Callum | University of Nottingham | 127569 | 1218 | 1218 | 1 | 0 | 0 |
| 56 | YAU Chester | Cocks Moors Woods Fencing Club | 160891 | 1179 | 1179 | 1 | 0 | 0 |
| 57 | LERNAU-CALLAN Seth | Fighting Fit Fencing Club | 151672 | 1107 | 1107 | 2 | 0 | 0 |
| 58 | LERNAU-CALLAN Hoshen | Fighting Fit Fencing Club | 151671 | 1092 | 1092 | 1 | 0 | 0 |
| 59 | JURAS Dominik | Allez Fencing | 139693 | 1071 | 1071 | 1 | 0 | 0 |
| 60 | BRADBURY Magnus | Club Escrime Winchester | 143658 | 1050 | 1050 | 1 | 0 | 0 |
| 61 | ROBERTS Harry | Salle Paul | 133047 | 1008 | 1008 | 1 | 0 | 0 |
| 62 | MOONEY Nathan | Harrogate Fencing Club | 129281 | 972 | 763 | 2 | 209 | 1 |
| 63 | ZHAO Rui | Salle Paul | 131292 | 952 | 952 | 1 | 0 | 0 |
| 64 | ENGLAND-HOLLAND Elliott | Espada Fencing Club | 129431 | 779 | 779 | 2 | 0 | 0 |
| 65 | WILSON Oliver | Bristol Blades Fencing Club | 133843 | 753 | 614 | 3 | 139 | 1 |
| 66 | LEE Caspian | Fencers Club London | 133942 | 691 | 691 | 1 | 0 | 0 |
| 67 | LAW Ron | ZFW Fencing Club | 154334 | 675 | 675 | 1 | 0 | 0 |
| 68 | CHAMBERLAIN Sebastian | Tonbridge School Fencing Club | 150006 | 668 | 668 | 1 | 0 | 0 |
| 69 | CHAN Abraham | Tonbridge School Fencing Club | 149164 | 646 | 646 | 1 | 0 | 0 |
| 70 | HOLDEN Sam | Salle Holyrood | 138164 | 638 | 638 | 2 | 0 | 0 |
| 71 | EGGAR Theo | Hereford Fencing Centre | 123845 | 630 | 630 | 1 | 0 | 0 |
| 72 | TUCKNOTT Monty | Fencers Club London | 139395 | 626 | 626 | 3 | 0 | 0 |
| 73 | CHUNG Carskey | Cobham Fencing Club | 150157 | 617 | 617 | 1 | 0 | 0 |
| 74 | DAVIES Bryn | Battersea Foil | 136689 | 550 | 0 | 0 | 550 | 1 |
| 75 | KRONABETTER Alexander | Salle Paul | 136141 | 405 | 405 | 1 | 0 | 0 |
| 76 | DEANS Ben | Chichester Fencing Club | 135883 | 372 | 372 | 1 | 0 | 0 |
| 77 | HO Silas | ZFW Fencing Club | 143824 | 366 | 366 | 1 | 0 | 0 |
| 78 | TAY-RUSSELL William | Salle Boston | 150169 | 316 | 1 | 1 | 315 | 1 |
| 79 | HEESE Aimon | Battersea Foil | 147378 | 299 | 0 | 0 | 299 | 1 |
| 80 | TAN Adonis | Bristol Cavaliers | 149540 | 248 | 0 | 0 | 248 | 1 |
| 81 | NICKSON Alexander | Radcliffe Sword Club | 142370 | 229 | 0 | 0 | 229 | 1 |
| 82 | PICTON TULLY Oskar | Salle Paul | 136993 | 223 | 223 | 1 | 0 | 0 |
| 83 | CRAIG Theo | Hereford Fencing Centre | 130947 | 210 | 210 | 1 | 0 | 0 |
| 84 | HORNSBY Joshua | Crawley Sword Club | 152186 | 186 | 0 | 0 | 186 | 1 |
| 85 | JEN Maximilian | Dream Fencing Academy | 147672 | 109 | 0 | 0 | 109 | 1 |
| 86 | TALBOT Alexander | Watford Fencing Club | 142168 | 76 | 1 | 1 | 75 | 1 |
| 87 | STAHL Matthew | Sarum Swords | 131836 | 2 | 2 | 2 | 0 | 0 |
| 87 | REZNIK Aleks | Edinburgh Fencing Club | 140968 | 2 | 2 | 2 | 0 | 0 |
| 87 | TIGHZER Antoine | St Benedicts | 156123 | 2 | 2 | 2 | 0 | 0 |
| 90 | LIN Tomas | Hereford Fencing Centre | 151183 | 1 | 1 | 1 | 0 | 0 |
| 90 | CHEUNG Marcus | Tonbridge School Fencing Club | 150004 | 1 | 1 | 1 | 0 | 0 |
| 90 | WILSON Theo | Fence Like An Olympian | 144901 | 1 | 1 | 1 | 0 | 0 |
| 90 | WILKINSON Myles | Sullivan Upper Fencing Club | 143706 | 1 | 1 | 1 | 0 | 0 |
| 90 | EXWORTHY Henry | Bristol Blades Fencing Club | 138538 | 1 | 1 | 1 | 0 | 0 |
| 90 | STIRLING William | ZFW Fencing Club | 138031 | 1 | 1 | 1 | 0 | 0 |
| 90 | ROMANSKI Aleksander | Saxon Fencing Club | 159798 | 1 | 1 | 1 | 0 | 0 |
| 90 | LUI Paco | Fencers Club London | 152983 | 1 | 1 | 1 | 0 | 0 |
| 90 | FONG Horace | Fencers Club London | 148647 | 1 | 1 | 1 | 0 | 0 |
| 90 | HADLEY Benjamin | Sutton Coldfield Fencing Club | 155235 | 1 | 1 | 1 | 0 | 0 |
| 90 | DOVEY Benjamin | 134801 | 1 | 1 | 1 | 0 | 0 | |
| 90 | MEAD Alfred | Salle Kiss Fencing Club | 139554 | 1 | 1 | 1 | 0 | 0 |
| 90 | AMIJI Zachary | Angels London Fencing Club | 159112 | 1 | 1 | 1 | 0 | 0 |
| 90 | YAO Justin | ZFW Fencing Club | 155435 | 1 | 1 | 1 | 0 | 0 |
| 90 | DEBAR Haris | Preston Fencing Club | 160416 | 1 | 1 | 1 | 0 | 0 |
| 90 | LEUNG Ho Cheung | Norfolk Fencing Club | 151279 | 1 | 1 | 1 | 0 | 0 |
| 90 | PRUTICA Tudor | Salle Paul | 143174 | 1 | 1 | 1 | 0 | 0 |
| 90 | O'DONNELL Arthur | ZFW Fencing Club | 147636 | 1 | 1 | 1 | 0 | 0 |
| 90 | COE Lawrence | Harrogate Fencing Club | 144258 | 1 | 1 | 1 | 0 | 0 |
| 90 | CLOKE Samuel | Kenilworth Sword Fencing Club | 142523 | 1 | 1 | 1 | 0 | 0 |
| 90 | LUIS Benjamin | Salle Paul | 142779 | 1 | 1 | 1 | 0 | 0 |
| 90 | YEUNG Pok Man Brandan | Espada Fencing Club | 153382 | 1 | 1 | 1 | 0 | 0 |
| 90 | SMITH Frederick | Hitchin Fencing Club | 147388 | 1 | 1 | 1 | 0 | 0 |
| 90 | LAU Issac | Kingston Fencing Club | 154537 | 1 | 1 | 1 | 0 | 0 |
