
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | DEAMER, Euan | 100432 | Crawley Sword Club | GBR |
| 2 | ABRAHAMS, Matthew | 108527 | ZFW Fencing Club | GBR |
| 3 | GRAY, Harry | 118176 | Brighton & Hove Fencing Club | GBR |
| 3 | HOLDEN, Sam | 138164 | Salle Holyrood | |
| 5 | BARNES-WEBB, Richard | 136486 | Kingston Fencing Club | |
| 6 | HORNSBY, Joshua | 152186 | Crawley Sword Club | |
| 7 | DEANS, Ben | 135883 | Chichester Fencing Club | |
| 8 | PICTON TULLY, harri | 136723 | Salle Paul | GBR |
| 9 | ABRAHAMS, Paul | 112746 | The Lansdowne Fencing Club | GBR |
| 10 | JONES, Kenny | 114777 | Saxon Fencing Club | |
| 11 | CHEVIN, Connor | 117273 | Bristol Blades Fencing Club | |
| 12 | DEVITT, Ronnie | 101930 | Cyrano Fencing Club | GBR |
| 13 | SEFTON, Zachary | 129257 | Durham Phoenix | |
| 14 | MITTELHOLZER, Jarred | 96127 | Hereford Fencing Centre | |
| 15 | SEALE, Alexander | 102723 | Saxon Fencing Club | |
| 16 | WHELAN, Jim | 48079 | Pitman Fencing Club | |
| 17 | LE BORGNE, JEAN-PIERRE | 162151 | Tenterden Swords | |
| 18 | BRADBURY, Magnus | 143658 | Club Escrime Winchester | |
| 19 | ROMANSKI, Aleksander | 159798 | Saxon Fencing Club | |
| 20 | DEMPSEY, Patrick | 30613 | Saxon Fencing Club | |
| 21 | SINNES, Sven | 161672 | ||
| 22 | JOPPA, Selorm | 153166 | Streatham Fencing Club | |
| 23 | HUA, Junyu | 138198 | Salle Boston | |
| 24 | MURILLO SANDOVAL, Maxcel | 161905 | ||
| 25 | MCKEE, Lucas | 145898 | Crawley Sword Club | |
| 25 | GHIRARDI, Alexander | 160213 | ||
| 27 | BAIG, Sarim | 152217 |
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | MONSALVE, Ainara | 154446 | Brighton & Hove Fencing Club | |
| 2 | GREEN, Georgia | 148108 | Crawley Sword Club | |
| 3 | WHITAKER, Rosie | 128423 | Chichester Fencing Club | |
| 3 | SPARROWHAWK, Francesca | 132310 | University Of Kent | |
| 5 | BRADBURY, Cosima | 143657 | Club Escrime Winchester | |
| 6 | ELLETT, Hester | 139241 | Chichester Fencing Club | |
| 7 | CARELESS, Matilda | 146870 | Club Escrime Winchester | |
| 8 | HOLMES, Erin | 155641 | ZFW Fencing Club | |
| 9 | CASSAI, Catherine | 47519 | Tenterden Swords | |
| 10 | BROWN, Miranda | 151058 | Crawley Sword Club | |
| 11 | TOWNSEND, Dawn | 812 | Romsey Fencing Club | GBR |
| 12 | CARELESS, Winifred | 143244 | University Of Kent | |
| 13 | JAMES, Jessica | 142245 | ||
| 14 | LIN, Shiru | 154562 | ||
| 15 | THOULESS, Helen | 124029 | Brixton Fencing Club | GBR |
| 16 | SNEDDON, Amy | 141964 | London Fencing Club |
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | TERRY, Alexander | 134843 | Skipton Fencing Club | GBR |
| 2 | DE SWARTE--DANKO, Lionel | 139070 | Haverstock Fencing Club | |
| 3 | CARPENTER, George | 118469 | Wessex Blades Fencing Club | |
| 3 | NICHOLLS, Taran | 55987 | Skinners' and New Ash Green Epee Club | GBR |
| 5 | KUKHAREV, Vladimir | 137708 | Chelsea Fencing Club | GBR |
| 6 | SKINGLE, Thomas | 50623 | Haverstock Fencing Club | |
| 7 | MILLER, Will | 54622 | Eastbourne Fencing Club | GBR |
| 8 | BAKER, Jeremy | 138544 | Salle Paul | GBR |
| 9 | FARAGO, Bence Botond | 135691 | Luso International Fencing | |
| 10 | BOBUSIA, Dariusz | 135157 | Norfolk Fencing Club | |
| 11 | TOHMA, Kerem | 154067 | Ardingly College Fencing Club | |
| 12 | BAKER, john | 128242 | Invicta Fencing Club | |
| 13 | SEALE, Alexander | 102723 | Saxon Fencing Club | |
| 14 | BUZWELL, Tim | 7501 | Crawley Sword Club | GBR |
| 15 | AVIS, Anthony | 99700 | Brixton Fencing Club | GBR |
| 16 | HERBERT, Daniel | 123583 | Egham Fencing Club | |
| 17 | MANSFIELD, Ethan | 126889 | Chichester Fencing Club | |
| 18 | PILGRIM, Oliver | 139169 | Brixton Fencing Club | |
| 19 | NAWROCKI, Dominik | 138207 | Egham Fencing Club | |
| 20 | HEIMSOETH, Clemens | 163297 | ||
| 21 | MATTHEWS, Caleb | 152031 | Norfolk Fencing Club | |
| 22 | LU, Oscar | 149938 | Army Fencing Union | |
| 23 | BANKS, Harrison | 154678 | Worthing Fencing Club | |
| 24 | HYDE, John | 2286 | Tenterden Swords | GBR |
| 25 | KILL, Leon | 153525 | ||
| 26 | MURRAY, Jack | 142902 | Whitgift School | |
| 27 | TYAZHKOROB, Oleksiy | 152409 | Worthing Fencing Club | |
| 28 | WHEELER, Zak | 108734 | KCL Fencing Club | |
| 29 | BENKE, Charles | 44499 | Sutton Coldfield Fencing Club | |
| 30 | VAN HEERDEN, Oskar | 155439 | Eastbourne Fencing Club | |
| 31 | DEGEN, Sebastian | 135051 | Espada Fencing Club | |
| 32 | VANDIEKEN, Enrik Rainer | 163264 | KCL Fencing Club | |
| 33 | YAKOVLEV, Yuri | 122750 | ||
| 34 | CHAN, Hong Yiu | 147875 | Basara Fencing Club | |
| 35 | SKINNER, Neal | 146768 | The Lansdowne Fencing Club | |
| 36 | SANLON, Lewis | 154780 | Skinners' and New Ash Green Epee Club | |
| 37 | BARANY, Norbert | 161544 | Brighton & Hove Fencing Club | |
| 38 | MURPHY, James | 146255 | RAF Fencing Union | |
| 38 | HEARNE, Brian | 153028 | Worthing Fencing Club | |
| 40 | EDGAR, George | 161256 | ||
| 41 | CUSACK, Ben | 155334 | ||
| 42 | BAGSHAW, Henry | 148790 | Skinners' and New Ash Green Epee Club | |
| 43 | WRAY, David | 163724 | ||
| 44 | HYDES, David | 9977 | Reading Fencing Club | GBR |
| 45 | MANKELOW, Gordon | 99682 | ||
| 45 | BROCK, Simon | 125432 | Salle Paul | |
| 47 | FORMICONE , Vincenzo | 155093 | Skinners' and New Ash Green Epee Club | |
| 48 | WHELAN, Jim | 48079 | Pitman Fencing Club | |
| 49 | SALUNA, Zedd | 155430 | Worthing Fencing Club | |
| 50 | LILOV-HOOD, Alexander | 155505 | Worthing Fencing Club | |
| 51 | TRANT, Dominick | 129960 | Lewes Fencing Club | |
| 52 | TAYLOR, William | 161845 | ||
| 53 | EVANS, Samuel | 150715 | Skinners' and New Ash Green Epee Club | |
| 54 | GREGORY, Thomas | 155098 | ||
| 55 | DUNCAN, Alfie | 145181 |
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | POTTER, Crinan | 118379 | Chelsea Fencing Club | GBR |
| 2 | KUNA, Jana | 9000575 | ||
| 3 | THOULESS, Helen | 124029 | Brixton Fencing Club | GBR |
| 3 | TSIMELZON, Julia | 142682 | Dream Fencing Academy | |
| 5 | NEGRILA, Anca | 159226 | Lewes Fencing Club | |
| 6 | ERSEK, Olga | 132094 | ||
| 7 | MILLWARD, Amelia | 135614 | Espada Fencing Club | |
| 8 | BOWLEY, Della | 120424 | Lewes Fencing Club | |
| 9 | REID, Sofia | 146804 | ||
| 10 | SHERIDAN, Lizzie | 154533 | University Of Surrey | |
| 11 | CLARKE, Heather | 43854 | Wickford Fencing Club | |
| 12 | RIX-MARTIN, Lara | 151905 | ||
| 13 | ZOU, Sue | 160407 |
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | THORLEY, christian | 55622 | The City Fencing Club | GBR |
| 2 | MITCHELL-ROWE, Decordoba | 133605 | Blackheath Fencing Club | |
| 3 | SAMUEL, Josh | 149019 | Camden Fencing Club | |
| 3 | JURYNIEC, Michal | 135126 | Camden Fencing Club | |
| 5 | THEROND, Emmanuel | 120636 | Kingston Fencing Club | GBR |
| 6 | JANSEN, Christian | 135027 | University Of Birmingham Fencing Club | |
| 7 | HARRIS, George | 119071 | Kingston Fencing Club | |
| 8 | MINGLE, Joey | 153897 | Camden Fencing Club | |
| 9 | DOUGLAS, Luke | 123373 | Blackheath Fencing Club | |
| 10 | REICHENBACH , Jamie | 163372 | Ardingly College Fencing Club | |
| 11 | ANDERSEN, Jamie | 155004 | Latymer Upper School | |
| 12 | TAITES, Ethan | 158145 | MX Fencing Club | |
| 13 | SMITH, mike | 93121 | Brighton & Hove Fencing Club | |
| 14 | QUINLAN, Ethan | 156953 | Brighton & Hove Fencing Club | |
| 15 | AMINE-PIEKOS, Adam | 157453 | Tenterden Swords | |
| 16 | ROBERTS, Alexander | 152004 | ||
| 17 | SIMPSON, Cameron | 145799 |
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | NG, Sze Pui | 155748 | University Of Kent | |
| 2 | MCAULEY, Amber | 136176 | MX Fencing Club | |
| 3 | GROVE, Danielle | 159659 | Brighton & Hove Fencing Club | |
| 3 | GINOD, Agathe-Rose | 162902 | ||
| 5 | GREENWOOD-SPICER, Elizabeth | 154760 | Exeter University Fencing Club |
