
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | ASHBY, Douggie | 107518 | Salle Boston | GBR |
| 2 | CLOKE, Samuel | 142523 | Kenilworth Sword Fencing Club | |
| 3 | SEFTON, Zachary | 129257 | Durham Phoenix | |
| 3 | WEBB, Benjamin | 112387 | Birmingham Fencing Club | |
| 5 | MEAD, Edward | 139505 | Salle Kiss Fencing Club | |
| 6 | FAROOQ, Shoaib | 159024 | TMFC Fencing | |
| 7 | CHRISTIANSON, Elliot | 117878 | University of Liverpool Fencing Club | |
| 8 | BANKS, Joe | 46075 | Salle Boston | GBR |
| 9 | PHILLIPS-LANGLEY, Thomas | 102771 | West Lancs Fencing Club | |
| 10 | O'BRIEN, Eoin | 134897 | University Of York Fencing Club | |
| 11 | MILES, Bryn | 130101 | Cotswold Fencing Club | |
| 12 | KERR, Joseph | 119946 | Cocks Moors Woods Fencing Club | |
| 13 | KMIOTEK, Adrian | 117923 | Cocks Moors Woods Fencing Club | |
| 14 | KIY, Jeff | 54400 | West Lancs Fencing Club | GBR |
| 15 | CHATTERTON, Phil | 138117 | Ashton Tameside Fencing Club | |
| 16 | GREEN, Daniel | 151579 | Wirral Fencing Club | |
| 17 | MOCK, scott | 161487 | ||
| 18 | WELSH, Simon | 104510 | Durham Phoenix | |
| 19 | MOONEY, Nathan | 129281 | Harrogate Fencing Club | |
| 20 | WEBB, Andrew | 111916 | Cocks Moors Woods Fencing Club | |
| 21 | PAUL, graham | 2775 | Salle Paul | GBR |
| 22 | JONES, Dylan | 148510 | ||
| 23 | GRIFFITHS, Violet | 162053 | Ashton Tameside Fencing Club | |
| 24 | ROBERTS, James | 144389 | Stockport Sword Club | |
| 25 | STEADMAN-BYRNE , Adam | 159085 |
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | CHAU, Isabella | 149128 | TMFC Fencing | |
| 2 | CURRIE, Stephanie | 126240 | Liverpool Fencing Club | GBR |
| 3 | FOGL, Claudia | 56847 | Birmingham Fencing Club | |
| 3 | WILLIAMS-HOWE, Sydney | 118243 | TMFC Fencing | |
| 5 | MIN, Yin Thu | 159115 | University of Manchester Fencing Club | |
| 6 | BOOTES, Ellen | 139364 | University of Liverpool Fencing Club | |
| 7 | TOWNSEND, Dawn | 812 | Romsey Fencing Club | GBR |
| 8 | PITT, Helen | 93474 | Glasgow West End Fencing Club | GBR |
| 9 | MISKA, Weronika | 160174 | Aberystwyth Fencing Club | |
| 10 | DAVIDSON, Ruth | 109573 | Glasgow West End Fencing Club | GBR |
| 11 | MAKDA, Afifah | 160170 |
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | WALMSLEY, Joseph | 127710 | Derbyshire Epee Academy | GBR |
| 2 | KO, Hon Chun | 149511 | Lancaster University Fencing Club | |
| 3 | YULE, Alexander | 149410 | ||
| 3 | HEAPS, Christopher | 115166 | TMFC Fencing | |
| 5 | WALMSLEY, Oliver | 130352 | Derbyshire Epee Academy | GBR |
| 6 | MASSEY, Oliver | 91800 | Aberystwyth Fencing Club | GBR |
| 7 | SMITH, Aidan | 138962 | Lancaster University Fencing Club | |
| 8 | RADFORD, James | 124333 | Reading Fencing Club | |
| 9 | MORRIS, Gaz | 57272 | North Kesteven Fencing Club | |
| 10 | GARDNER, Matthew | 100521 | ||
| 11 | WILLIS, Scott | 97779 | Wingerworth Fencing Club | GBR |
| 12 | FOSTER, Nathan | 127393 | Skipton Fencing Club | GBR |
| 13 | RAMASWAMI, Kieran | 144746 | University of Manchester Fencing Club | |
| 14 | GIBOIN, Arthur | 149836 | Lancaster University Fencing Club | |
| 15 | MA, Qunhao | 159247 | University of Glasgow Fencing Club | |
| 16 | TCHERUKINE, Dimitri | 102011 | Ursa Fencing | |
| 17 | WILLMOTT, paul | 51675 | Northampton Fencing Club | GBR |
| 18 | GODBEHERE, Samuel | 133409 | Malvern Hills Sword Fencing | |
| 19 | HELME, Dylan | 143091 | Wingerworth Fencing Club | |
| 20 | BENNETT, Arthur | 149932 | TMFC Fencing | |
| 21 | EWART, Samuel | 138140 | Lancaster University Fencing Club | |
| 22 | CHRISP, Tom | 95731 | Derbyshire Epee Academy | GBR |
| 23 | ANWYL, Chris | 119579 | Stockport Sword Club | |
| 24 | DUNMOW, George | 139067 | Ursa Fencing | |
| 25 | VAREY, David | 9366 | Bolton Fencing Club | |
| 26 | HAZLEWOOD, Darryl | 42213 | Frisby Fencers | GBR |
| 27 | CONOVER, Jeff | 116665 | Mold Cavaliers | |
| 28 | RAMSDEN, Michael | 57958 | Northampton Fencing Club | GBR |
| 29 | WARD, Granville | 93099 | Wingerworth Fencing Club | GBR |
| 30 | CHAMBERLAIN-WILDE, Reggie | 113394 | Laszlo | |
| 31 | CLAGUE, Alan | 50087 | Liverpool Fencing Club | |
| 32 | MCKENZIE-BROWN, Peter | 34952 | West Lancs Fencing Club | |
| 33 | COOPER, Nathan | 144161 | Mold Cavaliers | |
| 34 | STEPHENS, James | 101172 | Skipton Fencing Club | |
| 35 | FINCH, Reeve | 131570 | University of Salford Fencing Club | |
| 36 | BULLOCK, Ian | 30845 | Sutton Coldfield Fencing Club | |
| 37 | STEWART, Cailean | 142326 | Forth Valley Fencing Club | GBR |
| 38 | DAVIES, Peter | 90751 | Mold Cavaliers | |
| 39 | COOPER, Paul | 46179 | Stockport Sword Club | GBR |
| 40 | AMMEKK, kirk | 157562 | Bolton Fencing Club | |
| 41 | ROBINSON, Michael | 140832 | Oundle Peterborough & Stamford Epee Club | |
| 42 | KEPPIE, Matthew | 51177 | Wingerworth Fencing Club | GBR |
| 43 | WILLIAMS, Aled | 124343 | Mold Cavaliers | |
| 44 | ROPER, Lee | 159170 | ||
| 45 | HOOPER, Noah | 152634 | Unattached | |
| 46 | MCKENZIE-BROWN, Robert | 144665 | West Lancs Fencing Club | |
| 47 | HOUGHTON, Jacob | 100991 | Abergele Fencing Club | |
| 48 | BULLOCK, Daniel | 137628 | Sutton Coldfield Fencing Club | |
| 49 | KEARNEY, Oberon | 163755 | ||
| 50 | LYNCH, Paul | 161127 | ||
| 51 | GLASCOTT-TULL, Nathaniel | 163717 | ||
| 52 | MADDOX, Huw | 163757 |
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | SMITH TAYLOR, Katrina | 96475 | Liverpool Fencing Club | GBR |
| 2 | GRANT, Lucy | 110377 | West Fife Fencing Club | GBR |
| 3 | SIMMONDS, Constance | 119096 | Dacorum Fencing Club | GBR |
| 3 | POWELL, Alexandra | 103949 | Malvern Hills Sword Fencing | GBR |
| 5 | REED, Kathryn | 135634 | Derbyshire Epee Academy | GBR |
| 6 | COE, Evelyn | 144257 | Harrogate Fencing Club | |
| 7 | KUSHTAN, Kseniya | 152886 | Salle Paul | UKR |
| 8 | BENNETT, Elaine | 98429 | West Lancs Fencing Club | |
| 9 | COUGHTRIE, Tilly | 151953 | Malvern Hills Sword Fencing | |
| 10 | HUTCHISON, Jane | 39701 | Bath Sword Club | GBR |
| 11 | MICHELL, Grace | 136054 | Unattached | |
| 12 | ALVA-FIELDHOUSE , Sophia | 160382 | Bolton Fencing Club | |
| 13 | LIPTAK, Melinda | 158537 | Mold Cavaliers | |
| 14 | LAWRENCE, Alice | 99616 | Derbyshire Epee Academy | GBR |
| 15 | FITZSIMMONS, Brogan | 155196 | Bolton Fencing Club | |
| 16 | POWELL, Amanda | 147111 | Malvern Hills Sword Fencing | GBR |
| 17 | MELLING, Laura | 145509 | Lancaster University Fencing Club | |
| 18 | QUINN, Georgia | 134848 | Wingerworth Fencing Club | |
| 19 | CARTER, Olga | 144503 | Oundle Peterborough & Stamford Epee Club | GBR |
| 20 | GRANT, Karen | 110375 | West Fife Fencing Club | GBR |
| 21 | ROPER, Macy | 152659 | Wingerworth Fencing Club | |
| 22 | PARRY, Freya | 156150 | West Lancs Fencing Club | |
| 23 | MOIR, Lottie | 140947 | Much Wenlock Fencing Club | |
| 24 | DUNCAN, Hope | 142430 | University of Leeds Fencing Club | |
| 25 | HASWELL, Sheila | 156416 | 3 Blades Fencing Club | |
| 26 | DAVIDSON, Sophie | 163728 | ||
| 27 | ROGAN, Annabelle | 163703 | ||
| 28 | SULLIVAN, Paula | 133383 | Foiled Again Fencing Club | GBR |
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | YUEN, Lucas | 147463 | TMFC Fencing | |
| 2 | THORNLEY, Drew | 119935 | University of Manchester Fencing Club | GBR |
| 3 | OMOBORIOWO, Mark | 119198 | Camden Fencing Club | |
| 3 | WALMSLEY, Samuel | 132747 | Premier Sabre Academy | GBR |
| 5 | JI, Zonglin | 153928 | Edinburgh Fencing Club | |
| 6 | SHEK, Antony | 117354 | Edinburgh Fencing Club | GBR |
| 7 | FLURY, Thomas | 122496 | Paul Davis Fencing Academy | |
| 8 | WALMSLEY, Thomas | 135960 | Premier Sabre Academy | |
| 9 | GRAHAM, Oliver | 124347 | Liverpool Fencing Club | |
| 10 | MANNING, Griffin | 136514 | Sancroft Blades | GBR |
| 11 | HARRIS, George | 119071 | Kingston Fencing Club | |
| 12 | HINEGAN, Lee | 98651 | Bolton Fencing Club | GBR |
| 13 | PARK, Daniel | 145957 | University of Salford Fencing Club | |
| 14 | BELL, Mark | 156323 | Herdwick Fencing Club | |
| 15 | FROST, Thomas | 143716 | Wrekin Sword Club | |
| 16 | WARWICKER, Simon | 59123 | Camden Fencing Club | |
| 17 | HULLAH, Robert | 101162 | Laszlo | GBR |
| 18 | DE SOUSA, Michael | 160642 | University of Manchester Fencing Club | |
| 19 | FERNANDO, James | 158807 | Premier Sabre Academy | |
| 20 | TRACEY, Ewan | 154497 | MGS Fencing | |
| 21 | STEPHENS, Louis | 162294 | ||
| 22 | ALEXANDER, Kevin | 31529 | Kingston Fencing Club | GBR |
| 23 | ABDULHADI, Luca | 161320 | ||
| 24 | WILCOX, Rhys | 154322 | Liverpool Fencing Club |
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | BRIERLEY, Bethany | 128812 | TMFC Fencing | GBR |
| 2 | SAUNDERS, Nicole | 124493 | Premier Sabre Academy | GBR |
| 3 | HIGHAM, Lucy | 114172 | Salle Ossian Fencing Club | GBR |
| 3 | LAZARESCU, Raluca | 138213 | Camden Fencing Club | |
| 5 | NAREY, Michele | 102620 | Bath Sword Club | GBR |
| 6 | HUTCHISON, Jane | 39701 | Bath Sword Club | GBR |
| 7 | MUSTAPHA, Amber | 157144 | Premier Sabre Academy | |
| 8 | BOOTES, Ellen | 139364 | University of Liverpool Fencing Club | |
| 9 | MARTIN, Caroline | 129235 | Truro Fencing Club | GBR |
| 10 | CLARKE, Grace | 147241 | TMFC Fencing | |
| 11 | ROBINSON, Lynette | 105204 | Vale Fencing Club | GBR |
| 12 | SHARDLOW, Lucy Mary Anne | 130065 | Herdwick Fencing Club | |
| 13 | YAP, Jasmine | 158897 | Wrekin Sword Club | |
| 14 | MISKA, Weronika | 160174 | Aberystwyth Fencing Club | |
| 15 | GRANT, Adrianne | 101779 | ||
| 16 | COOK, Freya | 160509 |
