Intermediate Men’s Epee 30/08/2025 10:34

Last update: 30/08/2025 10:34 | Calculation Date: 01/09/2025 00:00 | Click here to view the full file
Rank Name Club Licence Total Points Domestic Domestic # International International #
1 KO Hon Chun Lancaster University Fencing Club 149511 3115 3115 4 0 0
2 KAZIK Tomas Sutton Coldfield Fencing Club 124243 2765 2765 4 0 0
3 HOUGHTON Jacob Abergele Fencing Club 100991 2720 2720 6 0 0
4 TERRY Vivian Haverstock Fencing Club 134843 2620 2620 2 0 0
5 MASSEY Oliver Aberystwyth Fencing Club 91800 2582 2582 3 0 0
6 HORTON Wilf Derbyshire Epee Academy 128274 2569 2569 3 0 0
7 SMITH Aidan Bolton Fencing Club 138962 2526 2526 4 0 0
8 REES Luke Bristol Blades Fencing Club 148264 2475 2475 3 0 0
9 DEGEN Sebastian Espada Fencing Club 135051 2404 2404 5 0 0
10 WILLMOTT Paul Northampton Fencing Club 51675 2376 2376 5 0 0
11 GODBEHERE Samuel Malvern Hills Sword Fencing 133409 2344 2344 4 0 0
12 BELOT Antoine Cambridge University Fencing Club 100019 2320 2320 2 0 0
13 DUNMOW George Ursa Fencing 139067 2183 2183 6 0 0
14 HAZLEWOOD Darryl Frisby Fencers 42213 2104 2104 5 0 0
15 MILLER Will Eastbourne Fencing Club 54622 2006 2006 3 0 0
16 STONEMAN Adrian Cardiff Fencing Club 109013 1994 1994 4 0 0
17 CONOVER Jeff Mold Cavaliers 116665 1950 1950 4 0 0
18 CHAMBERLAIN-WILDE Reggie Laszlo 113394 1914 1914 5 0 0
19 SEALE Alexander Saxon Fencing Club 102723 1776 1776 3 0 0
20 ANWYL Chris Stockport Sword Club 119579 1755 1755 4 0 0
21 EWART Samuel Lancaster University Fencing Club 138140 1723 1723 3 0 0
22 WALMSLEY Joseph Derbyshire Epee Academy 127710 1700 1700 1 0 0
23 TCHERUKINE Dimitri Ursa Fencing 102011 1697 1697 3 0 0
24 HEAPS Christopher Blackpool Fencing Club 115166 1683 1683 2 0 0
25 FARAGO Bence Botond Exeter University Fencing Club 135691 1660 1660 2 0 0
25 CHOONG Henry Malvern Hills Sword Fencing 114832 1660 1660 1 0 0
27 IRVINE Euan Unattached 155201 1599 1599 6 0 0
28 MA Qunhao University of Glasgow Fencing Club 159247 1596 1596 4 0 0
29 MORRIS Gaz North Kesteven Fencing Club 57272 1571 1571 2 0 0
30 HEIMSOETH Clemens 163297 1549 1549 2 0 0
31 BULLOCK Ian Sutton Coldfield Fencing Club 30845 1523 1523 5 0 0
32 CHRISP Tom Derbyshire Epee Academy 95731 1509 1509 4 0 0
33 BENKE Charles Sutton Coldfield Fencing Club 44499 1486 1486 4 0 0
34 FOSTER Nathan Skipton Fencing Club 127393 1452 1452 2 0 0
35 RAMSDEN Michael Northampton Fencing Club 57958 1443 1443 4 0 0
36 DE SWARTE--DANKO Lionel Lionel Fencing Club 139070 1429 1429 1 0 0
37 FINCH Reeve University of Salford Fencing Club 131570 1417 1417 4 0 0
37 LEE Seb Wellington Swords 129994 1417 1417 2 0 0
39 HELME Dylan Wingerworth Fencing Club 143091 1395 1395 3 0 0
40 KILL Leon Horsham Fencing Club 153525 1369 1369 2 0 0
41 WILLIS Scott Wingerworth Fencing Club 97779 1364 1364 2 0 0
42 BURGUM Timothy Birmingham Fencing Club 109375 1305 1305 3 0 0
43 BAKER Jeremy Salle Paul 138544 1289 1289 2 0 0
44 TREZZI Paolo Heriot Watt University Fencing Club 129274 1288 1288 3 0 0
45 YULE Alexander Liverpool Fencing Club 149410 1254 1254 1 0 0
46 LUCKMAN ANDREW Oundle Peterborough & Stamford Epee Club 120391 1241 1241 2 0 0
47 DAVIES Peter Mold Cavaliers 90751 1236 1236 4 0 0
48 CARPENTER George Wessex Blades Fencing Club 118469 1225 1225 1 0 0
48 JAMES Taran Skinners' and New Ash Green Epee Club 55987 1225 1225 1 0 0
48 MITCHELL Sam Army Fencing Union 135907 1225 1225 1 0 0
51 RADFORD James Reading Fencing Club 124333 1222 1222 2 0 0
52 HERBERT Daniel Egham Fencing Club 123583 1195 1195 2 0 0
53 MCNAIR Ruaridh Salle Solas 134799 1182 1182 4 0 0
54 FARLAM Lucas Dacorum Fencing Club 143791 1181 1181 2 0 0
55 ROBINSON Michael Oundle Peterborough & Stamford Epee Club 140832 1175 1175 5 0 0
56 MANSFIELD Ethan Chichester Fencing Club 126889 1154 1154 2 0 0
57 WHEELER Zak KCL Fencing Club 108734 1137 1137 3 0 0
58 MATTHEWS Caleb Norfolk Fencing Club 152031 1131 1131 3 0 0
59 THOROGOOD Charles Sheffield University Fencing Club 142015 1130 1130 2 0 0
60 RUSSELL Cameron Glasgow Caledonian University Fencing Club 138543 1116 1116 4 0 0
61 VANDIEKEN Enrik Rainer KCL Fencing Club 163264 1114 1114 2 0 0
62 LI Eugene Haverstock Fencing Club 148825 1112 1112 4 0 0
63 READLE Duncan Dundee University Fencing Club 116977 1092 1092 2 0 0
64 MURPHY Nicholas Northwich Fencing Club 58035 1077 1077 2 0 0
65 STEWART Cailean Forth Valley Fencing Club 142326 1044 1044 4 0 0
66 WALMSLEY Oliver Derbyshire Epee Academy 130352 1035 1035 1 0 0
67 TYLER Archie Forth Valley Fencing Club 130920 1033 1033 2 0 0
68 BENNETT Arthur West Lancs Fencing Club 149932 1018 1018 2 0 0
69 BROCHE Adrien Knightsbridge Fencing Club 162422 1017 1017 3 0 0
70 KUKHAREV Vladimir Chelsea Fencing Club 137708 1010 1010 1 0 0
71 MCKENZIE-BROWN Robert West Lancs Fencing Club 144665 995 995 4 0 0
72 SKINGLE Thomas Haverstock Fencing Club 50623 994 994 1 0 0
72 THOMAS Neale Cardiff Academy of Fencing 34769 994 994 1 0 0
74 BROOKS Rob Bath Sword Club 53166 992 992 3 0 0
75 VAREY David Bolton Fencing Club 9366 986 986 2 0 0
76 NAUGHTON Edwin Elgin Duellist Fencing Club 151076 979 979 3 0 0
77 POWERS Daniel Southampton University Fencing Club 120587 930 930 2 0 0
78 SKINNER Neal The Lansdowne Fencing Club 146768 915 915 3 0 0
79 MCKERR Isaac Edinburgh Fencing Club 127094 900 900 1 0 0
80 NAWROCKI Dominik Egham Fencing Club 138207 882 882 2 0 0
81 ROBINS Dylan Leweston MPA 144210 870 870 1 0 0
82 AYANWALE Theo Salle Paul 95503 861 861 1 0 0
83 HYDE John Tenterden Swords 2286 857 857 2 0 0
84 BAGSHAW Henry Skinners' and New Ash Green Epee Club 148790 855 855 2 0 0
85 GARDNER Matthew Liverpool Fencing Club 100521 799 799 1 0 0
86 DE BONO Henry Malvern Hills Sword Fencing 150663 790 790 1 0 0
87 WARD Granville Wingerworth Fencing Club 93099 785 785 2 0 0
88 BULLWARD Alistair Leeds Fencing Club 94639 780 780 1 0 0
88 BOBUSIA Dariusz Norfolk Fencing Club 135157 780 780 1 0 0
90 ROSEBLADE Richard St Albans Fencing Club 146994 778 778 2 0 0
91 RAMASWAMI Kieran University of Manchester Fencing Club 144746 773 773 1 0 0
92 TOHMA Kerem Ardingly College Fencing Club 154067 771 771 1 0 0
93 LAUCHLAN Mark Edinburgh Fencing Club 100245 766 766 2 0 0
93 GIBOIN Arthur Brixton Fencing Club 149836 766 766 1 0 0
95 BAKER John Invicta Fencing Club 128242 762 762 1 0 0
96 METES Bogdan Newcastle Fencing Club 144401 759 759 2 0 0
97 DONNELLY Paul Wessex Blades Fencing Club 122031 755 755 1 0 0
98 BUZWELL Tim Crawley Sword Club 7501 748 748 1 0 0
99 AVIS Anthony Brixton Fencing Club 99700 742 742 1 0 0
100 HAY Christopher Exeter City Fencing Club 54972 740 740 1 0 0
100 KIHLSTROM William Lewes Fencing Club 138952 740 740 1 0 0
102 EPLETT Matthew Guildford Fencing Club 58624 738 738 1 0 0
102 REIBEL Pierre 137837 738 738 1 0 0
104 LENNARD Peter Cambridgeshire Fencing Club 100705 724 724 2 0 0
105 COOPER Nathan Mold Cavaliers 144161 722 722 2 0 0
106 STEPHENS James Derbyshire Epee Academy 101172 712 712 2 0 0
107 KERNOHAN Hugh Salle Paul 113035 704 704 2 0 0
108 VAN DEN ENDE Alexander Colchester & District Fencing Club 156869 696 696 1 0 0
109 ALLIBAND Toby Malvern Hills Sword Fencing 143489 682 682 1 0 0
110 DE NONNEVILLE Louis Warwick University Fencing Club 124824 672 672 1 0 0
111 JUKES Samuel Blackpool Fencing Club 158682 668 668 2 0 0
112 BOYVADAOGLU Giovanni Sutton Coldfield Fencing Club 134326 667 667 2 0 0
113 BIN MOHAMED HASHIM Mohamed Taufiq University of Glasgow Fencing Club 149673 666 666 2 0 0
114 BLACKBURNE Robert Forth Valley Fencing Club 125479 664 664 1 0 0
115 ROLLO Andrew Haverstock Fencing Club 134349 610 610 2 0 0
116 BARNETSON John Laszlo 149807 590 590 2 0 0
117 MOODLEY Kris 121937 587 587 2 0 0
118 WINDER Oliver Southampton Epee Club 134386 582 582 1 0 0
119 BELL Tristen Forth Valley Fencing Club 151338 580 580 1 0 0
120 BARANY Norbert Brighton & Hove Fencing Club 161544 572 572 2 0 0
121 HOWARD Martin Haverstock Fencing Club 101560 571 571 2 0 0
122 WILSON Tom Leeds Fencing Club 160033 567 567 2 0 0
122 KEPPIE Matthew Wingerworth Fencing Club 51177 567 567 2 0 0
124 BODEN George Cardiff Academy of Fencing 130115 564 564 2 0 0
125 SILVER Luke Cambridgeshire Fencing Club 107821 561 561 1 0 0
126 PILGRIM Oliver Crawley Sword Club 139169 559 559 1 0 0
126 HUGHES James Cardiff University 136756 559 559 1 0 0
128 WEBB Adrian Milton Keynes Fencing Club 53411 548 548 1 0 0
128 MCKERR Lucas Edinburgh Fencing Club 130752 548 548 1 0 0
130 PATTEN William Haverstock Fencing Club 148117 546 546 1 0 0
131 LU Oscar Army Fencing Union 149938 540 540 1 0 0
132 HAINES Charles The Lansdowne Fencing Club 138728 539 539 1 0 0
133 BANKS Harrison Worthing Fencing Club 154678 536 536 1 0 0
133 CARVELL Thomas Rugby and Daventry Fencing Club 155476 536 536 1 0 0
135 SHAW Angus Colchester & District Fencing Club 149081 532 532 1 0 0
136 COCKBURN Robbie West Fife Fencing Club 115825 531 531 1 0 0
137 CHAN Hong Yiu Basara Fencing Club 147875 530 530 2 0 0
138 VERTELETSKYI Vladyslav Central London Fencing Club 164086 527 527 1 0 0
139 WATT Jamie University of Glasgow Fencing Club 153686 524 524 1 0 0
139 MURRAY Jack Whitgift School 142902 524 524 1 0 0
139 MCKAY David Wessex Blades Fencing Club 56372 524 524 1 0 0
142 LEMETAIS Briac Cambridge University Fencing Club 151535 523 523 1 0 0
143 TYAZHKOROB Oleksiy Worthing Fencing Club 152409 521 521 1 0 0
144 CLAGUE Alan Liverpool Fencing Club 50087 520 520 1 0 0
144 MCKENZIE-BROWN Peter West Lancs Fencing Club 34952 520 520 4 0 0
146 LI Rafael Unattached 151286 518 518 1 0 0
147 SNARE Morfran Malvern Hills Sword Fencing 141902 517 517 1 0 0
148 HODGSON Ollie Malvern Hills Sword Fencing 118401 514 514 1 0 0
149 VAN HEERDEN Oskar Eastbourne Fencing Club 155439 511 511 1 0 0
150 MASON Thomas Luso International Fencing 146001 505 505 1 0 0
150 WARD Mark Wingerworth Fencing Club 146749 505 505 1 0 0
152 BROCK Simon Salle Paul 125432 503 503 3 0 0
153 BAKER Alasdair Unattached 93426 499 499 1 0 0
154 HARRINGTON Carl Sancroft Blades 120097 484 484 2 0 0
155 COOK William Laszlo 160370 481 481 2 0 0
156 BEE Daniel West Lothian Fencing Club 125815 480 480 2 0 0
157 HEEREMA Roeland Haverstock Fencing Club 157852 476 476 1 0 0
158 SHANNON James Club Escrime Winchester 126753 470 470 1 0 0
159 ROMANS Evan West Fife Fencing Club 155739 469 469 2 0 0
160 RATCLIFFE Colin Haverstock Fencing Club 158900 464 464 1 0 0
161 MUNLEY Andrew Sancroft Blades 124275 453 453 2 0 0
162 WHITTON Andrew Phoenix Fencing Academy - CLEETHORPES 118964 451 451 1 0 0
162 BRADLEY David Club Escrime Winchester 39290 451 451 1 0 0
164 TOURNIER Gwenc'hlan Bristol White Eagle Fencing Club 158239 450 450 2 0 0
165 JAMES Alex Shrewsbury Fencing Club 107810 444 444 2 0 0
166 STRATH Oli Newton Abbot Fencing Club 146236 443 443 1 0 0
166 PINK Simon Salle Paul 102403 443 443 1 0 0
168 D'ELIA Michael Derbyshire Epee Academy 144866 436 436 1 0 0
169 MURPHY James RAF Fencing Union 146255 434 434 3 0 0
170 MOORE Toby Exeter City Fencing Club 136090 431 431 1 0 0
171 RILEY Kevan Lancashire Sword 119092 425 425 1 0 0
172 SANDHAM David University of Glasgow Fencing Club 141666 423 423 1 0 0
173 NGOKA Solu Salle Paul 148040 420 420 1 0 0
174 TUER Brendan Shrewsbury Fencing Club 140406 418 418 3 0 0
175 MIDDLETON Nigel Oundle Peterborough & Stamford Epee Club 56469 401 401 1 0 0
176 INGHAM Simon James Affondo 165833 397 397 1 0 0
177 HEATH Lucas The Kings School Fencing Club 139838 387 387 1 0 0
177 LEWIS Joash Northampton Fencing Club 112111 387 387 1 0 0
179 BROWN Andrew Forth Valley Fencing Club 117 385 385 2 0 0
180 DAWSON William Wingerworth Fencing Club 112653 381 381 1 0 0
181 MORGAN Kai Royal Grammar School High Wycombe 155510 377 377 1 0 0
182 HINTON Joshua Leweston MPA 154918 375 375 1 0 0
183 DIXON Benjamin Cambridgeshire Fencing Club 141759 372 372 1 0 0
184 MARTIN Alex Horsham Fencing Club 166078 370 370 1 0 0
184 MIR Zayaan Forth Valley Fencing Club 148137 370 370 2 0 0
186 MORRIS Giles Haverstock Fencing Club 112367 368 368 1 0 0
186 JANET Jean-luc Oundle Peterborough & Stamford Epee Club 43807 368 368 1 0 0
188 COUTURIER Maxime Cambridgeshire Fencing Club 147222 365 365 1 0 0
188 CLOKE Samuel Kenilworth Sword Fencing Club 142523 365 365 1 0 0
190 BISSELL Tim Huntingdonshire Fencing Club 56471 363 363 1 0 0
190 COLLIVER Ben Cambridge University Fencing Club 135593 363 363 1 0 0
192 COTUGNO Giuseppe Salle Paul 121492 361 361 1 0 0
193 TELFER Alex University Of Kent 160262 360 360 1 0 0
194 COOK Christopher Crusaders Sword Club Hull 149988 358 358 1 0 0
195 ASCOUGH George Unattached 139236 356 356 2 0 0
196 HAMPTON HARRISON Crawley Sword Club 148971 354 354 1 0 0
197 COWLING Hallum Salle Ossian Fencing Club 121895 353 353 1 0 0
198 MIELL Sam Millfield 164450 352 352 1 0 0
199 NOBLE Rob Northampton Fencing Club 133037 351 351 1 0 0
200 BAKER Raphael MGS Fencing 164596 348 348 1 0 0
201 LINDEBAUM Dennis University of Bristol Fencing Club 122937 347 347 1 0 0
202 ROUTLEDGE Alex Exeter University Fencing Club 154118 340 340 1 0 0
202 WIDDICOMBE Ben Wimbledon Fencing Club 131089 340 340 1 0 0
204 CHAPMAN Alexander Club Escrime Winchester 114389 337 337 1 0 0
205 BARNETT Keith Truro Fencing Club 35251 336 336 1 0 0
205 YAKOVLEV Yuri Lewes Fencing Club 122750 336 336 1 0 0
205 PRICE-BAILEY Monty Millfield 150950 336 336 1 0 0
208 HOCKING Nick Affondo 160550 333 333 1 0 0
209 JACKSON Nicholas Crawley Sword Club 120623 332 332 2 0 0
210 BUTLER Harry Royal Navy Fencing 106936 331 331 1 0 0
211 LETTEN Joshua Newton Abbot Fencing Club 110631 330 330 1 0 0
212 BALBONTIN Roberto Salle Paul 131630 328 328 1 0 0
212 COOPER Paul Stockport Sword Club 46179 328 328 1 0 0
214 SANLON Lewis Skinners' and New Ash Green Epee Club 154780 327 327 1 0 0
215 FAY Myles Wingerworth Fencing Club 148684 324 324 1 0 0
216 RICHMOND Astrid Lancaster University Fencing Club 150306 323 323 1 0 0
216 HEARNE Brian Worthing Fencing Club 153028 323 323 2 0 0
218 SIMPSON Ezra Lancaster University Fencing Club 151668 321 321 2 0 0
219 WILLIAMS Aled Mold Cavaliers 124343 318 318 1 0 0
220 UPTON Megan Four of Clubs 133722 317 317 1 0 0
220 EDGAR George Lewes Fencing Club 161256 317 317 1 0 0
220 WALDEN Dominic RAF Fencing Union 104634 317 317 1 0 0
223 CUSACK Ben Skinners' and New Ash Green Epee Club 155334 316 316 1 0 0
223 ELLIOTT Steffan Chichester Fencing Club 138505 316 316 1 0 0
225 DINEEN Daniel Southampton Epee Club 138673 314 314 1 0 0
226 KING Harrison Unattached 149474 313 313 2 0 0
226 CAWLEY Reuben Millfield 150787 313 313 1 0 0
228 LAWLER Patrick Tenterden Swords 127961 312 312 1 0 0
229 WRAY David University Of Kent 163724 311 311 1 0 0
230 BALLANTYNE Gordon Blackpool Fencing Club 152769 310 310 2 0 0
231 HYDES David Reading Fencing Club 9977 309 309 1 0 0
231 PICKFORD Charlie Brixton Fencing Club 160477 309 309 1 0 0
231 ZHANG Hanzhi Basara Fencing Club 160319 309 309 1 0 0
234 HARVEY Lawrence Southampton Epee Club 56794 308 308 1 0 0
235 MANKELOW Gordon Lewes Fencing Club 99682 307 307 1 0 0
236 HANCOCK Lucas Cardiff University 138542 306 306 2 0 0
236 GOEDE Jan Edinburgh University Fencing Club 131424 306 306 1 0 0
236 BRADLEY James Club Escrime Winchester 124145 306 306 1 0 0
239 TATE Samuel Newcastle Fencing and Sport Trust 139864 305 305 1 0 0
240 HAMILTON Gareth Heriot Watt University Fencing Club 100242 303 303 1 0 0
241 HORNER Joseph Blackpool Fencing Club 161483 301 301 1 0 0
242 HARRINGTON Neil Sancroft Blades 120096 293 293 2 0 0
243 WAN Nicholas Wei An Edinburgh University Fencing Club 163013 284 284 1 0 0
244 LINKLATER Kevin Orkney Fencing Club 109140 280 280 1 0 0
245 SIMPSON Alistair University of Strathclyde Fencing Club 150319 279 279 1 0 0
246 GEENS Benjamin Four of Clubs 149503 278 278 2 0 0
247 SIME Euan Glasgow West End Fencing Club 102434 277 277 1 0 0
248 USHER Eric 162787 272 272 1 0 0
249 DORRELL Connor Edinburgh University Fencing Club 149481 269 269 1 0 0
250 ACKLAND Matthew Unattached 157681 266 266 1 0 0
251 YUEN Chun Laszlo 161717 263 263 2 0 0
251 BROWN Nathan Forth Valley Fencing Club 136644 263 263 1 0 0
253 POCOCK Matt-Osprey Salle Solas 106562 257 257 1 0 0
254 WEBB Andrew Cocks Moors Woods Fencing Club 111916 256 256 1 0 0
255 FARLAM Reya Dacorum Fencing Club 140165 251 251 1 0 0
256 YUEN Ka-Him Jacky Exeter University Fencing Club 164404 249 249 1 0 0
257 JACKSON Andrew Swansea University Fencing Club 160279 247 247 1 0 0
257 JUAN FRANCES Andres Basara Fencing Club 137219 247 247 1 0 0
259 WHITE Chris Wellington Swords 152948 244 244 1 0 0
260 BARLOW Freddie Barnstaple Fencing Club 155393 242 242 1 0 0
261 ANASTASIADIS Stefanos London Fencing Club 165341 241 241 1 0 0
262 LAMONT ABRAMS James Southampton Epee Club 125411 240 240 3 0 0
262 CAREY Jay Centurion Swords 155025 240 240 1 0 0
264 SCOTT Alexander Tiverton Swords 103430 239 239 1 0 0
265 WILSON Mark Milton Keynes Fencing Club 119623 238 238 1 0 0
266 EGGINTON Michael Lancaster University Fencing Club 135279 236 236 2 0 0
267 RICHARDSON Tim The Lansdowne Fencing Club 132205 235 235 1 0 0
268 LAIDLAW Oscar Plymouth Fencing Club 161030 233 233 1 0 0
269 FLEMING-FIDO James Sittingbourne Swords Fencing Club 57345 230 230 2 0 0
269 MARTIN Henry Truro Fencing Club 122168 230 230 1 0 0
271 BARRETT Benjamin Plymouth Fencing Club 130678 227 227 1 0 0
272 HOGARTH-SCOTT Jolyon The Lansdowne Fencing Club 133178 226 226 1 0 0
273 ELPHINSTONE Alexander Chichester Fencing Club 165682 225 225 1 0 0
274 MCVELIA Joseph Lancaster University Fencing Club 155733 224 224 2 0 0
275 SADIQ Hussain Academy Zorro Club 51100 211 211 1 0 0
276 BOWDEN Jake St Benedicts 150665 207 207 1 0 0
277 BULLOCK Daniel Sutton Coldfield Fencing Club 137628 206 206 3 0 0
278 WOODFORD Simon Kingston Fencing Club 157741 202 202 1 0 0
279 ELDRIDGE Colin Chichester Fencing Club 136846 201 201 1 0 0
280 GILLETT-SKEATH Oscar University Of York Fencing Club 158999 200 200 1 0 0
281 JAMES Peter Shrewsbury Fencing Club 101084 199 199 2 0 0
281 FROUD Robert Norfolk Fencing Club 136466 199 199 1 0 0
283 THOMAS Craig Birmingham Fencing Club 155442 197 197 3 0 0
284 FUEDA Koichiro Forth Valley Fencing Club 138597 195 195 1 0 0
285 COLCLOUGH Ruaridh Forth Valley Fencing Club 131956 193 193 1 0 0
286 MANSON Mark London Fencing Club 162925 189 189 1 0 0
287 RICHARDSON Mark Wimbledon Fencing Club 94038 188 188 2 0 0
288 HEDLEY Jacob Salle Ossian Fencing Club 156565 185 185 1 0 0
289 MCATEER Daniel Forth Valley Fencing Club 125622 184 184 1 0 0
290 GAULT Phil Braveheart Fencing Club 164906 182 182 1 0 0
290 MCLEOD Alexander Dunedin Fencing Club 53130 182 182 1 0 0
292 DUNDAS Murray Orkney Fencing Club 148664 180 180 1 0 0
293 LEWIS Owen Elgin Duellist Fencing Club 154908 178 178 2 0 0
294 SCOUT Ronan Sheffield University Fencing Club 160609 170 170 1 0 0
295 STANBURY Max Lancaster University Fencing Club 142855 167 167 1 0 0
296 CASADIO ROBINSON Oscar Salle Paul 155802 155 155 1 0 0
297 CURTIS Matthew St Benedicts 127148 152 152 1 0 0
298 DUELL David Birmingham Fencing Club 158197 150 150 2 0 0
298 RAGAZZON-SMITH Abby Four of Clubs 104578 150 150 3 0 0
300 WELCH Russell Shrewsbury Fencing Club 166029 146 146 1 0 0
301 BURNSIDE Jonathan T The Fencing Club 150053 140 140 1 0 0
302 CORCORAN Geoffrey Queens University Fencing Club 124057 120 120 1 0 0
303 TULLOCH Ronin Shetland Fencing Club 154267 116 116 1 0 0
304 WOLFF Andreas 162567 115 115 1 0 0
305 PATERSON Andrew Elgin Duellist Fencing Club 152573 113 113 1 0 0
306 WATT Kevin Aberdeen City Fencing Club 137955 112 112 1 0 0
307 GRUBER Markus Karl Kai Forth Valley Fencing Club 162843 110 110 1 0 0
308 HAY Cameron Elgin Duellist Fencing Club 136700 109 109 2 0 0
308 WHYTE Fergus Dunedin Fencing Club 148103 109 109 1 0 0
310 LAIDLAW Martin Elgin Duellist Fencing Club 162782 108 108 1 0 0
311 GOULDING Jon Elgin Duellist Fencing Club 137231 107 107 1 0 0
312 MARCH Dexter Shetland Fencing Club 135225 106 106 1 0 0
313 ATKINSON Oliver Oundle Peterborough & Stamford Epee Club 145845 103 103 1 0 0
314 CHEW Alastair Oundle Peterborough & Stamford Epee Club 142558 73 73 1 0 0
315 WILKINSON Aaron Four of Clubs 139624 71 71 1 0 0
316 SIMON James Oundle Peterborough & Stamford Epee Club 145438 70 70 1 0 0
317 ADAMS Richard Marc George Queens University Fencing Club 161847 63 63 1 0 0
318 BEDAIR AbdelRahman Queens University Fencing Club 138087 62 62 1 0 0
319 PICKERING Edward Touche Fencing Club 151948 57 57 1 0 0
320 HUNTER Joshua Stamford School Fencing Club 147295 56 56 1 0 0
321 CAUCHI Marty Oundle Peterborough & Stamford Epee Club 157450 54 54 1 0 0
321 EASY Aonton Rugby and Daventry Fencing Club 147290 54 54 1 0 0
323 TRIM Brian Royal Navy Fencing 146787 53 53 1 0 0
324 EVANS Owen Queens University Fencing Club 139681 46 46 1 0 0
325 TILT Nate Rugby and Daventry Fencing Club 157152 40 40 1 0 0
325 WOOLDRIDGE Joseph Rugby and Daventry Fencing Club 143533 40 40 1 0 0
327 LAGDEN Matthew Birmingham Fencing Club 98570 2 2 2 0 0
327 REAGEN Oliver Four of Clubs 143355 2 2 2 0 0
327 HOOPER Noah Unattached 152634 2 2 2 0 0
327 LILOV-HOOD Alexander Worthing Fencing Club 155505 2 2 2 0 0
327 VICTORY David Unattached 38339 2 2 2 0 0
332 KING James Bury St Edmunds Fencing Club 157330 1 1 1 0 0
332 BROWN William Northampton Fencing Club 164131 1 1 1 0 0
332 HART Ben Oundle Peterborough & Stamford Epee Club 145360 1 1 1 0 0
332 HILL Oliver Affondo 165148 1 1 1 0 0
332 DAVIDSON Sophie Warriors Pentathlon & Athletic CLub 163728 1 1 1 0 0
332 TUER Erin Much Wenlock Fencing Club 139272 1 1 1 0 0
332 REID Charlotte Liverpool Fencing Club 155241 1 1 1 0 0
332 BUNNING Daniel Much Wenlock Fencing Club 144099 1 1 1 0 0
332 GREEN Andrew The Lansdowne Fencing Club 159218 1 1 1 0 0
332 PARRY Samuel Lancaster University Fencing Club 163910 1 1 1 0 0
332 PILKINGTON Jim Wellington Swords 36977 1 1 1 0 0
332 ATTFIELD Jack Plymouth Fencing Club 163650 1 1 1 0 0
332 GAMMON SWAN Josh Newton Abbot Fencing Club 163507 1 1 1 0 0
332 GARLAND Dan Plymouth Fencing Club 162997 1 1 1 0 0
332 STOATE James Frisby Fencers 158663 1 1 1 0 0
332 DRAYAK Octavian Orkney Fencing Club 154427 1 1 1 0 0
332 DUNCAN Pearse Glasgow Caledonian University Fencing Club 163149 1 1 1 0 0
332 KOMAR Szymon Glasgow Caledonian University Fencing Club 163402 1 1 1 0 0
332 HEATON-PHILIP Alfie University of Glasgow Fencing Club 165438 1 1 1 0 0
332 BURRELL Matthew University of Strathclyde Fencing Club 159682 1 1 1 0 0
332 MCLEISH Arlo Orkney Fencing Club 148666 1 1 1 0 0
332 OZDEMIR Berjan Queen Ethelburga's Collegiate 165224 1 1 1 0 0
332 HOLDER Jeff Unattached 156808 1 1 1 0 0
332 LAU Yu Hin Queen Ethelburga's Collegiate 165338 1 1 1 0 0
332 SHAW Stirling Bradford Fencing Club 155285 1 1 1 0 0
332 HARRISON Oli Crusaders Sword Club Hull 135666 1 1 1 0 0
332 SONGER Daniel University Of York Fencing Club 165241 1 1 1 0 0
332 KEARNEY Oberon Warriors Pentathlon & Athletic CLub 163755 1 1 1 0 0
332 ROPER Lee Wingerworth Fencing Club 159170 1 1 1 0 0
332 LYNCH Paul Liverpool Fencing Club 161127 1 1 1 0 0
332 MADDOX Huw Warriors Pentathlon & Athletic CLub 163757 1 1 1 0 0
332 GLASCOTT-TULL Nathaniel Warriors Pentathlon & Athletic CLub 163717 1 1 1 0 0
332 CLIFF Andrew Sutton Coldfield Fencing Club 164534 1 1 1 0 0
332 TINNEY Frank Ulster University Magee 162845 1 1 1 0 0
332 COWEN Tristan Warwick University Fencing Club 145976 1 1 1 0 0
332 DOUGLASS Billy MGS Fencing 153917 1 1 1 0 0
332 HAN Bill MGS Fencing 154465 1 1 1 0 0
332 GARVIE Joshua Ulster University Magee 162957 1 1 1 0 0
332 TRANT Dominick Lewes Fencing Club 129960 1 1 1 0 0
332 WHELAN Jim Pitman Fencing Club 48079 1 1 1 0 0
332 SALUNA Zedd Worthing Fencing Club 155430 1 1 1 0 0
332 GREGORY Thomas Skinners' and New Ash Green Epee Club 155098 1 1 1 0 0
332 EVANS Samuel Skinners' and New Ash Green Epee Club 150715 1 1 1 0 0
332 FORMICONE Vincenzo Skinners' and New Ash Green Epee Club 155093 1 1 1 0 0
332 HOWELL Thomas Club Escrime Winchester 148777 1 1 1 0 0
332 KING Edward Espada Fencing Club 162600 1 1 1 0 0
332 BRADLEY George Southampton Epee Club 151656 1 1 1 0 0
332 HICKMAN Brad Romsey Fencing Club 154487 1 1 1 0 0
332 MARCHANT Oliver Malvern Hills Sword Fencing 148072 1 1 1 0 0
332 CLARK Gethin Egham Fencing Club 154936 1 1 1 0 0
332 HOLBOURN Balthazar Shetland Fencing Club 162345 1 1 1 0 0
332 SWIFT Robert Shetland Fencing Club 136830 1 1 1 0 0
