
Last update: 05/09/2025 14:10 | Calculation Date: 01/09/2025 00:00 | Click here to view the full file
| Rank | Name | Club | Licence | Total Points | Domestic | Domestic # | International | International # |
|---|---|---|---|---|---|---|---|---|
| 1 | STIRLING Charles | Sussex House Fencing Club | 143937 | 9755 | 0 | 0 | 9755 | 1 |
| 2 | CZERWINSKI Damian | Fighting Fit Fencing Club | 156956 | 8058 | 5000 | 1 | 3058 | 1 |
| 3 | AL-MOHSIN Ammar | Fencers Club London | 142686 | 6826 | 4305 | 1 | 2521 | 1 |
| 4 | OSBORNE Tyler | Newham Swords | 147710 | 6586 | 2322 | 1 | 4264 | 1 |
| 5 | TAM Tze Ho | ZFW Fencing Club | 158879 | 5471 | 3045 | 1 | 2426 | 1 |
| 6 | ADESANYA Jinmi | Fighting Fit Fencing Club | 149317 | 5358 | 2255 | 1 | 3103 | 1 |
| 7 | LEE Sebastian | Fencers Club London | 156053 | 4797 | 3690 | 1 | 1107 | 1 |
| 8 | BISHAY Edoardo | Sussex House Fencing Club | 153568 | 4778 | 3690 | 1 | 1088 | 1 |
| 9 | CHEUNG Aidan | Cocks Moors Woods Fencing Club | 151238 | 4388 | 2995 | 1 | 1393 | 1 |
| 10 | ZHAO Lorrin | Salle Boston | 147482 | 3728 | 2950 | 1 | 778 | 1 |
| 11 | QIN Max | Fencers Club London | 148920 | 3369 | 2297 | 1 | 1072 | 1 |
| 12 | HUANG Zixiu | Cobham Fencing Club | 152721 | 3170 | 2950 | 1 | 220 | 1 |
| 13 | BUENO CARGILL Maximilian | ZFW Fencing Club | 153207 | 3095 | 1640 | 1 | 1455 | 1 |
| 14 | CHODAKOWSKI Oskar | ZFW Fencing Club | 159871 | 3009 | 2217 | 1 | 792 | 1 |
| 15 | LEUNG Eden | Bristol Blades Fencing Club | 148225 | 2917 | 0 | 0 | 2917 | 1 |
| 16 | LAISHAO Hongyi | Laszlo | 147616 | 2833 | 2380 | 1 | 453 | 1 |
| 17 | KUMAR Carlino | Cocks Moors Woods Fencing Club | 148808 | 2581 | 2350 | 1 | 231 | 1 |
| 18 | KWON Augustine | ZFW Fencing Club | 151746 | 2486 | 1700 | 1 | 786 | 1 |
| 19 | YUEN Hayden | TMFC Fencing | 149751 | 2481 | 2235 | 1 | 246 | 1 |
| 20 | CHEUNG Nathaniel | Fighting Fit Fencing Club | 149270 | 2414 | 1592 | 1 | 822 | 1 |
| 21 | VANELSLANDE Olivier | Cambridge Sword | 145136 | 2275 | 2275 | 1 | 0 | 0 |
| 22 | NG Cheuk Him | KK Fencing Club | 161482 | 2163 | 1615 | 1 | 548 | 1 |
| 23 | LI Leo | Club Escrime Winchester | 151684 | 2086 | 0 | 0 | 2086 | 1 |
| 24 | YEUNG Tzar | Ashton Tameside Fencing Club | 160530 | 1902 | 1655 | 1 | 247 | 1 |
| 25 | SHERIFF Lorenzo | Salle Boston | 148629 | 1890 | 1560 | 1 | 330 | 1 |
| 26 | PENNY William | Fence Like An Olympian | 159855 | 1816 | 1580 | 1 | 236 | 1 |
| 27 | LOPEZ GARCIA Luis Galvan | Fence Like An Olympian | 149660 | 1795 | 1540 | 1 | 255 | 1 |
| 28 | MAZI Pars | Sussex House Fencing Club | 148812 | 1701 | 0 | 0 | 1701 | 1 |
| 29 | LAU Chun Ngai Rio | Ashton Tameside Fencing Club | 154553 | 1685 | 1685 | 1 | 0 | 0 |
| 30 | KATS Michael | ZFW Fencing Club | 159040 | 1684 | 1602 | 1 | 82 | 1 |
| 31 | BEDINA Edoardo | Battersea Foil | 157851 | 1670 | 1670 | 1 | 0 | 0 |
| 32 | MIRSKY Frederick | Sussex House Fencing Club | 160162 | 1640 | 1640 | 1 | 0 | 0 |
| 33 | DAWSON Edmund | Salle Paul | 156508 | 1570 | 1570 | 1 | 0 | 0 |
| 34 | DE LA ROSA Jose | Sussex House Fencing Club | 156859 | 1560 | 1560 | 1 | 0 | 0 |
| 35 | LESHCHINSKIY Alexander | Angels London Fencing Club | 153734 | 1024 | 0 | 0 | 1024 | 1 |
| 36 | SAID Teymour | Sussex House Fencing Club | 158216 | 1016 | 0 | 0 | 1016 | 1 |
| 37 | PENSA Pavel | ZFW Fencing Club | 159723 | 810 | 1 | 1 | 809 | 1 |
| 38 | SUNG HIO CHENG NATHAN | Cardiff Academy of Fencing | 157529 | 560 | 0 | 0 | 560 | 1 |
| 39 | SHENKER Daniel | Cambridge Sword | 150269 | 420 | 0 | 0 | 420 | 1 |
| 40 | KILBY Jake | Harrogate Fencing Club | 153395 | 354 | 0 | 0 | 354 | 1 |
| 41 | WONG Nok Hei | Northwich Fencing Club | 158011 | 316 | 0 | 0 | 316 | 1 |
| 42 | SHEKAR Aryan | Salle Boston | 153077 | 315 | 0 | 0 | 315 | 1 |
| 43 | CRELLIN Oscar | Harrogate Fencing Club | 140742 | 257 | 0 | 0 | 257 | 1 |
| 44 | WILLIAMSON Gabriel | Oxford Fencing Club | 149024 | 251 | 1 | 1 | 250 | 1 |
| 45 | AKHTAR Mustafa | Allez Fencing | 150458 | 245 | 0 | 0 | 245 | 1 |
| 46 | BLAND Mo | Fighting Fit Fencing Club | 149267 | 243 | 0 | 0 | 243 | 1 |
| 46 | PATEL Beltran | Salle Boston | 148745 | 243 | 0 | 0 | 243 | 1 |
| 48 | CHHATWAL Krishan | Sussex House Fencing Club | 151487 | 241 | 0 | 0 | 241 | 1 |
| 48 | YAP Edgar | Sussex House Fencing Club | 148816 | 241 | 0 | 0 | 241 | 1 |
| 50 | PO Owen | Fencers Club London | 149829 | 239 | 0 | 0 | 239 | 1 |
| 51 | LEUNG Ka Hei Kyle | Fencers Club London | 151481 | 235 | 0 | 0 | 235 | 1 |
| 51 | MACDONALD Hector | Forth Valley Fencing Club | 148171 | 235 | 0 | 0 | 235 | 1 |
| 53 | PRENDERGAST Felix | Bristol Blades Fencing Club | 147348 | 230 | 0 | 0 | 230 | 1 |
| 54 | YAP Aleph | Fence Like An Olympian | 156945 | 222 | 1 | 1 | 221 | 1 |
| 55 | SMITH Sebastian K.T. | Salle Boston | 148645 | 217 | 0 | 0 | 217 | 1 |
| 56 | KHANBHAI Mikail | ZFW Fencing Club | 153630 | 165 | 0 | 0 | 165 | 1 |
| 57 | GINSBERG Cedric | Salle Boston | 153246 | 158 | 0 | 0 | 158 | 1 |
| 58 | MANYOKI Noel | Kenilworth Sword Fencing Club | 151223 | 156 | 0 | 0 | 156 | 1 |
| 59 | BHATT Charles | DIAMOND BLADE | 160012 | 154 | 0 | 0 | 154 | 1 |
| 60 | IZAWA Seitaro | Basara Fencing Club | 155907 | 152 | 0 | 0 | 152 | 1 |
| 61 | ANDERSON Rory | Fighting Fit Fencing Club | 147568 | 150 | 1 | 1 | 149 | 1 |
| 62 | LUO Jieshan | Sheffield Buccaneers Fencing Club | 163611 | 111 | 0 | 0 | 111 | 1 |
| 63 | HUNG Miles | Queen Ethelburga’s Collegiate | 156611 | 109 | 0 | 0 | 109 | 1 |
| 64 | SWINBANK James | Laszlo | 149358 | 108 | 0 | 0 | 108 | 1 |
| 65 | DAVIDSON Jack | Durham Phoenix | 156319 | 85 | 0 | 0 | 85 | 1 |
| 65 | KEEN Kit | 164698 | 85 | 0 | 0 | 85 | 1 | |
| 67 | KAYE Gwilym | Hereford Fencing Centre | 150978 | 84 | 0 | 0 | 84 | 1 |
| 68 | CHEUNG Yui Chit Elliott | Epsom Fencing Club | 150358 | 77 | 0 | 0 | 77 | 1 |
| 69 | STANTON WILLIS Miller | Chichester Fencing Club | 154967 | 75 | 0 | 0 | 75 | 1 |
| 70 | SMITH-BROWN Harvey | Swindon Fencing Club | 147173 | 1 | 1 | 1 | 0 | 0 |
| 70 | COWIE William | Laszlo | 151832 | 1 | 1 | 1 | 0 | 0 |
| 70 | ROUTLEDGE Charlie | Sarum Swords | 149084 | 1 | 1 | 1 | 0 | 0 |
| 70 | TAIT Muir | Edinburgh Fencing Club | 148927 | 1 | 1 | 1 | 0 | 0 |
