
| Rank | Name | Club | Licence | Total Points | Domestic | Domestic # | International | International # |
|---|---|---|---|---|---|---|---|---|
| 1 | BELBOUAB Mohammed | ZFW Fencing Club | 136452 | 10090 | 10090 | 2 | 0 | 0 |
| 2 | BERTRAND Raphael | Salle Boston | 139829 | 7884 | 7884 | 4 | 0 | 0 |
| 3 | LI Ethan | Salle Boston | 137326 | 7063 | 7063 | 4 | 0 | 0 |
| 4 | O'DONNELL Arthur | ZFW Fencing Club | 147636 | 6507 | 6507 | 4 | 0 | 0 |
| 5 | PICTON TULLY Oskar | Salle Paul | 136993 | 5983 | 5983 | 4 | 0 | 0 |
| 6 | BRADBURY Magnus | Club Escrime Winchester | 143658 | 5835 | 5835 | 4 | 0 | 0 |
| 7 | JURAS Dominik | Allez Fencing | 139693 | 5667 | 5667 | 3 | 0 | 0 |
| 8 | MEAD Edward | Salle Kiss Fencing Club | 139505 | 5545 | 5545 | 4 | 0 | 0 |
| 9 | ROBERTS Harry | Salle Paul | 133047 | 5494 | 5494 | 4 | 0 | 0 |
| 10 | DEANS Ben | Chichester Fencing Club | 135883 | 4936 | 4936 | 4 | 0 | 0 |
| 11 | ADESANYA Moyo | Fighting Fit Fencing Club | 149313 | 4708 | 4708 | 4 | 0 | 0 |
| 12 | HO Silas | ZFW Fencing Club | 143824 | 4487 | 4487 | 3 | 0 | 0 |
| 13 | BERNDORFER Felix | Salle Paul | 143043 | 4380 | 4380 | 3 | 0 | 0 |
| 14 | QIN George | Fencers Club London | 141282 | 4309 | 4309 | 3 | 0 | 0 |
| 15 | CLOKE Samuel | Kenilworth Sword Fencing Club | 142523 | 4247 | 4247 | 4 | 0 | 0 |
| 16 | MO Ethan | ZFW Fencing Club | 161813 | 3762 | 3762 | 3 | 0 | 0 |
| 17 | JENKINS Ralph | Fencers Club London | 150767 | 3728 | 3728 | 3 | 0 | 0 |
| 18 | PRUTICA Tudor | Salle Paul | 143174 | 3542 | 3542 | 4 | 0 | 0 |
| 19 | NGAI Lucas | Cobham Fencing Club | 147445 | 3511 | 3511 | 3 | 0 | 0 |
| 20 | CHAN JEREMY | Fencers Club London | 148418 | 3483 | 3483 | 3 | 0 | 0 |
| 21 | KENT Wilfred | Battersea Foil | 144406 | 3247 | 3247 | 4 | 0 | 0 |
| 22 | KRONABETTER Alexander | Salle Paul | 136141 | 3168 | 3168 | 3 | 0 | 0 |
| 23 | SHERGILL Jagroop | Allez Fencing | 136638 | 2820 | 2820 | 1 | 0 | 0 |
| 24 | HERNON James | Newham Swords | 147291 | 2783 | 2783 | 2 | 0 | 0 |
| 25 | STIRLING Charles | Sussex House Fencing Club | 143937 | 2689 | 2689 | 2 | 0 | 0 |
| 26 | CLOKE Harry | Kenilworth Sword Fencing Club | 143916 | 2530 | 2530 | 2 | 0 | 0 |
| 27 | LAW Ron | ZFW Fencing Club | 154334 | 2391 | 2391 | 2 | 0 | 0 |
| 28 | DYK Nikodem | ZFW Fencing Club | 147737 | 2272 | 2272 | 3 | 0 | 0 |
| 29 | WAN Rio | Salle Holyrood | 148141 | 2265 | 2265 | 2 | 0 | 0 |
| 30 | LEUNG Jake | Cobham Fencing Club | 157169 | 2122 | 2122 | 2 | 0 | 0 |
| 31 | STIRLING William | ZFW Fencing Club | 138031 | 1948 | 1948 | 3 | 0 | 0 |
| 32 | WOOLF Valen | Fighting Fit Fencing Club | 147571 | 1944 | 1944 | 3 | 0 | 0 |
| 33 | FAROOQ Shoaib | Barnsley Fencing Club | 159024 | 1924 | 1924 | 3 | 0 | 0 |
| 34 | BORTHWICK Hector | Salle Holyrood | 141063 | 1922 | 1922 | 3 | 0 | 0 |
| 35 | OSBORNE Tyler | Newham Swords | 147710 | 1914 | 1914 | 2 | 0 | 0 |
| 36 | KWAN Eizen | Fencers Club London | 162375 | 1905 | 1905 | 1 | 0 | 0 |
| 37 | PEARSON Alexander | Salle Holyrood | 141877 | 1885 | 1885 | 4 | 0 | 0 |
| 38 | AL-MOHSIN Ammar | Fencers Club London | 142686 | 1883 | 1883 | 3 | 0 | 0 |
| 39 | MILTCHIN Kris | Fighting Fit Fencing Club | 146161 | 1879 | 1879 | 2 | 0 | 0 |
| 40 | HUANG Zixiu | Cobham Fencing Club | 152721 | 1866 | 1866 | 1 | 0 | 0 |
| 41 | MALASENKOVS Michael | Allez Fencing | 147282 | 1800 | 1800 | 2 | 0 | 0 |
| 42 | REZNIK Aleks | Edinburgh Fencing Club | 140968 | 1728 | 1728 | 3 | 0 | 0 |
| 43 | POLYAKOV Daniel | Allez Fencing | 148191 | 1640 | 1640 | 2 | 0 | 0 |
| 43 | GOULD Henry | Millfield | 142737 | 1640 | 1640 | 2 | 0 | 0 |
| 45 | ADESANYA Jinmi | Fighting Fit Fencing Club | 149317 | 1604 | 1604 | 2 | 0 | 0 |
| 46 | PILE Ethan | Fighting Fit Fencing Club | 160501 | 1601 | 1601 | 2 | 0 | 0 |
| 47 | COE Lawrence | Harrogate Fencing Club | 144258 | 1516 | 1516 | 3 | 0 | 0 |
| 48 | LEECH Alfred | Unattached | 153402 | 1508 | 1508 | 1 | 0 | 0 |
| 49 | LERNAU-CALLAN Hoshen | Fighting Fit Fencing Club | 151671 | 1372 | 1372 | 2 | 0 | 0 |
| 50 | LU Mundi | Unattached | 163977 | 1303 | 1303 | 2 | 0 | 0 |
| 51 | MOONEY Aidan | Harrogate Fencing Club | 140897 | 1281 | 1281 | 2 | 0 | 0 |
| 52 | LAUGA Raphael | Newham Swords | 149841 | 1273 | 1273 | 2 | 0 | 0 |
| 53 | RICHARDS Samuel | Swindon Fencing Club | 160607 | 1262 | 1262 | 3 | 0 | 0 |
| 54 | OGILVY Ivo | Battersea Foil | 146897 | 1243 | 1243 | 2 | 0 | 0 |
| 55 | KELLY Daniel | West Fife Fencing Club | 152444 | 1232 | 1232 | 1 | 0 | 0 |
| 56 | SMITH Ethan | Cambridge Sword | 147136 | 1227 | 1227 | 2 | 0 | 0 |
| 57 | BRADLEY Rory | St Benedicts | 160030 | 1223 | 1223 | 2 | 0 | 0 |
| 58 | ANDERSON Rory | Fighting Fit Fencing Club | 147568 | 1216 | 1216 | 1 | 0 | 0 |
| 59 | CARRARO Antonio | Fighting Fit Fencing Club | 149305 | 1213 | 1213 | 2 | 0 | 0 |
| 60 | POON Ashley | 157679 | 1165 | 1165 | 1 | 0 | 0 | |
| 61 | YEUNG Pok Man Brandan | ZFW Fencing Club | 153382 | 1010 | 1010 | 2 | 0 | 0 |
| 62 | PRENDERGAST Hector | Bristol Blades Fencing Club | 141211 | 940 | 940 | 1 | 0 | 0 |
| 63 | LEUNG Eden | Bristol Blades Fencing Club | 148225 | 668 | 668 | 1 | 0 | 0 |
| 64 | FUNG Quince Tsz Huen | Salle Paul | 160806 | 646 | 646 | 1 | 0 | 0 |
| 65 | FONG Horace | Fencers Club London | 148647 | 637 | 637 | 1 | 0 | 0 |
| 66 | ANDERSON William | Fighting Fit Fencing Club | 147567 | 627 | 627 | 4 | 0 | 0 |
| 67 | HAHN Guillermo | Battersea Foil | 149139 | 536 | 536 | 2 | 0 | 0 |
| 68 | CZERWINSKI Damian | Fighting Fit Fencing Club | 156956 | 403 | 403 | 2 | 0 | 0 |
| 69 | SKONE Taliesin | Cardiff Academy of Fencing | 144837 | 391 | 391 | 3 | 0 | 0 |
| 70 | CHING Hei Tristan | Fencers Club London | 156655 | 381 | 381 | 1 | 0 | 0 |
| 71 | VOGEL Vincent | ZFW Fencing Club | 148319 | 369 | 369 | 2 | 0 | 0 |
| 72 | SMITH Frederick | Hitchin Fencing Club | 147388 | 361 | 361 | 1 | 0 | 0 |
| 73 | SPEEDY Thomas | Fighting Fit Fencing Club | 147547 | 358 | 358 | 1 | 0 | 0 |
| 74 | COWIE Thomas | Laszlo | 151100 | 1 | 1 | 1 | 0 | 0 |
| 74 | SANDHU Arun | St Benedicts | 155832 | 1 | 1 | 1 | 0 | 0 |
| 74 | LACHMAN Kairav Shyam | St Benedicts | 160709 | 1 | 1 | 1 | 0 | 0 |
| 74 | BLAND Mo | Fighting Fit Fencing Club | 149267 | 1 | 1 | 1 | 0 | 0 |
| 74 | BENDRIEN William | Bradford Fencing Club | 163662 | 1 | 1 | 1 | 0 | 0 |
| 74 | MEAD Alfred | Salle Kiss Fencing Club | 139554 | 1 | 1 | 1 | 0 | 0 |
| 74 | HEDGCOCK Jem | Millfield | 134466 | 1 | 1 | 1 | 0 | 0 |
| 74 | THAKAR Kavish | St Benedicts | 155835 | 1 | 1 | 1 | 0 | 0 |
| 74 | BEDINA Edoardo | Battersea Foil | 157851 | 1 | 1 | 1 | 0 | 0 |
| 74 | APPLETON Toby | Ardingly College Fencing Club | 164334 | 1 | 1 | 1 | 0 | 0 |
| 74 | EAGLETON Teddy | Club Escrime Winchester | 146874 | 1 | 1 | 1 | 0 | 0 |
| 74 | COX Samuel | Salle Holyrood | 136515 | 1 | 1 | 1 | 0 | 0 |
| 74 | SUN Dominic | Tonbridge School Fencing Club | 160103 | 1 | 1 | 1 | 0 | 0 |
| 74 | PERILLO Francis | ZFW Fencing Club | 162903 | 1 | 1 | 1 | 0 | 0 |
| 74 | SACHDEV Armaan | Metro-land Fencers | 159724 | 1 | 1 | 1 | 0 | 0 |
| 74 | CHEUNG Daniel | Tonbridge School Fencing Club | 163377 | 1 | 1 | 1 | 0 | 0 |
