
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | HAYNES | Luke | TRURO |
| 2 | NORRIS | Roman | TRURO |
| 3 | LE MAITRE | Alexander | GUERNSEY FENCING ACADEMY |
| 3 | LINDSAY | Christian | CAMDEN |
| 5 | WALLIS | Henry | CAMDEN |
| 6 | ALLEN | Samuel | TRURO |
| 7 | BOORNE | Samuel | TRURO |
| 8 | GIBBS | Sam | CAMDEN |
| 9 | OAKES | Marc | BRENTWOOD |
| 10 | LINDSAY | Benjamin | CAMDEN |
| 11 | MELIA | Rhys | |
| 12 | LEPONIS | Stefan | STOCKPORT |
| 13 | VILJOEN | Ross | UNIVERSITY OF SOUTHAMPTON |
| 14 | CROFT | Liam | SHAKESPEARE'S SWORDS |
| 15 | GELLETT | Charles | LEON PAUL SABRE |
| 16 | BERGNE | Achilles | CAMDEN |
| 17 | ROWLEY | Jake | TRURO |
| 18 | HILTON | Ethan | CAMDEN |
| 19 | REDSHAW | Daniel | SHAKESPEARE'S SWORDS |
| 20 | MARTIN | James | MX FENCING |
| 21 | PRITCHARD | Andrew | LONDON FENCING CLUB |
| 22 | HOWES | Peter | TRURO |
| 23 | HARRIS | George | KINGSTON |
| 24 | LINDSAY | Daniel | CAMDEN |
| 25 | PANAGIOTOPOULOS | Apostolos | IMPERIAL COLLEGE FENCING CLUB |
| 26 | SACHTLEBEN | Felix | BERLINER FECHTCLUB |
| 27 | MCDOUGALL | David | CAMDEN |
