
| Place | Name | Club(s) |
| 1 | COOK Jamie | Salle Holyrood |
| 2 | RIDSDALE Ethan | Russell Swords |
| 3T | MINOTT Kamal | Fencers Club London |
| 3T | LLOYD Alexander | Cecina Scherma |
| 5 | LONSDALE Will | Louth |
| 6 | BIRD Harry | Salle Boston |
| 7 | BATES Ben | Bath Sword FC |
| 8 | GRAY Harry | Chichester FC |
| 9 | JOLLEY Isaac | Chichester FC |
| 10 | MONNET Sebastian | Salle Boston |
| 11 | COOK Keith | Salle Holyrood |
| 12 | SCHLINDWEIN Alex | Cambridge University FC |
| 13 | ROBINSON Daniel | Herefordshire FC |
| 14 | SUHA Adam | Stockport |
| 15 | LENNON Christopher | Salle Boston |
| 16 | JONES Alexander | University of Nottingham |
| 17 | WOOLLARD Jonathan | Edinburgh FC |
| 18 | DOOTSON Nick | Salle Holyrood |
| 19 | PALLIER Sebastian | Fencers Club London |
| 20 | CORLETT Thomas | ZFW |
| 21 | BILLING Matthew | Salle Boston |
| 22 | SUMMERFIELD Dan | Fencers Club London |
| 23 | PLASTOW Luca | Salle Boston |
| 24 | AUSTIN Kiron | Fencers Club London |
| 25 | LEWIS Celyn | Cardiff FC |
| 26 | HOWLETT Edmund | ZFW |
| 27T | RUTHERFORD James | Fernwood Sword Club |
| 27T | MACCHIAROLA Alessandro | Salle Boston |
| 29 | WATKINS Aidan | Salle Boston |
| 30 | SAMPSON Dominic | Kenilworth Sword |
| 31 | OSTACCHINI Glen | Salle Boston |
| 32 | CONROY Stephen | Nottingham Cavaliers |
| 33 | LIM Alex | Salle Boston |
| 34 | ABIDOGUN (v) Kola | Salle Boston |
| 35 | SADIQ Hussain | Academy |
| 36 | MASCIOLI Alberto | Academy |
| 37 | PAGE James | Fencers Club London |
| 38 | BURN Joshua | Cocks Moors Woods FC |
| 39 | DAWSON Ashley | University of Bath |
| 40 | FEASTER Daniel | U/A |
| 41 | BLAIR Joseph | Louth |
| 42 | REES Luke | Lancaster University FC |
| 43 | SUDDERICK Felix | Liverpool University |
| 44 | SHEPHERD Benjamin | Bristol FC |
| 45 | SAMULSKI Jan | Salle Holyrood |
| 46 | HARRINGTON-JOHNSON Dale | Salle Boston |
| 47T | ABRAHAMS Matthew | ZFW |
| 47T | STENBECK-SCHIAVO Dario | ZFW |
| 49 | MORT (v) Nicholas | Saxon |
| 50 | ATTIAS Ben | Salle Oxon |
| 51 | CHU (v) Kai Yiu | U/A |
| 52T | DI FRANCESCO Hugo | Academy |
| 52T | YOUNGBLOOD Henry | Salle Boston |
| 54 | STANDEN David | ZFW |
| 55 | KOLAS Shalang | Salle Boston |
| 56 | YUN-FARMBROUGH Will | Salle Boston |
| 57 | SETH Imran | University of Bath |
| 58 | GROSVENOR Owen | Salle Boston |
| 59 | ELLIKER Daniel | Cocks Moors Woods FC |
| 60 | JOHNSTON Alastair | Salle Holyrood |
| 61 | PERRIN (v) Camille | Salle Boston |
| 62 | DANIEL Dylan | ZFW |
| 63 | HALL Mark | Saxon |
| 64 | EVANS Joel | Guernsey Fencing Academy |
| 65 | DAVIES Jack | University of Bath |
| 66 | MITTELHOLZER Jared | Herefordshire FC |
| 67 | WILLIAMS Rob | Salle Boston |
| 68 | POWELL Matt | Birmingham FC |
| 69 | RAWSON Joseph | Salle Boston |
| 70 | OSSYRA Matthias | Salle Boston |
| 71T | CUPPER Alex | Millfield |
| 71T | ALDERMAN Shaun | Salle Holyrood |
| 73 | COWLEY Matthew | University of Bath |
| 74 | BANKS Joe | Saxon |
| 75 | RICHARDS Thomas | University of Birmingham FC |
| 76 | PATMORE Sean | Pembroke |
| 77 | CANN Thomas | Lancaster University FC |
| 78 | KERR Joe | Cocks Moors Woods FC |
| 79 | MCLELLAND Calum | Laszlo’s Fencing |
| 80 | AL-MOHSIN Ali | Salle Paul |
| 81 | MCKAY (v) Mike | Sheffield Buccaneers |
| 82 | PATRICK Kieran | Nottingham Cavaliers |
| 83 | BENKE Charles | Sutton Coldfield FC |
| 84 | HUNTER Matthew | Touche FC |
| 85T | MISHIMA Izumu | Durham University FC |
| 85T | DARROUX Steve | Cyrano |
| 87 | CHRISTIANSON Elliot | Salle Scipanovs |
| 88T | LI Stephen | University of Warwick |
| 88T | CLEVES Christopher | Salle Boston |
| 88T | SUNG (v) Velota | Birmingham FC |
| 88T | RUDGE Gavin | Sutton Coldfield FC |
| 92 | WILLIAMS (v) Tony | Bath Sword FC |
| 93 | DEMPSEY Patrick | Saxon |
| 94 | SMITH Alfie | Northampton FC |
| 95T | CROWLEY Luke | Sutton Coldfield FC |
| 95T | DOBSON Thomas | Woodhouse Eves FC |
| 97 | SOOKLALL Adam | Redditch FC |
| 98 | NGAN Isaac | Lancaster University FC |
| Place | Name | Club(s) |
| 1 | SANCHEZ-LETHEM Paul | Brixton FC |
| 2 | COOPER Matthew | Derbyshire Epee Academy |
| 3T | PAPADOPOULOS Alex | Edinburgh FC |
| 3T | GROVER Elliott | Leon Paul Epee |
| 5 | PECK Harry | Brixton FC |
| 6 | HOFFMAN Tom | Dingwall FC |
| 7 | HARRIS James | Herefordshire FC |
| 8 | FONTANA Davide | University of Glasgow |
| 9 | JOHNSTON Calum | Edinburgh FC |
| 10 | TANNOCK Neill | Brixton FC |
| 11 | SUDDERICK Felix | Liverpool University |
| 12 | EAST Will | Brixton FC |
| 13 | FREWIN James | Brixton FC |
| 14 | GREALEY William | Redhill & Reigate |
| 15 | HAY Chris | Exeter City FC |
| 16 | KAZIK Tomas | Sutton Coldfield FC |
| 17 | POLLOCK Andrew | Army |
| 18 | ALI Idiris | University of Leicester |
| 19 | DOMEK (v) Stephen | U/A |
| 20 | STURGEON Will | Leon Paul Epee |
| 21 | SHEVELEW David | Haverstock |
| 22 | BURKHALTER Marc | U/A |
| 23 | GALLIMORE-TALLEN Will | Four of Clubs |
| 24 | WINSTANLEY Liam | Team Newcastle |
| 25 | LEAHEY (v) John | Malvern Hills Sword |
| 26 | KURZ JORDAN Max | Leon Paul Epee |
| 27 | KERNOHAN (v) Hugh | Leon Paul Epee |
| 28 | MCINTYRE Lewis | Four of Clubs |
| 29 | HIGH Rory | Edinburgh FC |
| 30 | BALLARD Dylan | Leon Paul Epee |
| 31 | WATKINS George | Leon Paul Epee |
| 32 | WOOLLARD Jonathan | Edinburgh FC |
| 33 | EDWARDS Alex | Army |
| 34 | MILNER Maxton | Brixton FC |
| 35 | HEAPS (v) Chris | Greater Manchester Fencing |
| 36 | DEVENPORT Timothy | University of Leicester |
| 37 | LI Ching Ho | Durham University FC |
| 38 | RUSSO Marco | Brixton FC |
| 39 | SIMPSON Jamie | University of Warwick |
| 40 | LEE Lawrence | Stockport |
| 41 | RYAN Sean | UCD |
| 42 | SZE Vincent | Leon Paul Epee |
| 43T | NORTHAM Stephen | Birmingham FC |
| 43T | RUSSELL James | Redhill & Reigate |
| 45 | SUTHERLAND Callun | Elgin Dualist FC |
| 46 | GERBOC Jan | Derbyshire Epee Academy |
| 47 | DE SWARTE-DANKE Lionel | London FC |
| 48 | SEALE Alexander | Saxon |
| 49 | WILTON James | Pentathlon GB |
| 50 | NICHOLLS Taran | Redhill & Reigate |
| 51 | DE BURGH Etienne | Haverstock |
| 52 | WEBB Benjamin | Redditch FC |
| 53 | SHEPHERD Billy | Skipton FC |
| 54 | KEPPIE Matt | Derbyshire Epee Academy |
| 55 | MALAJ Barnaby | Oxford City FC |
| 56 | BROWN Robbie | Edinburgh FC |
| 57 | HAZLEWOOD (v) Darryl | Frisby Fencers |
| 58 | BARKER Christopher | Vasa SC |
| 59 | HOWARD (v) Thomas | Birmingham FC |
| 60 | MUNN Stephan | Haverstock |
| 61 | CHAN Oswald | Durham University FC |
| 62 | RAMSDEN Michael | Northampton FC |
| 63 | SPILLANE Cian | Pembroke |
| 64 | BRODIE Jason | Northampton FC |
| 65 | BASTON-HALL Harry | Abingdon Vale |
| 66 | RUSEV Rosislav | Brixton FC |
| 67 | REZNIKOVICH Leonid | Chelsea FC |
| 68 | DAWSON William | Northampton FC |
| 69 | JANET (v) Jean-Luc | Bedford |
| 70 | WOOD Mark | Wrekin Sword |
| 71 | CAREY Patrick | Durham University FC |
| 72 | STONEMAN Adrian | Cardiff FC |
| 73 | GILMORE Kieran | Edinburgh FC |
| 74 | SHEARN Andrew | Bath Sword Club |
| 75 | BLACKMORE Seth | Dilettante |
| 76 | SMYTHE Daniel | Queen Mary |
| 77 | EDWARDS Owen | Leon Paul Epee |
| 78 | SILVER Luke | Derbyshire Epee Academy |
| 79T | MORRISON Andrew | University of Lincoln |
| 79T | GODBEHERE Sam | Malvern Hills Sword |
| 81 | WILTON Thomas | Leon Paul Epee |
| 82 | WILLMOTT (v) Paul | Northampton FC |
| 83 | DUNMOW George | Leon Paul Epee |
| 84 | PHILLIPS Keith | Ursa Fencing |
| 85 | BALBONTIN Roberto | Leon Paul Epee |
| 86 | KOVAC Peter | Revenwood |
| 87 | BLACKMORE Noah | Imperial College FC |
| 88 | ROSENBAUM Noam | Oxford University FC |
| 89T | OSBORNE Will | Evesham Excalibur |
| 89T | BASTON-HALL (v) Tony | Abingdon Vale |
| 91 | MCNEIL Andrew | U/A |
| 92 | LAKELAND (v) Nicholas | London FC |
| 93 | JOHNSTON Levi | Northampton FC |
| 94T | BRADLEY Oliver | Sutton Coldfield FC |
| 94T | TANDON Rohan | Malvern |
| 96 | RICHARDSON (v) Mark | Wimbledon |
| 97 | WILLIAMS Julian | Milton Keynes |
| 98 | VEYSEY Arlen | Exeter University |
| 99 | PIKE James | Cocks Moors Woods FC |
| 100 | BAKER Jeremy | Leon Paul Epee |
| 101T | WEBB Andrew | Cocks Moors Woods FC |
| 101T | HOODLESS William | Reading |
| Place | Name | Club(s) |
| 1 | AIYENURO Soji | Camden |
| 2 | HAMILTON Zachary | Shakespeares Swords |
| 3T | SAUNDERS Brynmor | Leon Paul |
| 3T | POCKNELL Joe | Shakespeares Swords |
| 5 | BOWLEY Stan | Aston University |
| 6 | GELLETT Charlie | MX Fencing |
| 7 | STEEL Ed | Marshall FC |
| 8 | GIBBS Samuel | Camden |
| 9 | JOLLEY William | Shakespeares Swords |
| 10 | LE MAITRE Alexander | Guernsey Fencing Academy |
| 11 | HOWES Nicholas | Truro |
| 12 | JANSSEN Loek | Camden |
| 13 | MELIA Rhys | U/A |
| 14 | OAKES Marc | Brentwood |
| 15 | BALES Michael | Nottingham University |
| 16 | REDSHAW Daniel | Shakespeares Swords |
| 17 | JACOB Mike | MX Fencing |
| 18 | GOUGOULIAS Olympios | Shakespeares Swords |
| 19 | WOODWARD Zachary | Marshall FC |
| 20 | BYRNE Kieran | Ashton |
| 21 | MCDOUGALL Alex | Camden |
| 22 | MARTIN James | MX Fencing |
| 23 | WALLIS Henry | Camden |
| 24 | LE MAITRE James | Guernsey Fencing Academy |
| 25 | DOWSE Kieran | MX Fencing |
| 26 | MARTIN Thomas | Russell Swords |
| 27 | ALDGATE Daniel | Marshall FC |
| 28 | HEGARTY Christian | Dundee University FC |
| 29 | JOPLING Nathan | University of Birmingham FC |
| 30 | HARKIN Daithi | University of Leicester |
| 31 | CROFT Liam | Shakespeares Swords |
| 32 | HOWES (v) Peter | Truro |
| 33 | LEPONIS (v) Stefanis | Stockport |
| 34 | BARNES Lewis | Espada |
| 35T | WILSON Calum | Shakespeares Swords |
| 35T | MITCHELL-ROWE Decordoba | Blackheath |
| 37 | TONEY Sam | Birmingham FC |
| 38 | CROWLEY Brian | UCD |
| 39 | ELLIOTT Phil | Camden |
| 40 | LAKER Ben | Marshall FC |
| 41 | KWAN Wai Yu | KK Fencing Club |
| 42 | FIDLER Nathaniel | Marshall FC |
| 43 | BARON (v) Peter | Stourbridge FC |
| 44 | VAN SLYKE Ethan | Stourbridge FC |
| 45 | QUIGLEY Barry | Magee |
| 46 | CHORLTON Nathan | Marshall FC |
| 47 | PRITCHARD Andrew | London Fencing Club |
| 48 | BASTON-HALL (v) Tony | Abingdon Vale |
| 49 | ANDERSON James | Sancroft Blades |
| 50 | MCINTYRE Alasdair | Camden |
| 51 | BATE Shaun | U/A |
| 52 | MALKIN McKenzie | Marshall FC |
| 53 | PHILLIPS Edward | Birmingham FC |
| 54 | DROMGOOLE Somerset | University of Birmingham FC |
| 55 | JONES Andrew | Abingdon Vale |
| 56 | TSE Cheuk Isaac | Army Fencing Union |
| Place | Name | Club(s) |
| 1 | DICKSON Chloe | Edinburgh FC |
| 2 | WILLIAMS-STEWART Teagan | Newham Swords |
| 3T | SMITH Katie | Edinburgh FC |
| 3T | BABAEVA (v) Seville | Fencers Club London |
| 5 | FITTON Alexandra | Salle Kiss |
| 6 | WILLIAMSON Lucy-Belle | Sheffield Buccaneers |
| 7 | MCDERMOTT Chiara | Salle Boston |
| 8 | MCLAUGHLIN Mhairi | Salle Holyrood |
| 9 | SUDDERICK Zoe | Edinburgh FC |
| 10 | CLARKE Jade | Durham University FC |
| 11 | PATEL Serena | University of Nottingham |
| 12 | HOME Amy | Manchester Fencing Centre |
| 13 | CAMPBELL Alice | Newham Swords |
| 14 | HARDIE Heloise | Fighting Fit |
| 15 | MIKHALEVA Oxana | Salle Boston |
| 16 | SILK Georgia | Newham Swords |
| 17 | WILLIAMS Grace | Sidmouth & East Devon |
| 18 | ZHANG Jessica | Salle Boston |
| 19 | SHAW Rachel | Newham Swords |
| 20 | KWOK Rachel | Academy |
| 21 | PEARCE Madison | Salle Boston |
| 22 | WARRENDER Emily | Fighting Fit FC |
| 23 | TOWNSEND Sophie | Herefordshire FC |
| 24 | DUXBURY Victoria | Cotswold FC |
| 25 | HILL Heulwen | Russell Swords |
| 26 | SOFEA Amirah | Edinburgh FC |
| 27 | PEAKE Sophie | Herefordshire FC |
| 28 | CALDERON BROWN (v) Karina | Harrogate FC |
| 29 | SAMPSON Verity | Kenilworth Sword |
| 30 | GAVRILENKO Tamara | Academy |
| 31 | CSERNY (v) Erika | Salle Boston |
| 32 | QUELCH Abigail | Salle Oxon |
| 33 | SMYTH Hannah | Fencers Club London |
| 34 | COYLE Fiona | Edinburgh FC |
| 35 | ALI Zara | Escrime Academy |
| 36 | FIELDING Chloe | Heriot-Watt FC |
| 37 | CRAIG Rhiannon | Herefordshire FC |
| 38 | MONSALVE Ainara | Terrazas Lima |
| 39 | ELLIS Bethany | Russell Swords |
| 40 | BARBIERI Olivia | U/A |
| 41 | FOGL Claudia | Birmingham FC |
| 42 | JONES Rachel | Marshall FC |
| 43 | SAQEEF Umaira | Edinburgh FC |
| 44 | NEMITZ Marion | Salle Boston |
| 45 | GRIFFITHS Jenna | Radcliffe Sword Club |
| 46 | MCHUGH Leah | Oxford University FC |
| 47 | RUSSELL Faye | Cambridge Sword |
| 48 | WILLIAMS-HOWE Sydney | Marshall FC |
| 49 | LUPINETTI Catiuscha | City FC |
| 50 | RAINFORD Melissa | Cocks Moors Woods FC |
| 51 | PATRICHI Oana Cristina | Northampton FC |
| DNF | VOROBJOVA Evita | Bath Sword Club |
| Place | Name | Club(s) |
| 1 | SUMMERS Francesca | Leon Paul Epee |
| 2 | LEE Maddy | Plymouth FC |
| 3T | STANIER Lydia | University of Surrey |
| 3T | SAUDO Sophie | Leon Paul Epee |
| 5 | BARNES Rachel | University of Surrey |
| 6 | WIGHAM Ellie | Bath Sword FC |
| 7 | POWELL Alexandra | Malvern Hills Sword |
| 8 | STEWART Alex | West Fife FC |
| 9 | FONICIELLO Daisy | Edinburgh FC |
| 10 | CHUNG Lin Kimberly | Leon Paul Epee |
| 11 | LANCEY Stella | Cardiff FC |
| 12 | PRISE Eilidh | Aberdeen City FC |
| 13 | FOLLETT Charlie | Malvern Hills Sword |
| 14 | SADLER Louise | Malvern Hills Sword |
| 15 | ORTEGA Gabriella | Leon Paul Epee |
| 16 | HIDE Victoria | Liverpool University |
| 17 | KOCH Viktoria-Luise | Edinburgh Fencing Club |
| 18 | LEVER Rachael | OPS Epee Club |
| 19 | HENSON Julie | Norfolk FC |
| 20 | MITCHELL Georgina | Plymouth FC |
| 21 | PLANT Bethan | Malvern Hills Sword |
| 22 | LAWSON Danielle | Malvern Hills Sword |
| 23 | WATKINS Abigail | Malvern Hills Sword |
| 24 | VARLEY Jessica | OPS Epee Club |
| 25 | THOULESS (v) Helen | Brixton FC |
| 26 | FIGGE Miriam | Edinburgh FC |
| 27 | ONIYE (v) Marg | Haverstock |
| 28 | HILLS Anna | Chilwell Blades |
| 29 | DALLA PRIA Alessia | London FC |
| 30 | GRANT Fiona | Malvern Hills Sword |
| 31 | CLARKE Isabelle | Brian Boru FC |
| 32 | TAYLOR Eleanor | Leon Paul Epee |
| 33 | SPICE Sarah | Malvern Hills Sword |
| 34 | COUNTER Zoe | Edinburgh FC |
| 35 | MUIR Joanna | Pentathlon GB |
| 36 | MCCORMACK Amelia | OPS Epee Club |
| 37 | NESBITT Hannah | Derbyshire Epee Academy |
| 38 | NOBLE Niamh | Malvern Hills Sword |
| 39 | HESKETT (v) Ingrid | Redhill & Reigate Epee Club |
| 40 | SOUTHERN Emily | Brixton FC |
| 41 | YOUNG (v) Valerie | Bath Sword FC |
| 42 | MAYNARD Elke | London FC |
| 43 | REED (v) Kathryn | Derbyshire Epee Academy |
| 44 | SORIANO Bethania | Brixton FC |
| 45 | SUTTON Jessica | Malvern Hills Sword |
| 46 | SIMMONDS Constance | Abingdon Vale |
| 47 | BRODIE Millie | Northampton FC |
| 48 | WALACH Maria-Theresia | Fecht Union Linz |
| 49 | CALDERON BROWN (v) Karina | Harrogate FC |
| 50 | FLYNN Clancy | U/A |
| 51 | FARNFIELD Samantha | Dacorum MPA |
| 52 | KERRY Suzannah | U/A |
| 53 | COOPER Clementine | Loughborough University |
| 54 | HILL Rukia | University of Leicester |
| 55 | RODRIGUEZ CARO Helena | Malvern Hills Sword |
| 56 | RUTHERFORD Isobel | Bath Sword FC |
| 57 | NIAZI Eza | Cocks Moors Woods FC |
| 58 | PATRICHI Oana Cristina | Northampton FC |
| DNF | TEARSE Emma | UEA |
| Place | Name | Club(s) |
| 1 | CARNAC Tamara | Leon Paul Sabre |
| 2 | GLADDISH Laura | MX Fencing |
| 3T | LASANCE (v) Rachel | Esprit |
| 3T | BRIERLEY Bethany | Marshall FC |
| 5 | PLEASANT Bridget | Camden |
| 6 | MARCZEWSKA Patrycja Zofia | Camden |
| 7 | HIGHAM Lucy | Salle Ossian |
| 8 | HASLEGRAVE Phoebe | Wrekin Sword |
| 9 | NIGHTINGALE Ella | Esprit |
| 10 | ROBINSON Zoe | Camden |
| 11 | FAIRHEAD Helen | Camden |
| 12 | SOSNOWSKA Izabela | Exeter City FC |
| 13 | CORCORAN Erin | Russell Swords |
| 14 | DE DOMENICO Lorenza | Leon Paul Sabre |
| 15 | DAVIS Alexandra | Wrekin Sword |
| 16 | THOMSON Catriona | Sancroft Blades |
| 17 | CLEMENT Alex | Leon Paul Sabre |
| 18 | BAYRAMOVA Varvara | MX Fencing |
| 19 | POTTER Sophia | Shakespeares Swords |
| 20 | EINCHCOMB Danielle | Camden |
| 21 | FRITH (v) Vivien | U/A |
| 22 | SEALE Jessica | University of Bristol |
| 23 | TOY Hannah | Sancroft Blades |
| 24 | MARTIN (v) Caroline | MX Fencing |
| 25 | WILSON-SMITH Charlotte | Salle Ossian |
| 26 | NAREY (v) Michele | Bath Sword FC |
| 27 | GRIMSLEY Helen | University of Kent |
| 28 | OUYANG SiQi | Wrekin Sword |
| 29 | SAUNDERS Nicole | Marshall FC |
| 30 | MARTIN Rebecca | Camden |
| 31 | BLACKLEDGE Eleanor | Marshall FC |
| 32 | NACCARATO Eleanor | University of Birmingham FC |
| 33 | BAYRAMOVA Elizaveta | University of Bristol |
| 34 | JONSSON Mimmi | Umeå FK |
| 35 | KAYE Guinevere | Bath Sword FC |
| 36 | WEIHRICH Katy | University of Manchester |
| 37 | CHU Hiu Yan | Lancaster University FC |
