
| Rank | Name | Club | Licence | Total Points | Domestic | Domestic # | International | International # |
|---|---|---|---|---|---|---|---|---|
| 1 | BELBOUAB Mohammed | ZFW Fencing Club | 136452 | 49572 | 8654 | 2 | 40918 | 4 |
| 2 | KELLY David | Salle Holyrood | 137084 | 44242 | 7710 | 2 | 36532 | 4 |
| 3 | CREES Ashley | Salle Paul Phoenix | 130712 | 20842 | 14328 | 4 | 6514 | 2 |
| 4 | BARRASS Sam | Salle Holyrood | 129546 | 16771 | 8199 | 3 | 8572 | 3 |
| 5 | KEEN Finn | Fencers Club London | 130375 | 16010 | 11660 | 5 | 4350 | 1 |
| 6 | FLOREA Luca | Fencers Club London | 132748 | 15877 | 12797 | 5 | 3080 | 1 |
| 7 | JAMES Alexander | Fencers Club London | 132845 | 15249 | 15249 | 6 | 0 | 0 |
| 8 | HAVARD James | Salle Holyrood | 132419 | 14939 | 10203 | 5 | 4736 | 1 |
| 9 | WAGDI Yaqub | Salle Paul Phoenix | 134468 | 13692 | 11240 | 5 | 2452 | 1 |
| 10 | ROBINSON Aiden | Salle Paul Phoenix | 137266 | 13073 | 10649 | 5 | 2424 | 1 |
| 11 | DAKIN Ethan | Fencers Club London | 127224 | 12575 | 10091 | 5 | 2484 | 1 |
| 12 | DRUMMOND-MURRAY Euan | Salle Holyrood | 133990 | 10918 | 9694 | 5 | 1224 | 1 |
| 13 | LI Ethan | Salle Boston | 137326 | 10278 | 6526 | 5 | 3752 | 1 |
| 14 | O'DONNELL Arthur | ZFW Fencing Club | 147636 | 10184 | 7652 | 5 | 2532 | 1 |
| 15 | BERTRAND Raphael | Salle Boston | 139829 | 9983 | 8267 | 5 | 1716 | 1 |
| 16 | MO Ethan | ZFW Fencing Club | 161813 | 7750 | 6530 | 5 | 1220 | 1 |
| 17 | CLOKE Samuel | Kenilworth Sword Fencing Club | 142523 | 7583 | 7583 | 6 | 0 | 0 |
| 18 | ADESANYA Moyo | Fighting Fit Fencing Club | 149313 | 7087 | 7087 | 6 | 0 | 0 |
| 19 | KWAN Eizen | Fencers Club London | 162375 | 6583 | 6583 | 4 | 0 | 0 |
| 20 | JURAS Dominik | Allez Fencing | 139693 | 5883 | 5883 | 4 | 0 | 0 |
| 21 | QIN George | Fencers Club London | 141282 | 5596 | 4396 | 5 | 1200 | 1 |
| 22 | BRADBURY Magnus | Club Escrime Winchester | 143658 | 5283 | 3587 | 3 | 1696 | 1 |
| 23 | TUCKNOTT Monty | Fencers Club London | 139395 | 5190 | 3982 | 5 | 1208 | 1 |
| 24 | STIRLING Henry | ZFW Fencing Club | 131770 | 5141 | 5139 | 3 | 2 | 2 |
| 25 | GRIFFITHS Jordan | Sheffield Buccaneers Fencing Club | 162053 | 5132 | 5132 | 6 | 0 | 0 |
| 26 | PICTON TULLY Oskar | Salle Paul Phoenix | 136993 | 4456 | 4455 | 4 | 1 | 1 |
| 27 | PRUTICA Tudor | Salle Paul Phoenix | 143174 | 4454 | 4453 | 5 | 1 | 1 |
| 28 | LEE Caspian | Fencers Club London | 133942 | 4433 | 4433 | 6 | 0 | 0 |
| 29 | KNOWLES Alexander | Fighting Fit Fencing Club | 139266 | 4125 | 4125 | 3 | 0 | 0 |
| 30 | SHERGILL Jagroop | Allez Fencing | 136638 | 4053 | 4053 | 4 | 0 | 0 |
| 31 | STAHL Matthew | Sarum Swords | 131836 | 3918 | 3918 | 5 | 0 | 0 |
| 32 | CHAN JEREMY | Fencers Club London | 148418 | 3451 | 3451 | 3 | 0 | 0 |
| 33 | ANDERSON William | Fighting Fit Fencing Club | 147567 | 3320 | 3320 | 5 | 0 | 0 |
| 34 | KENT Wilfred | Battersea Foil | 144406 | 3272 | 3271 | 5 | 1 | 1 |
| 35 | MORRIS Jake | Fencers Club London | 133189 | 3225 | 3225 | 4 | 0 | 0 |
| 36 | DYK Nikodem | ZFW Fencing Club | 147737 | 2819 | 2818 | 5 | 1 | 1 |
| 37 | HAHN Guillermo | Battersea Foil | 149139 | 2808 | 2808 | 4 | 0 | 0 |
| 38 | BERNDORFER Felix | Salle Paul Phoenix | 143043 | 2644 | 1460 | 3 | 1184 | 1 |
| 39 | AFSETH Oscar | Bristol Blades Fencing Club | 154452 | 2531 | 2531 | 5 | 0 | 0 |
| 40 | MEAD Edward | Salle Kiss Fencing Club | 139505 | 2516 | 2516 | 2 | 0 | 0 |
| 41 | DEANS Ben | Chichester Fencing Club | 135883 | 2360 | 1128 | 3 | 1232 | 1 |
| 42 | KRONABETTER Alexander | Salle Paul Phoenix | 136141 | 2090 | 2090 | 2 | 0 | 0 |
| 43 | HO Silas | ZFW Fencing Club | 143824 | 2011 | 990 | 1 | 1021 | 1 |
| 44 | NGAI Lucas | Cobham Fencing Club | 147445 | 1981 | 1981 | 3 | 0 | 0 |
| 45 | IBN MAHBUB Jamaal | Newham Swords | 147380 | 1895 | 1895 | 2 | 0 | 0 |
| 46 | MOONEY Nathan | Harrogate Fencing Club | 129281 | 1881 | 1880 | 2 | 1 | 1 |
| 47 | STIRLING Charles | Fencers Club London | 143937 | 1676 | 1675 | 2 | 1 | 1 |
| 48 | YEUNG Pok Man Brandan | ZFW Fencing Club | 153382 | 1590 | 1590 | 2 | 0 | 0 |
| 49 | MALASENKOVS Michael | Allez Fencing | 147282 | 1539 | 1538 | 3 | 1 | 1 |
| 50 | GOFF Nathaniel | ZFW Fencing Club | 147426 | 1446 | 1338 | 1 | 108 | 1 |
| 51 | MURILLO SANDOVAL Maxcel | Kingston Fencing Club | 161905 | 1272 | 1272 | 1 | 0 | 0 |
| 52 | FAROOQ Shoaib | Barnsley Fencing Club | 159024 | 1256 | 756 | 3 | 500 | 2 |
| 53 | JEN Maximilian | Latymer Upper School | 147672 | 1130 | 1130 | 1 | 0 | 0 |
| 54 | THOMPSON Edward | Fencers Club London | 133224 | 1056 | 1056 | 1 | 0 | 0 |
| 55 | LAW Ron | ZFW Fencing Club | 154334 | 1046 | 1046 | 3 | 0 | 0 |
| 56 | COE Lawrence | Harrogate Fencing Club | 144258 | 1005 | 634 | 2 | 371 | 2 |
| 57 | JENKINS Ralph | Fencers Club London | 150767 | 956 | 955 | 3 | 1 | 1 |
| 58 | ROBERTS Harry | Salle Paul Phoenix | 133047 | 910 | 910 | 2 | 0 | 0 |
| 59 | AL-MOHSIN Ammar | Fencers Club London | 142686 | 850 | 849 | 2 | 1 | 1 |
| 60 | WAN Rio | Salle Holyrood | 148141 | 677 | 0 | 0 | 677 | 1 |
| 61 | CHODAKOWSKI Oskar | ZFW Fencing Club | 159871 | 640 | 640 | 1 | 0 | 0 |
| 62 | SUN Dominic | Tonbridge School Fencing Club | 160103 | 622 | 622 | 1 | 0 | 0 |
| 63 | FONG Horace | Fencers Club London | 148647 | 617 | 617 | 2 | 0 | 0 |
| 64 | WILKINSON Myles | Sullivan Upper Fencing Club | 143706 | 613 | 613 | 2 | 0 | 0 |
| 65 | STIRLING William | ZFW Fencing Club | 138031 | 471 | 2 | 2 | 469 | 1 |
| 66 | REZNIK Aleks | Edinburgh Fencing Club | 140968 | 448 | 276 | 1 | 172 | 1 |
| 67 | LU Mundi | Unattached | 163977 | 381 | 381 | 1 | 0 | 0 |
| 68 | BORTHWICK Hector | Salle Holyrood | 141063 | 299 | 1 | 1 | 298 | 1 |
| 69 | SMITH Ethan | Cambridge Sword | 147136 | 199 | 1 | 1 | 198 | 1 |
| 70 | WOOLF Valen | Fighting Fit Fencing Club | 147571 | 196 | 2 | 2 | 194 | 1 |
| 71 | PERILLO Francis | ZFW Fencing Club | 162903 | 105 | 0 | 0 | 105 | 1 |
| 72 | CHARBONNIER Maxime | Salle Boston | 138929 | 78 | 2 | 2 | 76 | 1 |
| 73 | HEDGCOCK Jem | Millfield | 134466 | 76 | 0 | 0 | 76 | 1 |
| 74 | TAY-RUSSELL William | Salle Boston | 150169 | 4 | 4 | 4 | 0 | 0 |
| 75 | SPEEDY Thomas | Fighting Fit Fencing Club | 147547 | 2 | 2 | 2 | 0 | 0 |
| 75 | SKONE Taliesin | Cardiff Academy of Fencing | 144837 | 2 | 2 | 2 | 0 | 0 |
| 75 | CANNON George | 165326 | 2 | 2 | 2 | 0 | 0 | |
| 78 | LEUNG Ho Cheung | Norfolk Fencing Club | 151279 | 1 | 1 | 1 | 0 | 0 |
| 78 | ADESANYA Jinmi | Fighting Fit Fencing Club | 149317 | 1 | 1 | 1 | 0 | 0 |
| 78 | LEUNG Jake | ZFW Fencing Club | 157169 | 1 | 1 | 1 | 0 | 0 |
| 78 | ROMANSKI Aleksander | Saxon Fencing Club | 159798 | 1 | 1 | 1 | 0 | 0 |
| 78 | DEMETRIOU Alexander | Sarnia Sword Club | 147318 | 1 | 1 | 1 | 0 | 0 |
| 78 | CARRARO Antonio | Fighting Fit Fencing Club | 149305 | 1 | 1 | 1 | 0 | 0 |
| 78 | MOONEY Aidan | Harrogate Fencing Club | 140897 | 1 | 1 | 1 | 0 | 0 |
| 78 | SUNG HIO CHENG NATHAN | Cardiff Academy of Fencing | 157529 | 1 | 1 | 1 | 0 | 0 |
| 78 | WEBSTER Rory | 166646 | 1 | 1 | 1 | 0 | 0 | |
| 78 | PILE Ethan | Fighting Fit Fencing Club | 160501 | 1 | 1 | 1 | 0 | 0 |
| 78 | COURTNEY Jacob | Allez Fencing | 154561 | 1 | 1 | 1 | 0 | 0 |
| 78 | LIN Tomas | Fencers Club London | 151183 | 1 | 1 | 1 | 0 | 0 |
| 78 | LUI Paco | Fencers Club London | 152983 | 1 | 1 | 1 | 0 | 0 |
| 78 | SIDOROV Anton | Millfield | 155858 | 1 | 1 | 1 | 0 | 0 |
| 78 | VOGEL Vincent | ZFW Fencing Club | 148319 | 1 | 1 | 1 | 0 | 0 |
| 78 | PEARSON Alexander | Salle Holyrood | 141877 | 1 | 1 | 1 | 0 | 0 |
| 78 | CRAIG Theo | Fencers Club London | 130947 | 1 | 1 | 1 | 0 | 0 |
