
Last update: 23/06/2026 15:54 | Calculation Date: 01/06/2026 00:00 | Click here to view the full file
| Rank | Name | Club | Licence | Total Points | Domestic | Domestic # | International | International # |
|---|---|---|---|---|---|---|---|---|
| 1 | THOMAS William | Shakespeares Swords | 151429 | 14482 | 7762 | 3 | 6720 | 2 |
| 2 | JOSEPH Bennett | Paul Davis Fencing Academy | 146578 | 14220 | 11700 | 3 | 2520 | 1 |
| 3 | YEREMEYEV Matthew | Salle Paul Phoenix | 149727 | 12341 | 6025 | 2 | 6316 | 2 |
| 4 | KHOSLA Harshil | Shakespeares Swords | 160619 | 10490 | 10490 | 3 | 0 | 0 |
| 5 | BOWMAN Harry | Salle Ossian Fencing Club | 151060 | 10217 | 10217 | 3 | 0 | 0 |
| 6 | ELLIS Nandor | Paul Davis Fencing Academy | 152870 | 9750 | 7218 | 3 | 2532 | 1 |
| 7 | ACEVES BECH Edgar | Paul Davis Fencing Academy | 154697 | 9082 | 6618 | 2 | 2464 | 1 |
| 8 | CHEN Arthur | Salle Paul Phoenix | 155650 | 9026 | 9026 | 4 | 0 | 0 |
| 9 | NELSON Karam | Dream Fencing Academy | 164645 | 6811 | 6811 | 3 | 0 | 0 |
| 10 | YIP Adrian Cheuk Fung | Paul Davis Fencing Academy | 151711 | 6802 | 6802 | 3 | 0 | 0 |
| 11 | SINGH Rohan | Premier Sabre Academy | 156362 | 6698 | 6697 | 3 | 1 | 1 |
| 12 | NAHAR Adit | Shakespeares Swords | 160610 | 5881 | 5881 | 2 | 0 | 0 |
| 13 | DHANARAJAN Pradeep | Camden Fencing Club | 163756 | 5468 | 5468 | 3 | 0 | 0 |
| 14 | LANG Oliver | Camden Fencing Club | 157143 | 5441 | 5441 | 3 | 0 | 0 |
| 15 | ORSZULAK Jasper | Edinburgh Sabre Club | 154337 | 5296 | 5296 | 3 | 0 | 0 |
| 16 | SHI Zitian | Millfield | 162690 | 4154 | 4154 | 2 | 0 | 0 |
| 17 | ROBERTS Alfred | Whitgift School | 162526 | 3466 | 3466 | 2 | 0 | 0 |
| 18 | HOPKINSON William | Bristol Blades Fencing Club | 151341 | 3458 | 3458 | 2 | 0 | 0 |
| 19 | PRUDHVI Saieesh | Whitgift School | 163778 | 3410 | 3410 | 2 | 0 | 0 |
| 20 | BENNETT Lachlan | Camden Fencing Club | 159457 | 3200 | 3200 | 1 | 0 | 0 |
| 21 | WOO Hei Sun Haysen | Paul Davis Fencing Academy | 163333 | 3000 | 3000 | 1 | 0 | 0 |
| 22 | KO Chin Long | Dream Fencing Academy | 167527 | 2983 | 2983 | 2 | 0 | 0 |
| 23 | WONG Skyler | Premier Sabre Academy | 158825 | 2961 | 2961 | 3 | 0 | 0 |
| 24 | BASSIRIAN Sirous | Premier Sabre Academy | 160761 | 2658 | 2658 | 2 | 0 | 0 |
| 25 | LO Nathan | Premier Sabre Academy | 165911 | 2625 | 2625 | 1 | 0 | 0 |
| 26 | HAIGH Joseph | Premier Sabre Academy | 156468 | 2613 | 2613 | 2 | 0 | 0 |
| 27 | MARSH Robson | Paul Davis Fencing Academy | 147417 | 2592 | 2592 | 1 | 0 | 0 |
| 28 | BEAUMONT Romeo | Stort Valley Sabre Club | 153843 | 2546 | 2546 | 1 | 0 | 0 |
| 29 | CLEAL Digby | Guernsey En Garde | 148583 | 2484 | 2484 | 2 | 0 | 0 |
| 30 | LI Yizhi | Cardiff Academy of Fencing | 161908 | 2402 | 2402 | 3 | 0 | 0 |
| 31 | OLEJNICZAK Michael | Truro Fencing Club | 151583 | 2297 | 2297 | 1 | 0 | 0 |
| 32 | HOXHANJ Anthony | Edinburgh Sabre Club | 153113 | 2230 | 2230 | 2 | 0 | 0 |
| 33 | TUAN-MU Dean | Shakespeares Swords | 163842 | 2208 | 2208 | 1 | 0 | 0 |
| 34 | YOO Jaehyun | Shakespeares Swords | 168114 | 2196 | 2196 | 1 | 0 | 0 |
| 35 | BROAD Adam | Salle Ossian Fencing Club | 150442 | 2190 | 2190 | 1 | 0 | 0 |
| 36 | VINOD Mukundh | Shakespeares Swords | 156459 | 2174 | 2174 | 1 | 0 | 0 |
| 37 | MACHIN Gabriel | Stort Valley Sabre Club | 161180 | 2137 | 2137 | 1 | 0 | 0 |
| 38 | WILLIAMSON Augustine | Premier Sabre Academy | 164917 | 2115 | 2115 | 1 | 0 | 0 |
| 39 | BROWN Henry Charles | Harrogate Fencing Club | 166672 | 2084 | 2084 | 2 | 0 | 0 |
| 40 | TURPIN Zac | Premier Sabre Academy | 162254 | 2002 | 2002 | 3 | 0 | 0 |
| 41 | KAO Isaac | Paul Davis Fencing Academy | 154699 | 1944 | 1944 | 1 | 0 | 0 |
| 42 | THOMAS Rhys | Wrexham Fencing Club | 165076 | 1926 | 1926 | 1 | 0 | 0 |
| 43 | LAM Travis Cheuk Yin | Premier Sabre Academy | 160547 | 1909 | 1909 | 1 | 0 | 0 |
| 44 | LIM Kirin | Paul Davis Fencing Academy | 161506 | 1894 | 1894 | 1 | 0 | 0 |
| 45 | VICZE-GRIMM Barnaby | Edinburgh Sabre Club | 154405 | 1878 | 1878 | 2 | 0 | 0 |
| 46 | DENYER Jack | Salle Ossian Fencing Club | 154167 | 1761 | 1761 | 4 | 0 | 0 |
| 47 | RASHID Ilyas | Shakespeares Swords | 168059 | 1656 | 1656 | 1 | 0 | 0 |
| 48 | HO Isaac | Paul Davis Fencing Academy | 159485 | 1630 | 1630 | 1 | 0 | 0 |
| 49 | KABILAN Kavin | Shakespeares Swords | 166519 | 1620 | 1620 | 1 | 0 | 0 |
| 50 | POPAT Niyam | Paul Davis Fencing Academy | 157240 | 1548 | 1548 | 1 | 0 | 0 |
| 51 | SHAH Kai | Paul Davis Fencing Academy | 159262 | 1514 | 1514 | 1 | 0 | 0 |
| 52 | COGSWELL Arther | Millfield | 166111 | 1500 | 1500 | 1 | 0 | 0 |
| 53 | NAWAR Yasin | Paul Davis Fencing Academy | 166142 | 1459 | 1459 | 1 | 0 | 0 |
| 54 | BLACKMORE-WRIGHT Aaron | Shakespeares Swords | 168197 | 1449 | 1449 | 1 | 0 | 0 |
| 55 | GUY Henry | Paul Davis Fencing Academy | 159219 | 1440 | 1440 | 1 | 0 | 0 |
| 56 | DAVIS Oscar | Paul Davis Fencing Academy | 162027 | 1431 | 1431 | 1 | 0 | 0 |
| 57 | HO Nelson | Leon Paul Project | 159187 | 1425 | 1425 | 1 | 0 | 0 |
| 58 | LIDDAR Victor | Shakespeares Swords | 159691 | 1423 | 1423 | 1 | 0 | 0 |
| 59 | WALMSLEY Tobias | Premier Sabre Academy | 147438 | 1414 | 1414 | 1 | 0 | 0 |
| 60 | PACHINGER Richard | Dream Fencing Academy | 167520 | 1410 | 1410 | 1 | 0 | 0 |
| 61 | LIN Boyuan | Latymer Upper School | 167766 | 1408 | 1408 | 2 | 0 | 0 |
| 62 | SILBERBAUER Jack | Ardingly College Fencing Club | 168399 | 1399 | 1399 | 1 | 0 | 0 |
| 63 | KHAIRA Jairaj | Shakespeares Swords | 160616 | 1292 | 1292 | 1 | 0 | 0 |
| 64 | CHENG Ning Sang | Dream Fencing Academy | 167544 | 1287 | 1287 | 2 | 0 | 0 |
| 65 | BOURNE Nathan | Ashbourne Sabre Club | 155816 | 1280 | 1280 | 1 | 0 | 0 |
| 66 | ASKAR Benjamin | Latymer Upper School | 167775 | 1274 | 1274 | 2 | 0 | 0 |
| 67 | YAU Max | Whitgift School | 163750 | 1260 | 1260 | 1 | 0 | 0 |
| 68 | KAO Rex | Paul Davis Fencing Academy | 153575 | 1248 | 1248 | 1 | 0 | 0 |
| 69 | BOLTON Harvey | St Benedicts | 165844 | 1242 | 1242 | 1 | 0 | 0 |
| 70 | HICKS Jay | Paul Davis Fencing Academy | 159992 | 1238 | 1238 | 1 | 0 | 0 |
| 71 | BIONDIC Maximilian | Stort Valley Sabre Club | 147739 | 1232 | 1232 | 1 | 0 | 0 |
| 72 | JAGDEO Dylan | St Benedicts | 168258 | 1226 | 1226 | 1 | 0 | 0 |
| 73 | PRABHU Dhairya | Shakespeares Swords | 166406 | 1222 | 1222 | 1 | 0 | 0 |
| 74 | DHEBAR Jai | Paul Davis Fencing Academy | 165081 | 1216 | 1216 | 1 | 0 | 0 |
| 75 | ZHONG Yiming | St Benedicts | 155949 | 1212 | 1212 | 1 | 0 | 0 |
| 76 | HARFORD Oscar | Bath Sword Club | 156047 | 1206 | 1206 | 1 | 0 | 0 |
| 77 | SCOTT Alex | Shakespeares Swords | 164708 | 1167 | 1167 | 1 | 0 | 0 |
| 78 | THANOON Hayder | Salle Ossian Fencing Club | 151799 | 1161 | 1161 | 1 | 0 | 0 |
| 79 | MUSSANTE Gus | Harrogate Fencing Club | 159851 | 1156 | 1156 | 2 | 0 | 0 |
| 80 | ZHOU Albert | Salle Ossian Fencing Club | 156531 | 1147 | 1147 | 1 | 0 | 0 |
| 81 | DARWELL Louis | Millfield | 167339 | 1141 | 1141 | 1 | 0 | 0 |
| 82 | JEFFERY Theodore | Liverpool Junior Fencing Club | 157975 | 1135 | 1135 | 1 | 0 | 0 |
| 83 | CAI Lucas | Paul Davis Fencing Academy | 159231 | 1131 | 1131 | 1 | 0 | 0 |
| 84 | MILNER Sebastian | Paul Davis Fencing Academy | 154013 | 902 | 902 | 1 | 0 | 0 |
| 85 | ABDULLAH Dana | Bristol Blades Fencing Club | 166129 | 896 | 896 | 1 | 0 | 0 |
| 86 | TOMES Lucas | Harrogate Fencing Club | 167753 | 893 | 893 | 2 | 0 | 0 |
| 87 | FULLERTON Bevan | Salle Paul Phoenix | 168379 | 888 | 888 | 1 | 0 | 0 |
| 88 | CALABIA Connor | Salle Paul Phoenix | 168988 | 880 | 880 | 1 | 0 | 0 |
| 89 | STANNARD Ethan | Crusaders Sword Club Hull | 162887 | 454 | 454 | 2 | 0 | 0 |
| 90 | REDMOND-FORD Ferdia | Street Swords | 164775 | 445 | 445 | 1 | 0 | 0 |
| 91 | NG Heyton | Foiled Again Fencing Club | 150909 | 2 | 2 | 2 | 0 | 0 |
| 91 | WILSON Barney | Harrogate Fencing Club | 167755 | 2 | 2 | 2 | 0 | 0 |
| 91 | GILBERTSON Alexander | Harrogate Fencing Club | 164478 | 2 | 2 | 2 | 0 | 0 |
| 94 | JIVRAJ Aarav | Paul Davis Fencing Academy | 161139 | 1 | 1 | 1 | 0 | 0 |
| 94 | KILLEN Oscar | Bath Sword Club | 149921 | 1 | 1 | 1 | 0 | 0 |
| 94 | MPOFU Benjamin | St Benedicts | 167390 | 1 | 1 | 1 | 0 | 0 |
| 94 | BAILLIE HARDIMENT Connor | Liverpool Junior Fencing Club | 157123 | 1 | 1 | 1 | 0 | 0 |
| 94 | BUCHANAN Coltrane | Ardingly College Fencing Club | 164133 | 1 | 1 | 1 | 0 | 0 |
| 94 | KOPP Sam | Paul Davis Fencing Academy | 168338 | 1 | 1 | 1 | 0 | 0 |
| 94 | RODRIGUES DA SILVA LOPEZ Pedro | Latymer Upper School | 167666 | 1 | 1 | 1 | 0 | 0 |
| 94 | JIVRAJ Aarav | Paul Davis Fencing Academy | 161139 | 1 | 1 | 1 | 0 | 0 |
| 94 | KILLEN Oscar | Bath Sword Club | 149921 | 1 | 1 | 1 | 0 | 0 |
| 94 | AJILI Bahaa | Whitgift School | 166896 | 1 | 1 | 1 | 0 | 0 |
| 94 | ROCHA Vicente | Swindon Fencing Club | 156212 | 1 | 1 | 1 | 0 | 0 |
| 94 | MPOFU Benjamin | St Benedicts | 167390 | 1 | 1 | 1 | 0 | 0 |
| 94 | BAILLIE HARDIMENT Connor | Liverpool Junior Fencing Club | 157123 | 1 | 1 | 1 | 0 | 0 |
| 94 | BUCHANAN Coltrane | Ardingly College Fencing Club | 164133 | 1 | 1 | 1 | 0 | 0 |
| 94 | KOPP Sam | Paul Davis Fencing Academy | 168338 | 1 | 1 | 1 | 0 | 0 |
| 94 | HOBBS Daniel | Premier Sabre Academy | 160791 | 1 | 1 | 1 | 0 | 0 |
| 94 | MCLEOD JONES Callum | Birmingham Fencing Club | 158557 | 1 | 1 | 1 | 0 | 0 |
| 94 | RODRIGUES DA SILVA LOPEZ Pedro | Latymer Upper School | 167666 | 1 | 1 | 1 | 0 | 0 |
