
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | SHEFFIELD | Laura | BRIXTON |
| 2 | MCCORMACK | Maisie | MALVERN HILLS SWORD FENCING CLUB |
| 3 | FORSE | Jessica | FOUR OF CLUBS |
| 3 | LOUIS | Avery | KNIGHTSBRIDGE |
| 5 | WILSON | India | FOUR OF CLUBS |
| 6 | LEVER | Rachael | OPS EPEE CLUB |
| 7 | HENDERSON-ROE | Maia | HUSSAR FENCING CLUB |
| 8 | HILLIER | Harriet | CHELSEA FENCING CLUB |
| 9 | KRZYZANIAK | Patrycja | CHELSEA FENCING CLUB |
| 10 | POWELL | Alexandra | MALVERN HILLS SWORD FENCING CLUB |
| 11 | CARON | Julia | CHELSEA FENCING CLUB |
| 12 | LAUNDER | Elena | MILLFIELD |
| 13 | BARNES | Rachel | UNIVERSITY OF SURREY |
| 14 | WREYFORD | Rebecca | MALVERN HILLS SWORD FENCING CLUB |
| 15 | BULMAN | Imogen | ALDERSHOT |
| 16 | JACKSON | Ellie | SKIPTON FENCING CLUB |
| 17 | BLACK | Abagael | PLYMOUTH FENCING CLUB |
| 18 | WATKINS | Abigail | MALVERN HILLS SWORD FENCING CLUB |
| 19 | MA | Christy | MALVERN HILLS SWORD FENCING CLUB |
| 20 | PARMAR | Ellie | REDHILL REIGATE EPEE CLUB |
| 21 | LEMER | Vanessa | CHELSEA FENCING CLUB |
| 22 | HEAPS | Hannah | GREATER MANCHESTER FENCING |
| 23 | BOUCHER-ROWE | Sarah | KNIGHTSBRIDGE |
| 24 | SUMMERS | Isabella | LEON PAUL EPEE |
| 25 | ROBSON | Emilia | NEWCASTLE FENCING CLUB |
| 26 | SPICE | Sarah | MALVERN HILLS SWORD FENCING CLUB |
| 27 | PEDLER | Erin | BRIXTON |
| 28 | SADLER | Louise | MALVERN HILLS SWORD FENCING CLUB |
| 29 | TAYLOR | Eleanor | LEON PAUL EPEE |
| 30 | LEBOR | Hannah | LEON PAUL EPEE |
| 31 | WILLIAMS | Ella | MALVERN HILLS SWORD FENCING CLUB |
| 32 | EVERETT | Maisie | MILLFIELD |
| 33 | JUNADY | Jeanna | MALVERN HILLS SWORD FENCING CLUB |
| 34 | SISMANOVIC | Alice | MILLFIELD |
| 35 | MITCHELL | Georgina | MALVERN HILLS SWORD FENCING CLUB |
| 36 | COUNTER | Zoe | EDINBURGH FENCING CLUB |
| 37 | ZHANG | Tiffany | KINGS CANTERBURY |
| 38 | SHAHENSHAH | Carlotta | KNIGHTSBRIDGE |
| 39 | COAKLEY | Elizabeth | DERBYSHIRE EPEE ACADEMY |
| 40 | MIN | Magnolia | CHELSEA FENCING CLUB |
| 41 | CRAWFORD-BRUNT | Maria | QUEENS GATE SCHOOL |
| 42 | CRAWFORD-BRUNT | Claudia | QUEENS GATE SCHOOL |
| 42 | GOLDEN | Eve | NEWCASTLE FENCING CLUB |
| 44 | CHENNELLS | Poppy | NEWCASTLE FENCING CLUB |
| 45 | NOBLE | Niamh | MALVERN HILLS SWORD FENCING CLUB |
| 46 | DUDLEY | Amelia | LEON PAUL EPEE |
| 47 | HOSSAIN | Sofia | WIMBLEDON |
| 48 | JONES | Sabrina | MILLFIELD |
| 49 | CALVO MORENO | Jimena | CHELSEA FENCING CLUB |
| 50 | POTTER | Crinan | CHELSEA FENCING CLUB |
| 51 | ASSASSA | Katie | MALVERN HILLS SWORD FENCING CLUB |
| 52 | RYDER-GARCIA | Lauren | LEON PAUL EPEE |
| 53 | ZHANG | Jenny | KINGS CANTERBURY |
| 54 | DELLA RAGIONE | Stella | CHELSEA FENCING CLUB |
| 55 | SIMMONDS | Constance | ABINGDON VALE |
| 55 | TREVETHAN | Lottie | MALVERN HILLS SWORD FENCING CLUB |
| 57 | LUMINEAU | Juliet | LEON PAUL EPEE |
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | JEAL | James | DERBYSHIRE EPEE ACADEMY |
| 2 | MIRICA | Florin | LEON PAUL EPEE |
| 3 | ANDREWS | Ben | PLYMOUTH |
| 3 | CALIPA | Aurelio | MALVERN HILLS SWORD FENCING CLUB |
| 5 | SHEPHERD | Billy | SKIPTON |
| 6 | FOSTER | Nathan | SKIPTON |
| 7 | SAPPER | Julian | LEON PAUL EPEE |
| 8 | GREEN | Jem | FOUR OF CLUBS |
| 9 | MITCHELL | Jacob | MILLFIELD |
| 10 | SELLS | Alexander | BRIXTON |
| 11 | TRUUVERT | Alexander | LEON PAUL EPEE |
| 12 | DON | Edward | STOWE SCHOOL |
| 13 | D'AUMALE | Maxile | KING'S CANTERBURY |
| 14 | WALMSLEY | Joseph | GREATER MANCHESTER FENCING |
| 15 | BROWN | Sebastien | ESCRIME ACADEMY |
| 16 | HINWOOD | James | SHREWSBURY SCHOOL |
| 17 | MCKERR | Isaac | EDINBURGH FENCING CLUB |
| 18 | MORRISON | Dylan | EDINBURGH FENCING CLUB |
| 19 | DEGORCE | Aurelien | LEON PAUL EPEE |
| 20 | TAIWO-WILLIAMS | Louis | DERBYSHIRE EPEE ACADEMY |
| 21 | LEVI | Renzo | KNIGHTSBRIDGE FENCING CLUB |
| 22 | TANT | Refe | LEON PAUL EPEE |
| 23 | PALMER | Harry | DE MONTFORT UNIVERSITY FENCING CLUB |
| 24 | MACPHERSON | Steven | PLYMOUTH |
| 25 | BERRY | Tobias | KNIGHTSBRIDGE FENCING CLUB |
| 26 | OSBORNE | Will | MALVERN HILLS SWORD FENCING CLUB |
| 27 | JONES | Hal | MILLFIELD |
| 28 | RUSSELL | Finn | REDHILL REIGATE EPEE CLUB |
| 29 | FOULSHAM | Jacob | REDHILL REIGATE EPEE CLUB |
| 30 | STEINER | Piero | REDHILL REIGATE EPEE CLUB |
| 31 | CAREY | Patrick | DURHAM UNIVERSITY FENCING CLUB |
| 32 | MONTGOMERY | William | GUERNSEY FENCING ACADEMY |
| 33 | WHEELER | Christopher | LUSO FENCING |
| 34 | MASON | Luke | ARMY FENCING UNION |
| 35 | BALLARD | Dylan | DILETTANTE |
| 36 | KEW | Ethan | REDHILL REIGATE EPEE CLUB |
| 37 | DOBSON | Philip | |
| 38 | GOODWIN | Matthew | BRENTWOOD SCHOOL |
| 39 | LAROUSSE | Noe | ABINGDON VALE |
| 40 | RICHARDS | Marcus | MALVERN HILLS SWORD FENCING CLUB |
| 41 | SIMPSON | George | BRIXTON |
| 42 | ATKINSON | Owen | LAZLOS |
| 43 | KAM | Jason | KINGS CANTERBURY |
| 44 | TRIBE | Gabriel | ABINGDON VALE |
| 45 | GIBSON | Harry | GREATER MANCHESTER FENCING |
| 46 | KEW | Liam | REDHILL REIGATE EPEE CLUB |
| 47 | CALATAYUD | Peter | CADS |
| 48 | IND | Edward | KINGS CANTERBURY |
| 49 | SCOTT PAYNE | Edward | LEON PAUL EPEE |
| 50 | SHKAROVSKYY | Oleg | KINGS CANTERBURY |
| 51 | YEH | George | KINGS CANTERBURY |
| 52 | WAKE | James | DERBYSHIRE EPEE ACADEMY |
| 53 | BROWN | Robbie | EDINBURGH FENCING CLUB |
| 54 | KOZLOV | Vladimir | KINGS CANTERBURY |
| 55 | VEYSEY | Arlen | UNIVERSITY OF EXETER FENCING CLUB |
| 56 | GARRARD | Monty | KINGS CANTERBURY |
| 57 | ZHAO | Bruce | KING'S CANTERBURY |
| 58 | WONG | Edric | KING'S CANTERBURY |
