
Click here to view the full file
| Rank | Name | Club | Licence | Total Points | Domestic | Domestic # | International | International # |
|---|---|---|---|---|---|---|---|---|
| 1 | BECKLEY Jack | The Kings School Fencing Club | 140288 | 50364 | 6088 | 2 | 44276 | 4 |
| 2 | NICHOLAS Alex | Chelsea Fencing Club | 130535 | 45879 | 4831 | 2 | 41048 | 4 |
| 3 | HURSEVER Timur | Chelsea Fencing Club | 140860 | 38063 | 5725 | 2 | 32338 | 4 |
| 4 | NGOKA Solu | Salle Paul Phoenix | 148040 | 33044 | 10870 | 3 | 22174 | 3 |
| 5 | ESIOVWA-THOMPSON Oghenegaren | Haverstock Fencing Club | 137246 | 32364 | 5500 | 2 | 26864 | 4 |
| 6 | FAIRHOLME James | Knightsbridge Fencing Club | 149048 | 27102 | 6320 | 2 | 20782 | 4 |
| 7 | FARLAM Lucas | Dacorum Fencing Club | 143791 | 25300 | 10594 | 4 | 14706 | 2 |
| 8 | DE BONO Henry | Malvern Hills Sword Fencing | 150663 | 18504 | 6934 | 3 | 11570 | 3 |
| 9 | VAN HEERDEN Oskar | Eastbourne Fencing Club | 155439 | 12843 | 7463 | 4 | 5380 | 2 |
| 10 | AHMED Imad | Skinners’ and New Ash Green Epee Club | 155022 | 12163 | 4893 | 4 | 7270 | 2 |
| 11 | XIAO Matt | Knightsbridge Fencing Club | 147760 | 12063 | 6213 | 4 | 5850 | 2 |
| 12 | HELME Dylan | Derbyshire Epee Academy | 143091 | 11803 | 6877 | 4 | 4926 | 2 |
| 13 | HAMPTON Harrison | Crawley Sword Club | 148971 | 11711 | 6015 | 4 | 5696 | 2 |
| 14 | LAW Jonathan | Haverstock Fencing Club | 151251 | 11209 | 7193 | 4 | 4016 | 2 |
| 15 | BANKS Harrison | Worthing Fencing Club | 154678 | 10465 | 6507 | 3 | 3958 | 3 |
| 16 | BENNETT Arthur | West Lancs Fencing Club | 149932 | 8892 | 8892 | 6 | 0 | 0 |
| 17 | WRIGHT Harry | Knightsbridge Fencing Club | 150724 | 7464 | 6514 | 5 | 950 | 1 |
| 18 | CASADIO ROBINSON Oscar | Salle Paul Phoenix | 155802 | 6934 | 6934 | 6 | 0 | 0 |
| 19 | BEKERMAN Milosz | Four of Clubs | 135421 | 6745 | 4951 | 5 | 1794 | 1 |
| 20 | HALL Luca | Luso International Fencing | 131255 | 6669 | 3893 | 4 | 2776 | 2 |
| 21 | CERDAN Timeo | Chelsea Fencing Club | 159223 | 6482 | 6178 | 5 | 304 | 1 |
| 22 | CHAN Carson | Luso International Fencing | 157068 | 6382 | 6382 | 6 | 0 | 0 |
| 23 | DUNMALL James | The Royal Tunbridge Wells Fencing Club | 152491 | 6306 | 6306 | 6 | 0 | 0 |
| 24 | BAGSHAW Henry | Skinners’ and New Ash Green Epee Club | 148790 | 6110 | 6110 | 6 | 0 | 0 |
| 25 | GEENS Benjamin | Four of Clubs | 149503 | 5897 | 5897 | 6 | 0 | 0 |
| 26 | DE POUMEYROL Felix | The Royal Tunbridge Wells Fencing Club | 166252 | 5728 | 5504 | 3 | 224 | 2 |
| 27 | HARGREAVES Alec | The Royal Tunbridge Wells Fencing Club | 144990 | 5620 | 5396 | 5 | 224 | 1 |
| 28 | SO Ming Lok | Luso International Fencing | 147961 | 5265 | 5265 | 6 | 0 | 0 |
| 29 | CORNISH-BARLOW Joshua | Norfolk Fencing Club | 155346 | 5193 | 5192 | 5 | 1 | 1 |
| 30 | MACLEAN Fraser | Skinners’ and New Ash Green Epee Club | 155024 | 5140 | 4860 | 5 | 280 | 1 |
| 31 | FARAGO Zalan Zeno | Luso International Fencing | 137822 | 5132 | 5131 | 5 | 1 | 1 |
| 32 | HARRINGTON Luke | Chelsea Fencing Club | 137149 | 5110 | 5110 | 6 | 0 | 0 |
| 33 | MCMANUS Magnus | VF Fencing Club | 155709 | 5080 | 5080 | 6 | 0 | 0 |
| 34 | RAZZAQ Abdur-rahmaan | Four of Clubs | 137345 | 4533 | 4533 | 6 | 0 | 0 |
| 35 | LEE Pok Long Cyrus | Salle Paul Phoenix | 158214 | 4522 | 4522 | 2 | 0 | 0 |
| 36 | BENNETT Sebastian | Plymouth Fencing Club | 138732 | 4340 | 4340 | 4 | 0 | 0 |
| 37 | PALMER Elijah | Salle Paul Phoenix | 157569 | 4108 | 4108 | 3 | 0 | 0 |
| 38 | HEATH Lucas | The Kings School Fencing Club | 139838 | 3796 | 3796 | 6 | 0 | 0 |
| 39 | LILOV-HOOD Alexander | Worthing Fencing Club | 155505 | 3718 | 3718 | 6 | 0 | 0 |
| 40 | STEWART Cailean | Forth Valley Fencing Club | 142326 | 3511 | 3511 | 4 | 0 | 0 |
| 41 | SANCHEZ ELLIOT Mateo | Millfield | 155626 | 3236 | 3236 | 2 | 0 | 0 |
| 42 | STENHOUSE Oliver | Derbyshire Epee Academy | 151883 | 3195 | 3195 | 3 | 0 | 0 |
| 43 | ROMANS Evan | West Fife Fencing Club | 155739 | 3057 | 3057 | 2 | 0 | 1 |
| 44 | KHAN Musa | Four of Clubs | 140256 | 2936 | 2936 | 6 | 0 | 0 |
| 45 | HOOPER Noah | Unattached | 152634 | 2721 | 2721 | 6 | 0 | 0 |
| 46 | MAK Dexter | Crawley Sword Club | 156517 | 2652 | 2651 | 5 | 1 | 1 |
| 47 | COOK William | Laszlo | 160370 | 2495 | 2495 | 3 | 0 | 0 |
| 48 | SANLON Lewis | Skinners’ and New Ash Green Epee Club | 154780 | 2279 | 2279 | 5 | 0 | 0 |
| 49 | EVANS Fabian | Horsham Fencing Club | 161777 | 2131 | 2131 | 2 | 0 | 0 |
| 50 | MIDDLETON Henry | Oundle Peterborough & Stamford Epee Club | 146218 | 1985 | 1985 | 2 | 0 | 0 |
| 51 | FLETCHER Tristan | Harrogate Fencing Club | 155032 | 1870 | 1870 | 2 | 0 | 0 |
| 52 | HOWARTH Thomas A | Four of Clubs | 165938 | 1747 | 1747 | 3 | 0 | 0 |
| 53 | NICKSON Joshua | Malvern Hills Sword Fencing | 155850 | 1659 | 1659 | 3 | 0 | 0 |
| 54 | SHULMAN Daniel | Salle Paul Phoenix | 142981 | 1625 | 1625 | 5 | 0 | 0 |
| 55 | MCCONNELL NIñO Benjamin | Brixton Fencing Club | 150447 | 1607 | 1607 | 2 | 0 | 0 |
| 56 | CHEOK Rocco | The Kings School Fencing Club | 153695 | 1447 | 1447 | 2 | 0 | 0 |
| 57 | CHEW Alastair | Oundle Peterborough & Stamford Epee Club | 142558 | 1433 | 1433 | 3 | 0 | 0 |
| 58 | MARTIN James | Salle Paul Phoenix | 159919 | 1296 | 1296 | 2 | 0 | 0 |
| 59 | 1280 | 1280 | 1 | 0 | 0 | |||
| 60 | MACDONALD Jonathan | Forth Valley Fencing Club | 147752 | 1272 | 1272 | 1 | 0 | 0 |
| 61 | FARZANEH Ryan | Skinners’ and New Ash Green Epee Club | 156872 | 1262 | 1262 | 2 | 0 | 0 |
| 62 | STOYLES Francis | Harrogate Fencing Club | 147595 | 1248 | 1248 | 1 | 0 | 0 |
| 63 | BEWS Matthew | Stamford School Fencing Club | 152386 | 1224 | 1224 | 3 | 0 | 0 |
| 64 | PEACH Alexander | Tonbridge School Fencing Club | 155554 | 1219 | 1219 | 4 | 0 | 0 |
| 65 | BROCHE Gaspard | Escrime Academy | 162423 | 1103 | 1103 | 2 | 0 | 0 |
| 66 | REAGEN Oliver | Four of Clubs | 143355 | 1082 | 1082 | 3 | 0 | 0 |
| 67 | DOUGLASS Billy | MGS Fencing | 153917 | 997 | 997 | 2 | 0 | 0 |
| 68 | WONG Miles | The Kings School Fencing Club | 162767 | 901 | 901 | 2 | 0 | 0 |
| 69 | KNOTT Johann | Skinners’ and New Ash Green Epee Club | 155140 | 869 | 869 | 4 | 0 | 0 |
| 70 | YAN Ethan | The Kings School Fencing Club | 162827 | 840 | 840 | 2 | 0 | 0 |
| 71 | BROWN Logan | The Royal Tunbridge Wells Fencing Club | 144412 | 769 | 769 | 5 | 0 | 0 |
| 72 | ROSSITER Sam | Oundle Peterborough & Stamford Epee Club | 155080 | 754 | 754 | 1 | 0 | 0 |
| 73 | SURESH Zehen | Salle Paul Phoenix | 137436 | 675 | 675 | 2 | 0 | 0 |
| 74 | MICHAUX Cesar | Brixton Fencing Club | 164211 | 672 | 672 | 1 | 0 | 0 |
| 75 | ZHANG Hongxuan | Dream Fencing Academy | 150839 | 660 | 660 | 1 | 0 | 0 |
| 76 | ZAHARIEV Rafi | Dream Fencing Academy | 151171 | 653 | 653 | 1 | 0 | 0 |
| 77 | CHIAPPINI Carlo | Chelsea Fencing Club | 143033 | 633 | 633 | 2 | 0 | 0 |
| 78 | ANGELL Aaron | Northampton Fencing Club | 156573 | 545 | 545 | 2 | 0 | 0 |
| 79 | HODKINSON Rowan | Four of Clubs | 143959 | 539 | 539 | 1 | 0 | 0 |
| 80 | D’CRUZE-REEVES Xander | Luton Sword Club | 144137 | 536 | 536 | 2 | 0 | 0 |
| 81 | HUNT Thomas | Oundle Peterborough & Stamford Epee Club | 149730 | 532 | 532 | 1 | 0 | 0 |
| 82 | NIOTAKIS Alexander | Haverstock Fencing Club | 162608 | 525 | 525 | 1 | 0 | 0 |
| 83 | ZENG Felix | Knightsbridge Fencing Club | 153694 | 506 | 506 | 2 | 0 | 0 |
| 84 | MA Billy | The Kings School Fencing Club | 153720 | 493 | 493 | 1 | 0 | 0 |
| 85 | BRETT Tristan | The Kings School Fencing Club | 140289 | 453 | 453 | 1 | 0 | 0 |
| 86 | CHEUNG Adrian | The Kings School Fencing Club | 153692 | 449 | 449 | 1 | 0 | 0 |
| 87 | REED William | Mallard Fencing Club | 159870 | 442 | 442 | 1 | 0 | 0 |
| 87 | WONG Alden | The Kings School Fencing Club | 157930 | 442 | 442 | 1 | 0 | 0 |
| 89 | HONG Andy | The Kings School Fencing Club | 162749 | 379 | 379 | 2 | 0 | 0 |
| 90 | GRAY xavier | The Kings School Fencing Club | 150669 | 336 | 336 | 1 | 0 | 0 |
| 91 | CHAN Aiden | The Kings School Fencing Club | 153689 | 332 | 332 | 1 | 0 | 0 |
| 91 | TOWNEND Hamish | The Kings School Fencing Club | 162768 | 332 | 332 | 1 | 0 | 0 |
| 93 | EDWARDS Max | Whitgift School | 150635 | 2 | 2 | 2 | 0 | 0 |
| 93 | RATHOD-BREW Zavian G. | St Benedicts | 160217 | 2 | 2 | 2 | 0 | 0 |
| 93 | JOHN ALFRED | Brighton & Hove Fencing Club | 154885 | 2 | 2 | 2 | 0 | 0 |
| 93 | GARLAND Dan | Plymouth Fencing Club | 162997 | 2 | 2 | 2 | 0 | 0 |
| 93 | KING Edward | Espada Fencing Club | 162600 | 2 | 2 | 2 | 0 | 0 |
| 93 | LALA Aarush | Dream Fencing Academy | 144086 | 2 | 2 | 2 | 0 | 0 |
| 93 | BAKER Austin | Luso International Fencing | 163945 | 2 | 2 | 2 | 0 | 0 |
| 100 | SMITH OLIVER | Oundle Peterborough & Stamford Epee Club | 150386 | 1 | 1 | 1 | 0 | 0 |
| 100 | LEI Hou Meng Ethan | Tonbridge School Fencing Club | 165560 | 1 | 1 | 1 | 0 | 0 |
| 100 | LIU Antony | The Kings School Fencing Club | 153693 | 1 | 1 | 1 | 0 | 0 |
| 100 | CLARINGBULL Hugo | The Royal Tunbridge Wells Fencing Club | 154154 | 1 | 1 | 1 | 0 | 0 |
| 100 | HOWELL Thomas | Club Escrime Winchester | 148777 | 1 | 1 | 1 | 0 | 0 |
| 100 | FAY Myles | Wingerworth Fencing Club | 148684 | 1 | 1 | 1 | 0 | 0 |
| 100 | VOCKINS Samuel | Malvern Hills Sword Fencing | 157738 | 1 | 1 | 1 | 0 | 0 |
| 100 | SMITH James | Tonbridge School Fencing Club | 164517 | 1 | 1 | 1 | 0 | 0 |
| 100 | GHOBADIAN Leo | St Benedicts | 159976 | 1 | 1 | 1 | 0 | 0 |
| 100 | WAT Sheldon | The Kings School Fencing Club | 162826 | 1 | 1 | 1 | 0 | 0 |
| 100 | YUN James | The Kings School Fencing Club | 166870 | 1 | 1 | 1 | 0 | 0 |
| 100 | CHAM Bob | The Kings School Fencing Club | 167013 | 1 | 1 | 1 | 0 | 0 |
| 100 | VANONI GONZALEZ Nicolas | The Kings School Fencing Club | 167027 | 1 | 1 | 1 | 0 | 0 |
| 100 | OBEE William | The Kings School Fencing Club | 162824 | 1 | 1 | 1 | 0 | 0 |
| 100 | ALENEZI Rakaan | 167274 | 1 | 1 | 1 | 0 | 0 | |
| 100 | DAS WERMES Alexander | Cobham Fencing Club | 137006 | 1 | 1 | 1 | 0 | 0 |
| 100 | TARRINI Luca | Luso International Fencing | 160442 | 1 | 1 | 1 | 0 | 0 |
| 100 | KEJAIRI Adam | Oundle Peterborough & Stamford Epee Club | 159499 | 1 | 1 | 1 | 0 | 0 |
| 100 | TOON Anand | King Edward’s School Birmingham | 159007 | 1 | 1 | 1 | 0 | 0 |
| 100 | HOWARD Frederick | Haverstock Fencing Club | 158550 | 1 | 1 | 1 | 0 | 0 |
| 100 | ROBINSON Dan | Dream Fencing Academy | 151881 | 1 | 1 | 1 | 0 | 0 |
| 100 | SHAN Santino | Northampton Fencing Club | 150379 | 1 | 1 | 1 | 0 | 0 |
| 100 | GHAFUR Pasha | Knightsbridge Fencing Club | 151701 | 1 | 1 | 1 | 0 | 0 |
| 100 | MCMULLEN Miles | Cobham Fencing Club | 154421 | 1 | 1 | 1 | 0 | 0 |
| 100 | BOND Joshua | Oundle Peterborough & Stamford Epee Club | 153142 | 1 | 1 | 1 | 0 | 0 |
