
Click here to view the full file
| Rank | Name | Club | Licence | Total Points | Domestic | Domestic # | International | International # |
|---|---|---|---|---|---|---|---|---|
| 1 | BEAUTYMAN Cador | Knightsbridge Fencing Club | 127366 | 86846 | 19796 | 2 | 67050 | 4 |
| 2 | EAST William | Knightsbridge Fencing Club | 110825 | 76826 | 18126 | 2 | 58700 | 4 |
| 3 | JEAL James | Derbyshire Epee Academy | 112179 | 55888 | 26936 | 3 | 28952 | 3 |
| 4 | ANDREWS Benjamin | 113262 | 49748 | 22604 | 3 | 27144 | 3 | |
| 5 | SANCHEZ-LETHEM Paul | Brixton Fencing Club | 95498 | 43236 | 33996 | 5 | 9240 | 1 |
| 6 | TAIWO-WILLIAMS Louis | Derbyshire Epee Academy | 128509 | 38631 | 12193 | 2 | 26438 | 3 |
| 7 | WONG King Hin | Knightsbridge Fencing Club | 153010 | 34509 | 29773 | 5 | 4736 | 1 |
| 8 | SMITH Hugo | Brixton Fencing Club | 133239 | 34270 | 26746 | 5 | 7524 | 1 |
| 9 | COOPER Matthew | Derbyshire Epee Academy | 124110 | 34114 | 23926 | 4 | 10188 | 2 |
| 10 | JOHNSTON Calum | Edinburgh Fencing Club | 93726 | 33418 | 25954 | 4 | 7464 | 1 |
| 11 | ALLEN Gregory | Haverstock Fencing Club | 1821 | 32530 | 30266 | 5 | 2264 | 1 |
| 12 | WALMSLEY Joseph | Derbyshire Epee Academy | 127710 | 32286 | 27162 | 5 | 5124 | 1 |
| 13 | BRUIJN-YARD Rudi | Unattached | 118211 | 31086 | 31086 | 6 | 0 | 0 |
| 14 | BERRY Tobias | Knightsbridge Fencing Club | 113991 | 30477 | 23255 | 4 | 7222 | 2 |
| 15 | RUSSELL James Euan | Crawley Sword Club | 111011 | 28548 | 28548 | 6 | 0 | 0 |
| 16 | LUTYENS-HUMFREY Charlie | Haverstock Fencing Club | 149905 | 27883 | 27882 | 5 | 1 | 1 |
| 17 | BENNET Fin | Abingdon Vale Fencing Club | 151091 | 27000 | 22580 | 5 | 4420 | 1 |
| 18 | KUKHAREV Vladimir | Chelsea Fencing Club | 137708 | 26081 | 19559 | 5 | 6522 | 1 |
| 19 | DEGORCE Aurelien | Salle Paul Phoenix | 116162 | 25017 | 14841 | 3 | 10176 | 3 |
| 20 | BELOT Antoine | Cambridge University Fencing Club | 100019 | 24044 | 24044 | 6 | 0 | 0 |
| 21 | GUNPUT Satyadev | Salle Paul Phoenix | 133828 | 23300 | 5796 | 2 | 17504 | 4 |
| 22 | HUARD Philip | Brixton Fencing Club | 97971 | 22909 | 19759 | 5 | 3150 | 1 |
| 23 | GOWEN James | Salle Paul Phoenix | 126110 | 21905 | 15305 | 4 | 6600 | 2 |
| 24 | CHAN hui haang | Unattached | 130984 | 21594 | 21594 | 6 | 0 | 0 |
| 25 | TITMUSS Max | Knightsbridge Fencing Club | 127262 | 21276 | 14922 | 4 | 6354 | 2 |
| 26 | FARLAM Lucas | Dacorum Fencing Club | 143791 | 20375 | 20375 | 6 | 0 | 0 |
| 27 | FARAGO Bence Botond | Exeter City Fencing Club | 135691 | 20367 | 20367 | 6 | 0 | 0 |
| 28 | LAUGA Eric | Haverstock Fencing Club | 138564 | 20217 | 17631 | 5 | 2586 | 1 |
| 29 | RUSSELL Finn | Crawley Sword Club | 124359 | 19772 | 19772 | 6 | 0 | 0 |
| 30 | DE BONO Henry | Malvern Hills Sword Fencing | 150663 | 19376 | 19376 | 6 | 0 | 0 |
| 31 | KAMSTRA Leonardo | Crawley Sword Club | 121393 | 19321 | 19321 | 6 | 0 | 0 |
| 32 | FERGUSON William | Salle Paul Phoenix | 123723 | 19179 | 15501 | 5 | 3678 | 1 |
| 33 | BECKLEY Jack | The Kings School Fencing Club | 140288 | 18604 | 17820 | 5 | 784 | 1 |
| 34 | KERNOHAN Hugh | Salle Paul Phoenix | 113035 | 17543 | 17543 | 6 | 0 | 0 |
| 35 | VAN HEERDEN Oskar | Eastbourne Fencing Club | 155439 | 17463 | 17463 | 6 | 0 | 0 |
| 36 | TERRY Vivian | Haverstock Fencing Club | 134843 | 17344 | 17344 | 6 | 0 | 0 |
| 37 | WALMSLEY Oliver | Derbyshire Epee Academy | 130352 | 16760 | 16760 | 6 | 0 | 0 |
| 38 | CURRAN JONES Tomas | Brixton Fencing Club | 58376 | 16326 | 16326 | 3 | 0 | 0 |
| 39 | FAZAKERLEY Henry | Blackheath Fencing Club | 106309 | 16105 | 16105 | 6 | 0 | 0 |
| 40 | SILVER Luke | Cambridgeshire Fencing Club | 107821 | 15290 | 15290 | 6 | 0 | 0 |
| 41 | ROACH Tarriq | Brixton Fencing Club | 152074 | 15090 | 15090 | 3 | 0 | 0 |
| 42 | FOSTER Nathan | Skipton Fencing Club | 127393 | 14849 | 14849 | 6 | 0 | 0 |
| 43 | BANKS Harrison | Worthing Fencing Club | 154678 | 14845 | 14845 | 6 | 0 | 0 |
| 44 | PYURBEEV Lev | Chelsea Fencing Club | 132799 | 14799 | 14799 | 6 | 0 | 0 |
| 45 | GIOVANNONE Alessandro | Brixton Fencing Club | 114537 | 14672 | 14672 | 6 | 0 | 0 |
| 46 | STURGEON William | Knightsbridge Fencing Club | 101390 | 14477 | 13227 | 4 | 1250 | 2 |
| 47 | LINDEBAUM Dennis | Bristol Blades Fencing Club | 122937 | 14346 | 14346 | 6 | 0 | 0 |
| 48 | PARKER Lane | University Of East Anglia Fencing Club | 158370 | 14298 | 14298 | 6 | 0 | 0 |
| 49 | LUCKMAN Samuel | Salle Paul Phoenix | 126894 | 14129 | 14129 | 6 | 0 | 0 |
| 50 | MIRICA Florin | Salle Paul Phoenix | 130494 | 13946 | 9201 | 2 | 4745 | 3 |
| 51 | PELLEGRINELLO Luca | Salle Paul Phoenix | 151053 | 13777 | 13777 | 5 | 0 | 0 |
| 52 | MARKS Vadym | Haverstock Fencing Club | 148526 | 13705 | 13705 | 6 | 0 | 0 |
| 53 | HORTON Wilf | Derbyshire Epee Academy | 128274 | 13374 | 13374 | 6 | 0 | 0 |
| 54 | LILOV-HOOD Alexander | Worthing Fencing Club | 155505 | 13355 | 13355 | 6 | 0 | 0 |
| 55 | SO Ming Hei | Luso International Fencing | 147960 | 12745 | 12745 | 6 | 0 | 0 |
| 56 | LUMINEAU Tristan | Salle Paul Phoenix | 128739 | 12633 | 10332 | 1 | 2301 | 4 |
| 57 | MOORE Toby | Exeter City Fencing Club | 136090 | 12601 | 10385 | 3 | 2216 | 1 |
| 58 | WILLIS Scott | Wingerworth Fencing Club | 97779 | 12347 | 12347 | 6 | 0 | 0 |
| 59 | SKINGLE Thomas | Haverstock Fencing Club | 50623 | 12221 | 12221 | 6 | 0 | 0 |
| 60 | CALIPA Aurelio | Salle Paul Phoenix | 130606 | 11506 | 4684 | 2 | 6822 | 4 |
| 61 | THOMSON Campbell | Brixton Fencing Club | 102575 | 11495 | 10151 | 3 | 1344 | 1 |
| 62 | LEECH Stanley | Salle Paul Phoenix | 144884 | 11358 | 11358 | 2 | 0 | 0 |
| 63 | LEE Seb | Plymouth Fencing Club | 129994 | 11161 | 11161 | 6 | 0 | 0 |
| 64 | JORDAN Philip | Salle Paul Phoenix | 99882 | 10865 | 10865 | 6 | 0 | 0 |
| 65 | DOMEK Stephen | Oundle Peterborough & Stamford Epee Club | 30301 | 10498 | 10498 | 6 | 0 | 0 |
| 66 | MATTHEWS Caleb | Norfolk Fencing Club | 152031 | 10454 | 10454 | 6 | 0 | 0 |
| 67 | NGOKA Solu | Salle Paul Phoenix | 148040 | 10376 | 10376 | 2 | 0 | 0 |
| 68 | HOUGHTON Jacob | Abergele Fencing Club | 100991 | 10102 | 10102 | 6 | 0 | 0 |
| 69 | KO Hon Chun | Lancaster University Fencing Club | 149511 | 9989 | 9989 | 6 | 0 | 0 |
| 70 | SUNDER-RAJAN Sameer | 132101 | 9695 | 8791 | 3 | 904 | 1 | |
| 71 | HELME Dylan | Derbyshire Epee Academy | 143091 | 9440 | 9440 | 4 | 0 | 0 |
| 72 | RICHARDS Huw | Malvern Hills Sword Fencing | 98164 | 9325 | 9325 | 6 | 0 | 0 |
| 73 | BENNETT Arthur | West Lancs Fencing Club | 149932 | 9239 | 9239 | 6 | 0 | 0 |
| 74 | THOMAS Neale | Cardiff Academy of Fencing | 34769 | 9087 | 9087 | 6 | 0 | 0 |
| 75 | MILLER Will | Eastbourne Fencing Club | 54622 | 9024 | 9024 | 6 | 0 | 0 |
| 76 | MACLENNAN Ben | Abingdon Vale Fencing Club | 125537 | 9016 | 9016 | 2 | 0 | 0 |
| 77 | RUSEV Rosislav | Crawley Sword Club | 126783 | 8846 | 8846 | 3 | 0 | 0 |
| 78 | MOHAMADOU Fessal | Dream Fencing Academy | 162225 | 8751 | 8751 | 4 | 0 | 0 |
| 79 | DONNELLY Paul | Wessex Blades Fencing Club | 122031 | 8699 | 8699 | 6 | 0 | 0 |
| 80 | HERBERT Daniel | Egham Fencing Club | 123583 | 8653 | 8653 | 6 | 0 | 0 |
| 81 | ROSEBLADE Richard | Salle Paul Phoenix | 146994 | 8559 | 8559 | 6 | 0 | 0 |
| 82 | NAWROCKI Dominik | Egham Fencing Club | 138207 | 8190 | 8190 | 6 | 0 | 0 |
| 83 | CARPENTER George | Wessex Blades Fencing Club | 118469 | 8100 | 8100 | 5 | 0 | 0 |
| 84 | FAIRHOLME James | Knightsbridge Fencing Club | 149048 | 8075 | 8075 | 3 | 0 | 0 |
| 85 | SCOTT PAYNE Edward | Exeter City Fencing Club | 121087 | 8051 | 8051 | 3 | 0 | 0 |
| 86 | HART Ben | Oundle Peterborough & Stamford Epee Club | 145360 | 7970 | 7970 | 6 | 0 | 0 |
| 87 | KAZIK Tomas | Sutton Coldfield Fencing Club | 124243 | 7958 | 7958 | 6 | 0 | 0 |
| 88 | PILGRIM Oliver | Brixton Fencing Club | 139169 | 7796 | 7796 | 3 | 0 | 0 |
| 89 | HEEREMA Roeland | Haverstock Fencing Club | 157852 | 7650 | 7650 | 4 | 0 | 0 |
| 90 | ROWE-HAYNES Maxwell | Celtic Sword Club | 38814 | 7605 | 7605 | 5 | 0 | 0 |
| 91 | FARAGO Zalan Zeno | Luso International Fencing | 137822 | 7454 | 7454 | 5 | 0 | 0 |
| 92 | STONEMAN Adrian | Cardiff Fencing Club | 109013 | 7330 | 7330 | 6 | 0 | 0 |
| 93 | WILLMOTT paul | Northampton Fencing Club | 51675 | 7302 | 7302 | 6 | 0 | 0 |
| 94 | GODBEHERE Samuel | Malvern Hills Sword Fencing | 133409 | 7117 | 7117 | 6 | 0 | 0 |
| 95 | HAMPTON Harrison | Crawley Sword Club | 148971 | 6961 | 6961 | 4 | 0 | 0 |
| 96 | SKINNER Neal | The Lansdowne Fencing Club | 146768 | 6955 | 6955 | 6 | 0 | 0 |
| 97 | BROCHE Adrien | Knightsbridge Fencing Club | 162422 | 6838 | 6838 | 6 | 0 | 0 |
| 98 | JACK Brandon | Bath Sword Club | 140816 | 6778 | 6778 | 3 | 0 | 0 |
| 99 | MORRIS Gaz | North Kesteven Fencing Club | 57272 | 6748 | 6748 | 5 | 0 | 0 |
| 100 | IRVINE Euan | Unattached | 155201 | 6680 | 6680 | 6 | 0 | 0 |
| 101 | RAMSDEN Michael | Northampton Fencing Club | 57958 | 6555 | 6555 | 6 | 0 | 0 |
| 102 | HILL Oliver | Affondo | 165148 | 6422 | 6422 | 6 | 0 | 0 |
| 103 | GOLANOWSKI Oliver | Derbyshire Epee Academy | 132959 | 6378 | 6378 | 3 | 0 | 0 |
| 103 | TCHERUKINE Dimitri | Ursa Fencing | 102011 | 6378 | 6378 | 6 | 0 | 0 |
| 105 | SHARPLES Thomas | Swindon Fencing Club | 135848 | 6377 | 6377 | 4 | 0 | 0 |
| 106 | BLOOMFIELD Harry | Brixton Fencing Club | 166080 | 6304 | 6304 | 4 | 0 | 0 |
| 107 | STEPHENS Timothy | Oxford Fencing Club | 94940 | 6185 | 6185 | 4 | 0 | 0 |
| 108 | BOBUSIA Dariusz | Norfolk Fencing Club | 135157 | 6183 | 6183 | 4 | 0 | 0 |
| 109 | CHAMBERLAIN-WILDE Reggie | Laszlo | 113394 | 6166 | 6166 | 6 | 0 | 0 |
| 110 | SZE Chin Hong | Haverstock Fencing Club | 125728 | 6108 | 6108 | 3 | 0 | 0 |
| 111 | BULLWARD Alistair | Leeds Fencing Club | 94639 | 6050 | 6050 | 4 | 0 | 0 |
| 112 | KIHLSTROM William | Lewes Fencing Club | 138952 | 6037 | 6037 | 4 | 0 | 0 |
| 113 | YAKOVLEV Alexander | The Royal Tunbridge Wells Fencing Club | 149949 | 5981 | 5981 | 3 | 0 | 0 |
| 114 | ROBINSON Michael | Oundle Peterborough & Stamford Epee Club | 140832 | 5927 | 5927 | 6 | 0 | 0 |
| 115 | TSANG Caden | Haverstock Fencing Club | 162949 | 5907 | 5907 | 6 | 0 | 0 |
| 116 | RADFORD James | Reading Fencing Club | 124333 | 5753 | 5753 | 5 | 0 | 0 |
| 117 | HUGHES James | Cardiff University | 136756 | 5657 | 5657 | 6 | 0 | 0 |
| 118 | RODNEY-JONES Nathaniel | Barnstaple Fencing Club | 136340 | 5552 | 5552 | 6 | 0 | 0 |
| 119 | DE BURGH Etienne | Haverstock Fencing Club | 98739 | 5517 | 5517 | 4 | 0 | 0 |
| 120 | HURSEVER Timur | Chelsea Fencing Club | 140860 | 5509 | 5509 | 2 | 0 | 0 |
| 121 | DORRELL Connor | Edinburgh University Fencing Club | 149481 | 5493 | 5493 | 6 | 0 | 0 |
| 122 | CONOVER Jeff | Mold Cavaliers | 116665 | 5423 | 5423 | 6 | 0 | 0 |
| 123 | LEECH Alfred | Unattached | 153402 | 5364 | 5364 | 2 | 0 | 0 |
| 124 | CASADIO ROBINSON Oscar | Salle Paul Phoenix | 155802 | 5343 | 5343 | 4 | 0 | 0 |
| 125 | VAN DEN ENDE Alexander | Colchester & District Fencing Club | 156869 | 5307 | 5307 | 4 | 0 | 0 |
| 126 | BEWS William | Stamford School Fencing Club | 146046 | 5296 | 5296 | 4 | 0 | 0 |
| 127 | CHAPMAN Alexander | Club Escrime Winchester | 114389 | 5282 | 5282 | 4 | 0 | 0 |
| 128 | SILK Robin | Oundle Peterborough & Stamford Epee Club | 138892 | 5249 | 5249 | 2 | 0 | 0 |
| 129 | ANZANI Anthony | Lionel Fencing Club | 167440 | 5234 | 5234 | 6 | 0 | 0 |
| 130 | CHRISP Tom | Derbyshire Epee Academy | 95731 | 5195 | 5195 | 5 | 0 | 0 |
| 131 | GORYN Noah | Malvern Hills Sword Fencing | 132331 | 5166 | 5166 | 2 | 0 | 0 |
| 132 | ZINO Jack | Bath Sword Club | 129211 | 5146 | 5146 | 3 | 0 | 0 |
| 133 | FROUD Robert | Norfolk Fencing Club | 136466 | 5140 | 5140 | 6 | 0 | 0 |
| 134 | JANET Jean-luc | Oundle Peterborough & Stamford Epee Club | 43807 | 5106 | 5106 | 5 | 0 | 0 |
| 135 | BLACKMORE Seth | Army Fencing Union | 113418 | 5090 | 5090 | 2 | 0 | 0 |
| 136 | STENHOUSE Oliver | Derbyshire Epee Academy | 151883 | 5080 | 5080 | 2 | 0 | 0 |
| 137 | MCMANUS Magnus | VF Fencing Club | 155709 | 5071 | 5071 | 6 | 0 | 0 |
| 138 | BURGUM Timothy | Birmingham Fencing Club | 109375 | 5066 | 5066 | 5 | 0 | 0 |
| 139 | PICKFORD Charlie | Brixton Fencing Club | 160477 | 5041 | 5041 | 5 | 0 | 0 |
| 140 | DAVIES Peter | Mold Cavaliers | 90751 | 5025 | 5025 | 6 | 0 | 0 |
| 141 | JAMES Taran | Skinners’ and New Ash Green Epee Club | 55987 | 5018 | 5018 | 3 | 0 | 0 |
| 142 | DEGEN Sebastian | Espada Fencing Club | 135051 | 4975 | 4975 | 5 | 0 | 0 |
| 143 | HILLS George | Invicta Fencing Club | 131912 | 4970 | 4970 | 2 | 0 | 0 |
| 143 | VERTELETSKYI Vladyslav | Brixton Fencing Club | 164086 | 4970 | 4970 | 6 | 0 | 0 |
| 145 | SEALE Alexander | Saxon Fencing Club | 102723 | 4956 | 4956 | 4 | 0 | 0 |
| 146 | PHILLIPS Keith | Ursa Fencing | 137157 | 4945 | 4945 | 5 | 0 | 0 |
| 147 | LEWIS Joash | Northampton Fencing Club | 112111 | 4901 | 4901 | 6 | 0 | 0 |
| 148 | GEM Will | Four of Clubs | 133723 | 4858 | 4858 | 2 | 0 | 0 |
| 149 | BEADLE Peter | Crawley Sword Club | 100715 | 4807 | 4807 | 3 | 0 | 0 |
| 150 | MILNE Darran | Haverstock Fencing Club | 95036 | 4736 | 4736 | 2 | 0 | 0 |
| 151 | CARR David | Meopham & District F.C | 120251 | 4716 | 4716 | 2 | 0 | 0 |
| 152 | MCKAY David | Wessex Blades Fencing Club | 56372 | 4698 | 4698 | 5 | 0 | 0 |
| 153 | SHAW Angus | Colchester & District Fencing Club | 149081 | 4614 | 4614 | 4 | 0 | 0 |
| 154 | GRAHAM Benedict | The Royal Tunbridge Wells Fencing Club | 137444 | 4592 | 4592 | 1 | 0 | 0 |
| 155 | BULLOCK Ian | Sutton Coldfield Fencing Club | 30845 | 4583 | 4583 | 6 | 0 | 0 |
| 156 | SNARE Morfran | Malvern Hills Sword Fencing | 141902 | 4500 | 4500 | 5 | 0 | 0 |
| 157 | LAWLER Patrick | Tenterden Swords | 127961 | 4488 | 4488 | 3 | 0 | 0 |
| 158 | LEE Pok Long Cyrus | Salle Paul Phoenix | 158214 | 4471 | 4471 | 1 | 0 | 0 |
| 159 | FINCH Reeve | University of Salford Fencing Club | 131570 | 4428 | 4428 | 6 | 0 | 0 |
| 160 | COURTNEY Jack | Exeter University Fencing Club | 121800 | 4396 | 4396 | 1 | 0 | 0 |
| 161 | MCNAIR Ruaridh | Salle Solas | 134799 | 4379 | 4379 | 6 | 0 | 0 |
| 162 | CHOW Tin Yat Ayman | Salle Paul Phoenix | 151195 | 4373 | 4373 | 3 | 0 | 0 |
| 163 | HUI Bryan | Brixton Fencing Club | 131257 | 4301 | 4301 | 2 | 0 | 0 |
| 164 | CAREY Jay | Wessex Blades Fencing Club | 155025 | 4293 | 4293 | 6 | 0 | 0 |
| 165 | GREEN Jem | Four of Clubs | 133638 | 4263 | 4263 | 1 | 0 | 0 |
| 166 | MORRIS Giles | Haverstock Fencing Club | 112367 | 4256 | 4256 | 4 | 0 | 0 |
| 167 | BODEN George | Cardiff Academy of Fencing | 130115 | 4239 | 4239 | 6 | 0 | 0 |
| 168 | COOPER Nathan | Mold Cavaliers | 144161 | 4231 | 4231 | 5 | 0 | 0 |
| 169 | BARRETT Benjamin | Plymouth Fencing Club | 130678 | 4223 | 4223 | 3 | 0 | 0 |
| 170 | THOROGOOD Charles | Sheffield University Fencing Club | 142015 | 4175 | 4175 | 3 | 0 | 0 |
| 171 | COUTURIER Maxime | Cambridgeshire Fencing Club | 147222 | 4059 | 4059 | 4 | 0 | 0 |
| 172 | PRITCHARD Jacob | Salle Paul Phoenix | 135893 | 4038 | 4038 | 6 | 0 | 0 |
| 173 | ALLIBAND Toby | Malvern Hills Sword Fencing | 143489 | 4021 | 4021 | 3 | 0 | 0 |
| 174 | JACKSON Andrew | Swansea University Fencing Club | 160279 | 3969 | 3969 | 6 | 0 | 0 |
| 175 | BULLOCK Daniel | Sutton Coldfield Fencing Club | 137628 | 3887 | 3887 | 6 | 0 | 0 |
| 176 | INGHAM Simon James | Affondo | 165833 | 3853 | 3853 | 5 | 0 | 0 |
| 177 | WOODHOUSE Hamish | London Fencing Club | 97516 | 3785 | 3785 | 3 | 0 | 0 |
| 178 | EDWARDS Alex | Army Fencing Union | 100152 | 3774 | 3774 | 2 | 0 | 0 |
| 179 | BENKE Charles | Sutton Coldfield Fencing Club | 44499 | 3772 | 3772 | 4 | 0 | 0 |
| 180 | LEAHEY John | Malvern Hills Sword Fencing | 9763 | 3749 | 3749 | 3 | 0 | 0 |
| 181 | EVANS Samuel | Skinners’ and New Ash Green Epee Club | 150715 | 3746 | 3746 | 3 | 0 | 0 |
| 182 | SO Ming Lok | Luso International Fencing | 147961 | 3724 | 3724 | 4 | 0 | 0 |
| 183 | COOK William | Laszlo | 160370 | 3720 | 3720 | 4 | 0 | 0 |
| 184 | DE SWARTE–DANKO Lionel | Lionel Fencing Club | 139070 | 3717 | 3717 | 2 | 0 | 0 |
| 185 | HAZLEWOOD Darryl | Frisby Fencers | 42213 | 3665 | 3665 | 5 | 0 | 0 |
| 186 | SCHRANTZ James | The Kings School Fencing Club | 159609 | 3655 | 3655 | 3 | 0 | 0 |
| 187 | MIDDLETON Nigel | Oundle Peterborough & Stamford Epee Club | 56469 | 3644 | 3644 | 4 | 0 | 0 |
| 188 | NEWTON Nathan | Brixton Fencing Club | 164251 | 3640 | 3640 | 4 | 0 | 0 |
| 189 | BAKER Jeremy | Salle Paul Phoenix | 138544 | 3395 | 3395 | 2 | 0 | 0 |
| 190 | TOURNIER Gwenc’hlan | Bristol White Eagle Fencing Club | 158239 | 3393 | 3393 | 3 | 0 | 0 |
| 191 | RUSSELL Cameron | Glasgow Caledonian University Fencing Club | 138543 | 3391 | 3391 | 6 | 0 | 0 |
| 192 | FERRAIOLI Giovanni | University of Bath Fencing Club | 167338 | 3333 | 3333 | 1 | 0 | 0 |
| 193 | FEASTER Robert | Lewes Fencing Club | 167979 | 3328 | 3328 | 2 | 0 | 0 |
| 194 | HOOPER Noah | Unattached | 152634 | 3315 | 3315 | 5 | 0 | 0 |
| 195 | LUCKMAN ANDREW | Oundle Peterborough & Stamford Epee Club | 120391 | 3251 | 3251 | 6 | 0 | 0 |
| 196 | ELLISON Alexander | Tenterden Swords | 135288 | 3248 | 3248 | 1 | 0 | 0 |
| 197 | JORDAN Owen | Salle Paul Phoenix | 111171 | 3244 | 3244 | 1 | 0 | 0 |
| 198 | STEWART Cailean | Forth Valley Fencing Club | 142326 | 3233 | 3233 | 6 | 0 | 0 |
| 199 | SHEVELEW David | Haverstock Fencing Club | 56752 | 3190 | 3190 | 1 | 0 | 0 |
| 200 | MCVELIA Joseph | Lancaster University Fencing Club | 155733 | 3078 | 3078 | 5 | 0 | 0 |
| 201 | FRAMPTON Kruze | Millfield | 155929 | 3066 | 3066 | 2 | 0 | 0 |
| 202 | ANWYL Chris | Stockport Sword Club | 119579 | 3055 | 3055 | 5 | 0 | 0 |
| 203 | BROCK Simon | Salle Paul Phoenix | 125432 | 2994 | 2994 | 6 | 0 | 0 |
| 204 | HOWARD Thomas | Birmingham Fencing Club | 40620 | 2983 | 2983 | 5 | 0 | 0 |
| 205 | HODGSON Ollie | Malvern Hills Sword Fencing | 118401 | 2981 | 2981 | 4 | 0 | 0 |
| 206 | NOMGAUDAS lukas | Haverstock Fencing Club | 162258 | 2941 | 2941 | 2 | 0 | 0 |
| 207 | SAVIN Daniel | Jersey Fencing Club | 133466 | 2936 | 2936 | 3 | 0 | 0 |
| 208 | MANSON Mark | London Fencing Club | 162925 | 2906 | 2906 | 4 | 0 | 0 |
| 209 | DUELL David | Birmingham Fencing Club | 158197 | 2888 | 2888 | 6 | 0 | 0 |
| 210 | ATKINSON Oliver | Oundle Peterborough & Stamford Epee Club | 145845 | 2858 | 2858 | 3 | 0 | 0 |
| 211 | LEVER Matthew | Huntingdonshire Fencing Club | 116725 | 2840 | 2840 | 3 | 0 | 0 |
| 212 | NICHOLAS Alex | Chelsea Fencing Club | 130535 | 2723 | 2723 | 1 | 0 | 0 |
| 213 | MALLETT Neal | Oxford University Fencing Club | 50953 | 2640 | 2640 | 1 | 0 | 0 |
| 214 | ESIOVWA-THOMPSON Oghenegaren | Haverstock Fencing Club | 137246 | 2625 | 2625 | 1 | 0 | 0 |
| 215 | TUDELA Francisco | Salle Paul Phoenix | 165867 | 2610 | 2610 | 1 | 0 | 0 |
| 216 | XIAO Matt | Knightsbridge Fencing Club | 147760 | 2586 | 2586 | 2 | 0 | 0 |
| 217 | DUNMOW George | Northampton Fencing Club | 139067 | 2542 | 2542 | 6 | 0 | 0 |
| 218 | GIBBONS Jacob | Birmingham Fencing Club | 106478 | 2510 | 2510 | 4 | 0 | 0 |
| 219 | DEVENPORT Timothy | Ursa Fencing | 114806 | 2495 | 2495 | 1 | 0 | 0 |
| 220 | MARSDEN Harry | University of Leeds Fencing Club | 168060 | 2433 | 2433 | 4 | 0 | 0 |
| 221 | HOFFMANN Tom | Edinburgh Fencing Club | 99967 | 2420 | 2420 | 2 | 0 | 0 |
| 222 | HANCOCK Lucas | Cardiff University | 138542 | 2406 | 2406 | 5 | 0 | 0 |
| 223 | PONTIN Alonzo | Haverstock Fencing Club | 165629 | 2400 | 2400 | 3 | 0 | 0 |
| 224 | CHIAPPINI Ernesto | Chelsea Fencing Club | 136656 | 2394 | 2394 | 1 | 0 | 0 |
| 225 | AYANWALE Theo | Salle Paul Phoenix | 95503 | 2387 | 2387 | 2 | 0 | 0 |
| 226 | MURPHY Nicholas | Northwich Fencing Club | 58035 | 2381 | 2381 | 3 | 0 | 0 |
| 227 | BROOKS Rob | Bath Sword Club | 53166 | 2325 | 2325 | 4 | 0 | 0 |
| 228 | MITCHELL Jack | Wingerworth Fencing Club | 127508 | 2235 | 2235 | 3 | 0 | 0 |
| 229 | LENNARD Peter | Cambridgeshire Fencing Club | 100705 | 2210 | 2210 | 3 | 0 | 0 |
| 230 | HYDE John | Tenterden Swords | 2286 | 2177 | 2177 | 3 | 0 | 0 |
| 231 | SHKAROVSKYY Oleg | Knightsbridge Fencing Club | 138304 | 2168 | 2168 | 1 | 0 | 0 |
| 232 | MEREDITH-DAVIES William | Espada Fencing Club | 114194 | 2166 | 2166 | 1 | 0 | 0 |
| 233 | JACKSON Rhys | Derbyshire Epee Academy | 133250 | 2155 | 2155 | 1 | 0 | 0 |
| 234 | MASSEY Oliver | Aberystwyth Fencing Club | 91800 | 2144 | 2144 | 2 | 0 | 0 |
| 235 | BAGSHAW Henry | Skinners’ and New Ash Green Epee Club | 148790 | 2136 | 2136 | 4 | 0 | 0 |
| 236 | KUCHERENKO Volodymyr | Kendal Fencing Club | 167333 | 2132 | 2132 | 3 | 0 | 0 |
| 237 | HOGARTH-SCOTT Jolyon | The Lansdowne Fencing Club | 133178 | 2112 | 2112 | 3 | 0 | 0 |
| 237 | MIELL Sam | Millfield | 164450 | 2112 | 2112 | 3 | 0 | 0 |
| 239 | KINGTON Joseph | Birmingham Fencing Club | 133174 | 2103 | 2103 | 3 | 0 | 0 |
| 240 | BEKERMAN Milosz | Four of Clubs | 135421 | 2079 | 2079 | 2 | 0 | 0 |
| 241 | LEMETAIS Briac | Cambridge University Fencing Club | 151535 | 2058 | 2058 | 2 | 0 | 0 |
| 242 | BERTELLI Andrea | Whitchurch Fencing Club | 98762 | 1937 | 1937 | 3 | 0 | 0 |
| 243 | HANKS Finton | Brixton Fencing Club | 124913 | 1926 | 1926 | 2 | 0 | 0 |
| 244 | HO Douglas Chuen Tak | The Royal Tunbridge Wells Fencing Club | 160751 | 1915 | 1915 | 4 | 0 | 0 |
| 245 | HEAPS Christopher | Blackpool Fencing Club | 115166 | 1872 | 1872 | 2 | 0 | 0 |
