
| Place | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | WONG, King Hin | 153010 | ||
| 2 | HENDERSON, Matt | 94593 | Salle Paul | GBR |
| 3 | SUNDER-RAJAN, Sameer | 132101 | Brixton Fencing Club | GBR |
| 4 | PELLEGRINELLO, Luca | 151053 | Salle Paul | |
| 5 | GOWEN, James | 126110 | Oundle Peterborough & Stamford Epee Club | |
| 6 | DE SWARTE--DANKO, Lionel | 139070 | Haverstock Fencing Club | |
| 7 | AYANWALE, Kola | 95503 | Salle Paul | GBR |
| 8 | RUSSELL, Finn | 124359 | Crawley Sword Club | |
| 9 | PINK, Simon | 102403 | Salle Paul | GBR |
| 10 | COLSTON, Jack | 127809 | Wickford Fencing Club | |
| 11 | BABROVICH, Gordon | 136058 | Newcastle Fencing Club | |
| 12 | JORDAN, Philip | 99882 | Salle Paul | GBR |
| 13 | MILNE, Darran | 95036 | Haverstock Fencing Club | |
| 14 | MUNN, Stephan | 96748 | Haverstock Fencing Club | |
| 15 | HILL, Michael | 97356 | Regent Fencing Club | GBR |
| 16 | FLEMING-FIDO, James | 57345 | Sittingbourne Swords Fencing Club | |
| 17 | RICHARDSON, Mark | 94038 | Wimbledon Fencing Club | GBR |
| 18 | JACKSON, Nicholas | 120623 | Crawley Sword Club | |
| 19 | BENNET, Fin | 151091 | Unattached | |
| 20 | EAMES, Pete | 103996 | Salle Paul | GBR |
| 21 | SAVIN, Daniel | 133466 | Regent Fencing Club | |
| 22 | YAKOVLEV, Alexander | 149949 | New Ash Green Epee Club | |
| 23 | SZE, Chin Hong | 125728 | Haverstock Fencing Club | |
| 24 | LAWLER, Patrick | 127961 | Tenterden Swords | |
| 25 | LAKELAND, Nicholas | 136443 | London Fencing Club | GBR |
| 26 | GARCIA GONZALEZ, Rodrigo | 152887 | ||
| 27 | ROBINSON, Michael | 140832 | Oundle Peterborough & Stamford Epee Club | |
| 28 | CHOW, Tin Yat Ayman | 151195 | ||
| 29 | WILLIAMS, Julian | 134684 | Milton Keynes Fencing Club |
| Place | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | VAN DER MERWE, Alida | |||
| 2 | SURESH, Zoya | 128702 | Salle Paul | GBR |
| 3 | LEE, Natasha | 116978 | Sheffield University Fencing Club | |
| 4 | PEDRASZEWSKA, Aleksandra | 145691 | London Fencing Club | |
| 5 | ABULJADAYEL, Salwa | 152303 | ||
| 6 | ZHANG, Kiki | 147336 | Knightsbridge Fencing Club |
