
| Place | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | WOOLLARD, Jonathan | 113590 | Edinburgh Fencing Club | GBR |
| 2 | DEGORCE, Aurelien | 116162 | The Lansdowne Fencing Club | GBR |
| 3 | MAYNARD, Calum | 99714 | Brixton Fencing Club | GBR |
| 4 | STURGEON, William | 101390 | Salle Paul | GBR |
| Place | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | BARNES, Rachel | 112167 | Shrewsbury Fencing Club | GBR |
| 2 | LAWSON, Danielle | 111517 | Malvern Hills Sword Fencing | GBR |
