
| Place | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | CHART, Yvonne | 104612 | Salle Boston | GBR |
| 2 | WARD, Amelia | 134293 | Crawley Sword Club | GBR |
| Place | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | HOWES, Nicholas | 107045 | Truro Fencing Club | GBR |
| 2 | JACOB, Michael | 98902 | MX Fencing Club | IRL |
| Place | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | MAXWELL, Caitlin | 103741 | Truro Fencing Club | GBR |
| 2 | CHART, Maria | 106330 | Truro Fencing Club | GBR |
| 3 | BRAY, Jenna | 120119 | Truro Fencing Club | GBR |
| 4 | CORBY, Jessica | 102284 | Leon Paul Project | GBR |
