
| Place | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | SOSNOV, David | 125439 | ZFW Fencing Club | GBR |
| 2 | RHYS POLLITT, Rafael | 120269 | Fencers Club London | GBR |
| 3 | PENMAN, Callum | 131526 | Salle Holyrood | GBR |
| 4 | LONSDALE, William | 120392 | Louth Fencing Club | GBR |
| 5 | ULFERTS-KILPATRICK, Nye | 123867 | Salle Holyrood | GBR |
| 6 | DONAGHUE, Joe | 127614 | Fencers Club London | GBR |
| 7 | COOK, Jaimie | 119963 | Salle Holyrood | GBR |
| 8 | CAMPBELL - YATES, Indio | 126864 | Fencers Club London | GBR |
| 9 | GRAY, Harry | 118176 | Chichester Fencing Club | GBR |
| 10 | JONES, Maxwell | 135276 | Fencers Club London | GBR |
| 11 | WILLIAMS, David | 139949 | ZFW Fencing Club | GBR |
| 12 | MASCIOLI, Alberto | 129091 | Fencers Club London | GBR |
| 13 | GUENNOU, Louis | 115411 | Fencers Club London | GBR |
| 14 | BRIGGS, Jamie | 118867 | Allez Fencing | ENG |
| 15 | STRANGE, Oliver | 121007 | Salle Paul | GBR |
| 16 | BROUGHTON, Archie | 120142 | Louth Fencing Club | |
| 17 | AL-MOHSIN, ALI | 130027 | Champion Club | |
| 18 | JARVIE, LACHLAN | 116119 | Allez Fencing | GBR |
| 19 | WILSON, Samuel | 112733 | Salle Boston | GBR |
| 20 | YUN-FARMBROUGH, Will | 109200 | Salle Boston | GBR |
| 21 | ARCHER, Mihkel | 127873 | Newham Swords | GBR |
| 22 | PLASTOW, Luca | 114601 | Salle Boston | GBR |
| 23 | PROSSOR, Woser | 126920 | Allez Fencing | GBR |
| 24 | ZHAO, rui | 131292 | Salle Paul | |
| 25 | PORTER, Kyran | 126824 | Fencers Club London | GBR |
| 26 | CAMPBELL YATES, Tiger | 125373 | Fencers Club London | GBR |
| 27 | BLAIR, Joseph | 120112 | Louth Fencing Club | GBR |
| 28 | CULKIN, Alexander | 125542 | Fencers Club London | GBR |
| 29 | BLAIR, Samuel | 120579 | Louth Fencing Club | GBR |
| 30 | WILLIAMS, Nicholas | 123677 | University of Nottingham | GBR |
| 31 | WATSON, Alec | 118337 | Salle Boston | |
| 32 | WALTON, Thomas | 123869 | Salle Holyrood | GBR |
| 33 | LAUGA, William | 126238 | Newham Swords | GBR |
| 34 | GEORGET-ROUKLINE, Sasha | 136566 | Battersea Foil | GBR |
| 35 | ATTIAS, Ben | 116842 | Unattached | GBR |
| 36 | STIRLING, Henry | 131770 | ZFW Fencing Club | GBR |
| 37 | WAGNER, Lucas | 136418 | Champion Club | |
| 38 | KOVATS, Max | 133234 | Champion Club | |
| 39 | WALLIN, Xavier | 128160 | Cobham Fencing Club | |
| 40 | KENNEDY, Alexander | 134763 | ZFW Fencing Club | |
| 41 | JAMES, Thomas | 141435 | ZFW Fencing Club | |
| 42 | FOREY-MILLER, Jacob | 116870 | Durham University Fencing Club | GBR |
| 43 | BEARDMORE-ESTEBAN, Sebastian | 127481 | ZFW Fencing Club | |
| 44 | CAMPION, Ed | 143083 | RAF Fencing Union | |
| 45 | RAMAGE, Michael | 127860 | Salle Holyrood | |
| 46 | CHAUDHARI, Aarav | 126833 | Allez Fencing | |
| 47 | MONNET, Dominic | 126892 | Salle Boston | |
| 48 | PEARCE, Martin | 145492 | Unattached | GBR |
| 49 | SMITH, Alfie | 136850 | Northampton Fencing Club | |
| 50 | BRITTAIN, Brandon | 136151 | Exeter University Fencing Club | |
| 51 | ADELEKE, Keir | 123358 | Newham Swords | |
| 52 | MORRIS, Jake | 133189 | Herefordshire Fencing Club | |
| 53 | BEREZOV, Alexander | 133230 | Champion Club | |
| 54 | ELSWORTH, Jack | 123995 | Allez Fencing | |
| 55 | TAKLE, Douglas | 121564 | Cobham Fencing Club | |
| 56 | CUPPER, Alexander | 116641 | Millfield | |
| 57 | OBRIEN, Alex | 131905 | Cardiff Academy of Fencing | |
| 58 | HOLDEN, Sam | 138164 | Fencers Club London | |
| 59 | MCCONOCHIE, Logan | 138187 | Wickford Fencing Club | |
| 60 | VACCARO, Tommaso | 143055 | Bexley Fencing Club | |
| 61 | SOSNOV, David | 125439 | ZFW Fencing Club | GBR |
| 62 | RHYS POLLITT, Rafael | 120269 | Fencers Club London | GBR |
| 63 | PENMAN, Callum | 131526 | Salle Holyrood | GBR |
| 64 | ULFERTS-KILPATRICK, Nye | 123867 | Salle Holyrood | GBR |
| 65 | DONAGHUE, Joe | 127614 | Fencers Club London | GBR |
| 66 | COOK, Jaimie | 119963 | Salle Holyrood | GBR |
| 67 | CAMPBELL - YATES, Indio | 126864 | Fencers Club London | GBR |
| 68 | JONES, Maxwell | 135276 | Fencers Club London | GBR |
| 69 | MASCIOLI, Alberto | 129091 | Fencers Club London | GBR |
| 70 | BRIGGS, Jamie | 118867 | Allez Fencing | ENG |
| 71 | STRANGE, Oliver | 121007 | Salle Paul | GBR |
| 72 | AL-MOHSIN, ALI | 130027 | Champion Club | |
| 73 | JARVIE, LACHLAN | 116119 | Allez Fencing | GBR |
| 74 | ARCHER, Mihkel | 127873 | Newham Swords | GBR |
| 75 | PROSSOR, Woser | 126920 | Allez Fencing | GBR |
| 76 | ZHAO, rui | 131292 | Salle Paul | |
| 77 | PORTER, Kyran | 126824 | Fencers Club London | GBR |
| 78 | BLAIR, Joseph | 120112 | Louth Fencing Club | GBR |
| 79 | CULKIN, Alexander | 125542 | Fencers Club London | GBR |
| 80 | WILLIAMS, Nicholas | 123677 | University of Nottingham | GBR |
| 81 | WALTON, Thomas | 123869 | Salle Holyrood | GBR |
| 82 | LAUGA, William | 126238 | Newham Swords | GBR |
| 83 | GEORGET-ROUKLINE, Sasha | 136566 | Battersea Foil | GBR |
| 84 | STIRLING, Henry | 131770 | ZFW Fencing Club | GBR |
| 85 | WAGNER, Lucas | 136418 | Champion Club | |
| 86 | KOVATS, Max | 133234 | Champion Club | |
| 87 | WALLIN, Xavier | 128160 | Cobham Fencing Club | |
| 88 | KENNEDY, Alexander | 134763 | ZFW Fencing Club | |
| 89 | JAMES, Thomas | 141435 | ZFW Fencing Club | |
| 90 | BEARDMORE-ESTEBAN, Sebastian | 127481 | ZFW Fencing Club | |
| 91 | RAMAGE, Michael | 127860 | Salle Holyrood | |
| 92 | CHAUDHARI, Aarav | 126833 | Allez Fencing | |
| 93 | MONNET, Dominic | 126892 | Salle Boston | |
| 94 | PEARCE, Martin | 145492 | Unattached | GBR |
| 95 | SMITH, Alfie | 136850 | Northampton Fencing Club | |
| 96 | ADELEKE, Keir | 123358 | Newham Swords | |
| 97 | MORRIS, Jake | 133189 | Herefordshire Fencing Club | |
| 98 | BEREZOV, Alexander | 133230 | Champion Club | |
| 99 | ELSWORTH, Jack | 123995 | Allez Fencing | |
| 100 | TAKLE, Douglas | 121564 | Cobham Fencing Club |
| Place | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | JOHNSON, Isabella | 128561 | Fencers Club London | GBR |
| 2 | BUCKLEY, Ellen | 130028 | Edinburgh Fencing Club | GBR |
| 3 | SILK, Georgia | 117005 | Newham Swords | GBR |
| 4 | ELLIOTT, Megan | 130592 | Inspion Sports | GBR |
| 5 | GALE, Madeleine | 113056 | Allez Fencing | GBR |
| 6 | CASTILLO-BERNAUS, Katie | 131086 | Salle Boston | GBR |
| 7 | TSANG, Sophie | 127002 | Newham Swords | GBR |
| 8 | THOMPSON, Holly | 121554 | Newham Swords | GBR |
| 9 | ADAMS, Rachael | 134208 | Bristol Cavaliers | GBR |
| 10 | GAVRILENKO, Tamara | 133235 | Champion Club | GBR |
| 11 | SCHOFIELD, Sophie | 135660 | Forth Valley Fencing Club | GBR |
| 12 | MCLAUGHLIN, Mhairi | 117378 | Salle Holyrood | GBR |
| 13 | CURWEN, Becci | 120689 | Millfield | GBR |
| 14 | BULLMAN, Evie | 131812 | ZFW Fencing Club | |
| 15 | WARD, Amelia | 134293 | Crawley Sword Club | GBR |
| 16 | CONCHIE, Martha | 137605 | Bristol Cavaliers | GBR |
| 17 | GARDNER, Georgia | 126029 | Fencers Club London | GBR |
| 18 | SAMPSON, Verity | 126951 | Kenilworth Sword Fencing Club | |
| 19 | WHITAKER, Rosie | 128423 | Chichester Fencing Club | |
| 20 | CULKIN, Nathalie | 129472 | Fencers Club London | GBR |
| 21 | DE N'YEURT, Tabitha | 121218 | Exeter University Fencing Club | GBR |
| 22 | GREEN, Marisa | 135306 | ZFW Fencing Club | |
| 23 | MCVINNIE, Abigael | 141480 | Salle Holyrood | GBR |
| 24 | KNOX, Eleanor | 127269 | Salle Paul | GBR |
| 25 | FRASER, Elizabeth | 126703 | RAF Fencing Union | |
| 26 | HYDE, Bronwen | 118099 | Oxford University Fencing Club | GBR |
| 27 | ELSEEHY, Pako | 135534 | TMFC Fencing | GBR |
| 28 | KNOWLES, Alice | 127341 | University of Strathclyde Fencing Club | GBR |
| 29 | CRAIG, Rhiannon | 120855 | Herefordshire Fencing Club | GBR |
| 30 | HERRING JOHNSON, Darcy | 125364 | Oxford University Fencing Club | GBR |
| 31 | CURRIE, Stephanie | 126240 | Liverpool Fencing Club | |
| 32 | BARLOW, Hannah | 146094 | Birmingham Fencing Club | |
| 33 | PRICE, Amelia | 122515 | Salle Paul | |
| 34 | JOHNSON, Isabella | 128561 | Fencers Club London | GBR |
| 35 | BUCKLEY, Ellen | 130028 | Edinburgh Fencing Club | GBR |
| 36 | ELLIOTT, Megan | 130592 | Inspion Sports | GBR |
| 37 | GALE, Madeleine | 113056 | Allez Fencing | GBR |
| 38 | CASTILLO-BERNAUS, Katie | 131086 | Salle Boston | GBR |
| 39 | TSANG, Sophie | 127002 | Newham Swords | GBR |
| 40 | ADAMS, Rachael | 134208 | Bristol Cavaliers | GBR |
| 41 | GAVRILENKO, Tamara | 133235 | Champion Club | GBR |
| 42 | SCHOFIELD, Sophie | 135660 | Forth Valley Fencing Club | GBR |
| 43 | BULLMAN, Evie | 131812 | ZFW Fencing Club | |
| 44 | WARD, Amelia | 134293 | Crawley Sword Club | GBR |
| 45 | CONCHIE, Martha | 137605 | Bristol Cavaliers | GBR |
| 46 | GARDNER, Georgia | 126029 | Fencers Club London | GBR |
| 47 | SAMPSON, Verity | 126951 | Kenilworth Sword Fencing Club | |
| 48 | WHITAKER, Rosie | 128423 | Chichester Fencing Club | |
| 49 | CULKIN, Nathalie | 129472 | Fencers Club London | GBR |
| 50 | DE N'YEURT, Tabitha | 121218 | Exeter University Fencing Club | GBR |
| 51 | GREEN, Marisa | 135306 | ZFW Fencing Club | |
| 52 | MCVINNIE, Abigael | 141480 | Salle Holyrood | GBR |
| 53 | KNOX, Eleanor | 127269 | Salle Paul | GBR |
| 54 | HYDE, Bronwen | 118099 | Oxford University Fencing Club | GBR |
| 55 | ELSEEHY, Pako | 135534 | TMFC Fencing | GBR |
| 56 | CRAIG, Rhiannon | 120855 | Herefordshire Fencing Club | GBR |
| 57 | HERRING JOHNSON, Darcy | 125364 | Oxford University Fencing Club | GBR |
| 58 | CURRIE, Stephanie | 126240 | Liverpool Fencing Club | |
| 59 | BARLOW, Hannah | 146094 | Birmingham Fencing Club | |
| 60 | PRICE, Amelia | 122515 | Salle Paul |
