
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | MINOTT, Kamal | 97336 | Fencers Club London | GBR |
| 2 | COOK, Jaimie | 119963 | Salle Holyrood | GBR |
| 3 | SOSNOV, David | 125439 | ZFW Fencing Club | GBR |
| 3 | BIRD, Harry | 99978 | ZFW Fencing Club | GBR |
| 5 | STENBECK-SCHIAVO, Dario | 124251 | ZFW Fencing Club | GBR |
| 6 | MASCIOLI, Alberto | 129091 | ZFW Fencing Club | GBR |
| 6 | PENMAN, Callum | 131526 | Salle Holyrood | GBR |
| 8 | DONAGHUE, Joe | 127614 | Fencers Club London | GBR |
| 9 | JONES, Maxwell | 135276 | Fencers Club London | GBR |
| 10 | RHYS POLLITT, Rafael | 120269 | Fencers Club London | GBR |
| 11 | LONSDALE, William | 120392 | Fencers Club London | GBR |
| 12 | WILLIAMS, David | 139949 | ZFW Fencing Club | GBR |
| 13 | BLAIR, Samuel | 120579 | Louth Fencing Club | GBR |
| 14 | BURN, Joshua | 106467 | Fencers Club London | GBR |
| 15 | LAUGA, William | 126238 | Newham Swords | GBR |
| 16 | GUENNOU, Louis | 115411 | Fencers Club London | GBR |
| 17 | BROUGHTON, WILF | 123387 | Louth Fencing Club | GBR |
| 18 | ULFERTS-KILPATRICK, Nye | 123867 | Salle Holyrood | GBR |
| 19 | WALTON, Thomas | 123869 | Salle Holyrood | GBR |
| 20 | CULKIN, Alexander | 125542 | Fencers Club London | GBR |
| 21 | HURST, Jake | 133916 | ZFW Fencing Club | GBR |
| 22 | PORTER, Kyran | 126824 | Fencers Club London | GBR |
| 23 | PEARCE, Martin | 145492 | Unattached | GBR |
| 24 | STRANGE, Oliver | 121007 | Salle Paul | GBR |
| 25 | OSTACCHINI, Glen | 49260 | Salle Boston | GBR |
| 26 | PERRIN, Camille | 133716 | Salle Boston | GBR |
| 27 | ARCHER, Mihkel | 127873 | Newham Swords | GBR |
| 28 | JAMES, Alexander | 132845 | Hereford Fencing Centre | GBR |
| 29 | PLASTOW, Luca | 114601 | Salle Boston | GBR |
| 30 | WILSON, Samuel | 112733 | Salle Boston | GBR |
| 31 | SMITH, Alfie | 136850 | Northampton Fencing Club | |
| 32 | WILLIAMS, Nicholas | 123677 | University of Nottingham | GBR |
| 33 | CAMPBELL YATES, Tiger | 125373 | Fencers Club London | GBR |
| 34 | STIRLING, Henry | 131770 | ZFW Fencing Club | GBR |
| 35 | BROUGHTON, Archie | 120142 | Louth Fencing Club | |
| 36 | JONES, Alexander | 101015 | ZFW Fencing Club | GBR |
| 37 | MONNET, Sebastian | 110136 | Salle Boston | GBR |
| 38 | DAVIES, Jack | 107400 | Chester Fencing : Salle Scipanovs | GBR |
| 39 | THOMPSON, Alastair | 130343 | ZFW Fencing Club | GBR |
| 40 | AUSTIN, Kiron | 113278 | Fencers Club London | GBR |
| 41 | MOLLARD, Christopher | 102598 | Salle Boston | GBR |
| 42 | ELSWORTH, Jack | 123995 | Allez Fencing | |
| 43 | SADIQ, Hussain | 51100 | Champion Club | GBR |
| 43 | BLAIR, Joseph | 120112 | University of Nottingham | GBR |
| 45 | CAMPBELL - YATES, Indio | 126864 | Fencers Club London | GBR |
| 46 | DI FRANCESCO, Hugo | 103001 | Champion Club | GBR |
| 47 | KEEN, Finn | 130375 | Fencers Club London | GBR |
| 48 | FLOREA, Luca | 132748 | Hereford Fencing Centre | GBR |
| 49 | ELLIKER, Daniel | 95955 | Salle Boston | |
| 50 | LEE, Christopher | 157896 | Fencers Club London | GBR |
| 51 | GEORGET-ROUKLINE, Sasha | 136566 | Fencers Club London | GBR |
| 52 | AL-MOHSIN, ALI | 130027 | Fencers Club London | GBR |
| 53 | CHU, David | 97796 | ||
| 54 | SMITH, Jacob | 149055 | University of Leeds Fencing Club |
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | SICA, Susan Maria | 140546 | Unattached | GBR |
| 2 | BURROWS, Kaya | 153662 | Salle Paul | GBR |
| 3 | CAVALLO, Francesca | 127916 | Brixton Fencing Club | GBR |
| 3 | HASWELL, Kate | 132779 | 3 Blades Fencing Club | GBR |
| 5 | SADLER, Louise | 130227 | Malvern Hills Sword Fencing | GBR |
| 6 | SOUTHERN, Emily | 125367 | Brixton Fencing Club | GBR |
| 7 | FARLAM, Reya | 140165 | Dacorum Fencing Club | GBR |
| 8 | PEAT, Sophie | 124777 | 3 Blades Fencing Club | GBR |
| 9 | PARKER, Holly | 108849 | Wessex Blades Fencing Club | |
| 10 | STANIER, Lydia | 95160 | Edinburgh Fencing Club | GBR |
| 11 | POWELL, Alexandra | 103949 | Malvern Hills Sword Fencing | GBR |
| 12 | PEDLER, Erin | 121397 | Newcastle Fencing Club | GBR |
| 13 | BULMAN, Imogen | 123564 | TMFC Fencing | GBR |
| 14 | HOWSER, Isabella | 126757 | Oundle Peterborough & Stamford Epee Club | |
| 15 | LAWSON, Danielle | 111517 | Malvern Hills Sword Fencing | GBR |
| 16 | SPEAKMAN, Gina | 124734 | Pentathlon GB NTC | |
| 17 | BOUSFIELD, Alexandra | 126063 | Pentathlon GB NTC | |
| 18 | GERHARDT, Sofia | 139999 | Chelsea Fencing Club | GBR |
| 19 | BARNES, Rachel | 112167 | Shrewsbury Fencing Club | GBR |
| 20 | HILLIER, Harriet | 131986 | Chelsea Fencing Club | GBR |
| 21 | RUMBLE, Jessica | 133708 | TMFC Fencing | GBR |
| 22 | TOWNSEND, Katherine | 128021 | Malvern Hills Sword Fencing | |
| 23 | RADFORD, Amy | 54745 | Crawley Sword Club | GBR |
| 24 | LUMINEAU, juliet | 134663 | Salle Paul | GBR |
| 25 | NESBITT, Hannah | 107918 | Derbyshire Epee Academy | GBR |
| 26 | CHENNELLS, Poppy | 127473 | Newcastle Fencing Club | GBR |
| 27 | POTTER, Crinan | 118379 | Chelsea Fencing Club | GBR |
| 28 | COAKLEY, Elizabeth | 142456 | Derbyshire Epee Academy | GBR |
| 29 | TAYLOR, Eleanor | 118105 | Salle Paul | GBR |
| 30 | SIMMONDS, Constance | 119096 | Abingdon Vale Fencing Club | GBR |
| 31 | HAWTHORNE, Katy | 144331 | TMFC Fencing | GBR |
| 32 | GRANT, Lucy | 110377 | West Fife Fencing Club | GBR |
| 33 | RYDER-GARCIA, Lauren | 127151 | Brixton Fencing Club | GBR |
| 34 | VARLEY, Jessica | 114223 | Salle Paul | |
| 35 | PICKERING, sophia | 136970 | Norfolk Fencing Club | GBR |
| 36 | SURESH, Zoya | 128702 | Salle Paul | GBR |
| 37 | PEDRASZEWSKA, Aleksandra | 145691 | Salle Paul | |
| 38 | BARNOR, Jessica | 134534 | Crawley Sword Club | GBR |
| 39 | HERRING JOHNSON, Darcy | 125364 | Derbyshire Epee Academy | GBR |
| 40 | ONIYE, Margarette | 50042 | Haverstock Fencing Club | GBR |
| 41 | FIELDING, Dana | 110371 | West Fife Fencing Club | GBR |
| 42 | GRAHAMSLAW, Kira | 131955 | TMFC Fencing | |
| 43 | STEINER, Christine | 54188 | Haverstock Fencing Club | GBR |
| 44 | JACKSON, Ellie | 127399 | Skipton Fencing Club | GBR |
| 45 | PATERSON, Eilidh | 139991 | The Royal Tunbridge Wells Fencing Club | GBR |
| 46 | O'NEILL, Grace | 124027 | Dacorum Fencing Club | GBR |
| 47 | EVERETT, Maisie | 133910 | Millfield | GBR |
| 48 | CRUICKSHANK, Isabella | 137459 | Chelsea Fencing Club | |
| 49 | RUSSELL, Amelie | 124650 | Malvern Hills Sword Fencing | GBR |
| 50 | TALBOT, Keshini | 145636 | University of Nottingham | |
| 51 | LEWANDOWSKA, Magdalena | 121516 | Colchester & District Fencing Club | |
| 52 | MILLWARD, Amelia | 135614 | Espada Fencing Club | |
| 53 | CARTER, Olga | 144503 | Oundle Peterborough & Stamford Epee Club | GBR |
| 54 | ZIKARA, Leena | 141868 | Chelsea Fencing Club | |
| 55 | BERNDT DE LA O, Steffi | 136234 | Knightsbridge Fencing Club | GBR |
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | ANDREWS, Benjamin | 113262 | Crawley Sword Club | GBR |
| 2 | LUMINEAU, Tristan | 128739 | Salle Paul | GBR |
| 3 | CURRAN JONES, Tomas | 58376 | Brixton Fencing Club | GBR |
| 3 | BERRY, Tobias | 113991 | Knightsbridge Fencing Club | GBR |
| 5 | JOHNSTON, Calum | 93726 | Edinburgh Fencing Club | GBR |
| 6 | SUNDER-RAJAN, Sameer | 132101 | Brixton Fencing Club | GBR |
| 7 | MARSH, Philip | 96878 | Unattached | GBR |
| 8 | SMITH, Hugo | 133239 | Brixton Fencing Club | GBR |
| 9 | COOPER, Matthew | 124110 | Derbyshire Epee Academy | GBR |
| 10 | SANCHEZ-LETHEM, Paul | 95498 | Brixton Fencing Club | GBR |
| 11 | WALMSLEY, Joseph | 127710 | Derbyshire Epee Academy | GBR |
| 12 | ALI, Idiris | 128741 | Brixton Fencing Club | GBR |
| 13 | JEAL, James | 112179 | Derbyshire Epee Academy | GBR |
| 14 | BEAUTYMAN, Cador | 127366 | Knightsbridge Fencing Club | GBR |
| 15 | DEGORCE, Raphael | 124973 | The Lansdowne Fencing Club | GBR |
| 16 | CRISAFULLI, edoardo | 138882 | Haverstock Fencing Club | |
| 17 | WOOLLARD, Jonathan | 113590 | Edinburgh Fencing Club | GBR |
| 18 | TAIWO-WILLIAMS, Louis | 128509 | Derbyshire Epee Academy | GBR |
| 19 | BRUIJN-YARD, Rudi | 118211 | Unattached | GBR |
| 20 | DEGORCE, Aurelien | 116162 | The Lansdowne Fencing Club | GBR |
| 21 | DOMEK, Stephen | 30301 | Oundle Peterborough & Stamford Epee Club | GBR |
| 22 | ALLEN, Gregory | 1821 | Haverstock Fencing Club | GBR |
| 23 | HOFFMANN, Tom | 99967 | Edinburgh Fencing Club | GBR |
| 24 | MACLENNAN, Ben | 125537 | Abingdon Vale Fencing Club | GBR |
| 25 | MACLENNAN, Mike | 125536 | Abingdon Vale Fencing Club | GBR |
| 26 | BELOT, Antoine | 100019 | Cambridge University Fencing Club | GBR |
| 27 | JACK, Brandon | 140816 | Bath Sword Club | |
| 28 | GREEN, Jem | 133638 | Four of Clubs | GBR |
| 29 | EAST, William | 110825 | Crawley Sword Club | GBR |
| 30 | ODGERS, James | 107168 | Brixton Fencing Club | GBR |
| 31 | GEM, Will | 133723 | Four of Clubs | |
| 32 | CALIPA, Aurelio | 130606 | Salle Paul | GBR |
| 33 | SCRIMSHAW, Jason | 102493 | LP Epee | GBR |
| 34 | FIRTH, Jamie | 96622 | Edinburgh Fencing Club | GBR |
| 35 | WALMSLEY, Oliver | 130352 | Derbyshire Epee Academy | GBR |
| 36 | MCKERR, Isaac | 127094 | Edinburgh Fencing Club | GBR |
| 37 | PERKINS, David | 132476 | Crawley Sword Club | GBR |
| 38 | STURGEON, William | 101390 | Salle Paul | GBR |
| 39 | PAPADOPOULOS, Alex | 120803 | Edinburgh Fencing Club | GBR |
| 40 | ROSEBLADE, Richard | 146994 | St Albans Fencing Club | |
| 40 | SKINGLE, Thomas | 50623 | Haverstock Fencing Club | |
| 42 | PAOLASINI, Lorenzo | 104233 | Haverstock Fencing Club | |
| 42 | TITMUSS, Max | 127262 | Army Fencing Union | GBR |
| 44 | SICA, Michael Thomas | 144017 | University of Aberdeen Fencing Club | |
| 45 | GOWEN, James | 126110 | Salle Paul | GBR |
| 46 | RUSSELL, James Euan | 111011 | Crawley Sword Club | GBR |
| 47 | FOSTER, Nathan | 127393 | Skipton Fencing Club | GBR |
| 48 | RUSSELL, Finn | 124359 | Crawley Sword Club | GBR |
| 49 | HAINES, Charles | 138728 | University of Aberdeen Fencing Club | |
| 50 | TERRY, Alexander | 134843 | Skipton Fencing Club | GBR |
| 51 | MILNE, Darran | 95036 | Haverstock Fencing Club | |
| 52 | TYLER, Archie | 130920 | Forth Valley Fencing Club | |
| 53 | RICHARDS, Huw | 98164 | Malvern Hills Sword Fencing | GBR |
| 54 | LAUGA, Eric | 138564 | Oundle Peterborough & Stamford Epee Club | |
| 55 | SILVER, Luke | 107821 | Cambridgeshire Fencing Club | |
| 56 | SCOTT PAYNE, Edward | 121087 | University of Nottingham | GBR |
| 57 | PYURBEEV, Lev | 132799 | Chelsea Fencing Club | |
| 58 | ZHU, Cheney | 137003 | Knightsbridge Fencing Club | GBR |
| 59 | KUKHAREV, Vladimir | 137708 | Chelsea Fencing Club | |
| 60 | BENNET, Fin | 151091 | Abingdon Vale Fencing Club | GBR |
| 61 | DE BONO, Henry | 150663 | Birmingham Fencing Club | |
| 61 | MARKS, Vadym | 148526 | Haverstock Fencing Club | GBR |
| 63 | ZINO, Jack | 129211 | Dauntsey's School | |
| 64 | HUARD, Philip | 97971 | Brixton Fencing Club | |
| 65 | CHIAPPINI, Ernesto | 136656 | Chelsea Fencing Club | |
| 65 | FERGUSON, William | 123723 | Salle Paul | GBR |
| 67 | TAVERNIER, Remi | 137199 | Four of Clubs | GBR |
| 68 | GOLANOWSKI, Oliver | 132959 | Derbyshire Epee Academy | |
| 69 | KERNOHAN, Hugh | 113035 | Salle Paul | GBR |
| 70 | SNARE, Morfran | 141902 | Malvern Hills Sword Fencing | GBR |
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | SICA, Susan Maria | 140546 | Unattached | GBR |
| 2 | BURROWS, Kaya | 153662 | Salle Paul | GBR |
| 3 | CAVALLO, Francesca | 127916 | Brixton Fencing Club | GBR |
| 3 | HASWELL, Kate | 132779 | 3 Blades Fencing Club | GBR |
| 5 | SADLER, Louise | 130227 | Malvern Hills Sword Fencing | GBR |
| 6 | SOUTHERN, Emily | 125367 | Brixton Fencing Club | GBR |
| 7 | FARLAM, Reya | 140165 | Dacorum Fencing Club | GBR |
| 8 | PEAT, Sophie | 124777 | 3 Blades Fencing Club | GBR |
| 9 | PARKER, Holly | 108849 | Wessex Blades Fencing Club | |
| 10 | STANIER, Lydia | 95160 | Edinburgh Fencing Club | GBR |
| 11 | POWELL, Alexandra | 103949 | Malvern Hills Sword Fencing | GBR |
| 12 | PEDLER, Erin | 121397 | Newcastle Fencing Club | GBR |
| 13 | BULMAN, Imogen | 123564 | TMFC Fencing | GBR |
| 14 | HOWSER, Isabella | 126757 | Oundle Peterborough & Stamford Epee Club | |
| 15 | LAWSON, Danielle | 111517 | Malvern Hills Sword Fencing | GBR |
| 16 | SPEAKMAN, Gina | 124734 | Pentathlon GB NTC | |
| 17 | BOUSFIELD, Alexandra | 126063 | Pentathlon GB NTC | |
| 18 | GERHARDT, Sofia | 139999 | Chelsea Fencing Club | GBR |
| 19 | BARNES, Rachel | 112167 | Shrewsbury Fencing Club | GBR |
| 20 | HILLIER, Harriet | 131986 | Chelsea Fencing Club | GBR |
| 21 | RUMBLE, Jessica | 133708 | TMFC Fencing | GBR |
| 22 | TOWNSEND, Katherine | 128021 | Malvern Hills Sword Fencing | |
| 23 | RADFORD, Amy | 54745 | Crawley Sword Club | GBR |
| 24 | LUMINEAU, juliet | 134663 | Salle Paul | GBR |
| 25 | NESBITT, Hannah | 107918 | Derbyshire Epee Academy | GBR |
| 26 | CHENNELLS, Poppy | 127473 | Newcastle Fencing Club | GBR |
| 27 | POTTER, Crinan | 118379 | Chelsea Fencing Club | GBR |
| 28 | COAKLEY, Elizabeth | 142456 | Derbyshire Epee Academy | GBR |
| 29 | TAYLOR, Eleanor | 118105 | Salle Paul | GBR |
| 30 | SIMMONDS, Constance | 119096 | Abingdon Vale Fencing Club | GBR |
| 31 | HAWTHORNE, Katy | 144331 | TMFC Fencing | GBR |
| 32 | GRANT, Lucy | 110377 | West Fife Fencing Club | GBR |
| 33 | RYDER-GARCIA, Lauren | 127151 | Brixton Fencing Club | GBR |
| 34 | VARLEY, Jessica | 114223 | Salle Paul | |
| 35 | PICKERING, sophia | 136970 | Norfolk Fencing Club | GBR |
| 36 | SURESH, Zoya | 128702 | Salle Paul | GBR |
| 37 | PEDRASZEWSKA, Aleksandra | 145691 | Salle Paul | |
| 38 | BARNOR, Jessica | 134534 | Crawley Sword Club | GBR |
| 39 | HERRING JOHNSON, Darcy | 125364 | Derbyshire Epee Academy | GBR |
| 40 | ONIYE, Margarette | 50042 | Haverstock Fencing Club | GBR |
| 41 | FIELDING, Dana | 110371 | West Fife Fencing Club | GBR |
| 42 | GRAHAMSLAW, Kira | 131955 | TMFC Fencing | |
| 43 | STEINER, Christine | 54188 | Haverstock Fencing Club | GBR |
| 44 | JACKSON, Ellie | 127399 | Skipton Fencing Club | GBR |
| 45 | PATERSON, Eilidh | 139991 | The Royal Tunbridge Wells Fencing Club | GBR |
| 46 | O'NEILL, Grace | 124027 | Dacorum Fencing Club | GBR |
| 47 | EVERETT, Maisie | 133910 | Millfield | GBR |
| 48 | CRUICKSHANK, Isabella | 137459 | Chelsea Fencing Club | |
| 49 | RUSSELL, Amelie | 124650 | Malvern Hills Sword Fencing | GBR |
| 50 | TALBOT, Keshini | 145636 | University of Nottingham | |
| 51 | LEWANDOWSKA, Magdalena | 121516 | Colchester & District Fencing Club | |
| 52 | MILLWARD, Amelia | 135614 | Espada Fencing Club | |
| 53 | CARTER, Olga | 144503 | Oundle Peterborough & Stamford Epee Club | GBR |
| 54 | ZIKARA, Leena | 141868 | Chelsea Fencing Club | |
| 55 | BERNDT DE LA O, Steffi | 136234 | Knightsbridge Fencing Club | GBR |
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | MILLER, Curtis | 55634 | Camden Fencing Club | GBR |
| 2 | TWINE, Daniel | 122159 | Activ8 | GBR |
| 3 | GOUGOULIAS, olympios | 117385 | Shakespeares Swords | GBR |
| 3 | WEBB, Jonathan | 102572 | Camden Fencing Club | GBR |
| 5 | HAYNES, Luke | 113221 | Truro Fencing Club | GBR |
| 6 | HALLIWELL, Barnaby | 112410 | Shakespeares Swords | GBR |
| 7 | SAUNDERS, Brynmor | 119420 | Paul Davis Fencing Academy | GBR |
| 8 | GALAZKA, Dylan | 121279 | Cardiff Academy of Fencing | GBR |
| 9 | KHURANA, Aum | 136270 | Premier Sabre Academy | GBR |
| 10 | SCOTT, Stuart | 57344 | Salle Ecosse | GBR |
| 11 | ALLEN, Samuel | 123066 | Truro Fencing Club | GBR |
| 12 | MARTIN, Henry | 122168 | Truro Fencing Club | GBR |
| 13 | HOWES, Nicholas | 107045 | Truro Fencing Club | GBR |
| 14 | BARR, Jacob | 129750 | Paul Davis Fencing Academy | GBR |
| 15 | WOODWARD, Zachary | 130259 | TMFC Fencing | GBR |
| 16 | BEDFORD, Louis | 122322 | Shakespeares Swords | GBR |
| 17 | LISTER, Alexander | 128371 | TMFC Fencing | GBR |
| 18 | WAHL-BYDE, Jacob | 135977 | Cardiff Academy of Fencing | GBR |
| 19 | BAXTER, Elliott | 124597 | Shakespeares Swords | GBR |
| 20 | KETTLES, Calum | 134135 | Salle Ossian Fencing Club | GBR |
| 21 | CROFT, Liam | 126537 | Shakespeares Swords | GBR |
| 22 | GELLETT, Charles | 101932 | MX Fencing Club | GBR |
| 23 | EVANS, Joe | 137066 | Cardiff Academy of Fencing | GBR |
| 24 | GIBBS, Samuel | 53656 | Camden Fencing Club | GBR |
| 25 | GOSLING, Louis | 131411 | Dilettante | |
| 26 | ATKINSON, Jonah | 125676 | Bedford Fencing Club | |
| 27 | HORNE, Samuel | 126035 | Truro Fencing Club | GBR |
| 28 | AKINYOSOYE, Folayemi | 135236 | Camden Fencing Club | GBR |
| 29 | OMOBORIOWO, Mark | 119198 | Cardiff Academy of Fencing | |
| 30 | SWINSCOW, Eiger | 145639 | Truro Fencing Club | GBR |
| 30 | JANSSEN, Loek | 99869 | Paul Davis Fencing Academy | GBR |
| 32 | HIYAMA, Ryuki | 134842 | Shakespeares Swords | GBR |
| 33 | KLOSS, Nathanael | 121432 | Cardiff Academy of Fencing | |
| 34 | MARTIN, James | 105520 | Truro Fencing Club | |
| 35 | SAMUEL, Josh | 149019 | Camden Fencing Club | |
| 36 | DIREK-AZIZOGLU, Meksel | 150172 | Leon Paul Project | |
| 37 | PLASTOW, Mattia | 151202 | Camden Fencing Club | GBR |
| 38 | OLSSON, Ryan | 139381 | Shakespeares Swords | GBR |
| 39 | CHISTI, Muhammad Abdullah | 159492 | ||
| 40 | FLETCHER, Nick | 146448 | Camden Fencing Club | GBR |
| 41 | NASH, Rubin | 52576 | Paul Davis Fencing Academy | GBR |
| 41 | MALES, Ben | 127319 | Cardiff Academy of Fencing | |
| 43 | BAIRD-LUDLOW, Diego | 150138 | University of Bath Fencing Club | |
| 44 | HARMS, Owen | 150775 | Camden Fencing Club | |
| 45 | MELEGH, Boldizsar | 145815 | University Of Birmingham Fencing Club | |
| 46 | MANSOORI, Mo | 36306 | Kingston Fencing Club | GBR |
| 47 | VAUGHAN, Christopher | 136072 | University of Nottingham | |
| 48 | MARTIN, Thomas | 91793 | Cardiff Academy of Fencing | GBR |
| 48 | MINGLE, Joey | 153897 | Camden Fencing Club | |
| 50 | ELSEEHY, Ahmed | 154091 | MGS Fencing |
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | CHART, Maria | 106330 | Truro Fencing Club | GBR |
| 2 | CRAZE, Lexie | 123284 | Truro Fencing Club | GBR |
| 3 | O'REILLY, Hannah | 119707 | Truro Fencing Club | GBR |
| 3 | JANE, Melissa | 128107 | Truro Fencing Club | GBR |
| 5 | CORBY, Jessica | 102284 | Leon Paul Project | GBR |
| 6 | BRIERLEY, Bethany | 128812 | TMFC Fencing | GBR |
| 7 | D-SALLOWS, Keira | 136556 | Leon Paul Project | GBR |
| 8 | ONONAIYE, Tosin | 140438 | Paul Davis Fencing Academy | GBR |
| 9 | POTTER, Sophia | 117110 | Shakespeares Swords | GBR |
| 10 | ABRAM-MOORE, Bea | 126841 | Truro Fencing Club | GBR |
| 11 | ROBBINS WILKINSON, Ellen | 126384 | Premier Sabre Academy | GBR |
| 12 | DAYKIN, Kate | 101897 | Salle Ossian Fencing Club | GBR |
| 13 | SEZILLE, Hui Xin | 137024 | Paul Davis Fencing Academy | GBR |
| 14 | LEES, Lucia | 135426 | MX Fencing Club | GBR |
| 15 | DAVIES, Ava | 138052 | Paul Davis Fencing Academy | GBR |
| 16 | WESTWELL, Amy | 127113 | Truro Fencing Club | GBR |
| 17 | BRAY, Jenna | 120119 | Truro Fencing Club | GBR |
| 18 | WILLIAMS, Helen | 127437 | Camden Fencing Club | |
| 19 | ABAY, Kyle | 130990 | Camden Fencing Club | GBR |
| 20 | HUTCHISON, Jane | 39701 | Bath Sword Club | GBR |
| 21 | SAUNDERS, Nicole | 124493 | Premier Sabre Academy | GBR |
| 22 | AZIZ-PICARDET, Eva | 141246 | Camden Fencing Club | GBR |
| 23 | SUTTON, Maya | 137440 | Paul Davis Fencing Academy | GBR |
| 24 | FEREDAY, Jessica | 140314 | Paul Davis Fencing Academy | GBR |
| 25 | MARTIN, Caroline | 129235 | Truro Fencing Club | GBR |
| 26 | JOHNSON , Abigail | 154857 | University of Liverpool Fencing Club |
