
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 90 | SANCHEZ-LETHEM, Paul | 95498 | Brixton Fencing Club | GBR |
| 161 | GUNPUT, Satyadev | 133828 | Salle Paul | MRI |
| 208 | BEAUTYMAN, Cador | 127366 | Knightsbridge Fencing Club | GBR |
| 212 | SMITH, Hugo | 133239 | Brixton Fencing Club | GBR |
| 223 | EAST, William | 110825 | Crawley Sword Club | GBR |
| 232 | DEGORCE, Aurelien | 116162 | The Lansdowne Fencing Club | GBR |
| 246 | BELOT, Antoine | 100019 | Cambridge University Fencing Club | GBR |
| 258 | WALMSLEY, Joseph | 127710 | Derbyshire Epee Academy | GBR |
| 277 | STURGEON, William | 101390 | Salle Paul | GBR |
| 292 | JOHNSTON, Calum | 93726 | Edinburgh Fencing Club | GBR |
